Lobster Roll 5k

Boothbay Harbor, ME

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
BLAKE ERHARD Bib 155 17 M Claim 18:22.0 5:54 18:13.4 71.32% 1 1 1 SEAHAWK XC
HOWARD CARTER Bib 199 21 M Claim 18:53.0 6:04 18:53.0 68.76% 2 2 1 BH TRACK ALUMNI
MATT CARTER Bib 180 46 M Claim 18:58.0 6:06 17:12.5 75.48% 3 3 1
BLAKE DODGE Bib 75 22 F Claim 19:16.0 6:12 19:16.0 76.64% 4 1 1
CRAIG HEINLY Bib 128 49 M Claim 19:59.0 6:25 17:43.2 73.23% 5 4 2
WILL PERKINS Bib 83 16 M Claim 20:18.0 6:32 19:53.8 65.27% 6 5 2 SEAHAWK XC
PAT CASEY Bib 195 41 M Claim 20:24.0 6:33 19:11.5 67.65% 7 6 1 PA'S CREW
GRANT KERN Bib 96 24 M Claim 20:40.0 6:39 20:40.0 62.82% 8 7 2
FOX ELDER Bib 161 15 M Claim 20:59.0 6:45 20:16.4 64.10% 9 8 3
THOMAS SLAP Bib 44 19 M Claim 21:39.0 6:58 21:39.0 59.97% 10 9 4
GUSTAV BERNER Bib 4 19 M Claim 21:48.0 7:01 21:48.0 59.56% 11 10 5 BERNER FAMILY
JUAN MENDSES Bib 172 31 M Claim 22:02.0 7:05 21:54.9 59.23% 12 11 1
DELANEY DODGE Bib 76 19 F Claim 22:08.0 7:07 22:08.0 66.72% 13 2 1
KEVIN POWELL Bib 140 50 M Claim 22:10.0 7:08 19:30.5 66.54% 14 12 1
JOHN AUBER Bib 192 50 M Claim 22:12.0 7:08 19:32.2 66.44% 15 13 2 RIPPIN RHODYS
FELICIA BISHOP Bib 190 50 F Claim 22:16.0 7:10 19:53.9 74.18% 16 3 1 RIPPIN RHODYS
ED MCGOVERN Bib 121 53 M Claim 22:17.0 7:10 19:09.8 67.76% 17 14 3
NICK DUNCAN Bib 79 30 M Claim 22:27.0 7:13 22:22.9 57.98% 18 15 2
STEPHANIE DOYON Bib 68 24 F Claim 22:33.0 7:15 22:33.0 65.48% 19 4 2
JOHN KELLER Bib 29 66 M Claim 22:38.0 7:17 17:29.6 74.23% 20 16 1
ARIEL FREDRICK Bib 78 31 F Claim 23:08.0 7:26 23:07.7 63.83% 21 5 1
MASON ERHARD Bib 156 15 M Claim 23:09.0 7:27 22:22.5 58.10% 22 17 6 SEAHAWK XC
DAVID WITHEE Bib 145 50 M Claim 23:20.0 7:30 20:32.1 63.21% 23 18 4
ANDREW DIPPELL Bib 18 34 M Claim 23:24.0 7:31 23:01.4 56.41% 24 19 3 SLEEPWALKERS
MARK GOREY Bib 125 56 M Claim 23:25.0 7:32 19:40.6 65.98% 25 20 1
RYAN RUSSELL Bib 165 16 M Claim 23:26.0 7:32 22:58.1 56.54% 26 21 7 SEAHAWK XC
CHRISTIAN BERNER Bib 5 18 M Claim 23:34.0 7:35 23:33.4 55.16% 27 22 8 BERNER FAMILY
CHARLIE NUHIPP Bib 143 63 M Claim 23:40.0 7:37 18:46.6 69.15% 28 23 1
BRION FRIEDMAN Bib 101 60 M Claim 23:59.0 7:43 19:30.5 66.57% 29 24 2
WENDY FISHER Bib 84 49 F Claim 24:00.0 7:43 21:40.9 68.13% 30 6 1
CHRIS PYNE Bib 151 57 M Claim 24:07.0 7:45 20:05.6 64.62% 31 25 2
CATHERINE KEENE Bib 126 40 F Claim 24:17.0 7:48 23:38.2 62.46% 32 7 1 BH TRACK ALUMNI
JOSEPH DIMAURO Bib 91 21 M Claim 24:26.0 7:51 24:26.0 53.14% 33 26 3 HIGH ROLLER
MAYA DEGROOTE Bib 142 24 F Claim 24:28.0 7:52 24:28.0 60.35% 34 8 3
JAIME MCGHEE Bib 166 54 M Claim 24:33.0 7:54 20:56.9 61.98% 35 27 5
CAROLINE TRINDER Bib 39 32 F Claim 24:39.0 7:56 24:37.5 59.97% 36 9 2
JENNIFER CUSICK Bib 48 53 F Claim 24:46.0 7:58 21:24.6 68.98% 37 10 2
JENNIFER AUBER Bib 191 49 F Claim 24:49.0 7:59 22:25.1 65.88% 38 11 2 RIPPIN RHODYS
STACEY MILLER-FRIANT Bib 171 53 F Claim 24:54.0 8:00 21:31.5 68.61% 39 12 3
DARA SIEGL Bib 178 38 F Claim 25:09.0 8:05 24:43.5 59.71% 40 13 1 RUN DARLA RUN
ALLIE GOODMAN Bib 112 19 F Claim 25:13.0 8:06 25:13.0 58.56% 41 14 2
SUZANNE WITHEE Bib 147 51 F Claim 25:37.0 8:14 22:38.7 65.19% 42 15 4
HOLDEN LANGENHAGEN Bib 11 13 M Claim 25:39.0 8:15 23:45.4 54.71% 43 28 1
CAMERON LANGENHAGEN Bib 12 15 M Claim 25:40.0 8:15 24:47.9 52.40% 44 29 9
CHARLES WALSH Bib 43 33 M Claim 25:44.0 8:16 25:25.7 51.04% 45 30 4
LEIF BERNER Bib 2 49 M Claim 25:50.0 8:18 22:54.5 56.65% 46 31 3 BERNER FAMILY
ADELINE HALL Bib 102 12 F Claim 25:50.0 8:18 23:08.4 63.81% 46 16 1
CHRIS PASTORE Bib 152 44 M Claim 25:57.0 8:21 23:52.9 54.34% 48 32 2
CAMDEN SWAN Bib 74 13 M Claim 25:58.0 8:21 24:03.2 54.04% 49 33 2
DREW KERLEE Bib 141 39 M Claim 26:04.0 8:23 24:51.7 52.24% 50 34 1
JONATHAN BALDWIN Bib 92 42 M Claim 26:23.0 8:29 24:38.5 52.68% 51 35 3
BEN LEWIS Bib 201 9 M Claim 26:31.0 8:32 21:09.9 61.41% 52 36 1 PA'S CREW
RENEE LEWIS Bib 203 3 F Claim 26:32.0 8:32 N/A N/A 53 17 1 PA'S CREW
FRED NEHRING Bib 22 63 M Claim 26:35.0 8:33 21:04.8 61.57% 54 37 3
MELISSA WHITT Bib 30 35 F Claim 26:35.0 8:33 26:24.6 55.92% 54 18 2
SAMUEL KERN Bib 123 27 M Claim 26:37.0 8:34 26:37.0 48.78% 56 38 1
HANNAH MCGHEE Bib 167 45 F Claim 26:46.0 8:36 25:09.3 58.72% 57 19 3
Lucas McNelly LUCAS MCNELLY Bib 137 39 M 26:50.0 8:38 25:35.6 50.75% 58 39 2
JACQUELINE LANIGAN Bib 31 21 F Claim 26:52.0 8:38 26:52.0 54.96% 59 20 4 DYNAMIC DUO
GLENN TRINDER Bib 41 35 M Claim 26:58.0 8:40 26:24.2 49.20% 60 40 3
ADAM HIRSCH Bib 51 11 M Claim 26:59.0 8:41 23:28.8 55.28% 61 41 3 LOCO DRAGONS
JASON HIRSCH Bib 50 11 M Claim 26:59.0 8:41 23:28.8 55.28% 61 41 3 LOCO DRAGONS
INGRID WHITAKER Bib 82 55 F Claim 27:00.0 8:41 22:49.6 64.69% 63 21 1
LILA HALL Bib 104 10 F Claim 27:02.0 8:42 22:57.5 64.30% 64 22 2
CARRIEJANE MATTHES Bib 110 41 F Claim 27:02.0 8:42 26:09.7 56.41% 64 22 2
MARC CALABRESE Bib 122 31 M Claim 27:06.0 8:43 26:57.3 48.15% 66 43 5
BLAIR GRAY Bib 120 50 M Claim 27:18.0 8:47 24:01.6 54.03% 67 44 6
Samantha Legere SAMANTHA LEGERE Bib 16 28 F 27:21.0 8:48 27:21.0 53.99% 68 24 1
KYLE ALAMO Bib 149 21 M Claim 27:24.0 8:49 27:24.0 47.38% 69 45 4 BH TRACK ALUMNI
MICHELLE BOUCHARD Bib 175 47 F Claim 27:27.0 8:50 25:19.3 58.29% 70 25 4
CARA MITNICK Bib 189 54 F Claim 27:28.0 8:50 23:28.7 62.86% 71 26 5 RIPPIN RHODYS
MEGHAN OAKES Bib 148 18 F Claim 27:31.0 8:51 27:24.4 53.91% 72 27 3 BH TRACK ALUMNI
MARY LAUREL WILSON Bib 58 44 F Claim 27:36.0 8:53 26:09.2 56.46% 73 28 3
WARD OLIVER Bib 188 63 M Claim 27:45.0 8:55 22:00.3 58.98% 74 46 4 MARY LOU CREW
GAVIN CARLSON Bib 89 14 M Claim 27:49.0 8:57 26:22.5 49.25% 75 47 5 SEAHAWK XC
SARAH WAGNER Bib 219 44 F Claim 27:55.0 8:59 26:27.2 55.82% 76 29 4
ROBERT HASCH Bib 173 46 M Claim 28:01.0 9:01 25:24.5 51.10% 77 48 4
HOLLY SWAN Bib 150 54 F Claim 28:12.0 9:04 24:06.3 61.23% 78 30 6
LAURA BARNARD Bib 169 28 F Claim 28:12.0 9:04 28:12.0 52.36% 78 30 2 GEORGEOUS LADY
JARED MITKUS Bib 162 36 M Claim 28:29.0 9:10 27:43.5 46.81% 80 49 4
BOB COTIER Bib 67 57 M Claim 28:44.0 9:14 23:56.4 54.23% 81 50 3
KATHLEEN FEULNER Bib 65 37 F Claim 28:54.0 9:18 28:31.6 51.79% 82 32 3
ALINA MCLULLOCH Bib 183 11 F Claim 29:00.0 9:20 25:19.7 58.28% 83 33 3 PA'S CREW
CAITLIN SHEPPARD Bib 114 30 F Claim 29:00.0 9:20 29:00.0 50.92% 83 33 3 BH TRACK ALUMNI
CHARLINDA CARLSON Bib 87 43 F Claim 29:10.0 9:23 27:51.8 53.03% 85 35 5
RODD LANGENHAGEN Bib 10 49 M Claim 29:20.0 9:26 26:00.7 49.89% 86 51 5
CHARLES PERRY Bib 160 61 M Claim 29:28.0 9:29 23:45.7 54.64% 87 52 5
PETER BARKHOARDER Bib 57 11 M Claim 29:37.0 9:31 25:46.3 50.37% 88 53 6 LOCO DRAGONS
SADIE GROGAN Bib 185 12 F Claim 29:39.0 9:32 26:33.6 55.59% 89 36 4 PA'S CREW
MABEL CASEY Bib 194 9 F Claim 29:40.0 9:32 24:25.3 60.45% 90 37 1 PA'S CREW
LAURIE SLAP Bib 45 56 F Claim 29:46.0 9:34 24:52.2 59.41% 91 38 2
JULIA HEINLY Bib 127 20 F Claim 29:47.0 9:35 29:47.0 49.58% 92 39 5
ALLIE WITHEE Bib 146 21 F Claim 29:55.0 9:37 29:55.0 49.36% 93 40 6
MARY EVANOFSKI Bib 208 60 F Claim 30:06.0 9:41 23:58.6 61.57% 94 41 1
STEPHANIE DUBAY Bib 157 39 F Claim 30:10.0 9:42 29:31.9 50.00% 95 42 4
DAVID PLUNKETT Bib 97 63 M Claim 30:13.0 9:43 23:57.7 54.16% 96 54 6
SAMANTHA CARTER Bib 81 20 F Claim 30:18.0 9:45 30:18.0 48.73% 97 43 7
CAROLYN LANIGAN Bib 32 60 F Claim 30:28.0 9:48 24:16.1 60.83% 98 44 2 DYNAMIC DUO
HALEY DUNCAN Bib 198 28 F Claim 30:30.0 9:49 30:30.0 48.42% 99 45 3
VINEET MEHTA Bib 60 50 M Claim 30:38.0 9:51 26:57.6 48.15% 100 55 7
Page 1 of 3

Results Provided By:

Nick Scott

Results Questions?