Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
JOSEPH WANJA Bib 217 30 M Lowell MA Claim | 19:55.0 | 6:24 | 19:51.4 | 65.36% | 1 | 1 | 1 |
WILL GARCIA Bib 204 47 M Everett MA Claim | 20:15.0 | 6:31 | 18:13.7 | 71.19% | 2 | 2 | 1 |
KENNY WELCH Bib 192 34 M Lowell MA Claim | 20:26.0 | 6:34 | 20:06.2 | 64.60% | 3 | 3 | 2 |
DAVID PAS Bib 35 40 M Lawrence MA Claim | 20:44.0 | 6:40 | 19:38.1 | 66.16% | 4 | 4 | 1 |
RYAN UNDERWOOD Bib 245 36 M Lowell MA Claim | 20:57.0 | 6:44 | 20:23.5 | 63.64% | 5 | 5 | 1 |
ELIZABETH TOBIN Bib 270 37 F Lowell MA Claim | 22:09.0 | 7:07 | 21:51.8 | 67.57% | 6 | 1 | 1 |
THOMAS VANDY Bib 216 28 M Andover MA Claim | 22:28.0 | 7:13 | 22:27.6 | 57.79% | 7 | 6 | 1 |
THOMAS BELLEGARDE Bib 255 31 M La Mesa CA Claim | 22:40.0 | 7:17 | 22:32.7 | 57.57% | 8 | 7 | 3 |
BRENDAN GLASHEEM Bib 240 25 M Lowell MA Claim | 22:48.0 | 7:20 | 22:48.0 | 56.94% | 9 | 8 | 2 |
SARAH CULLEN Bib 208 38 F Rowley MA | 22:49.0 | 7:20 | 22:25.8 | 65.81% | 10 | 2 | 2 |
BRIAN MEADE Bib 182 39 M Lowell MA Claim | 22:52.0 | 7:21 | 21:48.6 | 59.55% | 11 | 9 | 2 |
SCOTT LAFRANCE Bib 185 51 M Woburn MA Claim | 22:56.0 | 7:22 | 20:01.8 | 64.83% | 12 | 10 | 1 |
KEVIN AMES Bib 123 19 M Lowell MA Claim | 23:10.0 | 7:27 | 23:10.0 | 56.04% | 13 | 11 | 1 |
MICHAEL HAUGHT Bib 168 38 M Lowell MA Claim | 23:14.0 | 7:28 | 22:18.9 | 58.18% | 14 | 12 | 3 |
MELISSA KOUY Bib 13 36 F Lowell MA Claim | 23:16.0 | 7:29 | 23:02.8 | 64.04% | 15 | 3 | 3 |
STEPHEN KEISLING Bib 141 42 M Nashua NH Claim | 23:21.0 | 7:30 | 21:48.1 | 59.53% | 16 | 13 | 2 |
GREG RICHARDSON Bib 272 22 M Pepperill MA Claim | 23:33.0 | 7:34 | 23:33.0 | 55.13% | 17 | 14 | 1 |
WILLIAM GENDRON Bib 134 32 M Medford MA Claim | 23:43.0 | 7:38 | 23:31.3 | 55.17% | 18 | 15 | 4 |
NICK RYAN Bib 275 30 M Medford MA Claim | 23:45.0 | 7:38 | 23:40.7 | 54.81% | 19 | 16 | 5 |
STEVE KANE Bib 51 34 M Lowell MA Claim | 23:47.0 | 7:39 | 23:24.3 | 55.50% | 20 | 17 | 6 |
ALICIA KINNEY Bib 88 26 F Nashua NH Claim | 23:55.0 | 7:41 | 23:55.0 | 61.74% | 21 | 4 | 1 |
KEVIN DILLON Bib 209 29 M Lowell MA Claim | 23:58.0 | 7:42 | 23:56.1 | 54.24% | 22 | 18 | 3 |
JESSICA COSTA Bib 171 49 F Lowell MA Claim | 24:16.0 | 7:48 | 21:55.3 | 67.38% | 23 | 5 | 1 |
ANTONIO ESPINOLA Bib 126 54 M Dracut MA Claim | 24:21.0 | 7:50 | 20:46.6 | 62.49% | 24 | 19 | 2 |
LEAH VINAL Bib 142 38 F Dracut MA Claim | 24:23.0 | 7:50 | 23:58.2 | 61.59% | 25 | 6 | 4 |
REBECCA MEADE Bib 183 39 F Lowell MA Claim | 24:23.0 | 7:50 | 23:51.5 | 61.86% | 25 | 6 | 4 |
PHILIP ELEFTHERAKIS Bib 42 50 M Somerville MA Claim | 24:24.0 | 7:51 | 21:28.4 | 60.45% | 27 | 20 | 3 |
NICOLE HASTIE Bib 177 41 F Dracut MA Claim | 24:28.0 | 7:52 | 23:40.7 | 62.33% | 28 | 8 | 1 |
TARA AGUIAR Bib 170 48 F Hudson NH Claim | 24:34.0 | 7:54 | 22:25.9 | 65.81% | 29 | 9 | 2 |
KELLY DORN Bib 273 24 F Tewksbur MA Claim | 24:45.0 | 7:57 | 24:45.0 | 59.66% | 30 | 10 | 1 |
JAMES YAU Bib 117 28 M Methuen MA Claim | 24:51.0 | 7:59 | 24:50.5 | 52.25% | 31 | 21 | 4 |
ERIC LEGUELAFF Bib 67 40 M Reading MA Claim | 25:04.0 | 8:04 | 23:44.4 | 54.72% | 32 | 22 | 3 |
TAMMIE JAMES Bib 147 32 F Marblehead MA Claim | 25:10.0 | 8:06 | 25:08.4 | 58.74% | 33 | 11 | 1 |
KAREN CASSELLA Bib 250 48 F Lowell MA Claim | 25:11.0 | 8:06 | 22:59.6 | 64.20% | 34 | 12 | 3 |
JESSE CUNNINGHAM Bib 229 31 M Lowell MA Claim | 25:12.0 | 8:06 | 25:03.9 | 51.79% | 35 | 23 | 7 |
KAM KANE Bib 52 37 F Lowell MA Claim | 25:15.0 | 8:07 | 24:55.4 | 59.27% | 36 | 13 | 6 |
KAREN TROST Bib 271 33 F Billerica MA Claim | 25:22.0 | 8:09 | 25:18.5 | 58.34% | 37 | 14 | 2 |
LEXI ZAFONTE Bib 153 24 F Boxford MA Claim | 25:23.0 | 8:10 | 25:23.0 | 58.17% | 38 | 15 | 2 |
SHARON RONAN Bib 3 44 F Methuen MA Claim | 25:27.0 | 8:11 | 24:06.9 | 61.23% | 39 | 16 | 2 |
JOE SMEDLEY Bib 230 66 M Chelmsford MA Claim | 25:37.0 | 8:14 | 19:47.9 | 65.58% | 40 | 24 | 1 |
CORINNA SMITH Bib 259 27 F Methuen NA Claim | 25:41.0 | 8:16 | 25:41.0 | 57.50% | 41 | 17 | 2 |
PETER O SHEA Bib 89 27 M Nashua NH Claim | 25:43.0 | 8:16 | 25:43.0 | 50.49% | 42 | 25 | 5 |
BARRY PEARSON Bib 47 74 M Chelmsford MA Claim | 25:44.0 | 8:16 | 18:06.9 | 71.70% | 43 | 26 | 1 |
DAVID BURNS Bib 221 52 M Lowell MA Claim | 25:48.0 | 8:18 | 22:21.6 | 58.07% | 44 | 27 | 4 |
KEITH KUN Bib 84 41 M Wilmington MA Claim | 25:51.0 | 8:19 | 24:18.5 | 53.38% | 45 | 28 | 4 |
BRENDA COLEMAN Bib 90 49 F Lowell MA Claim | 25:52.0 | 8:19 | 23:22.8 | 63.21% | 46 | 18 | 4 |
MANNY CAMARA Bib 194 51 M Westford MA Claim | 25:56.0 | 8:20 | 22:39.1 | 57.33% | 47 | 29 | 5 |
LINDSAY FUREY Bib 186 35 F Lowell MA Claim | 26:05.0 | 8:23 | 25:54.8 | 57.00% | 48 | 19 | 7 |
MICHELLE OATES Bib 99 46 F Tewksbury MA Claim | 26:06.0 | 8:24 | 24:18.5 | 60.73% | 49 | 20 | 5 |
MIKE RYAH Bib 188 34 M Lowell MA Claim | 26:11.0 | 8:25 | 25:45.7 | 50.41% | 50 | 30 | 8 |
DEBRA CARRIERE Bib 146 41 F Wilmington MA Claim | 26:12.0 | 8:25 | 25:21.3 | 58.21% | 51 | 21 | 3 |
COURTNEY O MALLEY Bib 7 28 F Lowell MA Claim | 26:19.0 | 8:28 | 26:19.0 | 56.11% | 52 | 22 | 3 |
SARAH RIVARD Bib 37 39 M Dracut MA Claim | 26:26.0 | 8:30 | 25:12.7 | 51.51% | 53 | 31 | 4 |
NICOLE PINET Bib 50 59 F Atkinson NH Claim | 26:31.0 | 8:32 | 21:22.8 | 69.08% | 54 | 23 | 1 |
LESLIE COUTURE Bib 130 28 F Dracut MA Claim | 26:35.0 | 8:33 | 26:35.0 | 55.55% | 55 | 24 | 4 |
DANIEL GANNON Bib 107 61 M Erving MA Claim | 26:36.0 | 8:33 | 21:27.1 | 60.53% | 56 | 32 | 1 |
BILLY FUREY Bib 187 40 M Lowell MA Claim | 26:38.0 | 8:34 | 25:13.4 | 51.50% | 57 | 33 | 5 |
JONATHAN PRAMAS Bib 201 47 M Salisbury MA Claim | 26:39.0 | 8:34 | 23:59.4 | 54.10% | 58 | 34 | 2 |
BILL MCNAMARA Bib 54 39 M North Andover MA Claim | 26:40.0 | 8:34 | 25:26.8 | 51.06% | 59 | 35 | 5 |
MICHAEL ANDREOTTOLA Bib 162 48 M Haverhill MA Claim | 26:44.0 | 8:36 | 23:53.1 | 54.36% | 60 | 36 | 3 |
ELIZABETH FULKS Bib 70 43 F Haverhill MA Claim | 27:02.0 | 8:42 | 25:48.8 | 57.21% | 61 | 25 | 4 |
TAMMY MCDONOUGH Bib 174 50 F Haverhill MA Claim | 27:13.0 | 8:45 | 24:19.4 | 60.69% | 62 | 26 | 1 |
AL LAROCHELLE Bib 260 25 M Dracut MA Claim | 27:14.0 | 8:45 | 27:14.0 | 47.67% | 63 | 37 | 6 |
DEBRA SHAW Bib 80 52 F Derry NH Claim | 27:14.0 | 8:45 | 23:48.6 | 62.00% | 63 | 27 | 2 |
CHRIS FELDE Bib 199 31 M Lowell MA Claim | 27:21.0 | 8:48 | 27:12.3 | 47.71% | 65 | 38 | 9 |
KEVIN FENG Bib 237 18 M Haverhill MA Claim | 27:23.0 | 8:48 | 27:22.3 | 47.47% | 66 | 39 | 2 |
DENISE PIEKOS Bib 73 66 F North Chelmsford M Claim | 27:25.0 | 8:49 | 20:14.5 | 72.95% | 67 | 28 | 1 |
MIKE HASTIE Bib 8 40 M Pelham NH Claim | 27:28.0 | 8:50 | 26:00.8 | 49.94% | 68 | 40 | 6 |
TRACEY FIRMAN Bib 166 45 F North Andover MA Claim | 27:40.0 | 8:54 | 26:00.7 | 56.81% | 69 | 29 | 6 |
MIKE SANTOS Bib 256 60 M Dracut MA Claim | 27:43.0 | 8:55 | 22:32.1 | 57.61% | 70 | 41 | 2 |
SUSAN CARELLI Bib 206 58 F Nashua NH Claim | 27:55.0 | 8:59 | 22:46.8 | 64.84% | 71 | 30 | 2 |
ANA PEREZ Bib 203 41 F Everett MA Claim | 28:00.0 | 9:00 | 27:05.9 | 54.46% | 72 | 31 | 5 |
JENNIFER D URSO Bib 213 25 F Billerica MA Claim | 28:03.0 | 9:01 | 28:03.0 | 52.64% | 73 | 32 | 5 |
MAGGIE MORIARTY Bib 219 28 F Lowell MA Claim | 28:03.0 | 9:01 | 28:03.0 | 52.64% | 73 | 32 | 5 |
BENGAMIN RIVERA Bib 269 37 M Lowell MA Claim | 28:41.0 | 9:13 | 27:44.5 | 46.78% | 75 | 42 | 6 |
DANNY PERRIN Bib 27 24 M Lowell MA Claim | 28:42.0 | 9:14 | 28:42.0 | 45.24% | 76 | 43 | 2 |
EDWARD MORRISSEY Bib 137 28 M Cambridge MA Claim | 28:43.0 | 9:14 | 28:42.4 | 45.21% | 77 | 44 | 7 |
MEGAN MORRISSEY Bib 138 28 F Cambridge MA Claim | 28:44.0 | 9:14 | 28:44.0 | 51.39% | 78 | 34 | 7 |
KIM MCNAMARA Bib 53 40 F North Andover MA Claim | 28:49.0 | 9:16 | 28:03.1 | 52.63% | 79 | 35 | 6 |
JENNIFER KIRCHNER Bib 121 40 F Billerica MA Claim | 28:50.0 | 9:16 | 28:03.9 | 52.60% | 80 | 36 | 7 |
JOHN GELINAS Bib 164 67 M Burlington MA Claim | 28:52.0 | 9:17 | 22:07.6 | 58.72% | 81 | 45 | 2 |
DAVID BASILE Bib 17 34 M Chelmsford MA Claim | 28:56.0 | 9:18 | 28:28.5 | 45.62% | 82 | 46 | 10 |
JENN ABERNATHY Bib 76 47 F Methuen MA Claim | 28:57.0 | 9:19 | 26:42.3 | 55.27% | 83 | 37 | 7 |
MARIA PROIA Bib 222 36 F Newton MA Claim | 28:58.0 | 9:19 | 28:41.6 | 51.44% | 84 | 38 | 8 |
JAY FLORES Bib 175 47 M Methuen MA Claim | 29:02.0 | 9:20 | 26:08.1 | 49.66% | 85 | 47 | 4 |
CASEY TATRO Bib 233 27 F Billerica MA Claim | 29:04.0 | 9:21 | 29:04.0 | 50.80% | 86 | 39 | 8 |
JOE LYONS Bib 235 28 M Billerica MA Claim | 29:05.0 | 9:21 | 29:04.4 | 44.64% | 87 | 48 | 8 |
DAVID DUBOIS Bib 159 41 M North Chelmsford M Claim | 29:06.0 | 9:21 | 27:21.9 | 47.42% | 88 | 49 | 7 |
ERIKA ZEWIEY Bib 132 26 F North Reading MA Claim | 29:11.0 | 9:23 | 29:11.0 | 50.60% | 89 | 40 | 9 |
RODNEY ELLIOTT Bib 277 57 M Lowell MA Claim | 29:15.0 | 9:24 | 24:22.2 | 53.28% | 90 | 50 | 1 |
KELSEY PERRIN Bib 25 25 F Merrimack NH Claim | 29:15.0 | 9:24 | 29:15.0 | 50.48% | 90 | 41 | 10 |
SARAH RIVARD Bib 36 43 F Dracut MA Claim | 29:17.0 | 9:25 | 27:57.7 | 52.82% | 92 | 42 | 8 |
THOMAS MURPHY Bib 266 24 M Chelmsford MA Claim | 29:17.0 | 9:25 | 29:17.0 | 44.34% | 92 | 51 | 3 |
COLLEEN OMALLEY Bib 120 19 F North Andover MA Claim | 29:18.0 | 9:25 | 29:18.0 | 50.40% | 94 | 43 | 1 |
BRENDAN J PORTER Bib 163 46 M Woburn MA Claim | 29:24.0 | 9:27 | 26:39.7 | 48.70% | 95 | 52 | 5 |
KRISTA PAS Bib 34 30 F Lawrence MA Claim | 29:29.0 | 9:29 | 29:29.0 | 50.08% | 96 | 44 | 3 |
MELANIE SMITH Bib 59 45 F Haverhill MA Claim | 29:29.0 | 9:29 | 27:42.5 | 53.31% | 96 | 44 | 8 |
BOB WALL Bib 12 49 M Methuen MA Claim | 29:42.0 | 9:33 | 26:20.2 | 49.27% | 98 | 53 | 6 |
DONNA LACROIX Bib 10 48 F Methuen MA Claim | 29:45.0 | 9:34 | 27:09.8 | 54.34% | 99 | 46 | 9 |
Results Provided By:
Yankee Timing