Lynn Woods Summer Cross Country Series

Lynn, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
ANDREA SACCARDO Bib 1107 26 F PEABODY, MA Claim 16:46.0 7:17 16:46.0 62.52% 1 1 1
SARAH BITTERMAN Bib 109 26 F MARBLEHEAD, MA Claim 16:55.0 7:21 16:55.0 61.96% 2 2 2
PAUL ROBERTSON Bib 2526 54 M LYNN, MA Claim 17:11.0 7:28 14:32.7 63.12% 3 1 1
JESSICA DAVIS Bib 2068 27 F QUINCY, MA Claim 17:16.0 7:30 17:16.0 60.71% 4 3 3
CADE BUCKLEY Bib 2231 15 M PEABODY, MA Claim 17:39.0 7:40 16:21.2 56.14% 5 2 1
ROBERT VAN LITH Bib 3540 38 M SWAMPSCOTT, M Claim 17:41.0 7:41 16:57.7 54.13% 6 3 1
SCOTT ARRINGTON Bib 2595 36 M CHELSEA, MA Claim 17:41.0 7:41 17:12.2 53.36% 6 3 1
MARTY KENNEDY Bib 2110 59 M DERRY, NH Claim 18:23.0 7:59 14:54.8 61.56% 8 5 1
KELLEY HACKETT Bib 102 29 F PEABODY, MA Claim 18:35.0 8:04 18:35.0 56.41% 9 4 4
RALPH VIGER Bib 34 62 M PEABODY, MA Claim 20:24.0 8:52 16:07.2 56.95% 10 6 1
CASEY MORAN Bib 1030 26 F LAWRENCE, MA Claim 20:32.0 8:55 20:32.0 51.05% 11 5 5
DAVID QUINN Bib 54 60 M LYNN, MA Claim 20:40.0 8:59 16:37.3 55.23% 12 7 2
MARK EVERETT Bib 3603 54 M SO HAMILTON, MA Claim 20:47.0 9:02 17:35.5 52.18% 13 8 2
DIMITRI PROFIS Bib 3578 9 M SWAMPSCOTT, MA Claim 21:08.0 9:11 16:39.9 55.09% 14 9 1
PAUL ARRINGTON Bib 386 64 M DANVERS, MA Claim 21:21.0 9:16 16:34.1 55.41% 15 10 3
ALEX DOMINGUEZ Bib 2349 32 M SALEM, MA Claim 21:29.0 9:20 21:18.9 43.07% 16 11 1
TRACY HAMLIN Bib 1338 32 F LYNN, MA Claim 21:33.0 9:22 21:28.5 48.81% 17 6 1
RANDY STRAUCH Bib 244 36 M WOBURN, MA Claim 21:42.0 9:26 21:06.7 43.49% 18 12 3
KENDRYK AQUINO Bib 3495 10 M TEWKSBURY, MA Claim 21:44.0 9:26 17:45.5 51.70% 19 13 1
JOHNNY SMART Bib 1452 44 M LYNN, MA Claim 22:00.0 9:33 20:10.3 45.51% 20 14 1
CARL SPENCER Bib 2 67 M SAUGUS, MA Claim 22:16.0 9:40 16:48.6 54.61% 21 15 1
JOHN MILLER Bib 3203 40 M LYNN, MA Claim 22:46.0 9:53 21:31.1 42.67% 22 16 2
CHLOE KEBREAU Bib 3514 16 F LYNN, MA Claim 22:48.0 9:54 22:02.8 47.54% 23 7 1
LISA SHERIDAN Bib 3516 38 F WAKEFIELD, MA Claim 23:59.0 10:25 23:17.8 44.99% 24 8 1
APRIL FERGUSON Bib 2774 11 F WINTHROP, MA Claim 24:19.0 10:34 21:37.6 48.47% 25 9 1
COLTON FERGUSON Bib 3103 5 M WINTHROP, MA Claim 24:19.0 10:34 15:52.1 57.85% 25 17 1
KATIE CRONIN Bib 3517 38 F WOBURN, MA Claim 24:35.0 10:41 23:52.8 43.89% 27 10 2
ANNA COSGROVE Bib 3374 32 F READING, MA Claim 25:08.0 10:55 25:02.7 41.85% 28 11 2
JIM NOONAN Bib 25 66 M LYNNFIELD, MA Claim 25:13.0 10:57 19:12.9 47.78% 29 18 2
JIMMY LEON Bib 1352 50 M LYNN, MA Claim 25:28.0 11:04 22:16.5 41.21% 30 19 3
CHRIS CUDDY Bib 617 44 M SALEM, MA Claim 25:48.0 11:13 23:39.3 38.81% 31 20 3
WILLIAM MCCLORY Bib 1602 40 M AMESBURY, MA Claim 25:50.0 11:13 24:24.9 37.60% 32 21 4
MICHAEL MANSFIELD Bib 944 22 M SAUGUS, MA Claim 26:17.0 11:25 26:16.3 34.94% 33 22 1
TOM LIMA Bib 57 64 M SAUGUS, MA Claim 26:36.0 11:33 20:38.6 44.47% 34 23 4
WINN HACKETT Bib 2128 60 F PEABODY, MA Claim 26:51.0 11:40 20:03.6 52.25% 35 12 1
DEIDRA HORTON Bib 3183 47 F SWAMPSCOTT, MA Claim 27:16.0 11:51 24:14.8 43.23% 36 13 1
RICK PARKS Bib 3501 62 M GROVELAND, MA Claim 27:22.0 11:53 21:37.5 42.45% 37 24 5
VIVIENNE PROFIS Bib 3577 7 F SWAMPSCOTT, MA Claim 28:18.0 12:18 22:19.4 46.97% 38 14 1
DEAN PROFIS Bib 3594 48 M SWAMPSCOTT, MA Claim 28:19.0 12:18 25:10.7 36.48% 39 25 1
KALAYAPORN CHUNEKAM Bib 3539 40 F SWAMPSCOTT, MA Claim 29:01.0 12:36 27:47.1 37.73% 40 15 1
BRIAN O'KEEFE Bib 663 59 M LYNN, MA Claim 31:53.0 13:51 25:52.2 35.49% 41 26 2
ANDREW TAYLOR Bib 2162 26 M LYNNFIELD, MA Claim 34:42.0 15:05 34:42.0 26.46% 42 27 1
JAMIE SMART Bib 2923 45 M SALEM, MA Claim 35:59.0 15:38 32:44.4 28.04% 43 28 2
NICOLE SANTOS Bib 2070 24 F REVERE, MA Claim 39:38.0 17:13 39:38.0 26.45% 44 16 1
BOB PIATEK Bib 42 68 M SAUGUS, MA Claim 40:33.0 17:37 30:19.6 30.27% 45 29 3
DEBBIE EVERETT Bib 2472 51 F SOHAMILTON, MA Claim 46:45.0 20:19 39:31.8 26.52% 46 17 1
MIKE FITZGERALD Bib 59 58 M LYNN, MA Claim 59:21.0 25:48 48:34.3 18.90% 47 30 3
PATSY EMBERLY Bib 909 48 F NAHANT, MA Claim 59:22.0 25:48 52:08.8 20.10% 48 18 2
STEVE MARTIN Bib 298 52 M LYNN, MA Claim 1:02:30.0 27:10 53:47.2 17.07% 49 31 4

Results Provided By:

Bill Mullen

Results Questions?