Lynn Woods Summer Cross Country Series

Lynn, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
GILLEY KABAMBA Bib 1912 19 M LYNN, MA Claim 29:55.0 6:33 29:55.0 64.78% 1 1 1
JACOB JOHNS Bib 3248 23 M NANDOVER, MA Claim 30:22.0 6:39 30:22.0 63.82% 2 2 1
CHRISTOPHER BUSTARD Bib 3526 29 M STONEHAM, MA Claim 30:59.0 6:47 30:58.7 62.56% 3 3 1
ERIC O'NEILL Bib 14 25 M BEVERLY, MA Claim 33:49.0 7:24 33:49.0 57.31% 4 4 2
GREG ESBITT Bib 99 44 M SALEM, MA Claim 33:53.0 7:25 31:25.2 61.68% 5 5 1
PATRICK HOSMAN Bib 3431 15 M PEABODY, MA Claim 34:00.0 7:27 32:49.8 59.03% 6 6 2
SHEA RENY Bib 1029 24 M SWAMPSCOTT, MA Claim 34:37.0 7:35 34:37.0 55.98% 7 7 2
MICHAEL MCKIE Bib 300 51 M NANDOVER, MA Claim 34:56.0 7:39 30:39.1 63.22% 8 8 1
JULYO VULLADARES Bib 3664 17 M CHELSEA, MA Claim 36:00.0 7:53 35:41.8 54.29% 9 9 3
JUSTIN TURNER Bib 3359 16 M CHELSEA, MA Claim 36:01.0 7:53 35:16.9 54.93% 10 10 4
SAL GENOVESE Bib 660 53 M MARBLEHEAD, MA Claim 36:03.0 7:54 31:07.3 62.28% 11 11 2
NICHOLAS CURTIS Bib 812 31 M MARBLEHEAD, MA Claim 36:07.0 7:55 36:02.5 53.77% 12 12 1
STEVEN BENNETT Bib 174 21 M SAUGUS, MA Claim 36:14.0 7:56 36:14.0 53.49% 13 13 3
TROY BROGEN Bib 3752 47 M ALLSTON, MA Claim 36:15.0 7:56 32:50.4 59.01% 14 14 1
DEIRDRE LOWE Bib 1461 39 F SALEM, MA Claim 36:17.0 7:57 35:28.1 61.99% 15 1 1
SAMUEL MAGEE Bib 2478 17 M SALEM, MA Claim 36:18.0 7:57 35:59.7 53.84% 16 15 5
RICHARD KEE Bib 3361 30 M BEVERLY, MA Claim 36:21.0 7:58 36:19.3 53.36% 17 16 2
MELISSA PACE Bib 941 32 F SAUGUS, MA Claim 36:40.0 8:02 36:37.8 60.03% 18 2 1
JASON COMO Bib 3414 43 M PEABODY, MA Claim 36:46.0 8:03 34:21.4 56.41% 19 17 2
JEFF COOK Bib 314 52 M MELROSE, MA Claim 36:53.0 8:05 32:06.7 60.37% 20 18 3
MICHAEL CARROLL Bib 3571 16 M LYNN, MA Claim 37:08.0 8:08 36:22.5 53.28% 21 19 6
MATT LAMOTHE Bib 152 34 M SALEM, MA Claim 37:18.0 8:10 36:55.5 52.48% 22 20 3
RICH LALLY Bib 1081 35 M LYNN, MA Claim 37:34.0 8:14 37:02.7 52.33% 23 21 1
ERIC BOWDEN Bib 853 49 M LYNN, MA Claim 37:38.0 8:15 33:33.4 57.75% 24 22 2
JOHN RUNSTADLER Bib 2295 47 M SWAMPSCOTT, MA Claim 37:41.0 8:15 34:08.3 56.77% 25 23 3
SEAN BAILEY Bib 1293 35 M LYNN, MA Claim 37:58.0 8:19 37:25.7 51.78% 26 24 2
NATE WEVER Bib 3672 25 M SOMERVILLE, MA Claim 38:07.0 8:21 38:07.0 50.84% 27 25 3
BRIAN WALFIELD Bib 684 56 M SAUGUS, MA Claim 38:26.0 8:25 32:21.2 59.90% 28 26 1
WILLIAM GLASS Bib 2512 15 M LYNN, MA Claim 38:47.0 8:30 37:26.9 51.75% 29 27 7
FREDDI TRIBACK Bib 1523 46 F GLOUCESTER, MA Claim 38:50.0 8:30 36:03.8 60.99% 30 3 1
ABBY BENT Bib 1618 40 F SALEM, MA Claim 38:58.0 8:32 37:53.1 58.04% 31 4 1
JONATHAN DE LEON Bib 3742 38 M LYNN, MA Claim 39:03.0 8:33 37:51.9 51.18% 32 28 3
JOHN MULROY Bib 380 62 M READING, MA Claim 39:25.0 8:38 31:29.8 61.53% 33 29 1
MICHAEL LOUVARIS Bib 900 28 M LYNN, MA Claim 39:53.0 8:44 39:53.0 48.59% 34 30 4
SCOTT JOHNSON Bib 3409 58 M PORTSMOUTH, NH Claim 39:58.0 8:45 33:04.5 58.59% 35 31 2
KEEGAN COX Bib 2902 43 M LYNN, MA Claim 40:08.0 8:48 37:30.1 51.68% 36 32 3
MARK ROSENBLUM Bib 975 59 M MELROSE, MA Claim 40:20.0 8:50 33:05.5 58.56% 37 33 3
RACHEL BRENNAN Bib 3191 16 F LYNN, MA Claim 40:38.0 8:54 39:00.4 56.37% 38 5 1
ERIKA BOECKELER Bib 1045 43 F MALDEN, MA Claim 40:39.0 8:54 38:44.4 56.77% 39 6 2
CORMAC MACPHAIL Bib 3748 17 M WINTHROP, MA Claim 40:41.0 8:55 40:20.5 48.04% 40 34 8
GRIFFIN ADAMS Bib 3745 15 M BEVERLY, MA Claim 40:47.0 8:56 39:22.8 49.21% 41 35 9
MATT ADAMS Bib 3467 45 M BEVERLY, MA Claim 40:48.0 8:56 37:32.7 51.62% 42 36 4
CHAS HODGDON Bib 2632 28 M WOBURN, MA Claim 40:54.0 8:58 40:54.0 47.38% 43 37 5
JIM PAWLICKI Bib 379 43 M LYNN, MA Claim 40:59.0 8:59 38:17.8 50.60% 44 38 4
NAKRI DAO Bib 1580 45 M LYNN, MA Claim 41:01.0 8:59 37:44.6 51.35% 45 39 5
MICHAEL HOMAN Bib 2765 38 M SALEM, MA Claim 41:23.0 9:04 40:07.6 48.30% 46 40 4
BETHANY MAYO Bib 2985 33 F EXETER, NH Claim 41:39.0 9:08 41:33.1 52.92% 47 7 2
TOM CURRAN Bib 446 16 M WAKEFIELD, MA Claim 41:43.0 9:08 40:51.9 47.42% 48 41 10
JIM LAMOTHE Bib 223 60 M LYNN, MA Claim 41:55.0 9:11 34:05.4 56.85% 49 42 2
BOB CALLANAN Bib 1411 53 M MARBLEHEAD, MA Claim 42:23.0 9:17 36:35.4 52.97% 50 43 4
TOM LUBAS Bib 167 65 M BEVERLY, MA Claim 42:35.0 9:20 33:07.1 58.52% 51 44 1
DAVID PARZIALE Bib 3163 46 M READING, MA Claim 42:44.0 9:22 39:01.6 49.67% 52 45 6
LAI-SAHN HACKETT Bib 646 26 F PEABODY, MA Claim 42:55.0 9:24 42:55.0 51.23% 53 8 1
KEITH GLASS Bib 91 50 M LYNN, MA Claim 43:22.0 9:30 38:21.6 50.52% 54 46 5
JENN O'NEIL Bib 17 56 F BEVERLY, MA Claim 43:32.0 9:32 36:02.9 60.99% 55 9 1
PAUL CROFT Bib 209 57 M SWAMPSCOTT, MA Claim 43:55.0 9:37 36:39.4 52.87% 56 47 4
MIKE DOYLE Bib 13 69 M LYNN, MA Claim 43:55.0 9:37 32:52.9 58.94% 56 47 2
KYLE KWIATEK Bib 3221 11 M LYNN, MA Claim 44:41.0 9:47 38:51.4 49.88% 58 49 1
MICHELLE SIMONS Bib 1058 45 F LYNN, MA Claim 44:42.0 9:48 41:53.4 52.49% 59 10 2
JULIA LAMONTAGNE Bib 3568 25 F LYNN, MA Claim 44:44.0 9:48 44:44.0 49.15% 60 11 2
PAUL STOEY Bib 2394 49 M LYNN, MA Claim 45:09.0 9:54 40:15.5 48.14% 61 50 7
ADYSON DUVAL Bib 2519 11 F SAUGUS, MA Claim 45:12.0 9:54 39:06.9 56.21% 62 12 1
JOSHUA WALSH Bib 1366 32 M LYNN, MA Claim 45:16.0 9:55 45:05.1 42.99% 63 51 4
CONNOR GALLANT Bib 2378 19 M LYNN, MA Claim 45:24.0 9:57 45:24.0 42.69% 64 52 11
JOHNNY SMART Bib 1452 44 M LYNN, MA Claim 45:27.0 9:58 42:08.8 45.98% 65 53 5
JEFF HIXON Bib 101 44 M BOXFORD, MA Claim 45:50.0 10:03 42:30.1 45.60% 66 54 6
JOSEPH TERUEL Bib 3743 16 M CHELSEA, MA Claim 45:56.0 10:04 44:59.7 43.07% 67 55 12
ANNE NOGA Bib 309 58 F SALEM, MA Claim 46:09.0 10:07 37:16.7 58.98% 68 13 2
JOE CONLON Bib 307 37 M LYNN, MA Claim 46:24.0 10:10 45:16.3 42.81% 69 56 5
JOHN HACKETT Bib 645 65 M PEABODY, MA Claim 46:57.0 10:17 36:30.7 53.08% 70 57 3
VANNEYRA CHUM Bib 3579 26 F LOWELL, MA Claim 47:20.0 10:22 47:20.0 46.45% 71 14 3
LEANNE FAESSLER Bib 71 47 F LYNN, MA Claim 47:35.0 10:26 43:44.4 50.28% 72 15 3
AMY AMIRAULT Bib 273 43 F LYNN, MA Claim 47:37.0 10:26 45:22.3 48.46% 73 16 3
KATRINA BERUBE Bib 1629 37 F SAUGUS, MA Claim 47:38.0 10:26 46:59.4 46.79% 74 17 2
BETH MULLEN Bib 236 33 F PEABODY, MA Claim 47:43.0 10:27 47:36.2 46.19% 75 18 3
ALASTAIR DRUMMOND Bib 730 58 M MELROSE, MA Claim 48:11.0 10:33 39:52.5 48.60% 76 58 5
KRISTEN LALLY Bib 925 35 F LYNN, MA Claim 48:32.0 10:38 48:12.1 45.62% 77 19 3
JEFF LANE Bib 129 41 M MEDFORD, MA Claim 48:38.0 10:39 46:08.3 42.00% 78 59 7
CHRIS PAUL Bib 1858 41 M LYNN, MA Claim 48:41.0 10:40 46:11.1 41.96% 79 60 8
CARL SPENCER Bib 2 67 M SAUGUS, MA Claim 49:05.0 10:45 37:28.2 51.72% 80 61 4
DAVID PARKER Bib 2962 51 M MANCHESTER, MA Claim 49:25.0 10:50 43:21.6 44.69% 81 62 6
KELLY EKSTROM Bib 1184 52 F LYNN, MA Claim 49:36.0 10:52 43:05.1 51.03% 82 20 1
ANGEL GREEN Bib 155 40 F LYNN, MA Claim 49:46.0 10:54 48:23.1 45.44% 83 21 4
CHRIS COCOZELLA Bib 2762 30 M SALEM, MA Claim 49:54.0 10:56 49:51.6 38.87% 84 63 5
KATHRYN GORCZYCA Bib 524 50 F READING, MA Claim 49:55.0 10:56 44:22.3 49.55% 85 22 2
PAM FERRARI Bib 673 53 F NREADING, MA Claim 50:18.0 11:01 43:11.7 50.92% 86 23 3
MARIAN SALES Bib 2991 54 F WILMINGTON, MA Claim 50:51.0 11:09 43:08.3 50.97% 87 24 4
GAIL SEVERT Bib 1501 55 F WAKEFIELD, MA Claim 51:09.0 11:13 42:52.5 51.28% 88 25 3
JENNIFER HAYDEN Bib 3585 35 F MARBLEHEAD, MA Claim 51:20.0 11:15 50:59.1 43.13% 89 26 4
SAMANTHA PHAUK Bib 2690 49 F LYNN, MA Claim 51:32.0 11:18 46:20.7 47.45% 90 27 4
NICOLE SANTOS Bib 2070 24 F REVERE, MA Claim 52:06.0 11:25 52:06.0 42.20% 91 28 1
MIKE MCMANUS Bib 3708 42 M GEORGETOWN, MA Claim 52:20.0 11:28 49:16.3 39.33% 92 64 9
STEPHEN ROMANO Bib 3709 51 M GEORGETOWN, MA Claim 52:22.0 11:29 45:56.9 42.18% 93 65 7
CHRISTIAN CONCESSI Bib 3738 22 M WAKEFIELD, MA Claim 52:23.0 11:29 52:23.0 37.00% 94 66 4
JUDY TASKER Bib 3157 45 F MELROSE, MA Claim 52:49.0 11:34 49:29.7 44.42% 95 29 5
KELLEY ZEPF Bib 3208 43 F MEDFORD, MA Claim 52:50.0 11:35 50:20.5 43.68% 96 30 5
JIM NOONAN Bib 25 66 M LYNNFIELD, MA Claim 55:27.0 12:09 42:43.7 45.36% 97 67 5
CHLOE KEBREAU Bib 3514 16 F LYNN, MA Claim 55:31.0 12:10 53:17.7 41.26% 98 31 2
STEPHANIE KOH Bib 2724 46 F MALDEN, MA Claim 55:58.0 12:16 51:57.4 42.32% 99 32 6
PAUL HENNESSEY Bib 222 69 M MELROSE, MA Claim 56:03.0 12:17 41:58.5 46.18% 100 68 6
Page 1 of 2

Results Provided By:

Bill Mullen

Results Questions?