Lynn Woods Summer Cross Country Series

Lynn, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
MICHAEL MANSFIELD 22 M SAUGUS, MA Claim 15:28.0 6:43 15:27.6 59.38% 1 1 1
DILLON DUVAL 13 M SAUGUS, MA Claim 16:16.0 7:04 14:28.5 63.46% 2 2 1
PAUL ROBERTSON 54 M LYNN, MA Claim 16:26.0 7:08 13:54.6 66.00% 3 3 1
DOUG WILSON 22 M LYNN, MA Claim 16:53.0 7:20 16:52.5 54.40% 4 4 2
RICHARD TOMLINS 53 M SWAMPSCOTT, MA Claim 16:55.0 7:21 14:26.4 63.58% 5 5 2
ANDREA SACCARDO 26 F PEABODY, MA Claim 17:07.0 7:26 17:07.0 61.24% 6 1 1
APRIL FERGUSON 12 F WINTHROP, MA Claim 17:15.0 7:30 15:40.9 66.84% 7 2 1
SARAH BITTERMAN 26 F MARBLEHEAD, MA Claim 19:13.0 8:21 19:13.0 54.55% 8 3 2
PAUL HENNESSEY 69 M MELROSE, MA Claim 19:42.0 8:33 14:34.9 62.96% 9 6 1
ADYSON DUVAL 11 F SAUGUS, MA Claim 20:10.0 8:46 17:56.1 58.44% 10 4 2
DAVE JEFSKA 62 M SAUGUS, MA Claim 21:53.0 9:30 17:17.5 53.09% 11 7 1
DAVID QUINN 60 M LYNN, MA Claim 22:37.0 9:50 18:11.4 50.47% 12 8 2
ERIC SHEEHAN 40 M LYNN, MA Claim 23:02.0 10:00 21:46.1 42.17% 13 9 1
TOM FITZGERALD 64 M LYNN, MA Claim 24:04.0 10:27 18:40.6 49.15% 14 10 3
WILLIAM MCCLORY 40 M AMESBURY, MA Claim 24:19.0 10:34 22:58.9 39.95% 15 11 2
NANCY NIEVES 57 F LYNN, MA Claim 24:27.0 10:37 19:04.2 54.97% 16 5 1
LARRY DONOGHUE 62 M SAUGUS, MA Claim 24:34.0 10:40 19:24.7 47.29% 17 12 4
ALLYSON BOWER 28 F MALDEN, MA Claim 24:54.0 10:49 24:54.0 42.10% 18 6 3
STACEY CONNOR 44 F SWAMPSCOTT, MA Claim 24:54.0 10:49 22:57.1 45.67% 18 6 1
JIMMY LEON 50 M LYNN, MA Claim 25:55.0 11:16 22:40.1 40.50% 20 13 3
BRIAN DULIAUITZ 54 M PEABODY, MA Claim 26:41.0 11:36 22:35.2 40.65% 21 14 4
MAUREEN FARREN 69 F AMESBURY, MA Claim 27:01.0 11:44 17:31.6 59.80% 22 8 1
TOM PALLADINO 66 M SAUGUS, MA Claim 27:03.0 11:45 20:36.7 44.54% 23 15 2
PAUL SCHELL 81 M MALDEN, MA Claim 27:09.0 11:48 16:14.9 56.50% 24 16 1
ROBERT CONNERS 55 M LYNN, MA Claim 28:02.0 12:11 23:32.4 39.01% 25 17 1
RICK PARKS 62 M GROVELAND, MA Claim 28:07.0 12:13 22:13.7 41.32% 26 18 5
BRIAN O'KEEFE 59 M LYNN, MA Claim 30:42.0 13:20 24:54.4 36.86% 27 19 2
MAUREEN GALLANT 54 F LYNN, MA Claim 30:45.0 13:22 24:59.5 41.94% 28 9 1
LARRY GODBOUT 67 M LYNN, MA Claim 31:40.0 13:46 23:54.5 38.40% 29 20 3
DOTTIE THIBODEAU 67 F LYNN, MA Claim 35:01.0 15:13 23:29.4 44.64% 30 10 2
ROGER PERHAM 71 M SOHAMILTON, MA Claim 36:34.0 15:53 26:26.2 34.73% 31 21 1
KIMBERLY MATHEWS 47 F LYNN, MA Claim 37:32.0 16:19 33:22.6 31.40% 32 11 1
KATHERINE MATHEWS 49 F LYNN, MA Claim 38:07.0 16:34 33:03.8 31.70% 33 12 2
BOB PIATEK 68 M SAUGUS, MA Claim 42:33.0 18:30 31:49.3 28.85% 34 22 4

Results Provided By:

Bill Mullen

Results Questions?