Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
MALCOLM CONNOR Bib 493 22 M BRIDGEPORT CT Claim | 1:14:39.2 | 5:41 | 1:14:39.2 | 1:14:39.2 | 78.21% | 1 | 1 | 1 |
JONATHAN FULFORD Bib 1486 27 M KENNEBUNKPORT ME Claim | 1:19:26.3 | 6:03 | 1:19:26.3 | 1:19:26.3 | 73.50% | 2 | 2 | 1 |
BRAD OVERTURF Bib 380 50 M CROMWELL CT Claim | 1:19:39.3 | 6:04 | 1:19:39.3 | 1:11:22.7 | 81.79% | 3 | 3 | 1 |
NATHAN PRIEST Bib 177 34 M GRAY ME Claim | 1:19:47.6 | 6:05 | 1:19:47.1 | 1:19:34.1 | 73.36% | 4 | 4 | 1 |
STEPHEN BAGG Bib 1491 32 M BOSTON MA Claim | 1:19:50.9 | 6:05 | 1:19:50.2 | 1:19:49.2 | 73.15% | 5 | 5 | 2 |
MATTHEW TOUSSAINT Bib 1177 19 M BIDDEFORD ME Claim | 1:20:54.5 | 6:10 | 1:20:52.4 | 1:20:52.4 | 72.19% | 6 | 6 | 1 |
JIMMIE COCHRAN Bib 10 42 M SANDOWN NH Claim | 1:21:27.6 | 6:13 | 1:21:27.3 | 1:18:03.9 | 74.79% | 7 | 7 | 1 |
J.K. LUNDBERG Bib 2528 37 M FRESNO CA Claim | 1:23:15.2 | 6:21 | 1:23:11.5 | 1:22:12.6 | 71.02% | 8 | 8 | 1 |
CHAD BOUCHER Bib 1501 27 M SACO ME Claim | 1:23:26.2 | 6:22 | 1:23:25.1 | 1:23:25.1 | 69.99% | 9 | 9 | 2 |
DAN WHITE Bib 1181 22 M SANDWICH MA Claim | 1:23:49.6 | 6:23 | 1:23:47.8 | 1:23:47.8 | 69.67% | 10 | 10 | 2 |
ERIK BOYER Bib 708 31 M PLYMOUTH MA Claim | 1:23:50.1 | 6:23 | 1:23:48.5 | 1:23:48.5 | 69.66% | 11 | 11 | 3 |
COREY WHITE Bib 802 35 M SHIRLEY MA Claim | 1:26:00.7 | 6:33 | 1:25:56.7 | 1:25:30.9 | 68.28% | 12 | 12 | 2 |
TYLER STEVENS Bib 2569 21 M BRIDGEWATER NJ Claim | 1:26:49.6 | 6:37 | 1:26:47.7 | 1:26:47.7 | 67.27% | 13 | 13 | 3 |
BRIAN SEITZ Bib 96 26 M WATERTOWN MA Claim | 1:26:52.7 | 6:37 | 1:26:51.8 | 1:26:51.8 | 67.21% | 14 | 14 | 3 |
DANIEL FREUND Bib 470 32 M PORTLAND ME Claim | 1:27:06.5 | 6:38 | 1:27:04.7 | 1:27:03.6 | 67.07% | 15 | 15 | 4 |
HEATHER EATON Bib 1087 24 F SACO ME Claim | 1:27:08.1 | 6:39 | 1:27:08.1 | 1:27:08.1 | 74.83% | 16 | 1 | 1 |
SAM MILLS Bib 1282 16 M BIDDEFORD ME Claim | 1:27:17.3 | 6:39 | 1:27:17.3 | 1:25:30.4 | 68.28% | 17 | 16 | 2 |
ADAM RAGO Bib 1134 31 M SOMERVILLE MA Claim | 1:27:26.1 | 6:40 | 1:27:19.2 | 1:27:19.2 | 66.86% | 18 | 17 | 5 |
GREG CAIAZZO Bib 1046 37 M WELLESLEY MA Claim | 1:27:57.3 | 6:42 | 1:27:55.2 | 1:26:52.9 | 67.20% | 19 | 18 | 3 |
PIOTR KOSTYK Bib 2587 27 M BETHEL CT Claim | 1:28:16.6 | 6:44 | 1:28:16.3 | 1:28:16.3 | 66.14% | 20 | 19 | 4 |
DAN MCCOMBS Bib 2501 34 M EPPING NH Claim | 1:28:18.1 | 6:44 | 1:28:17.3 | 1:28:03.0 | 66.30% | 21 | 20 | 6 |
PETER KEYO Bib 2555 34 M CANTON CT Claim | 1:29:05.4 | 6:48 | 1:29:04.3 | 1:28:49.8 | 65.71% | 22 | 21 | 7 |
KATHERINE CHABOT-BOUCHER Bib 163 43 F SACO ME Claim | 1:29:27.1 | 6:49 | 1:29:27.1 | 1:24:36.2 | 77.06% | 23 | 2 | 1 |
DANIELLE SKILLIN Bib 800 39 F CUMBERLAND ME Claim | 1:30:38.7 | 6:55 | 1:30:38.7 | 1:28:08.5 | 73.97% | 24 | 3 | 1 |
BRYAN LAMOREAU Bib 223 29 M SOUTH PORTLAND ME Claim | 1:30:39.4 | 6:55 | 1:30:24.2 | 1:30:24.2 | 64.58% | 25 | 22 | 5 |
MATTHEW KARLE Bib 167 15 M WAYLAND MA Claim | 1:30:45.6 | 6:55 | 1:30:35.9 | 1:27:28.9 | 66.74% | 26 | 23 | 3 |
RUSSELL HALLIDAY Bib 927 27 M WASHINGTON DC Claim | 1:31:02.1 | 6:56 | 1:30:46.6 | 1:30:46.6 | 64.32% | 27 | 24 | 6 |
MATTHEW EATON Bib 1090 22 M LINCOLNVILLE ME Claim | 1:31:04.3 | 6:57 | 1:31:03.8 | 1:31:03.8 | 64.11% | 28 | 25 | 4 |
BRIAN LOSIER Bib 1220 38 M LEXINGTON MA Claim | 1:31:22.9 | 6:58 | 1:31:18.6 | 1:29:49.3 | 65.00% | 29 | 26 | 4 |
JASON PATCH Bib 1719 42 M BIDDEFORD ME Claim | 1:31:23.6 | 6:58 | 1:31:18.2 | 1:27:30.3 | 66.72% | 30 | 27 | 2 |
ANDREW BRUNTON Bib 1448 28 M PORTLAND ME Claim | 1:31:35.4 | 6:59 | 1:31:32.9 | 1:31:32.9 | 63.77% | 31 | 28 | 7 |
JASON DOYLE Bib 1570 36 M WAYLAND MA Claim | 1:31:45.1 | 7:00 | 1:31:40.8 | 1:30:56.7 | 64.19% | 32 | 29 | 5 |
MONIQUE BOUTIN Bib 504 24 F LEXINGTON MA Claim | 1:32:06.5 | 7:01 | 1:31:58.8 | 1:31:58.8 | 70.88% | 33 | 4 | 2 |
AMANDA IVEY Bib 1530 29 F SACO ME Claim | 1:32:14.5 | 7:02 | 1:32:14.4 | 1:32:14.4 | 70.69% | 34 | 5 | 1 |
DARA KNAPP Bib 2505 38 F COLUMBIA FALLS ME Claim | 1:32:15.9 | 7:02 | 1:32:04.1 | 1:30:00.3 | 72.45% | 35 | 6 | 2 |
HANS BRANDES Bib 879 58 M FALMOUTH ME Claim | 1:32:27.6 | 7:03 | 1:32:26.6 | 1:17:05.3 | 75.74% | 36 | 30 | 1 |
BRETT WOLFGRAM Bib 500 44 M SCARBOROUGH ME Claim | 1:33:15.4 | 7:07 | 1:33:14.5 | 1:27:54.4 | 66.42% | 37 | 31 | 3 |
ADAM AYAN Bib 1165 41 M PORTLAND ME Claim | 1:33:49.9 | 7:09 | 1:33:48.2 | 1:30:35.7 | 64.44% | 38 | 32 | 4 |
KEITH PIKE Bib 295 26 M SOUTH BERWICK ME Claim | 1:34:00.1 | 7:10 | 1:33:53.1 | 1:33:53.1 | 62.19% | 39 | 33 | 8 |
KIRSTEN BEAUDRY Bib 95 25 F WATERTOWN MA Claim | 1:34:15.9 | 7:11 | 1:34:14.2 | 1:34:14.2 | 69.19% | 40 | 7 | 2 |
BRIAN TROCCOLI Bib 562 38 M BRUNSWICK ME Claim | 1:34:20.2 | 7:12 | 1:34:05.8 | 1:32:33.7 | 63.07% | 41 | 34 | 6 |
JONATHAN WALLINGFORD Bib 1492 36 M TURNER ME Claim | 1:35:03.7 | 7:15 | 1:35:00.4 | 1:34:14.8 | 61.94% | 42 | 35 | 7 |
ANDREW BARTON Bib 1009 45 M NEWBURY MA Claim | 1:35:09.4 | 7:15 | 1:35:05.7 | 1:28:54.8 | 65.67% | 43 | 36 | 1 |
JOSH RUSSELL Bib 1566 33 M SCARBOROUGH ME Claim | 1:35:11.1 | 7:15 | 1:35:08.8 | 1:35:02.5 | 61.43% | 44 | 37 | 8 |
DARREN WINCHENBACH Bib 444 35 M SACO ME Claim | 1:35:19.0 | 7:16 | 1:35:18.1 | 1:34:49.5 | 61.58% | 45 | 38 | 8 |
ERIN STEVENS Bib 790 36 F BOSTON MA Claim | 1:35:23.1 | 7:16 | 1:35:17.5 | 1:34:00.3 | 69.37% | 46 | 8 | 3 |
MICHELLE O'ROURKE Bib 730 46 F HOLDEN MA Claim | 1:35:31.4 | 7:17 | 1:35:26.8 | 1:27:49.2 | 74.25% | 47 | 9 | 1 |
GERALD ROSS Bib 578 53 M TUSCALOOSA AL Claim | 1:35:46.9 | 7:18 | 1:35:44.4 | 1:23:33.7 | 69.88% | 48 | 39 | 2 |
PABLO CANALES Bib 507 48 M FALMOUTH ME Claim | 1:36:02.3 | 7:19 | 1:35:56.6 | 1:27:28.2 | 66.74% | 49 | 40 | 2 |
ANDREW CASSIER Bib 1558 27 M CAPE NEDDICK ME Claim | 1:36:14.3 | 7:20 | 1:35:59.7 | 1:35:59.7 | 60.82% | 50 | 41 | 9 |
JON FRASER Bib 724 24 M SOMERVILLE MA Claim | 1:36:17.1 | 7:20 | 1:36:13.8 | 1:36:13.8 | 60.67% | 51 | 42 | 5 |
MELISSA GOLDENHEIM Bib 1158 36 F SWAMPSCOTT MA Claim | 1:36:25.1 | 7:21 | 1:36:14.8 | 1:34:56.8 | 68.68% | 52 | 10 | 4 |
GABBY SCHREFFLER Bib 339 23 F BETHEL ME Claim | 1:36:28.7 | 7:21 | 1:36:26.0 | 1:36:26.0 | 67.61% | 53 | 11 | 3 |
MICHAEL LOSIER Bib 2336 40 M WALTHAM MA Claim | 1:36:31.1 | 7:22 | 1:36:26.1 | 1:33:46.9 | 62.25% | 54 | 43 | 5 |
MIKE ARONE Bib 1290 32 M LARCHMONT NY Claim | 1:36:31.6 | 7:22 | 1:36:26.5 | 1:36:25.3 | 60.55% | 55 | 44 | 9 |
KAREN THORP Bib 707 32 F LEBANON NH Claim | 1:36:39.2 | 7:22 | 1:36:32.5 | 1:36:18.2 | 67.71% | 56 | 12 | 1 |
MIKE KRAMER Bib 1041 40 M SCARBOROUGH ME Claim | 1:36:48.2 | 7:23 | 1:36:43.0 | 1:34:03.4 | 62.07% | 57 | 45 | 6 |
DAVID TALMADGE Bib 1266 43 M FALMOUTH ME Claim | 1:36:55.9 | 7:23 | 1:36:54.6 | 1:32:07.3 | 63.37% | 58 | 46 | 7 |
ALISON CLARK Bib 1470 35 F SOUTH BOSTON MA Claim | 1:37:07.9 | 7:24 | 1:37:05.0 | 1:36:07.3 | 67.83% | 59 | 13 | 5 |
HEATHER JOHNSON Bib 1484 43 F SOUTH PORTLAND ME Claim | 1:37:08.7 | 7:24 | 1:37:04.0 | 1:31:48.3 | 71.02% | 60 | 14 | 2 |
NICK MESSING Bib 949 36 M SANTA CLARA CA Claim | 1:37:13.7 | 7:25 | 1:37:07.9 | 1:36:21.2 | 60.59% | 61 | 47 | 9 |
LARA FAVREAU Bib 1230 46 F SACO ME Claim | 1:37:14.4 | 7:25 | 1:37:12.1 | 1:29:26.1 | 72.91% | 62 | 15 | 2 |
KEVIN SABODA Bib 778 33 M AMHERST NY Claim | 1:37:20.6 | 7:25 | 1:37:13.7 | 1:37:07.2 | 60.12% | 63 | 48 | 10 |
KAREN FORTIER Bib 1196 50 F SACO ME Claim | 1:37:23.9 | 7:26 | 1:37:22.1 | 1:25:36.9 | 76.15% | 64 | 16 | 1 |
JAMIE THERIAULT Bib 182 32 F LEWISTON ME Claim | 1:37:24.9 | 7:26 | 1:37:19.7 | 1:37:05.1 | 67.16% | 65 | 17 | 2 |
KATE MINGLE Bib 1297 25 F CAYCE SC Claim | 1:37:26.7 | 7:26 | 1:37:22.7 | 1:37:22.7 | 66.96% | 66 | 18 | 3 |
GEOFF PESUT Bib 671 52 M BRAINTREE MA Claim | 1:37:41.7 | 7:27 | 1:37:35.9 | 1:25:56.7 | 67.93% | 67 | 49 | 3 |
MATTHEW GOULDING Bib 453 38 M CHARLESTOWN MA Claim | 1:37:44.0 | 7:27 | 1:37:29.0 | 1:35:53.6 | 60.88% | 68 | 50 | 10 |
JONATHAN GRAY Bib 1543 28 M NEW YORK NY Claim | 1:37:46.6 | 7:27 | 1:37:39.1 | 1:37:39.1 | 59.79% | 69 | 51 | 10 |
LILY PROOM Bib 1246 25 F PORTLAND ME Claim | 1:37:50.1 | 7:28 | 1:37:37.5 | 1:37:37.5 | 66.79% | 70 | 19 | 4 |
MARIE-EVE RACICOT Bib 2543 38 F MONT-SAINT-HILAIRE Claim | 1:37:59.6 | 7:28 | 1:37:56.1 | 1:35:44.4 | 68.11% | 71 | 20 | 6 |
JUAN APONTE Bib 298 50 M BLUE HILL ME Claim | 1:38:01.4 | 7:28 | 1:37:55.1 | 1:27:44.6 | 66.54% | 72 | 52 | 4 |
TRACY POGAL-SUSSMAN Bib 1139 34 F SOMERVILLE MA Claim | 1:38:06.9 | 7:29 | 1:37:54.7 | 1:37:14.1 | 67.05% | 73 | 21 | 3 |
CHARBEL RIZK Bib 1614 34 M BOSTON MA Claim | 1:38:09.4 | 7:29 | 1:29:08.8 | 1:28:54.3 | 65.66% | 74 | 53 | 11 |
KEVIN GROLEAU Bib 711 29 M GILFORD NH Claim | 1:38:16.9 | 7:30 | 1:38:06.6 | 1:38:06.6 | 59.51% | 75 | 54 | 11 |
JOSH PAHIGIAN Bib 1363 43 M SACO ME Claim | 1:38:17.5 | 7:30 | 1:38:15.6 | 1:33:24.3 | 62.50% | 76 | 55 | 8 |
NICHOLAS JEWETT Bib 1349 36 M GORHAM ME Claim | 1:38:20.1 | 7:30 | 1:38:15.5 | 1:37:28.3 | 59.89% | 77 | 56 | 11 |
LAURIE GAUDREAU Bib 1280 48 F YORK ME Claim | 1:38:21.2 | 7:30 | 1:38:19.1 | 1:28:30.9 | 73.66% | 78 | 22 | 3 |
ANNABELLE WILSON Bib 1176 25 F EMBDEN ME Claim | 1:38:26.9 | 7:30 | 1:38:23.8 | 1:38:23.8 | 66.26% | 79 | 23 | 5 |
NICHOLE KELLY Bib 1315 46 F BRUNSWICK ME Claim | 1:38:30.6 | 7:31 | 1:38:20.8 | 1:30:29.3 | 72.06% | 80 | 24 | 4 |
GARY GOWDIE Bib 886 44 M BROOKLYN NY Claim | 1:38:31.4 | 7:31 | 1:38:22.2 | 1:32:44.5 | 62.96% | 81 | 57 | 9 |
KEVIN SULLIVAN Bib 2557 46 M ANDOVER MA Claim | 1:38:32.0 | 7:31 | 1:38:16.7 | 1:31:08.1 | 64.07% | 82 | 58 | 3 |
ANDREA MAY Bib 2585 31 F CHATTANOOGA TN Claim | 1:38:45.2 | 7:32 | 1:38:29.9 | 1:38:23.4 | 66.26% | 83 | 25 | 4 |
CAROL JAKUBOWICZ Bib 1571 30 F BOSTON MA Claim | 1:38:49.9 | 7:32 | 1:38:46.2 | 1:38:44.4 | 66.03% | 84 | 26 | 5 |
ERICA WHITE Bib 803 32 F SHIRLEY MA Claim | 1:38:56.6 | 7:33 | 1:35:54.0 | 1:35:39.6 | 68.16% | 85 | 27 | 6 |
ABIGAIL CARROLL Bib 563 28 F LYNNFIELD MA Claim | 1:39:13.0 | 7:34 | 1:39:11.2 | 1:39:11.2 | 65.73% | 86 | 28 | 6 |
ADAM THOMPSON Bib 782 25 M BOSTON MA Claim | 1:39:32.7 | 7:35 | 1:39:24.7 | 1:39:24.7 | 58.73% | 87 | 59 | 12 |
BRIAN O'DONOGHUE Bib 885 39 M BROOKLYN NY Claim | 1:39:42.5 | 7:36 | 1:39:33.3 | 1:37:24.2 | 59.93% | 88 | 60 | 12 |
JAMIE VEARA Bib 553 49 M DENNIS MA Claim | 1:39:55.4 | 7:37 | 1:39:46.7 | 1:30:11.3 | 64.73% | 89 | 61 | 4 |
LINDSAY CROSHIER Bib 1389 34 F MEDFORD MA Claim | 1:40:06.4 | 7:38 | 1:40:01.7 | 1:39:20.2 | 65.63% | 90 | 29 | 7 |
MARISA NATALE Bib 593 32 F MILTON MA Claim | 1:40:08.9 | 7:38 | 1:40:07.0 | 1:39:51.9 | 65.29% | 91 | 30 | 8 |
MARY ZOLGA Bib 709 28 F CHARLESTOWN MA Claim | 1:40:21.5 | 7:39 | 1:40:17.4 | 1:40:17.4 | 65.01% | 92 | 31 | 7 |
PATTIE FRIOT Bib 1401 54 F HARVARD MA Claim | 1:40:44.5 | 7:41 | 1:40:34.4 | 1:24:12.6 | 77.42% | 93 | 32 | 2 |
ALEXANDER OLAFSSON Bib 603 28 M ATLANTA GA Claim | 1:40:48.4 | 7:41 | 1:37:27.8 | 1:37:27.8 | 59.90% | 94 | 62 | 13 |
KATE CROSBY Bib 1232 41 F ALLSTON MA Claim | 1:40:51.2 | 7:41 | 1:40:47.0 | 1:36:46.3 | 67.37% | 95 | 33 | 3 |
ERIC CROSBY Bib 918 48 M TINLEY PARK IL Claim | 1:40:52.4 | 7:41 | 1:40:49.3 | 1:31:55.1 | 63.51% | 96 | 63 | 5 |
RICHARD BLANCHETTE Bib 1163 52 M LEWISTON ME Claim | 1:41:01.7 | 7:42 | 1:40:49.1 | 1:28:46.8 | 65.76% | 97 | 64 | 5 |
REEGAN BROWN Bib 1264 29 F DAYTON ME Claim | 1:41:03.3 | 7:42 | 1:40:49.2 | 1:40:49.2 | 64.67% | 98 | 34 | 8 |
DAN CORBEIL Bib 41 51 M ELIOT ME Claim | 1:41:07.4 | 7:43 | 1:41:01.5 | 1:29:45.4 | 65.05% | 99 | 65 | 6 |
CINDY PATTERSON Bib 1424 46 F BRUNSWICK ME Claim | 1:41:17.6 | 7:43 | 1:41:07.6 | 1:33:02.8 | 70.08% | 100 | 35 | 5 |
Results Provided By:
RaceWire
Results Questions?