Mardi Gras Madness 5K
Plymouth, MA
Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
---|---|---|---|---|---|---|---|---|
ANDREW GEAGAN Bib 234 48 M Claim | 19:26.7 | 6:15 | 17:22.4 | 74.74% | 1 | 1 | 1 | Weymouth |
Matthew Theodore Bib 202 47 M Claim | 19:37.7 | 6:18 | 17:40.1 | 73.45% | 2 | 2 | 2 | Mashpee |
Allison Lynch Bib 134 27 F Claim | 19:48.8 | 6:22 | 19:48.8 | 74.53% | 3 | 1 | 1 | Boston |
Christopher Choate Bib 38 29 M Claim | 19:53.3 | 6:23 | 19:51.7 | 65.36% | 4 | 3 | 1 | Bedford |
Christian Hudanic Bib 100 15 M Claim | 20:00.5 | 6:26 | 19:19.9 | 67.22% | 5 | 4 | 1 | Norwell |
henry gartner Bib 72 12 M Claim | 20:21.5 | 6:33 | 18:19.5 | 70.90% | 6 | 5 | 1 | rd |
Ryan Nicholson Bib 161 17 M Claim | 20:47.8 | 6:41 | 20:38.7 | 62.99% | 7 | 6 | 2 | Plymouth |
Erin Brown Bib 30 40 F Claim | 20:51.0 | 6:42 | 20:17.7 | 72.74% | 8 | 2 | 1 | Bridgewater |
Ethan St. Aubin Bib 194 17 M Claim | 20:54.2 | 6:43 | 20:44.4 | 62.67% | 9 | 7 | 3 | Plymouth |
Bill Starz Bib 196 50 M Claim | 20:58.6 | 6:44 | 18:27.6 | 70.32% | 10 | 8 | 1 | Berkley |
Steven Dutra Dutra Bib 60 61 M Claim | 21:05.9 | 6:47 | 17:00.8 | 76.31% | 11 | 9 | 1 | Taunton |
Christine Galandzi Bib 71 47 F Claim | 21:10.0 | 6:48 | 19:31.5 | 75.59% | 12 | 3 | 1 | Halifax |
TED COYLE Bib 547 55 M Claim | 21:16.8 | 6:50 | 18:00.9 | 72.06% | 13 | 10 | 1 | Scituate |
Gary Morin Bib 157 63 M Claim | 21:32.5 | 6:55 | 17:04.9 | 75.98% | 14 | 11 | 2 | Hanson |
Tyler Theodore Bib 203 12 M Claim | 21:45.2 | 7:00 | 19:34.9 | 66.35% | 15 | 12 | 2 | Mashpee |
silas gartner Bib 74 10 M Claim | 21:53.0 | 7:02 | 18:17.9 | 70.98% | 16 | 13 | 3 | rd |
LEE STOVER Bib 214 53 M Claim | 21:54.4 | 7:02 | 18:50.3 | 68.93% | 17 | 14 | 2 | |
BRIAN CALHOUN Bib 33 30 M Claim | 21:56.4 | 7:03 | 21:52.4 | 59.33% | 18 | 15 | 1 | Norwell |
PATRICK GEAGAN Bib 235 8 M Claim | 22:11.4 | 7:08 | 16:46.8 | 77.44% | 19 | 16 | 1 | Weymouth |
Maggie Cizmar Bib 39 12 F Claim | 22:12.8 | 7:08 | 19:53.9 | 74.20% | 20 | 4 | 1 | Plymouth |
mark pennisi Bib 172 35 M Claim | 22:27.5 | 7:13 | 21:59.2 | 59.07% | 21 | 17 | 1 | Weymouth |
Jim Generazo Bib 78 46 M Claim | 22:46.4 | 7:19 | 20:39.1 | 62.87% | 22 | 18 | 3 | Middleboro |
Jeffrey Hetu Bib 94 40 M Claim | 22:51.5 | 7:21 | 21:38.9 | 60.01% | 23 | 19 | 1 | Middleboro |
BIANCA GRECO Bib 229 14 F Claim | 22:57.9 | 7:23 | 21:28.4 | 68.73% | 24 | 5 | 2 | |
Brian Perro Bib 173 37 M Claim | 23:05.0 | 7:25 | 22:19.5 | 58.12% | 25 | 20 | 2 | Sanford |
David McCormack Bib 145 41 M Claim | 23:18.2 | 7:29 | 21:54.8 | 59.22% | 26 | 21 | 2 | W Hyannispor |
SHAELYN GALLAGHER Bib 250 15 F Claim | 23:26.2 | 7:32 | 22:18.7 | 66.21% | 27 | 6 | 1 | |
Chris Housley Bib 97 51 M Claim | 23:34.7 | 7:35 | 20:35.6 | 63.05% | 28 | 22 | 3 | Plympton |
JOHN CURTIS Bib 239 45 M Claim | 23:36.2 | 7:35 | 21:33.8 | 60.23% | 29 | 23 | 4 | |
nathan gartner Bib 73 10 M Claim | 23:37.3 | 7:36 | 19:45.1 | 65.76% | 30 | 24 | 4 | rd |
RICHARD BARKE Bib 249 43 M Claim | 24:08.9 | 7:46 | 22:23.1 | 57.98% | 31 | 25 | 3 | |
DAN BOMBARDIER Bib 220 33 M Claim | 24:20.2 | 7:49 | 24:02.9 | 53.97% | 32 | 26 | 2 | Marshfield |
Steve O'Donnell Bib 164 55 M Claim | 24:34.1 | 7:54 | 20:47.9 | 62.41% | 33 | 27 | 2 | Waltham |
Timothy Curtin Bib 49 15 M Claim | 24:36.2 | 7:55 | 23:46.3 | 54.67% | 34 | 28 | 4 | Norwell |
LAURA GEAGAN Bib 241 44 F Claim | 24:37.4 | 7:55 | 23:19.9 | 63.29% | 35 | 7 | 2 | |
Edward Hamilton Bib 87 33 M Claim | 24:39.4 | 7:56 | 24:21.9 | 53.26% | 36 | 29 | 3 | Fairhaven |
DAVE BOMBARDIER Bib 221 31 M Claim | 24:41.3 | 7:56 | 24:33.4 | 52.86% | 37 | 30 | 4 | east bridgew |
Lillian Hudanich Bib 101 15 F Claim | 24:50.1 | 7:59 | 23:38.5 | 62.48% | 38 | 8 | 2 | Norwell |
EMMA CARROLL Bib 215 15 F Claim | 24:50.7 | 7:59 | 23:39.1 | 62.45% | 39 | 9 | 3 | Cohasset |
CHRISTINA GEAGAN Bib 236 38 F Claim | 24:51.3 | 7:59 | 24:26.1 | 60.42% | 40 | 10 | 1 | Weymouth |
Shannon Logan Bib 132 15 F Claim | 24:52.0 | 8:00 | 23:40.3 | 62.40% | 41 | 11 | 4 | Scituate |
Stephen Gotham Bib 83 51 M Claim | 24:57.0 | 8:01 | 21:47.4 | 59.59% | 42 | 31 | 4 | Fairhaven |
Meghan Kearney Bib 114 22 F Claim | 25:15.7 | 8:07 | 25:15.7 | 58.45% | 43 | 12 | 1 | Cohasset |
Meg McEvoy Bib 147 39 F Claim | 25:18.0 | 8:08 | 24:45.3 | 59.62% | 44 | 13 | 2 | Abington |
jennifer keating Bib 117 43 F Claim | 25:25.5 | 8:10 | 24:16.7 | 60.83% | 45 | 14 | 3 | Plymouth |
Owen St. Aubin Bib 195 15 M Claim | 25:40.7 | 8:15 | 24:48.6 | 52.38% | 46 | 32 | 5 | Plymouth |
Priscilla Lawrenc Bib 128 53 F Claim | 25:42.1 | 8:16 | 22:13.1 | 66.47% | 47 | 15 | 1 | Dunstable |
Layane Smith Bib 191 38 F Claim | 25:44.2 | 8:16 | 25:18.1 | 58.35% | 48 | 16 | 3 | Carver |
Siena Uyenoyama Bib 208 11 F Claim | 25:48.8 | 8:18 | 22:32.7 | 65.47% | 49 | 17 | 3 | Needham |
Patrick keane Bib 111 64 M Claim | 25:51.6 | 8:19 | 20:20.2 | 63.87% | 50 | 33 | 3 | Plymouth |
Paul Bonfilio Bib 24 32 M Claim | 25:53.3 | 8:19 | 25:40.5 | 50.54% | 51 | 34 | 5 | Plymouth |
DAVID RIORDAN Bib 228 46 M Claim | 26:11.3 | 8:25 | 23:45.1 | 54.67% | 52 | 35 | 5 | Plymouth |
Sheila Kearney Bib 115 58 F Claim | 26:18.5 | 8:27 | 21:28.6 | 68.80% | 53 | 18 | 1 | Cohasset |
Alexandra Ferri Bib 63 24 F Claim | 26:22.2 | 8:29 | 26:22.2 | 56.00% | 54 | 19 | 2 | winthrop |
Julie Miller Bib 155 37 F Claim | 26:25.8 | 8:30 | 26:05.3 | 56.63% | 55 | 20 | 4 | Hanson |
CANDI BOURQUE Bib 237 48 F Claim | 26:29.5 | 8:31 | 24:11.3 | 61.03% | 56 | 21 | 2 | Berkley |
Kevin Pelton Bib 171 44 M Claim | 26:38.5 | 8:34 | 24:31.1 | 52.92% | 57 | 36 | 4 | Hanson |
Annie McCallum Bib 142 27 F Claim | 26:47.9 | 8:37 | 26:47.9 | 55.10% | 58 | 22 | 2 | West Roxbury |
Paul McCallum Bib 143 62 M Claim | 26:48.7 | 8:37 | 21:26.4 | 60.55% | 59 | 37 | 4 | West Roxbury |
Ed Kelly Bib 120 66 M Claim | 26:52.5 | 8:38 | 20:46.3 | 62.51% | 60 | 38 | 1 | Carver |
Kristyn Marino Bib 139 24 F Claim | 26:57.9 | 8:40 | 26:57.9 | 54.76% | 61 | 23 | 3 | Plymouth |
Carlyn Uyenoyama Bib 207 46 F Claim | 27:09.2 | 8:44 | 25:17.4 | 58.37% | 62 | 24 | 3 | Needham |
Katelyn Barry Bib 16 30 F Claim | 27:19.8 | 8:47 | 27:19.8 | 54.03% | 63 | 25 | 1 | Somerville |
John Ahern Bib 1 32 M Claim | 27:20.6 | 8:47 | 27:07.1 | 47.85% | 64 | 39 | 6 | Somerville |
Michelle Fitzgeral Bib 66 33 F Claim | 27:25.5 | 8:49 | 27:21.7 | 53.97% | 65 | 26 | 2 | Plymouth |
Kristin Leonard Bib 131 33 F Claim | 27:26.2 | 8:49 | 27:22.4 | 53.94% | 66 | 27 | 3 | Plymouth |
Amber BRIAN Bib 29 26 F Claim | 27:27.4 | 8:50 | 27:27.4 | 53.78% | 67 | 28 | 3 | Weymouth |
Amy Marques Bib 141 40 F Claim | 27:35.5 | 8:52 | 26:51.4 | 54.97% | 68 | 29 | 4 | Maple Grove |
MIKE PANARELLI Bib 168 39 M Claim | 27:36.3 | 8:53 | 26:19.7 | 49.33% | 69 | 40 | 3 | Norwell |
Natalie Yergeau Bib 213 39 F Claim | 27:40.8 | 8:54 | 27:05.9 | 54.49% | 70 | 30 | 5 | Plymouth |
Joel Yergeau Bib 212 39 M Claim | 27:41.6 | 8:54 | 26:24.8 | 49.17% | 71 | 41 | 4 | Plymouth |
John Fitzgerald Bib 65 29 M Claim | 27:42.4 | 8:54 | 27:40.2 | 46.92% | 72 | 42 | 2 | Plymouth |
John Fitzgerald Bib 65 29 M Claim | 28:01.9 | 9:01 | 27:59.7 | 46.38% | 73 | 43 | 3 | Plymouth |
COLIN GEAGEN Bib 233 10 M Claim | 28:17.5 | 9:06 | 23:39.4 | 54.90% | 74 | 44 | 5 | Weymouth |
TOMMY MANNING Bib 243 10 M Claim | 28:18.2 | 9:06 | 23:40.3 | 54.88% | 75 | 45 | 6 | Raynham |
ROB NULT Bib 226 56 M Claim | 28:19.7 | 9:06 | 23:47.5 | 54.54% | 76 | 46 | 3 | |
Thomas Rose Bib 182 57 M Claim | 28:27.2 | 9:09 | 23:42.4 | 54.77% | 77 | 47 | 4 | Scituate |
Allan Miller Bib 154 53 M Claim | 28:29.5 | 9:10 | 24:30.1 | 53.00% | 78 | 48 | 5 | N Weymouth |
Denise Connors Bib 43 44 F Claim | 28:38.4 | 9:12 | 27:08.3 | 54.41% | 79 | 31 | 5 | Halifax |
SHAUN MENNIE Bib 230 33 M Claim | 28:44.7 | 9:14 | 28:24.3 | 45.69% | 80 | 49 | 7 | |
John Mahoney Bib 137 69 M Claim | 28:57.8 | 9:19 | 21:45.9 | 59.67% | 81 | 50 | 2 | Norwell |
Joe Scolamiero Bib 186 58 M Claim | 29:02.2 | 9:20 | 23:59.9 | 54.13% | 82 | 51 | 5 | Carver |
TODD JOHNSON Bib 231 38 M Claim | 29:06.7 | 9:21 | 27:57.7 | 46.43% | 83 | 52 | 5 | |
GAVIN O'TOOLE Bib 244 9 M Claim | 29:07.6 | 9:22 | 23:14.9 | 55.91% | 84 | 53 | 2 | Raynham |
Joe Barros Bib 15 37 M Claim | 29:11.0 | 9:23 | 28:13.5 | 45.97% | 85 | 54 | 6 | Stoughton |
STEPHANIE CALHOUN Bib 34 30 F Claim | 29:14.9 | 9:24 | 29:14.9 | 50.49% | 86 | 32 | 4 | Norwell |
Christine Bellabon Bib 19 43 F Claim | 29:15.8 | 9:24 | 27:56.6 | 52.85% | 87 | 33 | 6 | Plymouth |
Robin Mailloux-Mo Bib 138 57 F Claim | 29:19.8 | 9:26 | 24:13.7 | 60.97% | 88 | 34 | 2 | Hanson |
Alessia Uyenoyama Bib 206 8 F Claim | 29:30.9 | 9:29 | 23:28.5 | 62.91% | 89 | 35 | 1 | Needham |
DAVID CHROBAK Bib 224 31 M Claim | 29:34.0 | 9:30 | 29:24.6 | 44.14% | 90 | 55 | 8 | |
Kimberly White Bib 210 31 F Claim | 29:40.6 | 9:32 | 29:40.2 | 49.76% | 91 | 36 | 5 | east bridgew |
Erin Brennan Bib 28 49 F Claim | 29:43.1 | 9:33 | 26:50.8 | 55.02% | 92 | 37 | 4 | Middleboro, |
Erica Doyle Bib 59 16 F Claim | 30:12.9 | 9:43 | 29:14.8 | 50.47% | 93 | 38 | 5 | Marshfield |
Robert Sudbey Bib 197 34 M Claim | 30:13.9 | 9:43 | 29:44.7 | 43.66% | 94 | 56 | 9 | South Yarmou |
NICOLE OUELLETTE Bib 527 30 F Claim | 30:16.6 | 9:44 | 30:16.6 | 48.77% | 95 | 39 | 6 | |
Shelby Hamilton Bib 88 30 F Claim | 30:20.5 | 9:45 | 30:20.5 | 48.67% | 96 | 40 | 7 | Fairhaven |
JULIE DELANOS Bib 225 30 F Claim | 30:21.1 | 9:46 | 30:21.1 | 48.65% | 97 | 41 | 8 | |
Amanda Pitts Bib 176 40 F Claim | 30:24.7 | 9:47 | 29:36.1 | 49.87% | 98 | 42 | 7 | Hanson |
Christine Murphy Bib 159 36 F Claim | 30:25.6 | 9:47 | 30:08.4 | 48.97% | 99 | 43 | 6 | Hanson |
Carol Altshuler Bib 4 68 F Claim | 30:31.4 | 9:49 | 21:56.5 | 67.27% | 100 | 44 | 1 | Norwell |
Results Provided By:
Stephen C. Infascelli
Results Questions?