Market Square Day 10K

Portsmouth, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Neal Darmody Bib 979 28 M Bow NH Claim 31:44.0 5:06 31:44.0 31:44.0 84.19% 1 1 1
Mike Fisher Bib 1135 34 M Brighton MA Claim 32:41.0 5:15 32:41.0 32:29.4 82.25% 2 2 1
Spencer McElwain Bib 1343 28 M Saco ME Claim 33:19.0 5:21 33:19.0 33:19.0 80.19% 3 3 2
Derrick Hamel Bib 900 35 M Newmarket NH Claim 34:28.0 5:32 34:28.0 34:08.9 78.24% 4 4 1
Zachary Switaj Bib 1239 25 M Dover NH Claim 34:34.0 5:33 34:34.0 34:34.0 77.29% 5 5 3
Brendan McCarthy Bib 1137 24 M Exeter NH Claim 34:59.0 5:37 34:59.0 34:59.0 76.37% 6 6 1
Vojta Ripa Bib 645 28 M Santa Rosa CA Claim 35:14.0 5:40 35:14.0 35:14.0 75.83% 7 7 4
Christopher Dunn Bib 1301 23 M Kennebunk ME Claim 35:16.0 5:40 35:16.0 35:16.0 75.76% 8 8 2
Chris Ritchie Bib 391 35 M Stratham NH Claim 35:44.0 5:45 35:44.0 35:24.2 75.47% 9 9 2
Bobby McDonough Bib 584 25 M Allston MA Claim 35:49.0 5:45 35:49.0 35:49.0 74.59% 10 10 5
Matthew Daly Bib 978 35 M Eliot ME Claim 36:02.0 5:47 36:02.0 35:42.1 74.84% 11 11 3
Andrew Drummond Bib 525 37 M Madison NH Claim 36:13.0 5:49 36:13.0 35:34.3 75.10% 12 12 4
Justin Orr Bib 132 36 M Dover NH Claim 36:28.0 5:52 36:28.0 35:59.3 74.22% 13 13 5
Michelle Lilienthal Bib 1337 36 F Portland ME Claim 36:46.0 5:55 36:46.0 36:23.5 83.36% 14 1 1
Matt Sawyer Bib 916 45 M Eliot ME Claim 36:46.0 5:55 36:45.0 34:03.3 78.46% 14 14 1
Whit Hall Bib 835 32 M North Easton MA Claim 37:13.0 5:59 37:13.0 37:09.4 71.92% 16 15 2
Erica Jesseman Bib 1028 29 F Scarborough ME Claim 37:15.0 5:59 37:15.0 37:15.0 81.43% 17 2 1
Kevin Delaney Bib 836 49 M Arlington MA Claim 37:33.0 6:02 37:33.0 33:40.4 79.32% 18 16 2
Ryan Proulx Bib 374 38 M Portsmouth NH Claim 37:56.0 6:06 37:56.0 37:03.4 72.10% 19 17 6
Adam McCready Bib 493 38 M Watertown MA Claim 38:03.0 6:07 38:03.0 37:10.2 71.88% 20 18 7
James Soldner Bib 998 39 M Portsmouth NH Claim 38:23.0 6:10 38:23.0 37:15.7 71.69% 21 19 8
Peter Carignan Bib 1160 28 M Portsmouth NH Claim 38:47.0 6:14 38:46.0 38:46.0 68.92% 22 20 6
Justin Brady Bib 1219 36 M Portsmouth NH Claim 39:12.0 6:18 39:10.0 38:39.2 69.11% 23 21 9
Ashley Busa Bib 171 33 F Portsmouth NH Claim 39:43.0 6:23 39:43.0 39:37.4 76.58% 24 3 1
Jordan Parkinson Bib 650 27 M Portsmouth NH Claim 39:47.0 6:24 39:47.0 39:47.0 67.16% 25 22 7
Dane Ahern Bib 588 39 M Exeter NH Claim 40:02.0 6:26 40:01.0 38:50.8 68.76% 26 23 10
John Corona Bib 1230 25 M Portsmouth NH Claim 40:03.0 6:26 40:03.0 40:03.0 66.71% 27 24 8
Matthew Byrd Bib 1279 25 M Arlington MA Claim 40:26.0 6:30 40:26.0 40:26.0 66.08% 28 25 9
Dan Aylward Bib 1140 34 M Newbury MA Claim 40:40.0 6:32 40:36.0 40:21.6 66.22% 29 26 3
Sam Garland Bib 415 30 M Contoocook NH Claim 40:42.0 6:33 40:41.0 40:41.0 65.67% 30 27 4
Julia Huffman Bib 1355 33 F Manchester NH Claim 40:51.0 6:34 40:50.0 40:43.8 74.49% 31 4 2
Chris Palko Bib 1175 31 M Hampton NH Claim 40:58.0 6:35 40:57.0 40:56.2 65.28% 32 28 5
Sam Njue Bib 857 36 M Dover NH Claim 41:02.0 6:36 40:37.0 40:05.8 66.64% 33 29 11
Rob Forshaw Bib 384 27 M Derry NH Claim 41:33.0 6:41 41:32.0 41:32.0 64.33% 34 30 10
Lindsay Close Bib 1235 36 F Milford NH Claim 41:44.0 6:42 41:44.0 41:18.4 73.44% 35 5 2
Jaclyn Orlando Bib 1098 39 F Pittsfield MA Claim 41:55.0 6:44 41:48.0 40:49.8 74.28% 36 6 3
Bruce Butterworth Bib 671 65 M Seabrook NH Claim 41:57.0 6:45 41:56.0 32:35.1 82.00% 37 31 1
Lewis Chamberlain Bib 1084 47 M Eliot ME Claim 42:08.0 6:46 42:05.0 38:22.4 69.62% 38 32 3
Andrew Mahaffey Bib 514 36 M Toledo OH Claim 42:18.0 6:48 42:16.0 41:42.7 64.04% 39 33 12
William Pine Bib 840 66 M Fitzwilliam NH Claim 42:29.0 6:50 42:29.0 32:41.7 81.72% 40 34 2
Jack Bouchard Bib 1085 18 M Portsmouth NH Claim 42:35.0 6:51 42:27.0 42:25.2 62.98% 41 35 1
Quinn Hegarty Bib 253 24 M Dover NH Claim 42:40.0 6:51 42:37.0 42:37.0 62.69% 42 36 3
Thomas Molcyk Bib 1139 41 M Goshen CT Claim 42:44.0 6:52 42:42.0 40:50.8 65.42% 43 37 1
Todd Gerrish Bib 1094 56 M Greenland NH Claim 42:46.0 6:52 42:45.0 36:05.8 74.00% 44 38 1
Kelly Goodwin Bib 773 26 F Dover NH Claim 42:56.0 6:54 42:53.0 42:53.0 70.73% 45 7 2
Alessandra Lyman Bib 1258 27 F Portsmouth NH Claim 42:57.0 6:54 42:36.0 42:36.0 71.21% 46 8 3
Tyler Couett Bib 489 26 M Portsmouth NH Claim 43:02.0 6:55 43:00.0 43:00.0 62.13% 47 39 11
Scott L'Ecuyer Bib 1262 48 M Charlton MA Claim 43:09.0 6:56 43:05.0 38:57.6 68.59% 48 40 4
Jill Garrity Bib 918 27 F Manchester NH Claim 43:10.0 6:56 43:10.0 43:10.0 70.27% 49 9 4
Christian Lapage Bib 1174 30 M Portsmouth NH Claim 43:21.0 6:58 43:18.0 43:18.0 61.70% 50 41 6
Jake Clements Bib 676 24 M Manchester NH Claim 43:27.0 6:59 43:21.0 43:21.0 61.63% 51 42 4
Rhyan Radack Bib 1316 31 F Portsmouth NH Claim 43:28.0 6:59 43:20.0 43:19.4 70.00% 52 10 3
Nathan Dunn Bib 1100 41 M Rye NH Claim 43:36.0 7:01 43:34.0 41:40.5 64.12% 53 43 2
John O'Brien Bib 740 46 M Somersworth NH Claim 43:41.0 7:01 43:38.0 40:06.4 66.62% 54 44 5
Patrick Anderson Bib 401 48 M West Burke VT Claim 43:47.0 7:02 43:25.0 39:15.7 68.06% 55 45 6
John Neusch Bib 397 47 M Shrewsbury MA Claim 43:57.0 7:04 43:52.0 39:59.5 66.79% 56 46 7
Jim Marchese Bib 138 57 M Portsmouth NH Claim 44:04.0 7:05 44:04.0 36:52.7 72.43% 57 47 2
Bill Rodgers Bib 798 47 M Portsmouth NH Claim 44:06.0 7:05 44:02.0 40:08.7 66.54% 58 48 8
Matt Louis Bib 542 38 M Portsmouth NH Claim 44:07.0 7:05 44:06.0 43:04.8 62.02% 59 49 13
Kirk Bogardus Bib 929 46 M Franklin MA Claim 44:08.0 7:06 44:07.0 40:33.1 65.89% 60 50 9
Rachel Barger Bib 1138 37 F Goshen CT Claim 44:09.0 7:06 44:07.0 43:29.9 69.74% 61 11 4
Joseph McEachern Bib 508 47 M Kittery ME Claim 44:13.0 7:06 44:09.0 40:15.9 66.36% 62 51 10
Brian Perreault Bib 1233 53 M Eliot ME Claim 44:14.0 7:07 44:11.0 38:18.1 69.75% 63 52 1
Joseph Chase Bib 465 31 M Portsmouth NH Claim 44:15.0 7:07 44:10.0 44:08.9 60.53% 64 53 7
Robert Rivard Bib 1264 56 M Chelmsford MA Claim 44:16.0 7:07 44:12.0 37:19.3 71.57% 65 54 3
Mike McGuire Bib 1236 53 M Stratham NH Claim 44:30.0 7:09 44:24.0 38:29.4 69.41% 66 55 2
Mike Ring Bib 986 29 M Brighton MA Claim 44:38.0 7:10 44:22.0 44:22.0 60.22% 67 56 12
Craig Steigerwalt Bib 480 34 M Portsmouth NH Claim 44:42.0 7:11 44:12.0 43:56.3 60.82% 68 57 8
Andrew Kamakas Bib 1232 27 M Portsmouth NH Claim 44:44.0 7:11 44:44.0 44:44.0 59.72% 69 58 13
Bryan Hanlon Bib 163 28 M Portsmouth NH Claim 44:45.0 7:12 44:22.0 44:22.0 60.22% 70 59 14
Kate Coyle Bib 878 36 F Derry NH Claim 44:46.0 7:12 44:36.0 44:08.7 68.72% 71 12 5
Tyler Joosten Bib 431 30 M Portsmouth NH Claim 44:46.0 7:12 44:30.0 44:30.0 60.04% 71 60 9
Jonathan Sandberg Bib 407 41 M Portsmouth NH Claim 44:49.0 7:12 44:46.0 42:49.4 62.40% 73 61 3
Sam Frede Bib 715 16 M Newmarket NH Claim 44:50.0 7:12 44:47.0 43:52.1 60.89% 74 62 2
David Stanton Bib 748 55 M New Castle NH Claim 44:55.0 7:13 44:54.0 38:15.2 69.86% 75 63 4
Bob Hanson Bib 556 49 M York ME Claim 44:58.0 7:14 44:49.0 40:11.5 66.46% 76 64 11
Jim Culhane Bib 809 49 M Contoocook NH Claim 45:01.0 7:14 44:54.0 40:15.9 66.33% 77 65 12
Jake Goldsmith Bib 33 42 M Portsmouth NH Claim 45:03.0 7:15 44:58.0 42:40.6 62.60% 78 66 4
Jeff Matos Bib 1238 32 M Portsmouth NH Claim 45:04.0 7:15 44:58.0 44:53.6 59.53% 79 67 10
Sarah McLaughlin Bib 691 43 F Portsmouth NH Claim 45:07.0 7:15 45:05.0 42:53.0 70.72% 80 13 1
Keith Kohler Bib 129 45 M Portsmouth NH Claim 45:12.0 7:16 45:11.0 41:52.2 63.81% 81 68 13
James Corbett Bib 137 54 M Concord NH Claim 45:14.0 7:16 45:13.0 38:51.5 68.74% 82 69 3
Hector Serrano Bib 786 34 M Kittery ME Claim 45:18.0 7:17 45:17.0 45:00.9 59.37% 83 70 11
Jeremiah Gould Bib 718 36 M Concord NH Claim 45:24.0 7:18 45:21.0 44:45.3 59.68% 84 71 14
Tom Hooper Bib 428 39 M Lee NH Claim 45:25.0 7:18 45:17.0 43:57.6 60.77% 85 72 15
Debra Hovde Bib 111 53 F York ME Claim 45:31.0 7:19 45:29.0 38:49.2 78.12% 86 14 1
Erika Makmann Bib 765 27 F Manchester NH Claim 45:42.0 7:21 45:29.0 45:29.0 66.69% 87 15 5
Corey Sullivan Bib 1216 26 M Portsmouth NH Claim 45:42.0 7:21 45:29.0 45:29.0 58.74% 87 73 15
Ellen Baker Bib 1277 17 F New Castle NH Claim 45:45.0 7:21 45:38.0 44:32.2 68.12% 89 16 1
Geoff Spitzer Bib 1101 52 M Portsmouth NH Claim 45:49.0 7:22 45:35.0 39:51.2 67.02% 90 74 4
Michael Murphy Bib 837 36 M Concord NH Claim 45:50.0 7:22 45:32.0 44:56.2 59.44% 91 75 16
Shea Campbell Bib 1088 26 F Winthrop MA Claim 45:51.0 7:22 44:50.0 44:50.0 67.66% 92 17 6
Meghan Mullins Bib 1315 29 F Newmarket NH Claim 45:51.0 7:22 45:26.0 45:26.0 66.76% 92 17 6
Phil Vaughn Bib 951 57 M Durham NH Claim 45:58.0 7:23 45:56.0 38:26.5 69.48% 94 76 5
Seth Foley Bib 320 28 M Hendersonville TN Claim 46:03.0 7:24 45:44.0 45:44.0 58.42% 95 77 16
Bradley Maher Bib 270 46 M Londonderry NH Claim 46:04.0 7:24 45:55.0 42:12.4 63.30% 96 78 14
Cheryl Burke Bib 1294 33 F Boston MA Claim 46:11.0 7:25 46:11.0 46:04.7 65.86% 97 19 4
Luke Michelin Bib 50 41 M New Castle NH Claim 46:11.0 7:25 45:57.0 43:57.3 60.79% 97 79 5
Kelsey Connors Bib 523 26 F Eliot ME Claim 46:12.0 7:26 46:01.0 46:01.0 65.92% 99 20 8
Andrew Smith Bib 1240 35 M Stratham NH Claim 46:13.0 7:26 46:12.0 45:46.5 58.37% 100 80 17
Page 1 of 12

Results Provided By:

Granite State Race Services

Website

Results Questions?