McGuiggan’s Pub 5k Road Race
Whitman, MA
Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
LANCE NEWMAN Bib 148 M WHITMAN Claim | 16:58.0 | 5:27 | 1 | 1 |
CHARLIE LUSSIER Bib 137 M HANSON Claim | 20:22.0 | 6:33 | 2 | 2 |
SCOTTY BURNS Bib 131 M WHITMAN Claim | 20:46.0 | 6:41 | 3 | 3 |
MARK DANAHY Bib 3 M ROCKLAND Claim | 20:52.0 | 6:42 | 4 | 4 |
GARY MORIN Bib 22 M HANSON Claim | 21:31.0 | 6:55 | 5 | 5 |
BRIAN FEENEY Bib 4 M WHITMAN Claim | 22:19.0 | 7:10 | 6 | 6 |
SHANNON FEENEY Bib 20 F WHITMAN Claim | 22:20.0 | 7:11 | 7 | 1 |
NICK CHENEY Bib 110 M WHITMAN Claim | 22:31.0 | 7:14 | 8 | 7 |
PATRICK GORMAN Bib 127 M WHITMAN Claim | 22:38.0 | 7:17 | 9 | 8 |
BENJAMIN CATTON Bib 97 M WHITMAN Claim | 22:45.0 | 7:19 | 10 | 9 |
MICHELLE COLEMAN Bib 119 F WHITMAN Claim | 22:55.0 | 7:22 | 11 | 2 |
PATRICK SWEENEY Bib 150 M WHITMAN Claim | 23:12.0 | 7:28 | 12 | 10 |
COOPER LUSSIER Bib 138 M HANSON Claim | 23:20.0 | 7:30 | 13 | 11 |
COLLEEN GORMAN Bib 128 F WHITMAN Claim | 23:21.0 | 7:30 | 14 | 3 |
CHRISTINE CRONIN Bib 30 F BEVERLY Claim | 23:32.0 | 7:34 | 15 | 4 |
WILLIAM MCCARTHY Bib 115 M STOUGHTON Claim | 23:34.0 | 7:35 | 16 | 12 |
MICHAEL DONOVAN Bib 39 M WHITMAN Claim | 23:38.0 | 7:36 | 17 | 13 |
JOSEPH MOSER Bib 114 M HANSON Claim | 23:42.0 | 7:37 | 18 | 14 |
ROBERT CARDILLO Bib 133 M E. SANDWICH Claim | 24:06.0 | 7:45 | 19 | 15 |
PAUL CLARK Bib 14 M HANSON Claim | 24:45.0 | 7:57 | 20 | 16 |
NEAL WALTON Bib 86 M WHITMAN Claim | 24:55.0 | 8:01 | 21 | 17 |
JASON EPAMINONDE Bib 46 M MIDDLEBORO Claim | 25:00.0 | 8:02 | 22 | 18 |
RYAN DRISCOLL Bib 72 M ROCKLAND Claim | 25:05.0 | 8:04 | 23 | 19 |
STACIE CUMMINGS Bib 143 F WHITMAN Claim | 25:07.0 | 8:05 | 24 | 5 |
MICHAEL BRIGHAM Bib 117 M ROCKLAND Claim | 25:15.0 | 8:07 | 25 | 20 |
RACQUEL MAILLOUX-MORIN Bib 24 F EAST BOSTON Claim | 25:34.0 | 8:13 | 26 | 6 |
REID EWELL Bib 135 M WHITMAN Claim | 25:36.0 | 8:14 | 27 | 21 |
BERNIE STEDMAN Bib 152 M BRAINTREE Claim | 25:37.0 | 8:14 | 28 | 22 |
ABIGAIL WALTON Bib 87 F WHITMAN Claim | 25:39.0 | 8:15 | 29 | 7 |
PATRICK NEWMAN Bib 149 M WHITMAN Claim | 25:39.0 | 8:15 | 29 | 23 |
SARAH BOULGER Bib 51 F WHITMAN Claim | 25:43.0 | 8:16 | 31 | 8 |
ANNA FLYNN Bib 125 F WHITMAN Claim | 25:52.0 | 8:19 | 32 | 9 |
EMMA GOSSELIN Bib 79 F STOUGHTON Claim | 26:03.0 | 8:23 | 33 | 10 |
GLORIA DESCOTEAUX Bib 80 F HOLBROOK Claim | 26:03.0 | 8:23 | 33 | 10 |
DECLAN WIRZBURGER Bib 158 M WHITMAN Claim | 26:05.0 | 8:23 | 35 | 24 |
WILLIAM FINLEY Bib 141 M QUINCY Claim | 26:07.0 | 8:24 | 36 | 25 |
DAVID LONEY Bib 124 M EAST BRIDGEWATER Claim | 26:28.0 | 8:31 | 37 | 26 |
WAYNE ROSS WHEELCHAIR Bib 25 M SCITUATE Claim | 26:33.0 | 8:32 | 38 | 27 |
BILL COX Bib 160 M QUINCY Claim | 26:34.0 | 8:33 | 39 | 28 |
CHRIS COLEMAN Bib 120 M WHITMAN Claim | 26:35.0 | 8:33 | 40 | 29 |
ALEX CHODOR Bib 102 M WHITMAN Claim | 27:04.0 | 8:42 | 41 | 30 |
CHRIS INGLE Bib 166 M REVERE Claim | 27:04.0 | 8:42 | 41 | 30 |
MIKE COLVIN Bib 167 M QUINCY Claim | 27:04.0 | 8:42 | 41 | 30 |
JOHN KEEGAN Bib 146 M HANSON Claim | 27:07.0 | 8:43 | 44 | 33 |
MICHELLE DEANE Bib 45 F SOUTH WEYMOUTH Claim | 27:08.0 | 8:44 | 45 | 12 |
JOY EVANS Bib 71 F ROCKLAND Claim | 27:37.0 | 8:53 | 46 | 13 |
MATT BAKER Bib 163 M QUINCY Claim | 27:45.0 | 8:55 | 47 | 34 |
TATUM MAHONEY Bib 89 F WHITMAN Claim | 28:16.0 | 9:05 | 48 | 14 |
RICK HILL Bib 88 M WHITMAN Claim | 28:16.0 | 9:05 | 48 | 35 |
TEDDY RILEY Bib 36 M WHITMAN Claim | 28:28.0 | 9:09 | 50 | 36 |
SARAH LANNON Bib 54 F GREENBUSH Claim | 28:31.0 | 9:10 | 51 | 15 |
DARLENE INVERNITZI Bib 145 F WHITMAN Claim | 28:37.0 | 9:12 | 52 | 16 |
DEBRA CASWELL Bib 112 F HANSON Claim | 28:57.0 | 9:19 | 53 | 17 |
TIMOTHY MCCARTHY Bib 52 M WHITMAN Claim | 29:06.0 | 9:21 | 54 | 37 |
FRANK LEVESQUE Bib 165 M HANSON Claim | 29:11.0 | 9:23 | 55 | 38 |
MICHELE WINKLER-GETTINGS Bib 164 F DANVERS Claim | 29:15.0 | 9:24 | 56 | 18 |
MICHAEL JUDGE Bib 31 M HANOVER Claim | 29:17.0 | 9:25 | 57 | 39 |
BILL MCDONOUGH Bib 73 M HANSON Claim | 29:52.0 | 9:36 | 58 | 40 |
KELSEY MACDONALD Bib 140 F CENTERVILLE Claim | 29:54.0 | 9:37 | 59 | 19 |
ROBIN MAILLOUX-MORIN Bib 23 F HANSON Claim | 29:58.0 | 9:38 | 60 | 20 |
GERRY HURLEY Bib 126 M WHITMAN Claim | 30:13.0 | 9:43 | 61 | 41 |
RICK LUNDSTEDT Bib 61 M SOUTH WEYMOUTH Claim | 30:20.0 | 9:45 | 62 | 42 |
NICOLE SACCONE Bib 101 F WHITMAN Claim | 30:30.0 | 9:49 | 63 | 21 |
JESSICA CUNNINGHAM Bib 47 F WHITMAN Claim | 30:31.0 | 9:49 | 64 | 22 |
ANDREW CAPORALE Bib 94 M MARLBOROUGH Claim | 30:33.0 | 9:49 | 65 | 43 |
RAE FRANZEN Bib 75 F MARSHFIELD Claim | 30:34.0 | 9:50 | 66 | 23 |
NICOLE CARRAGGI Bib 76 F MANSFIELD Claim | 30:34.0 | 9:50 | 66 | 23 |
TRACEY DELOUGHREY Bib 2 F HANSON Claim | 30:40.0 | 9:52 | 68 | 25 |
KEN LYTLE Bib 132 M WHITMAN Claim | 30:49.0 | 9:55 | 69 | 44 |
BRIAN LANNON Bib 55 M GREENBUSH Claim | 31:03.0 | 9:59 | 70 | 45 |
MAUREEN SWEENEY Bib 151 F WHITMAN Claim | 31:06.0 | 10:00 | 71 | 26 |
COLLEEN COTTON Bib 156 F WHITMAN Claim | 31:06.0 | 10:00 | 71 | 26 |
THERESA ANGELEY Bib 154 F WHITMAN Claim | 31:12.0 | 10:02 | 73 | 28 |
TAYLOR PLIMPTON Bib 35 F WHITMAN Claim | 31:35.0 | 10:09 | 74 | 29 |
SCOTT LAMBIASE Bib 34 M WHITMAN Claim | 31:35.0 | 10:09 | 74 | 46 |
CHARLIE SEELIG Bib 95 M PROVIDENCE Claim | 31:52.0 | 10:15 | 76 | 47 |
ASHLEY TROPEA Bib 33 F WHITMAN Claim | 31:57.0 | 10:17 | 77 | 30 |
SAMANTHA FIALKOWSKI Bib 32 F WHITMAN Claim | 31:58.0 | 10:17 | 78 | 31 |
BETH MATERNA Bib 62 F QUINCY Claim | 32:00.0 | 10:17 | 79 | 32 |
KYLE GORMAN Bib 134 M WHITMAN Claim | 32:03.0 | 10:18 | 80 | 48 |
SAMANTHA KENN Bib 118 F WHITMAN Claim | 32:04.0 | 10:19 | 81 | 33 |
EMILY MCSWEENEY Bib 82 F PEMBROKE Claim | 32:30.0 | 10:27 | 82 | 34 |
CHLOE HANDLIN Bib 139 F WHITMAN Claim | 32:43.0 | 10:31 | 83 | 35 |
COLLEEN HOWARD Bib 159 F HALIFAX Claim | 32:47.0 | 10:33 | 84 | 36 |
GREGG POTH Bib 78 M HANSON Claim | 33:14.0 | 10:41 | 85 | 49 |
JAN CONLON Bib 142 F DUXBURY Claim | 33:17.0 | 10:42 | 86 | 37 |
TRACY WEBB Bib 116 F STOUGHTON Claim | 33:44.0 | 10:51 | 87 | 38 |
SEAN CHASE Bib 77 M BRIDGEWATER Claim | 33:46.0 | 10:52 | 88 | 50 |
CHARLIE DOWNING Bib 96 M BRAINTREE Claim | 33:49.0 | 10:53 | 89 | 51 |
ALLISON HANLON Bib 63 F WHITMAN Claim | 33:57.0 | 10:55 | 90 | 39 |
CHLOE LUSSIER Bib 136 F HANSON Claim | 33:57.0 | 10:55 | 90 | 39 |
AMY HALL-NEWMAN Bib 147 F WHITMAN Claim | 34:13.0 | 11:00 | 92 | 41 |
CATIE WHELAN Bib 100 F ABINGTON Claim | 34:15.0 | 11:01 | 93 | 42 |
KATHLEEN CHIVERS Bib 99 F ABINGTON Claim | 34:16.0 | 11:01 | 94 | 43 |
KERI OCONNELL Bib 60 F QUINCY Claim | 34:55.0 | 11:14 | 95 | 44 |
LINDSAY MCCARTHY Bib 53 F WHITMAN Claim | 34:56.0 | 11:14 | 96 | 45 |
DANIELLE ROSEN Bib 1 F WHITMAN Claim | 35:05.0 | 11:17 | 97 | 46 |
STEPHANIE BRAZER Bib 50 F WHITMAN Claim | 35:13.0 | 11:20 | 98 | 47 |
KIMBERLY NEELY Bib 153 F WHITMAN Claim | 35:34.0 | 11:26 | 99 | 48 |
VINCE WILSON Bib 106 M WHITMAN Claim | 35:40.0 | 11:28 | 100 | 52 |
Results Provided By:
Colonial Road Runners
Results Questions?