Middlebury Turkey Trot & Gobble Wobble 5K & 10K

Middlebury, VT

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
SULLIVAN BARTH Bib 77 18 M MIDDLEBURY, VT Claim 18:47.0 6:02 18:46.5 69.21% 1 1 1
CHARLIE BUTTREY Bib 24 58 M THETFORD, VT Claim 20:33.0 6:36 16:59.7 76.48% 2 2 1
WILLIAM CARPENTER Bib 136 15 M MIDDLEBURY, VT Claim 21:02.0 6:46 20:19.3 63.95% 3 3 2
TAYLOR SISSON Bib 16 28 M SOUTH BURLINGT, VT Claim 21:02.0 6:46 21:01.6 61.73% 3 3 1
PETER JOHNSON Bib 23 28 M SOUTH BURLINGT, VT Claim 21:02.0 6:46 21:01.6 61.73% 3 3 1
ANGUS CHANNEY Bib 108 44 M BRANDON, VT Claim 21:18.0 6:51 19:36.1 66.20% 6 6 1
MICHAEL FRANK Bib 72 20 M MIDDLEBURY, VT Claim 21:24.0 6:53 21:24.0 60.67% 7 7 1
ALEX GEMME Bib 172 18 M Claim 21:35.0 6:56 21:34.4 60.23% 8 8 3
KATE OSTER Bib 132 18 F ORWELL, VT Claim 21:39.0 6:58 21:33.8 68.51% 9 1 1
DYLAN STOWE Bib 158 11 M WEYBRIDGE, VT Claim 21:53.0 7:02 19:02.5 68.16% 10 9 1
BRADY GEISLER Bib 160 13 M Claim 22:27.0 7:13 20:47.5 62.51% 11 10 2
TOM GEISLER Bib 159 44 M VT Claim 22:27.0 7:13 20:39.6 62.81% 11 10 2
TYLER WINGOOD Bib 37 30 M WATERBURY, VT Claim 22:28.0 7:13 22:23.9 57.94% 13 12 1
ANDREW RAINVILLE Bib 80 22 M LINCOLN, VT Claim 22:33.0 7:15 22:33.0 57.58% 14 13 2
JACOB FREEDMAN Bib 74 18 M MIDDLEBURY, VT Claim 23:00.0 7:24 22:59.4 56.52% 15 14 4
EMILY PORO Bib 149 25 F BRISTOL, VT Claim 23:11.0 7:27 23:11.0 63.70% 16 2 1
BAXTER HARRINGTON Bib 85 11 M RIPTON, VT Claim 23:22.0 7:31 20:20.2 63.84% 17 15 3
JAY HARRINGTON Bib 87 43 M RIPTON, VT Claim 23:22.0 7:31 21:39.6 59.91% 17 15 3
BEN MUNKRES Bib 125 13 M CORNWALL, VT Claim 23:53.0 7:41 22:07.2 58.76% 19 17 4
KAIDEN LEE Bib 101 10 M BRANDON, VT Claim 24:05.0 7:45 20:08.3 64.50% 20 18 5
NICOLAS PLUME Bib 75 20 M MIDDLEBURY, VT Claim 24:15.0 7:48 24:15.0 53.54% 21 19 3
ERIK HAMILTON Bib 13 32 M GRANVILLE, NY Claim 24:17.0 7:48 24:05.5 53.88% 22 20 2
LEILA MARKOSIAN Bib 78 19 F MIDDLEBURY, VT Claim 24:30.0 7:53 24:30.0 60.27% 23 3 2
ELLA LANDIS Bib 122 13 F MIDDLEBURY, VT Claim 24:45.0 7:57 22:40.8 65.12% 24 4 1
THOMAS WOLOSINSKI Bib 120 13 M MIDDLEBURY, VT Claim 24:46.0 7:58 22:56.3 56.66% 25 21 6
BRAYDEN PETERS Bib 39 12 M PORT HENRY, NY Claim 24:51.0 7:59 22:22.2 58.08% 26 22 7
KATIE SISSON Bib 17 29 F UNDERHILL, VT Claim 24:55.0 8:01 24:55.0 59.26% 27 5 2
AUDREY OLSON Bib 71 18 F MIDDLEBURY, VT Claim 24:58.0 8:02 24:52.1 59.41% 28 6 3
KEATON SMITH Bib 73 19 F MIDDLEBURY, VT Claim 24:58.0 8:02 24:58.0 59.15% 28 6 3
BRIDGET DORMAN Bib 177 36 F Claim 24:58.0 8:02 24:43.9 59.68% 28 6 1
PAUL SISSON Bib 148 57 M UDERHILL, VT Claim 25:08.0 8:05 20:56.4 62.00% 31 23 2
REESE PAQUETTE Bib 32 10 M FERRISBURGH, VT Claim 25:11.0 8:06 21:03.5 61.68% 32 24 8
OAKLEY FRANCIS Bib 34 11 M VERGENNES, VT Claim 25:12.0 8:06 21:55.7 59.19% 33 25 9
SADIE HOUSBERG Bib 79 20 F MIDDLEBURY, VT Claim 25:25.0 8:10 25:25.0 58.10% 34 9 1
MASON ARNDT Bib 173 19 M Claim 25:26.0 8:11 25:26.0 51.05% 35 26 5
TODD FLYNN Bib 60 50 M EDMONDS, WA Claim 25:27.0 8:11 22:23.9 57.96% 36 27 1
KATRINA MAYER Bib 26 20 F BRISTOL, VT Claim 25:56.0 8:20 25:56.0 56.94% 37 10 2
JENNIFER LIVINGSTON Bib 62 35 F BRISTOL, VT Claim 26:02.0 8:22 25:51.8 57.11% 38 11 2
JARED LARGW Bib 82 21 M VERGENNES, VT Claim 26:10.0 8:25 26:10.0 49.62% 39 28 4
AARON CARR-PERLOW Bib 102 10 M BRANDON, VT Claim 26:27.0 8:30 22:07.5 58.73% 40 29 10
MEGAN IRONS Bib 52 25 F FAIR HAVEN, VT Claim 26:36.0 8:33 26:36.0 55.51% 41 12 3
TRICIA DANYOW Bib 66 43 F FERRISBURGH, VT Claim 26:37.0 8:34 25:24.9 58.11% 42 13 1
NORA WOTTEN Bib 168 12 F CORNWELL, VT Claim 26:40.0 8:34 23:53.2 61.81% 43 14 2
SUE HOXIE Bib 18 55 F BRANDON, VT Claim 26:46.0 8:36 22:37.2 65.26% 44 15 1
HARRY CURTH Bib 64 70 M FERRISBURGH, VT Claim 26:50.0 8:38 19:56.7 65.09% 45 30 1
KELSEY ADAMS Bib 135 12 F PITTSFORD, VT Claim 26:59.0 8:41 24:10.3 61.09% 46 16 3
BRAEDON MCKEIGHAN Bib 145 13 M PITTSFORD, VT Claim 27:00.0 8:41 25:00.4 51.98% 47 31 11
MARIA PLOOF Bib 161 23 F Claim 27:14.0 8:45 27:14.0 54.22% 48 17 3
CAROLEE PLOOF Bib 162 47 F Claim 27:14.0 8:45 25:07.3 58.75% 48 17 1
SOPHIE MOORE Bib 116 11 F BRANDON, VT Claim 27:20.0 8:47 23:52.3 61.83% 50 19 4
NICK SUCHOMEL Bib 126 14 M SHOREHAM, VT Claim 27:27.0 8:50 26:01.6 49.91% 51 32 12
MICHELLE PERLEE Bib 94 52 F BRISTOL, VT Claim 27:33.0 8:52 24:05.2 61.28% 52 20 1
DILLON LADD Bib 117 11 M BRANDON, VT Claim 27:35.0 8:52 24:00.1 54.08% 53 33 13
DIANNA SHARON Bib 211 38 F BRANDON, VT Claim 27:57.0 8:59 27:28.6 53.73% 54 21 3
LILY HUNT Bib 50 34 F MIDDLEBURY, VT Claim 28:00.0 9:00 27:53.1 52.98% 55 22 1
SKYLAR ATKINS Bib 51 36 M MIDDLEBURY, VT Claim 28:00.0 9:00 27:15.3 47.62% 55 34 1
SANDY CHICOINE Bib 157 45 F LEICESTER, VT Claim 28:20.0 9:07 26:37.6 55.47% 57 23 2
SHANNEN KAY HART Bib 170 46 F Claim 28:21.0 9:07 26:24.3 55.91% 58 24 3
BARBARA TARDIFF Bib 43 61 F WAITSFIELD, VT Claim 28:30.0 9:10 22:25.6 65.85% 59 25 1
ASHLEY MIZSON Bib 89 24 F SOUTH BURLINGT, VT Claim 28:30.0 9:10 28:30.0 51.81% 59 25 4
STEVEN HILL Bib 88 26 M SOUTH BURLINGT, VT Claim 28:31.0 9:10 28:31.0 45.53% 61 35 3
REBECCA REMINGTON Bib 8 41 F JERICHO, VT Claim 28:40.0 9:13 27:44.6 53.20% 62 27 2
CIARA GROESBECK Bib 12 26 F GRANVILLE, NY Claim 28:51.0 9:17 28:51.0 51.18% 63 28 4
TRACY HIMMEL ISHAM Bib 273 50 F CORNWALL, VT Claim 28:59.0 9:19 25:54.1 56.99% 64 29 2
ANGELA LANDIS Bib 141 49 F MIDDLEBURY, VT Claim 28:59.0 9:19 26:11.1 56.41% 64 29 4
ARLO CIFONE Bib 105 8 M BRANDON, VT Claim 29:05.0 9:21 21:59.5 59.08% 66 36 1
LAURA SIEBECKER Bib 14 30 F SHOREHAM, VT Claim 29:10.0 9:23 29:10.0 50.63% 67 31 2
LINNEA FAULKNER Bib 118 11 F BRANDON, VT Claim 29:19.0 9:26 25:36.3 57.65% 68 32 5
ETHAN BRUCE Bib 111 32 M BRANDON, VT Claim 29:19.0 9:26 29:04.5 44.63% 68 37 3
CRAIG CARPENTER Bib 83 54 M MIDDLEBURY, VT Claim 29:33.0 9:30 25:12.9 51.49% 70 38 2
KATIE REUTHER Bib 19 23 F N. CHITTENDEN, VT Claim 29:35.0 9:31 29:35.0 49.92% 71 33 5
KING MILNE Bib 150 73 M CHARLOTTE, VT Claim 29:47.0 9:35 21:17.1 61.00% 72 39 2
RAY SHARK Bib 153 43 M MIDDLEBURY, VT Claim 29:52.0 9:36 27:41.1 46.88% 73 40 4
ELIZABETH THACKER Bib 69 34 F MIDDLEBURY, VT Claim 29:54.0 9:37 29:46.6 49.61% 74 34 3
MEGAN CURRAN Bib 59 34 F MIDDLEBURY, VT Claim 29:55.0 9:37 29:47.6 49.58% 75 35 4
ANDREW LAFIANDRA Bib 164 33 M Claim 29:59.0 9:39 29:37.7 43.80% 76 41 4
ALESSANDRA LAFIANDRA Bib 163 31 F Claim 30:00.0 9:39 29:59.6 49.22% 77 36 5
KRISTI MYERS Bib 154 29 F MIDDLEBURY, VT Claim 30:02.0 9:40 30:02.0 49.17% 78 37 5
SALLY BORDEN Bib 134 57 F MIDDLEBURY, VT Claim 30:03.0 9:40 24:48.7 59.51% 79 38 2
TRACY HORNE Bib 139 47 F MIDDLEBURY, VT Claim 30:03.0 9:40 27:43.2 53.24% 79 38 5
ROBERTA BLODGETT Bib 28 60 F SHOREHAM, VT Claim 30:06.0 9:41 23:58.6 61.57% 81 40 2
JASMINE BLODGETT Bib 29 24 F PROVIDENCE, RI Claim 30:09.0 9:42 30:09.0 48.98% 82 41 6
MARY HARRINGTON Bib 84 9 F RIPTON, VT Claim 30:14.0 9:43 24:53.2 59.32% 83 42 1
TRACEY HARRINGTON Bib 86 43 F RIPTON, VT Claim 30:14.0 9:43 28:52.1 51.16% 83 42 3
OLIVER FRANK Bib 143 8 M BRISTOL, VT Claim 30:22.0 9:46 22:57.8 56.59% 85 42 2
ZACHERY NEVINS Bib 138 11 M MIDDLEBURY, VT Claim 30:29.0 9:48 26:31.6 48.93% 86 43 14
ANNA BENUNUTO Bib 156 39 F CORNWALL, VT Claim 30:58.0 9:58 30:18.5 48.71% 87 44 4
KERRI DUQUETTE-HOFFM Bib 140 41 F MIDDLEBURY, VT Claim 31:01.0 9:58 30:01.8 49.17% 88 45 4
BRIDGET BLACKLOCK Bib 65 38 F BRISTOL, VT Claim 31:07.0 10:00 30:35.4 48.26% 89 46 5
JANET MORRISON Bib 178 57 F Claim 31:21.0 10:05 25:53.1 57.04% 90 47 3
ROGER HILL Bib 90 58 M SOUTH BURLINGT, VT Claim 31:25.0 10:06 25:57.9 50.03% 91 44 3
KONAN PASCIAK Bib 128 12 M MIDDLEBURY, VT Claim 31:26.0 10:07 28:17.7 45.92% 92 45 15
KATRINA DUCHARME Bib 112 27 F BRANDON, VT Claim 31:28.0 10:07 31:28.0 46.93% 93 48 6
MARY STETSON Bib 21 56 F BRISTOL, VT Claim 31:37.0 10:10 26:24.7 55.93% 94 49 4
DONNA JERDO Bib 40 65 F MORIAH, NY Claim 31:41.0 10:11 23:41.9 62.28% 95 50 1
NICOLE PAQUETTE Bib 31 34 F FERRISBURGH, VT Claim 31:43.0 10:12 31:35.2 46.77% 96 51 6
LEDA FRANCIS Bib 33 37 F VERGENNES, VT Claim 31:43.0 10:12 31:18.4 47.19% 96 51 6
COOPER BARNARD-MAYER Bib 55 21 F WEYBRIDGE, VT Claim 31:46.0 10:13 31:46.0 46.48% 98 53 7
BILL MAYERS Bib 56 53 M WEYBRIDGE, VT Claim 31:49.0 10:14 27:21.7 47.46% 99 46 3
CLARA CIFONE Bib 97 11 F BRANDON, VT Claim 31:50.0 10:14 27:48.1 53.09% 100 54 6
Page 1 of 2

Results Provided By:

New England Timing

Website

Results Questions?