Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| Nick Gaubinger Bib 23 M Leverett Claim | 32:33.0 | 5:55 | 1 | 1 |
| Aaron Stone Bib 3 M Greenfield Claim | 33:51.0 | 6:09 | 2 | 2 |
| Erin Haynes Bib 13 F Oakham Claim | 34:46.0 | 6:19 | 3 | 1 |
| Amy OSullivan Bib 392 F Greenfield Claim | 36:06.0 | 6:33 | 4 | 2 |
| Seth Hoynoski Bib 27 M Shelburne Falls Claim | 36:45.0 | 6:40 | 5 | 3 |
| Will Paulding Bib 52 M Greenfield Claim | 36:53.0 | 6:42 | 6 | 4 |
| Kelsey Allen Bib 34 F Wendell Claim | 37:24.0 | 6:48 | 7 | 3 |
| Edward Parrot Bib 53 M Amherst Claim | 38:30.0 | 7:00 | 8 | 5 |
| Patrick Pezzati Bib 393 M Montague Claim | 39:20.0 | 7:09 | 9 | 6 |
| Brian Pickell Bib 18 M Leverett Claim | 39:37.0 | 7:12 | 10 | 7 |
| Robert Bezio Bib 378 M Erving Claim | 39:39.0 | 7:12 | 11 | 8 |
| Brandon Osman Bib 28 M Ashfield Claim | 39:43.0 | 7:13 | 12 | 9 |
| Henry Weis Bib 48 M Montague Claim | 39:55.0 | 7:15 | 13 | 10 |
| Eric Nazar Bib 33 M Amherst Claim | 39:57.0 | 7:15 | 14 | 11 |
| Edward Appel Bib 11 M Leverett Claim | 40:06.0 | 7:17 | 15 | 12 |
| Charles Leach Bib 388 M Shelburne Claim | 40:10.0 | 7:18 | 16 | 13 |
| JoEllen Reino Bib 4 F S. Deerfield Claim | 40:32.0 | 7:22 | 17 | 4 |
| Taylor Williams Bib 46 M Alumeda Claim | 40:48.0 | 7:25 | 18 | 14 |
| Elena Betke-Brunswick Bib 32 F Florence Claim | 41:02.0 | 7:27 | 19 | 5 |
| Derek Postema Bib 20 M Erving Claim | 41:09.0 | 7:28 | 20 | 15 |
| Daniel Skarzynski Bib 24 M Montague Claim | 41:48.0 | 7:36 | 21 | 16 |
| Sarah Nelson Bib 391 F Florence Claim | 41:57.0 | 7:37 | 22 | 6 |
| Garrett Deane Bib 55 M Sunderland Claim | 42:01.0 | 7:38 | 23 | 17 |
| John Reino Bib 5 M S. Deerfield Claim | 42:31.0 | 7:43 | 24 | 18 |
| Mike Murphy Bib 390 M Florence Claim | 42:50.0 | 7:47 | 25 | 19 |
| Erin Cassidy Bib 379 F Hadley Claim | 42:55.0 | 7:48 | 26 | 7 |
| Caitlin Vaughn Bib 9 F Leverett Claim | 43:25.0 | 7:53 | 27 | 8 |
| Brent Dickinson Bib 381 M S. Hadley Claim | 43:35.0 | 7:55 | 28 | 20 |
| Alex Wirth-Cauchon Bib 22 M S. Hadley Claim | 43:44.0 | 7:57 | 29 | 21 |
| Christopher Armen Bib 12 M Collinsville Claim | 43:45.0 | 7:57 | 30 | 22 |
| Christopher Taggart Bib 21 M Hinsdale Claim | 43:56.0 | 7:59 | 31 | 23 |
| Brian Williams Bib 43 M Hatfield Claim | 44:08.0 | 8:01 | 32 | 24 |
| Miranda Piris Bib 19 F S. Hadley Claim | 44:26.0 | 8:04 | 33 | 9 |
| Stephen Platt Bib 394 M Florence Claim | 44:45.0 | 8:08 | 34 | 25 |
| Ron Boyden Bib 29 M Conway Claim | 44:47.0 | 8:08 | 35 | 26 |
| Desmond Ryan Bib 31 M W. Hartford Claim | 44:58.0 | 8:10 | 36 | 27 |
| Sonja Holmberg Bib 387 F Montague Claim | 45:02.0 | 8:11 | 37 | 10 |
| Alice McKeon Bib 389 F Worcester Claim | 45:03.0 | 8:11 | 38 | 11 |
| Ted Hale Bib 383 M Florence Claim | 45:20.0 | 8:14 | 39 | 28 |
| Peter Kennedy Bib 399 M Greenfield Claim | 45:21.0 | 8:14 | 40 | 29 |
| Carly Slorupa Bib 35 F Turners Falls Claim | 46:21.0 | 8:25 | 41 | 12 |
| Becky Zukowski Bib 39 F Gill Claim | 47:11.0 | 8:34 | 42 | 13 |
| Vincent Homer Bib 14 M Northampton Claim | 49:17.0 | 8:57 | 43 | 30 |
| Mike Duffy Bib 38 M Shelburne Claim | 49:45.0 | 9:02 | 44 | 31 |
| Christopher Hoynoski Bib 26 M Shelburne Claim | 50:27.0 | 9:10 | 45 | 32 |
| Skip Soper Bib 397 M Northampton Claim | 50:40.0 | 9:12 | 46 | 33 |
| Dave Martula Bib 37 M Hadley Claim | 51:30.0 | 9:21 | 47 | 34 |
| Meredith McGill Bib 400 F Montague Claim | 51:43.0 | 9:24 | 48 | 14 |
| Scott Hamm Bib 384 M W. Brattleboro Claim | 52:09.0 | 9:28 | 49 | 35 |
| Senaida Currie Bib 380 F Boston Claim | 52:30.0 | 9:32 | 50 | 15 |
| Gina Vanasse Bib 10 F Belchertown Claim | 53:16.0 | 9:41 | 51 | 16 |
| Annie Ryan Bib 50 F Florence Claim | 55:15.0 | 10:02 | 52 | 17 |
| Rebecca Groverman Bib 382 F Northampton Claim | 55:27.0 | 10:04 | 53 | 18 |
| Amy Sternhelm Bib 30 F Amherst Claim | 56:28.0 | 10:16 | 54 | 19 |
| Cara Rigali Bib 396 F Montague Claim | 56:37.0 | 10:17 | 55 | 20 |
| Andrew Shelffo Bib 49 M Easthampton Claim | 56:45.0 | 10:19 | 56 | 36 |
| Marjorie Sobil Bib 6 F Greenfield Claim | 58:09.0 | 10:34 | 57 | 21 |
| Nancy Mead Bib 16 F Wendell Claim | 58:34.0 | 10:38 | 58 | 22 |
| Tom Murphy Bib 17 M Montague Claim | 59:28.0 | 10:48 | 59 | 37 |
| Carla Halpern Bib 51 F New Salem Claim | 59:42.0 | 10:51 | 60 | 23 |
| Bill Travis Bib 398 M Shelburne Claim | 1:03:06.0 | 11:28 | 61 | 38 |
| Dave Hansen Bib 385 M Montague Claim | 1:03:07.0 | 11:28 | 62 | 39 |
| Vic LaPort Bib 15 M Clarksburg Claim | 1:03:42.0 | 11:34 | 63 | 40 |
| Hannah Williams Bib 45 F Honolulu Claim | 1:04:24.0 | 11:42 | 64 | 24 |
| Kathie Williams Bib 42 F Hatfield Claim | 1:04:25.0 | 11:42 | 65 | 25 |
| Megan Williams Bib 44 F Troy Claim | 1:04:39.0 | 11:45 | 66 | 26 |
| Jeff Holmes Bib 54 M Sunderland Claim | 1:06:01.0 | 12:00 | 67 | 41 |
| Jennifer Bray Bib 36 F Montague Claim | 1:07:14.0 | 12:13 | 68 | 27 |
| Robert Averill Bib 41 M Shelburne Claim | 1:09:31.0 | 12:38 | 69 | 42 |
| Sheryl Sadler-Twyon Bib 47 F Montague Claim | 1:11:42.0 | 13:02 | 70 | 28 |
| Kelsey Cadran Bib 40 F Turners Falls Claim | 1:12:04.0 | 13:06 | 71 | 29 |
| Catherine Bezio Bib 377 F Erving Claim | 1:16:00.0 | 13:49 | 72 | 30 |
| Kim Mohlar Bib 25 F Leverett Claim | 1:24:47.0 | 15:24 | 73 | 31 |
Results Provided By:
New England Runs
