Muddy Moose Trail Races

Wolfeboro, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Kris Freeman Bib 1165 37 M Campton, NH Claim 1:39:48.0 7:37 1:38:37.3 59.20% 1 1 1
Adam Sharp Bib 1140 37 M WestLebanon, NH Claim 1:47:23.0 8:11 1:46:06.9 55.02% 2 2 2
Peter Wickman Bib 1159 33 M Bethlehem, NH Claim 1:47:59.0 8:14 1:47:51.8 54.13% 3 3 1
Miroslav Tashev Bib 1146 55 M Wilmington, MA Claim 1:48:42.0 8:17 1:33:10.6 62.66% 4 4 1
Eric Wyzga Bib 1174 42 M RI Claim 1:51:17.0 8:29 1:46:39.2 54.74% 5 5 1
Austen Bernier Bib 1043 24 M Albany, NH Claim 1:52:28.0 8:35 1:52:28.0 51.91% 6 6 1
Leslie ODell Bib 1122 41 F Albany, NH Claim 1:53:40.0 8:40 1:49:08.5 59.74% 7 1 1
Jesse Moody Bib 1114 28 M Sandown, NH Claim 1:54:36.0 8:44 1:54:36.0 50.95% 8 7 1
Joseph Sumner Bib 1145 65 M Royalston, MA Claim 1:55:14.0 8:47 1:29:48.7 65.00% 9 8 1
Hilary McCloy Bib 1110 35 F Madison, NH Claim 1:55:36.0 8:49 1:54:27.3 56.96% 10 2 1
Kenny Benet Bib 1166 46 M Newton, MA Claim 2:01:52.0 9:18 1:53:00.4 51.67% 11 9 1
Charlotte Gross Bib 1086 24 F Surry, NH Claim 2:01:59.0 9:18 2:01:59.0 53.45% 12 3 1
Stefan Ricci Bib 1176 45 M Braunsville, VT Claim 2:03:44.0 9:26 1:55:41.4 50.47% 13 10 2
Forrest Butler Bib 1058 32 M Newfields, NH Claim 2:03:53.0 9:27 2:03:51.5 47.14% 14 11 2
John Lamneck Bib 1102 39 M Intervale, NH Claim 2:09:28.0 9:52 2:06:40.2 46.09% 15 12 3
Bill Ellsworth Bib 1071 45 M Madbury, NH Claim 2:10:39.0 9:58 2:02:09.4 47.80% 16 13 3
J.R. Jasinski Bib 1096 37 M Westerly, RI Claim 2:10:40.0 9:58 2:09:07.4 45.22% 17 14 4
Meghan Underhill Bib 1150 36 F northfield, NH Claim 2:12:58.0 10:09 2:11:10.3 49.71% 18 4 2
Michael Perkins Bib 1125 38 M Concord, NH Claim 2:12:59.0 10:09 2:10:48.9 44.63% 19 15 5
Frank Billings Bib 1047 42 M Portland, ME Claim 2:14:14.0 10:14 2:08:38.9 45.38% 20 16 2
Joanna Boisseau Bib 1048 37 F Bethlehem, NH Claim 2:14:44.0 10:17 2:12:20.9 49.26% 21 5 3
Ted Cowles Bib 1063 59 M WestGranby, CT Claim 2:16:18.0 10:24 1:52:35.8 51.85% 22 17 2
Norman Brooks Bib 1052 47 M Middleton, NH Claim 2:17:58.0 10:31 2:06:51.6 46.03% 23 18 4
Michael Gramzow Bib 1084 29 M Newmarket, NH Claim 2:17:59.0 10:31 2:17:59.0 42.31% 24 19 2
John Sherback Bib 1141 38 M NorthEaston, MA Claim 2:19:40.0 10:39 2:17:23.4 42.49% 25 20 6
Laure VandenBroeckRaffensperger Bib 1151 41 F Greenfield, MA Claim 2:20:25.0 10:43 2:14:49.6 48.36% 26 6 2
Kate Venne Bib 1154 27 F SouthLondonderry, VT Claim 2:20:45.0 10:44 2:20:45.0 46.32% 27 7 1
Bob Bradley Bib 1050 46 M Boston, MA Claim 2:25:04.0 11:04 2:14:31.2 43.41% 28 21 5
Jared Fortier Bib 1077 38 M Lebanon, NH Claim 2:26:44.0 11:12 2:24:20.4 40.45% 29 22 7
Unknown Runner Bib 1061 Notsure, NH Claim 2:30:34.0 11:29 N/A N/A 30 N/A N/A
Michael Boisvert Bib 1049 51 M Sudbury, MA Claim 2:33:12.0 11:41 2:16:06.1 42.90% 31 23 1
kristin mara Bib 1106 49 F hooksett, NH Claim 2:33:23.0 11:42 2:16:28.8 47.77% 32 8 1
Shaunna Mara Bib 1107 47 F Hooksett, NH Claim 2:33:24.0 11:42 2:19:40.2 46.69% 33 9 2
Phil Vezina Bib 1155 58 M SouthPortland, ME Claim 2:35:39.0 11:52 2:09:47.7 44.98% 34 24 3
Chris Butler Bib 1057 43 M SouthHadley, MA Claim 2:37:43.0 12:02 2:29:55.5 38.94% 35 25 3
Ashley Benes Bib 1002 37 F CenterHarbor, NH Claim 2:38:35.0 12:06 2:35:46.5 41.85% 36 10 4
Maya Bernier Bib 1045 19 F Albany, NH Claim 2:40:28.0 12:14 2:37:43.3 41.34% 37 11 1
Jennifer Rosenthal Bib 1138 49 F SouthLondonderry, VT Claim 2:43:22.0 12:28 2:25:21.8 44.85% 38 12 3
Hollie Knowles Bib 1099 25 F Seabrook, NH Claim 2:44:24.0 12:32 2:44:24.0 39.66% 39 13 2
Eric Arsenault Bib 931 36 M Dover, NH Claim 2:44:24.0 12:32 2:43:05.9 35.80% 39 26 8
Dan Gilchrist Bib 1082 51 M Chepachet, RI Claim 2:45:40.0 12:38 2:27:10.7 39.67% 41 27 2
brian martin Bib 1109 48 M Smithfield, RI Claim 2:45:40.0 12:38 2:31:02.3 38.65% 41 27 6
Mary Connolly Bib 1062 58 F Weare, NH Claim 2:47:24.0 12:46 2:13:07.9 48.97% 43 14 1
Mark Weidman Bib 1156 61 M Portsmouth, NH Claim 2:48:38.0 12:52 2:16:41.6 42.71% 44 29 1
Carolyn Rordam Bib 1137 49 F Warner, NH Claim 2:48:59.0 12:53 2:30:21.6 43.36% 45 15 4
Linda Welch Bib 1157 42 F Milton, NH Claim 2:49:17.0 12:55 2:41:22.6 40.41% 46 16 3
Jennifer Muirhead Bib 1117 45 F Rochester, NH Claim 2:50:05.0 12:59 2:38:03.5 41.25% 47 17 5
Thomas Zotti Bib 1163 54 M Wolfeboro, NH Claim 2:50:31.0 13:00 2:27:29.8 39.59% 48 30 3
Troy E Fenton Bib 1074 56 F Londonderry, VT Claim 2:53:58.0 13:16 2:22:00.5 45.91% 49 18 2
Richard Fijalkowski Bib 1075 50 M Tyngsboro, MA Claim 2:54:50.0 13:20 2:36:40.9 37.26% 50 31 4
Ben James Bib 1095 34 M Suffolk, UNK Claim 2:55:58.0 13:25 2:55:29.4 33.26% 51 32 3
Robert Benes Bib 1005 64 M Stow, ME Claim 2:56:08.0 13:26 2:18:39.1 42.11% 52 33 2
Michelle Beadle Bib 889 35 F Lebanon, NH Claim 2:58:11.0 13:36 2:56:25.1 36.96% 53 19 5
Su Mittra Bib 1113 41 M Medford, MA Claim 2:59:06.0 13:40 2:52:58.4 33.75% 54 34 4
Jason Biedzrycki Bib 1046 43 M Tyngsboro, MA Claim 3:04:25.0 14:04 2:55:18.3 33.30% 55 35 5
Leah Belanger Bib 894 37 F Hillsboro, NH Claim 3:12:21.0 14:40 3:08:56.7 34.50% 56 20 6
Josh Robert Bib 1134 37 M Hillsboro, NH Claim 3:12:22.0 14:41 3:10:05.8 30.71% 57 36 9
Chris Harrison Bib 1087 65 M Boston, MA Claim 3:20:58.0 15:20 2:36:38.1 37.27% 58 37 2
Kathy Furlani Bib 1081 69 F BroadBrook, CT Claim 3:38:00.0 16:38 2:28:11.7 44.00% 59 21 1
MaryLou White Bib 1158 62 F Bolton, CT Claim 3:41:00.0 16:52 2:46:28.7 39.16% 60 22 1
Sebastian Gorka Bib 1175 47 M Washington, DC Claim 3:43:00.0 17:01 3:25:02.9 28.48% 61 38 7

Results Provided By:

Fergus Cullen

Results Questions?