Nantucket ShamRock Run

Nantucket, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
JULES EMBRY-PELRINE Bib 495 F Claim 19:59.0 4:59 1 1
JAMES CONGDON Bib 542 M Claim 20:07.0 5:01 2 1
DOUG MAHONY Bib 554 M Claim 21:31.0 5:22 3 2
CHRIS HALL Bib 502 M Claim 21:52.0 5:28 4 3
CONNOR KURATEK Bib 562 M Claim 21:55.0 5:28 5 4
RACHEL POWERS Bib 572 F Claim 22:26.0 5:36 6 2
INGA RASCIUS Bib 527 F Claim 23:35.0 5:53 7 3
ETHAN GRIFFIN Bib 508 M Claim 23:44.0 5:56 8 5
LUKE REGAN Bib 528 M Claim 23:56.0 5:59 9 6
DAN DAY Bib 494 M Claim 24:37.0 6:09 10 7
HENRY PUZA Bib 525 M Claim 24:43.0 6:10 11 8
ANN FITZGERALD Bib 551 F Claim 24:55.0 6:13 12 4
CORMAC COLLIER Bib 555 M Claim 24:56.0 6:14 13 9
JIMMY OLSON Bib 521 M Claim 25:08.0 6:17 14 10
POUILAS KIUDULAS Bib 550 M Claim 25:16.0 6:19 15 11
STEVE GIBSON Bib 498 M Claim 25:18.0 6:19 16 12
ANNA PUZA Bib 524 F Claim 25:19.0 6:19 17 5
KATIE SKLARSKY Bib 533 F Claim 25:37.0 6:24 18 6
MICHELLE MILLER Bib 518 F Claim 25:38.0 6:24 19 7
TOM GARRETTE Bib 567 M Claim 25:45.0 6:26 20 13
CAMILLLE POHL Bib 523 F Claim 25:47.0 6:26 21 8
SETH FINLEY Bib 564 M Claim 25:49.0 6:27 22 14
JAMES LALLY Bib 512 M Claim 25:51.0 6:27 23 15
LIZ FREEDMAN Bib 496 F Claim 25:58.0 6:29 24 9
SCOTT CAPIZZO Bib 492 M Claim 26:13.0 6:33 25 16
SNEZHANA IVANOVA Bib 504 F Claim 26:14.0 6:33 26 10
AMY GREENWOOD Bib 500 F Claim 26:22.0 6:35 27 11
RUSS BOWMAN Bib 491 M Claim 26:24.0 6:36 28 17
COURTNEY MILLER Bib 541 F Claim 26:28.0 6:37 29 12
KAYLEIGH SCOURFIELD Bib 532 F Claim 26:35.0 6:38 30 13
SHANNON COOKFAIR Bib 552 F Claim 26:39.0 6:39 31 14
CARLISLE JENSEN Bib 505 M Claim 26:55.0 6:43 32 18
JAMES GRIFFIN Bib 553 M Claim 27:01.0 6:45 33 19
TERESA COUTINHO Bib 566 F Claim 28:40.0 7:10 34 15
JACKLYN MASON Bib 515 F Claim 29:17.0 7:19 35 16
UNKNOWN RUNNER Bib Claim 29:44.0 7:26 36 N/A
NATALIE GONZALEZ Bib 499 F Claim 29:57.0 7:29 37 17
JAN KENNEDY Bib 543 F Claim 30:29.0 7:37 38 18
MYKOLAS GRAUZYS Bib 549 M Claim 30:30.0 7:37 39 20
AMANDA BRODBECK Bib 545 F Claim 30:36.0 7:39 40 19
KAROLIS SEMATOUICIUS Bib 561 M Claim 30:38.0 7:39 41 21
KATE OLSON Bib 522 F Claim 30:55.0 7:43 42 20
JERRY ADAMS Bib 548 M Claim 31:15.0 7:48 43 22
CHRISTINA HALL Bib 503 F Claim 32:09.0 8:02 44 21
LINDA MULCAHY Bib 519 F Claim 32:23.0 8:05 45 22
DARCIE EVANS Bib 540 F Claim 32:24.0 8:06 46 23
THERESA WILLIAMS Bib 537 F Claim 32:25.0 8:06 47 24
BERTA SCOTT Bib 539 F Claim 32:26.0 8:06 48 25
MARK OVCHORENKO Bib 570 M Claim 32:28.0 8:07 49 23
SARAH SANTOS Bib 531 F Claim 32:32.0 8:08 50 26
LINDSAY PYKOSZ Bib 526 F Claim 35:37.0 8:54 51 27
WILLIAM BARTLEMAN Bib 487 M Claim 35:38.0 8:54 52 24
AMANDA SANDOVAL Bib 530 F Claim 35:52.0 8:58 53 28
ELIZABETH MALAVESE Bib 514 F Claim 35:52.0 8:58 53 28
KELLIE BOGARDUS Bib 490 F Claim 36:24.0 9:06 55 30
DIANE STONE Bib 534 F Claim 39:24.0 9:51 56 31
LAURA BETZ Bib 489 F Claim 41:21.0 10:20 57 32
BRIAN MCEWAN Bib 517 M Claim 41:21.0 10:20 57 25
EMILY KRONAU Bib 508 F Claim 43:10.0 10:47 59 33
LORNA DOLLERY-FINLY Bib 568 F Claim 43:15.0 10:48 60 34
MAUREEN GIBBONS Bib 544 F Claim 44:07.0 11:01 61 35
LINDSEY MATTHEWS Bib 516 F Claim 44:59.0 11:14 62 36
RICHARD THAYER Bib 536 M Claim 44:59.0 11:14 62 26
DENICE KRONAU Bib 507 F Claim 46:52.0 11:43 64 37
MAUREEN KRONAU Bib 509 F Claim 46:54.0 11:43 65 38
JUDITHANN THAYER Bib 535 F Claim 47:19.0 11:49 66 39
GERALD MINIHAN Bib 558 M Claim 52:04.0 13:01 67 27
KATHLEEN MINIHAN Bib 560 F Claim 52:05.0 13:01 68 40
ELIZABETH MINIHAN Bib 559 F Claim 52:07.0 13:01 69 41
MICHEL KURATEK-KREMER Bib 511 F Claim 52:08.0 13:02 70 42
JAMES KURATEK-KREMER Bib 510 M Claim 52:08.0 13:02 70 28
LINDSAY FELLER Bib 569 F Claim 52:21.0 13:05 72 43
MEGHAN CORCORAN Bib 571 F Claim 53:18.0 13:19 73 44
VESSELA NATCHEVA Bib 563 F Claim 56:53.0 14:13 74 45
MARY BLOOMER Bib 556 F Claim 1:00:12.0 15:03 75 46
ROB KEDWIN Bib 565 M Claim 1:01:57.0 15:29 76 29

Results Provided By:

Nantucket ShamRock Run

Results Questions?