Narrow River Road Race

Narragansett, RI

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Paul Martin Bib 129 M Somerset,MA Claim 18:53.0 6:04 1 1
John Anderson Bib 5 M Cranston,RI Claim 20:02.0 6:26 2 2
Lee Stover Bib 220 M Bangor,ME Claim 20:37.0 6:38 3 3
Craig Bucci Bib 26 M Cranston,RI Claim 21:58.0 7:04 4 4
Michael Moloney Bib 140 M Cranston,RI Claim 22:12.0 7:08 5 5
Richard Quan Bib 159 M West Greenwich,RI Claim 22:22.0 7:11 6 6
Sarah Berube Bib 18 F Tiverton,RI Claim 22:47.0 7:19 7 1
Madeleine O'Neill Bib 146 F WAKEFIELD,RI Claim 23:41.0 7:37 8 2
Bill Alexander Bib 3 M N Kingstown,RI Claim 23:47.0 7:39 9 7
Eddie Boyle Bib 24 M Providence,RI Claim 24:10.0 7:46 10 8
Steven Bailey Bib 10 M EXETER,RI Claim 24:11.0 7:47 11 9
Rachel Lynch Bib 122 F TIVERTON,RI Claim 24:12.0 7:47 12 3
Sarah Gaines Bib 80 F Wakefield,RI Claim 24:17.0 7:48 13 4
Ryan Caldarone Bib 30 M Cranston,RI Claim 25:15.0 8:07 14 10
Sarah Simeone Bib 180 F Kingston,RI Claim 25:55.0 8:20 15 5
David Parkhurst Bib 152 M Jamestown,RI Claim 25:59.0 8:21 16 11
Lauren Lemoi Bib 116 F Narragansett,RI Claim 26:09.0 8:25 17 6
Charles Stauffer Bib 185 M Exeter,RI Claim 26:15.0 8:26 18 12
Stuart Horwitz Bib 92 M Providence,RI Claim 26:52.0 8:38 19 13
Jeremy Cox Bib 54 M WAKEFIELD,RI Claim 27:39.0 8:53 20 14
Jen Anderson Bib 4 F North Scituate,RI Claim 27:44.0 8:55 21 7
Alicia Lemoi Bib 115 F Cranston,RI Claim 27:48.0 8:56 22 8
Gillian Cox Bib 53 F WAKEFIELD,RI Claim 27:56.0 8:59 23 9
Matthew Gillen Bib 83 M Coventry,RI Claim 27:58.0 9:00 24 15
Shirley Freitag Bib 78 F Saunderstown,RI Claim 28:21.0 9:07 25 10
Andrew McCauley Bib 224 M Wakefield,RI Claim 28:22.0 9:07 26 16
Mike Coffey Bib 215 M Wakefield,RI Claim 28:33.0 9:11 27 17
Marcy Sanford Bib 170 F CUMBERLAND,RI Claim 28:49.0 9:16 28 11
Wendy Lucht Bib 120 F KINGSTON,RI Claim 28:52.0 9:17 29 12
O'rourke Charles Bib 209 M Westerly,RI Claim 28:53.0 9:17 30 18
Gordon Willcox Bib 195 M RAMSEY,NJ Claim 28:56.0 9:18 31 19
Melissa Russo Bib 168 F Coventry,RI Claim 29:06.0 9:21 32 13
Vanessa Doepke Bib 64 F HARRISVILLE,RI Claim 29:07.0 9:22 33 14
Keagan Rooney Bib 165 F N KINGSTOWN,RI Claim 29:10.0 9:23 34 15
Anne Capezza Bib 35 F Wakefield,RI Claim 29:36.0 9:31 35 16
Audrey Sienko Bib 175 F Warwick,RI Claim 29:41.0 9:33 36 17
Manuel Sifontes Bib 178 M WAKEFIELD,RI Claim 29:42.0 9:33 37 20
Stephen Furtado Bib 216 M Jamestown,RI Claim 29:44.0 9:34 38 21
Kayla Quan Bib 158 F W GREENWICH,RI Claim 30:42.0 9:52 39 18
Jessie Kenyon Bib 102 F KINGSTON,RI Claim 30:45.0 9:53 40 19
Peter Williams Bib 199 M SOMERVILLE,MA Claim 30:52.0 9:56 41 22
Paul Williams Bib 198 M Narragansett,RI Claim 30:57.0 9:57 42 23
Sarah Williams Bib 200 F Worcester,MA Claim 30:57.0 9:57 42 20
Sarah Krous Bib 110 F BRISTOL,RI Claim 31:37.0 10:10 44 21
Courtney Roberts Bib 163 F Sutton,MA Claim 32:08.0 10:20 45 22
Angela Yingling Bib 202 F Providence,RI Claim 32:42.0 10:31 46 23
Katie McDonald Bib 131 F Saunderstown,RI Claim 33:14.0 10:41 47 24
Crystal Caldarone Bib 29 F Cranston,RI Claim 33:20.0 10:43 48 25
Stephen Hale Bib 228 M Saunderstown,RI Claim 33:25.0 10:45 49 24
Mike Goodson Bib 85 M North Providenc,RI Claim 33:44.0 10:51 50 25
Daniel Doucette Bib 66 M Cranston,RI Claim 33:45.0 10:51 51 26
Nina Hamlin Bib 205 F Narr,RI Claim 33:51.0 10:53 52 26
Karin Larsen Bib 114 F MIDDLETOWN,RI Claim 34:00.0 10:56 53 27
Bonnie Kane Bib 97 F TIVERTON,RI Claim 34:17.0 11:02 54 28
Whalen Paula Bib 207 F Wyoming,RI Claim 34:34.0 11:07 55 29
Walter Connery Bib 50 M N KINGSTOWN,RI Claim 34:38.0 11:08 56 27
Karen Connery Bib 49 F North Kingstown,RI Claim 34:41.0 11:09 57 30
Sarah Bouvier Bib 204 F Narr,RI Claim 34:58.0 11:15 58 31
Olga Doucette Bib 67 F Cranston,RI Claim 35:16.0 11:21 59 32
Joe Light Bib 223 M Westerly,RI Claim 35:19.0 11:22 60 28
Lynne Hale Bib 227 F Saunderstown,RI Claim 35:26.0 11:24 61 33
Kim Ziegelmayer Bib 203 F SMITHFIELD,RI Claim 35:34.0 11:26 62 34
Patricia Reposa Bib 214 F Knoxville,TN Claim 36:15.0 11:40 63 35
Alan Galster Bib 81 M Pepperell,MA Claim 38:24.0 12:21 64 29
Savitri Glover Bib 84 F MIDDLETOWN,CT Claim 38:38.0 12:26 65 36
Karen Healey Bib 89 F Jamestown,RI Claim 39:23.0 12:40 66 37
Nicholas Klassner Bib 106 M Newport,RI Claim 39:30.0 12:42 67 30
Rylee Teixeria Bib 186 F Narragansett,RI Claim 39:32.0 12:43 68 38
Liz Bartenbach Bib 210 F Middletown,RI Claim 39:45.0 12:47 69 39
Nancy Barruetabena Bib 12 F MIDDLETOWN,RI Claim 39:49.0 12:48 70 40
Seamus Rooney Bib 166 M N KINGSTOWN,RI Claim 42:49.0 13:46 71 31
Christine Parkhurst Bib 151 F JAMESTOWN,RI Claim 45:14.0 14:33 72 41
Donna Cavaco Bib 212 F West Kingston,RI Claim 46:48.0 15:03 73 42
Karen Blais Bib 19 F Cumberland,RI Claim 47:03.0 15:08 74 43
Rachelle Handfield Bib 86 F West Warwick,RI Claim 47:03.0 15:08 74 43
Nancy Geller Bib 82 F Narragansett,RI Claim 48:27.0 15:35 76 45
Bill Skwirz Bib 182 M Wakefield,RI Claim 51:26.0 16:33 77 32
Walter Bennett Bib 15 M N KINGSTOWN,RI Claim 51:28.0 16:33 78 33
David Charon Bib 41 M WARWICK,RI Claim 52:15.0 16:49 79 34
Jeffrey Williams Bib 197 M Westborough,MA Claim 52:32.0 16:54 80 35
Jane Williams Bib 196 F NARRAGANSETT,RI Claim 52:33.0 16:54 81 46
Jessica Langlois Bib 113 F FRANKLIN,MA Claim 56:31.0 18:11 82 47
Karen Alacaro Bib 1 F FRANKLIN,MA Claim 57:32.0 18:31 83 48
Ann Ricci Bib 161 F North Providenc,RI Claim 57:55.0 18:38 84 49

Results Provided By:

Spitler Race Systems

Website

Results Questions?