Newburyport Maudslay 3.1 mile X-Country Run/Walk

Newburyport, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Liam Kimball 19 M Atkinson, NH Claim 16:48.0 5:24 16:48.0 77.28% 1 1 1
Cole Williams 24 M BOSTON, MA Claim 16:48.0 5:24 16:48.0 77.28% 1 1 1
ADAM JANIK 20 M Claim 16:49.0 5:24 16:49.0 77.21% 3 3 2
RYAN CARRARA 41 M HUDSON, MA Claim 16:52.0 5:25 15:51.6 81.82% 4 4 1
Louis Saviano 26 M Sandown, NH Claim 16:58.0 5:27 16:58.0 76.52% 5 5 1
LUKE JANIK 20 M Claim 17:07.0 5:30 17:07.0 75.85% 6 6 3
Peter Lopata 16 M Haverhill, MA Claim 17:22.0 5:35 17:01.3 76.30% 7 7 2
Derek Walsh 17 M Newburyport, MA Claim 17:34.0 5:39 17:25.7 74.57% 8 8 3
MARK MAYALL 46 M Claim 17:43.0 5:42 16:04.3 80.81% 9 9 1
CHRIS KEALEY 50 M Claim 17:48.0 5:43 15:39.9 82.87% 10 10 1
RORY BROWN 22 M Claim 17:55.0 5:46 17:55.0 72.47% 11 11 4
SAM COPPOLA 19 M Claim 17:59.0 5:47 17:59.0 72.20% 12 12 4
Keith Conway 24 M Newburyport, MA Claim 18:10.0 5:50 18:10.0 71.47% 13 13 5
Victoria Barnaby 30 F Boston, MA Claim 18:14.0 5:52 18:14.0 80.99% 14 1 1
DJ Ayotte 23 M East Kingston, NH Claim 18:15.0 5:52 18:15.0 71.14% 15 14 6
WILL COPPOLA 16 M Claim 18:24.0 5:55 18:02.1 72.01% 16 15 5
Chris Jayne 25 M NEWBURYPORT, MA Claim 18:37.0 5:59 18:37.0 69.74% 17 16 2
Daniel Verrington 55 M bradford, MA Claim 18:43.0 6:01 15:50.7 81.92% 18 17 1
Michael Kerr 26 M Salem, MA Claim 18:46.0 6:02 18:46.0 69.18% 19 18 3
Kelsey Smith 24 F STRATHAM, NH Claim 18:54.0 6:04 18:54.0 78.13% 20 2 1
ZACK DESPREAUX 23 M Claim 18:56.0 6:05 18:56.0 68.57% 21 19 7
CHRIS SUPRIN 23 M Claim 18:57.0 6:05 18:57.0 68.51% 22 20 8
Taylor Roberts 29 M NEWTON, MA Claim 19:00.0 6:06 18:58.5 68.42% 23 21 4
Tom Shaw 43 M Boston, MA Claim 19:01.0 6:07 17:37.7 73.62% 24 22 2
GREG ENGLEHART 25 M Claim 19:14.0 6:11 19:14.0 67.50% 25 23 5
Richard Feeney 38 M STRATHAM, NH Claim 19:22.0 6:14 18:36.1 69.79% 26 24 1
Ryan Daley 29 M ARLINGTON, MA Claim 19:36.0 6:18 19:34.4 66.33% 27 25 6
GREG ESBITT 43 M Claim 19:39.0 6:19 18:12.9 71.25% 28 26 3
Greg Balog 44 M Amesbury, MA Claim 19:51.0 6:23 18:16.8 71.03% 29 27 4
Meghan Bowden 30 F BOSTON, MA Claim 20:03.0 6:27 20:03.0 73.65% 30 3 2
KEVIN BONANNO 19 M Claim 20:04.0 6:27 20:04.0 64.70% 31 28 6
JAKE COPPOLA 22 M Claim 20:05.0 6:27 20:05.0 64.65% 32 29 9
Ben Collins 25 M Newbury, MA Claim 20:13.0 6:30 20:13.0 64.22% 33 30 7
Joshua Thibeau 15 M WEST NEWBURY, MA Claim 20:19.0 6:32 19:37.8 66.20% 34 31 7
Thomas Volper 37 M Amesbury, MA Claim 20:22.0 6:33 19:41.9 65.88% 35 32 2
ELLIOT MATTHEWS 38 M Claim 20:22.0 6:33 19:33.7 66.37% 35 32 2
Alex Matthews Matth 31 M Newburyport, MA Claim 20:22.0 6:33 20:15.5 64.08% 35 32 1
JEFF KELLY 50 M Claim 20:24.0 6:33 17:57.2 72.30% 38 35 2
MARISA FARAGO 18 F Claim 20:27.0 6:34 20:22.9 72.53% 39 4 1
PATRICK MORIN 35 M Claim 20:29.0 6:35 20:03.1 64.77% 40 36 4
DENNIS FLOYD 41 M Claim 20:29.0 6:35 19:15.7 67.37% 40 36 5
KYLE COSTELLO 17 M Groveland, MA Claim 20:34.0 6:37 20:24.3 63.70% 42 38 8
Shaun Newell 35 M Melrose, MA Claim 20:38.0 6:38 20:12.0 64.30% 43 39 5
Grace Daley 29 F ARLINGTON, MA Claim 20:46.0 6:41 20:46.0 71.11% 44 5 1
Peter Milliken 49 M Norwich, VT Claim 20:54.0 6:43 18:32.5 70.02% 45 40 2
HANNAH ELLS 21 F Claim 20:56.0 6:44 20:56.0 70.54% 46 6 2
Kenneth Noyes 37 M Groveland, MA Claim 20:59.0 6:45 20:17.7 63.94% 47 41 6
MATT MOSQUERA 27 M Claim 21:02.0 6:46 21:02.0 61.73% 48 42 8
Christopher Thibeau 22 M West Newbury, MA Claim 21:07.0 6:47 21:07.0 61.48% 49 43 10
Ethan Littlefield 17 M Rochester, NH Claim 21:07.0 6:47 20:57.1 62.04% 49 43 9
Taylor Curtis 35 M Cambridge, MA Claim 21:09.0 6:48 20:42.3 62.73% 51 45 7
Gavin Smith 15 M DOVER, NH Claim 21:09.0 6:48 20:26.1 63.59% 51 45 10
EDMUND CONNOR 56 M Claim 21:13.0 6:49 17:49.1 72.82% 53 47 2
Bryce McKenzie 31 M NEWBURYPORT, MA Claim 21:15.0 6:50 21:08.2 61.41% 54 48 2
JACK CLOHISY 16 M Claim 21:16.0 6:50 20:50.7 62.30% 55 49 11
DAN DEMERS 31 M Claim 21:32.0 6:55 21:25.1 60.60% 56 50 3
MOLLY LACHER-KATZ 38 F Claim 21:36.0 6:57 21:14.1 69.52% 57 7 1
PAUL OLSON 49 M Claim 21:37.0 6:57 19:10.1 67.69% 58 51 3
Gary Satow 34 M Byfield, MA Claim 21:39.0 6:58 21:18.9 60.97% 59 52 4
BROOK SHEERANDEMERS 31 F Claim 21:42.0 6:59 21:41.7 68.05% 60 8 3
Zach Legein 45 M Minneapolis, MN Claim 21:43.0 6:59 19:50.4 65.46% 61 53 4
SHAWN LEONARD 51 M Claim 21:45.0 7:00 18:59.7 68.35% 62 54 3
MIKE MCLAUGHLIN 45 M Claim 21:49.0 7:01 19:55.9 65.16% 63 55 5
ZACHARY ELLS 30 M Claim 21:50.0 7:01 21:46.7 59.62% 64 56 5
Zachary Crane 26 M SALEM, MA Claim 21:54.0 7:02 21:54.0 59.28% 65 57 9
Kurt Mullen 45 M Newburyport, MA Claim 21:54.0 7:02 20:00.4 64.92% 65 57 6
Amy Babeu 25 F COHOES, NY Claim 22:00.0 7:04 22:00.0 67.12% 67 9 2
BRIAN GOODHUE 28 M Claim 22:01.0 7:05 22:00.6 58.97% 68 59 10
ETHAN TRACY 12 M Claim 22:04.0 7:06 19:51.8 65.41% 69 60 1
Kaley Richards 19 F Atkinson, NH Claim 22:13.0 7:09 22:13.0 66.47% 70 10 2
Kelly Bradbury 50 F Newburyport, MA Claim 22:16.0 7:10 19:53.9 74.18% 71 11 1
David Grazio 51 M Merrimac, MA Claim 22:19.0 7:10 19:29.4 66.62% 72 61 4
Andrea Sweet 37 F Exeter, NH Claim 22:22.0 7:11 22:04.6 66.92% 73 12 2
Kevin Murphy 50 M Amesbury, MA Claim 22:25.0 7:12 19:43.7 65.80% 74 62 5
Robert Parsons 46 M Newburyport, MA Claim 22:26.0 7:13 20:20.6 63.82% 75 63 7
Emma Gannon 15 F SALEM, NH Claim 22:27.0 7:13 21:22.3 69.12% 76 13 3
Stephen Sample 21 M GROVELAND, MA Claim 22:28.0 7:13 22:28.0 57.79% 77 64 11
James Ellis 53 M Boxford, MA Claim 22:30.0 7:14 19:21.0 67.11% 78 65 6
RYAN KENT 20 M Claim 22:33.0 7:15 22:33.0 57.58% 79 66 12
Patrick Almon 34 M kensington, NH Claim 22:37.0 7:16 22:15.1 58.36% 80 67 6
Don Hennigar 65 M Newburyport, MA Claim 22:38.0 7:17 17:38.7 73.56% 81 68 1
BRIAN MOORE 48 M Claim 22:38.0 7:17 20:13.3 64.21% 81 68 8
Amy Carlsen 42 F MINNEAPOLIS, MN Claim 22:39.0 7:17 21:46.8 67.77% 83 14 1
Erich Wolters 36 M GEORGETOWN, MA Claim 22:43.0 7:18 22:06.7 58.69% 84 70 8
Alex Rosenblatt 32 M BANGOR, ME Claim 22:45.0 7:19 22:33.8 57.51% 85 71 7
THOMAS TRACY 14 M Claim 22:46.0 7:19 21:35.2 60.18% 86 72 2
David Lyman 45 M Newburyport, MA Claim 22:49.0 7:20 20:50.7 62.31% 87 73 9
OWEN ROBERTS 14 M Claim 22:52.0 7:21 21:40.9 59.91% 88 74 3
Chris Schubert 32 M GEORGETOWN, MA Claim 23:01.0 7:24 22:49.6 56.84% 89 75 8
Renee Laurencelle 24 F Tyngsboro, MA Claim 23:05.0 7:25 23:05.0 63.97% 90 15 3
Lindsay Cullen 26 F Brighton, MA Claim 23:09.0 7:27 23:09.0 63.79% 91 16 3
Morgan Lingar 26 F NEW YORK, NY Claim 23:09.0 7:27 23:09.0 63.79% 91 16 3
Matthew Berube 15 M Newburyport, MA Claim 23:10.0 7:27 22:23.2 58.06% 93 76 12
Samuel Rives 24 M Manchester, MA Claim 23:10.0 7:27 23:10.0 56.04% 93 76 13
Christian Lawrence 17 M LAWRENCE, MA Claim 23:13.0 7:28 23:02.1 56.42% 95 78 13
Madey Sarah 36 F Boston, MA Claim 23:15.0 7:29 23:01.8 64.09% 96 18 3
JON THERIAULT 32 M Claim 23:15.0 7:29 23:03.5 56.27% 96 79 9
John Hickman 58 M Newburyport, MA Claim 23:17.0 7:29 19:14.6 67.50% 98 80 3
Jim Dooling 51 M Byfield, MA Claim 23:23.0 7:31 20:25.3 63.58% 99 81 7
Madison Brown 15 F NEWBURYPORT, MA Claim 23:25.0 7:32 22:17.5 66.26% 100 19 4
Page 1 of 14

Results Provided By:

Joppa Flats Running Club

Website

Results Questions?