Send your question to the timer
Name | Finish Time | Overall | Swim Place | Swim Time | T1 | Bike Place | Bike Time | T2 | Run Place | Run Time |
---|---|---|---|---|---|---|---|---|---|---|
Eric Florio Bib 184 BENNINGTON VT Claim | 59:54.0 | 1 | 1 | 9:24.0 | 48.0 | 3 | 30:54.0 | 37.0 | 1 | 18:12.0 |
John MacDonald Bib 279 BRANFORD CT Claim | 1:03:13.0 | 2 | 6 | 10:44.0 | 57.0 | 4 | 31:07.0 | 39.0 | 6 | 19:48.0 |
David Smith Bib 527 Claim | 1:03:24.0 | 3 | 28 | 12:00.0 | 59.0 | 1 | 29:49.0 | 45.0 | 8 | 19:54.0 |
Brendan Mims Bib 299 MASSAPEQUA NY Claim | 1:03:35.0 | 4 | 5 | 10:25.0 | 52.0 | 6 | 31:32.0 | 39.0 | 10 | 20:09.0 |
Milos Janicek Bib 526 STONINGTON CT Claim | 1:05:39.0 | 5 | 17 | 11:29.0 | 1:23.0 | 7 | 31:32.0 | 36.0 | 22 | 20:41.0 |
Justin Scott Bib 386 EAST LYME CT Claim | 1:05:49.0 | 6 | 59 | 13:12.0 | 1:26.0 | 2 | 30:52.0 | 55.0 | 2 | 19:25.0 |
Matthew Freiman Bib 188 EAST HAMPTON CT Claim | 1:07:01.0 | 7 | 85 | 13:53.0 | 1:09.0 | 8 | 31:56.0 | 39.0 | 3 | 19:26.0 |
Amanda Bayer Bib 75 WEST HARTFORD CT Claim | 1:07:31.0 | 8 | 7 | 10:53.0 | 1:03.0 | 35 | 34:44.0 | 31.0 | 13 | 20:21.0 |
David Rivard-Lentz Bib 363 EAST HAMPTON CT Claim | 1:07:46.0 | 9 | 21 | 11:39.0 | 1:12.0 | 19 | 33:27.0 | 41.0 | 23 | 20:48.0 |
Ben Pare Bib 329 ELLINGTON CT Claim | 1:08:00.0 | 10 | 10 | 11:12.0 | 1:14.0 | 20 | 33:31.0 | 53.0 | 26 | 21:11.0 |
Mark Snowise Bib 404 PITTSFIELD MA Claim | 1:08:13.0 | 11 | 26 | 11:54.0 | 1:28.0 | 31 | 34:37.0 | 42.0 | 4 | 19:34.0 |
Jeff Kotecki Bib 252 MYSTIC CT Claim | 1:08:18.0 | 12 | 43 | 12:50.0 | 1:20.0 | 5 | 31:21.0 | 48.0 | 46 | 22:01.0 |
Thomas R Provencher Bib 350 EAST LYME CT Claim | 1:08:27.0 | 13 | 67 | 13:20.0 | 1:28.0 | 9 | 32:13.0 | 51.0 | 18 | 20:38.0 |
Brent Wiltshire Bib 461 STONINGTON CT Claim | 1:08:51.0 | 14 | 87 | 13:54.0 | 1:14.0 | 12 | 32:42.0 | 45.0 | 11 | 20:18.0 |
Mike Boucher Bib 89 FRAMINGHAM MA Claim | 1:08:58.0 | 15 | 27 | 11:59.0 | 49.0 | 18 | 33:26.0 | 55.0 | 7 | 19:51.0 |
Ed Vescovi Bib 525 BRANFORD CT Claim | 1:09:31.0 | 16 | 32 | 12:18.0 | 1:42.0 | 16 | 33:08.0 | 54.0 | 33 | 21:32.0 |
Bob Lamothe Bib 257 WARWICK RI Claim | 1:10:14.0 | 17 | 79 | 13:42.0 | 1:00.0 | 10 | 32:14.0 | 42.0 | 64 | 22:37.0 |
Robert Merrick Bib 477 WESTBROOK CT Claim | 1:10:21.0 | 18 | 52 | 13:03.0 | 1:24.0 | 22 | 33:47.0 | 50.0 | 28 | 21:19.0 |
Joshua Williams Bib 529 NEW MILFORD CT Claim | 1:10:49.0 | 19 | 54 | 13:08.0 | 1:22.0 | 17 | 33:15.0 | 1:03.0 | 47 | 22:02.0 |
Steve Haas Bib 505 WASHINGTON CT Claim | 1:11:05.0 | 20 | 53 | 13:04.0 | 1:17.0 | 30 | 34:37.0 | 38.0 | 34 | 21:32.0 |
Alessandro Fancelli Bib 167 FAIRFIELD CT Claim | 1:11:23.0 | 21 | 86 | 13:53.0 | 1:38.0 | 15 | 33:06.0 | 1:00.0 | 41 | 21:48.0 |
Michael Cenci Bib 114 UNIONVILLE CT Claim | 1:11:25.0 | 22 | 91 | 14:00.0 | 1:03.0 | 38 | 35:19.0 | 38.0 | 14 | 20:28.0 |
David Dodge Bib 154 BURLINGTON VT Claim | 1:11:31.0 | 23 | 90 | 13:59.0 | 1:50.0 | 34 | 34:42.0 | 58.0 | 9 | 20:04.0 |
David Brett Bib 541 WARWICK RI Claim | 1:11:33.0 | 24 | 36 | 12:31.0 | 1:45.0 | 21 | 33:46.0 | 57.0 | 62 | 22:36.0 |
Jeffrey Schumann Bib 384 SALISBURY VT Claim | 1:11:46.0 | 25 | 20 | 11:39.0 | 1:22.0 | 14 | 33:04.0 | 47.0 | 135 | 24:57.0 |
Edmond Jensen Bib 521 MIDDLETOWN CT Claim | 1:11:48.0 | 26 | 19 | 11:35.0 | 1:17.0 | 26 | 34:19.0 | 52.0 | 90 | 23:47.0 |
Scott Roth Bib 371 BRANFORD CT Claim | 1:11:51.0 | 27 | 40 | 12:40.0 | 1:35.0 | 27 | 34:20.0 | 43.0 | 61 | 22:35.0 |
Bill Curcio Bib 537 NEW CANAAN CT Claim | 1:11:59.0 | 28 | 117 | 14:32.0 | 1:40.0 | 13 | 32:44.0 | 1:12.0 | 43 | 21:53.0 |
Jason Anderson Bib 58 SALEM CT Claim | 1:12:07.0 | 29 | 78 | 13:42.0 | 1:55.0 | 39 | 35:19.0 | 1:27.0 | 5 | 19:45.0 |
Scott Simpson Bib 396 SOMERVILLE MA Claim | 1:12:10.0 | 30 | 12 | 11:14.0 | 1:30.0 | 76 | 37:21.0 | 43.0 | 30 | 21:24.0 |
Rodney Mosier Ii Bib 308 DEEP RIVER CT Claim | 1:12:20.0 | 31 | 29 | 12:02.0 | 1:00.0 | 44 | 35:47.0 | 48.0 | 66 | 22:45.0 |
Robert Massey Bib 284 MILFORD CT Claim | 1:12:24.0 | 32 | 34 | 12:26.0 | 1:49.0 | 40 | 35:23.0 | 58.0 | 42 | 21:49.0 |
Jody Hagenow Bib 520 COVENTRY CT Claim | 1:12:34.0 | 33 | 42 | 12:48.0 | 1:26.0 | 48 | 35:54.0 | 54.0 | 36 | 21:34.0 |
Jonathan Reik Bib 358 FARMINGTON CT Claim | 1:12:50.0 | 34 | 55 | 13:08.0 | 1:25.0 | 29 | 34:31.0 | 39.0 | 73 | 23:09.0 |
Douglas Manfred Bib 280 MYSTIC CT Claim | 1:12:52.0 | 35 | 82 | 13:47.0 | 1:42.0 | 11 | 32:37.0 | 1:06.0 | 89 | 23:41.0 |
David Laughran Bib 487 BRANFORD CT Claim | 1:12:56.0 | 36 | 173 | 15:50.0 | 1:28.0 | 23 | 33:55.0 | 1:04.0 | 20 | 20:40.0 |
Wyatt Smith Bib 403 EAST LYME CT Claim | 1:13:07.0 | 37 | 22 | 11:40.0 | 2:16.0 | 47 | 35:52.0 | 1:17.0 | 49 | 22:05.0 |
Brian Czak Bib 138 SIMSBURY CT Claim | 1:13:39.0 | 38 | 30 | 12:04.0 | 1:14.0 | 56 | 36:36.0 | 1:16.0 | 60 | 22:31.0 |
David Buono Bib 98 UNIONVILLE CT Claim | 1:13:55.0 | 39 | 111 | 14:26.0 | 1:00.0 | 53 | 36:10.0 | 58.0 | 29 | 21:23.0 |
Barth Keck Bib 241 CHESTER CT Claim | 1:14:04.0 | 40 | 89 | 13:57.0 | 1:49.0 | 33 | 34:40.0 | 1:03.0 | 63 | 22:37.0 |
Greg Holmes Bib 227 GLASTONBURY CT Claim | 1:14:05.0 | 41 | 121 | 14:38.0 | 1:29.0 | 46 | 35:48.0 | 53.0 | 27 | 21:18.0 |
Keefe Kirshen Bib 249 GLASTONBURY CT Claim | 1:14:08.0 | 42 | 39 | 12:38.0 | 1:10.0 | 37 | 35:09.0 | 1:00.0 | 108 | 24:13.0 |
Jack Smith Bib 399 MANCHESTER CT Claim | 1:14:16.0 | 43 | 187 | 16:04.0 | 2:37.0 | 25 | 34:14.0 | 55.0 | 15 | 20:28.0 |
Drew Dantino Bib 140 WATERBURY CT Claim | 1:14:33.0 | 44 | 11 | 11:12.0 | 1:22.0 | 85 | 37:42.0 | 38.0 | 87 | 23:40.0 |
Travis Williams Bib 458 EAST LYME CT Claim | 1:14:40.0 | 45 | 24 | 11:51.0 | 1:48.0 | 49 | 35:57.0 | 42.0 | 55 | 22:24.0 |
Jennifer Massengale Bib 283 MYSTIC CT Claim | 1:14:53.0 | 46 | 77 | 13:41.0 | 1:00.0 | 67 | 37:00.0 | 47.0 | 57 | 22:26.0 |
Ken Clark Bib 123 PROSPECT CT Claim | 1:14:57.0 | 47 | 37 | 12:36.0 | 1:23.0 | 71 | 37:03.0 | 55.0 | 69 | 23:02.0 |
Kevin Prestage Bib 345 WEST HARTFORD CT Claim | 1:15:15.0 | 48 | 75 | 13:38.0 | 1:55.0 | 51 | 36:00.0 | 1:24.0 | 54 | 22:19.0 |
Melanie Diamanti Bib 149 PAWCATUCK CT Claim | 1:15:19.0 | 49 | 81 | 13:45.0 | 2:29.0 | 32 | 34:39.0 | 59.0 | 79 | 23:29.0 |
Russell Weeks Bib 451 PORTLAND CT | 1:15:20.0 | 50 | 9 | 11:05.0 | 1:50.0 | 93 | 37:57.0 | 57.0 | 83 | 23:32.0 |
Jeff Low Bib 524 Claim | 1:15:22.0 | 51 | 57 | 13:11.0 | 1:53.0 | 79 | 37:30.0 | 52.0 | 45 | 21:59.0 |
Ryan Rubino Bib 372 NIANTIC CT Claim | 1:15:42.0 | 52 | 62 | 13:14.0 | 1:00.0 | 123 | 39:05.0 | 51.0 | 35 | 21:33.0 |
Peter Lee Bib 266 AVON CT Claim | 1:15:43.0 | 53 | 128 | 14:49.0 | 1:00.0 | 95 | 38:02.0 | 1:01.0 | 24 | 20:53.0 |
Michael Lynch Bib 278 NARRAGANSETT RI Claim | 1:15:43.0 | 53 | 47 | 12:58.0 | 1:00.0 | 42 | 35:30.0 | 59.0 | 148 | 25:18.0 |
Thom Reid Bib 356 WEST HARTFORD CT Claim | 1:16:01.0 | 55 | 116 | 14:31.0 | 2:09.0 | 24 | 34:00.0 | 1:07.0 | 112 | 24:16.0 |
James Rosenberger Bib 370 WATERFORD CT Claim | 1:16:10.0 | 56 | 180 | 15:58.0 | 1:28.0 | 62 | 36:58.0 | 1:29.0 | 12 | 20:20.0 |
Matthew Pugliese Bib 351 OLD SAYBROOK CT Claim | 1:16:23.0 | 57 | 96 | 14:06.0 | 2:05.0 | 75 | 37:18.0 | 1:01.0 | 44 | 21:55.0 |
Michael Crane Bib 134 MIDDLEBURY CT Claim | 1:17:00.0 | 58 | 38 | 12:38.0 | 1:42.0 | 54 | 36:24.0 | 48.0 | 154 | 25:30.0 |
Richard Baker Bib 63 MADISON CT Claim | 1:17:06.0 | 59 | 68 | 13:21.0 | 1:29.0 | 58 | 36:50.0 | 1:14.0 | 109 | 24:14.0 |
Brendan O'Rourke Bib 325 MANCHESTER CT Claim | 1:17:13.0 | 60 | 115 | 14:30.0 | 1:54.0 | 94 | 38:01.0 | 1:04.0 | 40 | 21:46.0 |
Kristin Wilkes-White Bib 456 WAKEFIELD RI Claim | 1:17:17.0 | 61 | 25 | 11:54.0 | 1:36.0 | 63 | 36:58.0 | 1:08.0 | 161 | 25:42.0 |
Lindsay Fisher Bib 178 NORWICH CT Claim | 1:17:39.0 | 62 | 44 | 12:55.0 | 1:36.0 | 77 | 37:23.0 | 1:10.0 | 123 | 24:38.0 |
Kevin Monahan Bib 301 HAMDEN CT Claim | 1:17:40.0 | 63 | 129 | 14:50.0 | 1:20.0 | 28 | 34:31.0 | 54.0 | 177 | 26:05.0 |
Kim Chemacki Bib 116 MADISON CT Claim | 1:17:41.0 | 64 | 71 | 13:30.0 | 1:09.0 | 73 | 37:08.0 | 1:10.0 | 127 | 24:46.0 |
Jon Lamoureux Bib 258 EAST LYME CT Claim | 1:17:41.0 | 64 | 95 | 14:05.0 | 2:02.0 | 74 | 37:17.0 | 1:40.0 | 65 | 22:41.0 |
Shea Williams Bib 515 W HARTFORD CT Claim | 1:17:44.0 | 66 | 133 | 14:57.0 | 1:34.0 | 154 | 40:20.0 | 26.0 | 16 | 20:28.0 |
Lauren Cenci Bib 113 UNIONVILLE CT Claim | 1:17:46.0 | 67 | 122 | 14:40.0 | 1:36.0 | 99 | 38:09.0 | 1:04.0 | 53 | 22:18.0 |
Ron Meneo Bib 297 CHARLESTOWN RI Claim | 1:17:51.0 | 68 | 200 | 16:18.0 | 1:00.0 | 41 | 35:29.0 | 1:11.0 | 96 | 23:54.0 |
Chris Stamm Bib 409 MYSTIC CT Claim | 1:18:03.0 | 69 | 144 | 15:15.0 | 1:39.0 | 50 | 35:58.0 | 1:09.0 | 101 | 24:05.0 |
Tim Gronet Bib 207 PENNINGTON NJ Claim | 1:18:04.0 | 70 | 18 | 11:31.0 | 2:47.0 | 117 | 38:54.0 | 1:31.0 | 31 | 21:25.0 |
Kin-Lung Wong Bib 463 NEW YORK NY Claim | 1:18:05.0 | 71 | 45 | 12:56.0 | 4:45.0 | 87 | 37:52.0 | 1:29.0 | 25 | 21:05.0 |
Maurizio Mazzi Bib 287 NIANTIC CT Claim | 1:18:09.0 | 72 | 195 | 16:14.0 | 2:03.0 | 36 | 34:48.0 | 1:19.0 | 91 | 23:48.0 |
Susie Smith Bib 402 MYSTIC CT Claim | 1:18:12.0 | 73 | 73 | 13:31.0 | 2:01.0 | 60 | 36:51.0 | 1:55.0 | 98 | 23:56.0 |
Jim Christina Bib 117 GLASTONBURY CT Claim | 1:18:23.0 | 74 | 98 | 14:08.0 | 1:35.0 | 108 | 38:31.0 | 1:08.0 | 70 | 23:03.0 |
Andrew Kerst Bib 244 MYSTIC CT Claim | 1:18:25.0 | 75 | 72 | 13:31.0 | 2:28.0 | 187 | 41:21.0 | 38.0 | 17 | 20:29.0 |
William Hayden Bib 219 HOBOKEN NJ Claim | 1:18:27.0 | 76 | 130 | 14:50.0 | 2:57.0 | 81 | 37:38.0 | 1:19.0 | 39 | 21:44.0 |
Stephen Attle Bib 60 SHELTON CT Claim | 1:18:42.0 | 77 | 65 | 13:18.0 | 2:05.0 | 96 | 38:03.0 | 1:12.0 | 104 | 24:08.0 |
Laura Harrington Bib 215 MYSTIC CT Claim | 1:18:45.0 | 78 | 154 | 15:26.0 | 1:00.0 | 100 | 38:10.0 | 46.0 | 78 | 23:24.0 |
Ryan Kelly Bib 242 STRATFORD CT Claim | 1:18:45.0 | 78 | 100 | 14:11.0 | 2:44.0 | 106 | 38:28.0 | 1:13.0 | 50 | 22:11.0 |
Michael D'Addetta Bib 139 BRANFORD CT Claim | 1:18:49.0 | 80 | 114 | 14:29.0 | 1:00.0 | 66 | 37:00.0 | 54.0 | 153 | 25:28.0 |
Deryk Waller Bib 446 WINDSOR CT Claim | 1:18:49.0 | 80 | 97 | 14:06.0 | 3:34.0 | 124 | 39:05.0 | 28.0 | 38 | 21:37.0 |
Christopher Connors Bib 129 WEST HARTFORD CT Claim | 1:18:55.0 | 82 | 137 | 15:06.0 | 1:57.0 | 112 | 38:44.0 | 55.0 | 51 | 22:15.0 |
Trevor Serman Bib 389 NEW YORK NY Claim | 1:19:01.0 | 83 | 4 | 10:08.0 | 2:12.0 | 293 | 45:23.0 | 39.0 | 21 | 20:40.0 |
Michael Barry Bib 72 WATERBURY CT Claim | 1:19:13.0 | 84 | 66 | 13:19.0 | 1:26.0 | 105 | 38:27.0 | 51.0 | 143 | 25:13.0 |
Meaghan Spagnolo Bib 406 OAKVILLE CT Claim | 1:19:26.0 | 85 | 8 | 11:04.0 | 1:40.0 | 110 | 38:34.0 | 44.0 | 152 | 25:26.0 |
Jason Linn Bib 272 DANBURY CT Claim | 1:19:29.0 | 86 | 151 | 15:24.0 | 1:00.0 | 55 | 36:33.0 | 45.0 | 166 | 25:48.0 |
Patrick Keane Bib 240 SUFFIELD CT Claim | 1:19:31.0 | 87 | 76 | 13:41.0 | 1:30.0 | 133 | 39:22.0 | 1:02.0 | 99 | 23:58.0 |
Sean Ryan Bib 377 SUFFIELD CT Claim | 1:19:32.0 | 88 | 149 | 15:21.0 | 2:13.0 | 59 | 36:51.0 | 1:32.0 | 85 | 23:37.0 |
Timothy Morris Bib 306 GROTON CT Claim | 1:19:40.0 | 89 | 157 | 15:28.0 | 1:00.0 | 122 | 39:04.0 | 41.0 | 80 | 23:29.0 |
Jeffrey Lizotte Bib 273 HARTFORD CT Claim | 1:19:40.0 | 89 | 106 | 14:17.0 | 2:02.0 | 141 | 39:41.0 | 1:18.0 | 56 | 22:25.0 |
Marco Amleto Bib 54 MIDDLETOWN CT Claim | 1:20:04.0 | 91 | 35 | 12:29.0 | 3:36.0 | 182 | 41:10.0 | 1:19.0 | 32 | 21:31.0 |
Molly Holt Bib 228 STONINGTON CT Claim | 1:20:08.0 | 92 | 84 | 13:51.0 | 1:50.0 | 161 | 40:32.0 | 1:31.0 | 58 | 22:27.0 |
Marine De Marcken Bib 143 NEW HAVEN CT Claim | 1:20:10.0 | 93 | 201 | 16:19.0 | 1:00.0 | 65 | 36:59.0 | 1:03.0 | 130 | 24:50.0 |
Christopher M. Trotta Bib 432 LONGMEADOW MA Claim | 1:20:22.0 | 94 | 69 | 13:23.0 | 1:00.0 | 52 | 36:07.0 | 1:06.0 | 267 | 28:47.0 |
Daniel Cook Bib 132 MAMARONECK NY Claim | 1:20:27.0 | 95 | 140 | 15:11.0 | 2:56.0 | 45 | 35:47.0 | 1:29.0 | 140 | 25:05.0 |
Michelle Flick Bib 183 AMELIA OH Claim | 1:20:29.0 | 96 | 109 | 14:24.0 | 1:32.0 | 61 | 36:55.0 | 1:22.0 | 186 | 26:18.0 |
Rebecca Cyr Bib 478 MIDDLETOWN CT Claim | 1:20:29.0 | 96 | 110 | 14:26.0 | 2:11.0 | 72 | 37:03.0 | 1:58.0 | 132 | 24:53.0 |
Amanda Gottschalk Bib 203 LAKE FOREST IL Claim | 1:20:31.0 | 98 | 15 | 11:19.0 | 2:19.0 | 219 | 42:31.0 | 45.0 | 86 | 23:39.0 |
Joshua Gigliotti Bib 194 NIANTIC CT Claim | 1:20:39.0 | 99 | 286 | 17:58.0 | 2:09.0 | 82 | 37:39.0 | 27.0 | 59 | 22:28.0 |
Peter Remillard Bib 360 CHESHIRE CT Claim | 1:20:45.0 | 100 | 136 | 15:04.0 | 1:00.0 | 149 | 40:03.0 | 59.0 | 88 | 23:41.0 |
Results Provided By:
Bay State Race Services