Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Team |
|---|---|---|---|---|
| Nathan Santerre Belchertown Claim | 20:39.0 | 6:38 | 1 | UNATT |
| Ed Chartier Philipston Claim | 20:46.0 | 6:41 | 2 | NMC |
| John Bobiak Acton Claim | 20:47.0 | 6:41 | 3 | UNATT |
| Jon Hebert Leominster Claim | 20:53.0 | 6:43 | 4 | NMC |
| Ernie Friend Lunenburg Claim | 22:05.0 | 7:06 | 5 | UNATT |
| Erich Mierzejewski Jefferson Claim | 22:31.0 | 7:14 | 6 | NMC |
| Elizabeth Bond Philipston Claim | 23:22.0 | 7:31 | 7 | NMC |
| David Keese Ashburnhan Claim | 24:40.0 | 7:56 | 8 | UNATT |
| Bob Gardner Lunenburg Claim | 25:28.0 | 8:11 | 9 | UNATT |
| Charlie Salmond Fitchburg Claim | 25:36.0 | 8:14 | 10 | NMC |
| George Higgins Leominster Claim | 26:17.0 | 8:27 | 11 | NMC |
| Denise Lawson Uxbridge Claim | 26:36.0 | 8:33 | 12 | NMC |
| Mike O'Hara Fitchburg Claim | 26:52.0 | 8:38 | 13 | NMC |
| Stephen McAvoy Everett Claim | 26:59.0 | 8:41 | 14 | NMC |
| Billy Cunningham Lunenburg Claim | 27:39.0 | 8:53 | 15 | NMC |
| Rick Hersey Medfield Claim | 28:24.0 | 9:08 | 16 | NMC |
| Daria Cunningham Lunenburg Claim | 28:31.0 | 9:10 | 17 | NMC |
| Rebecca Sullivan Leominster Claim | 28:55.0 | 9:18 | 18 | NMC |
| Bob Lerew Leominster Claim | 29:02.0 | 9:20 | 19 | UNATT |
| Phil McGaw Shirley Claim | 29:38.0 | 9:32 | 20 | NMC |
| Peter Orni Ashburnham Claim | 30:34.0 | 9:50 | 21 | NMC |
| Kevin Fallon Shrewsbury Claim | 35:48.0 | 11:31 | 22 | NMC |
| Evelyn Dolan Fitchburg Claim | 36:29.0 | 11:44 | 23 | CMS |
| Raymond Boutotte Pepperell Claim | 38:06.0 | 12:15 | 24 | NMC |
Results Provided By:
North Medford Club
