Northampton 5K XC Race Series

Northampton, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Gareth Buckley 42 M Claim 18:52.0 6:04 17:36.9 73.67% 1 1 1
Jay Gump 49 M Claim 19:08.0 6:09 16:58.5 76.48% 2 2 1
Jason Arble 24 M Claim 19:27.0 6:15 19:27.0 66.75% 3 3 1
Jeff Hansen 48 M Claim 21:01.0 6:45 18:46.7 69.15% 4 4 2
Richard Larsen 66 M Claim 21:04.0 6:46 16:16.9 79.75% 5 5 1
Geoffrey Oldmixon 40 M Claim 21:08.0 6:48 20:00.9 64.91% 6 6 2
Dan Drohan 22 M Claim 21:23.0 6:52 21:23.0 60.72% 7 7 2
Nate Olson 30 M Claim 21:36.0 6:57 21:32.1 60.26% 8 8 1
Brian St. Jean 58 M Claim 22:23.0 7:12 18:29.9 70.22% 9 9 1
Joshua Roth 52 M Claim 22:58.0 7:23 19:54.3 65.24% 10 10 1
Jim Reis 73 M Claim 23:05.0 7:25 16:29.8 78.70% 11 11 1
Joellen Reino 54 F Claim 23:27.0 7:32 20:02.7 73.63% 12 1 1
Sarah Laakso 27 F Claim 23:45.0 7:38 23:45.0 62.18% 13 2 1
Doug Pratt 59 M Claim 23:51.0 7:40 19:33.1 66.39% 14 12 2
Susanne Disessa 61 F Claim 24:58.0 8:02 19:38.7 75.17% 15 3 1
Ben Ferro 36 M Claim 24:59.0 8:02 24:19.1 53.37% 16 13 1
Richard Clark 64 M Claim 25:01.0 8:03 19:40.2 66.02% 17 14 1
Marc Lussier 41 M Claim 25:17.0 8:08 23:46.5 54.58% 18 15 3
Audra McGee 40 F Claim 25:18.0 8:08 24:37.6 59.95% 19 4 1
Willa Remick 11 F Claim 25:58.0 8:21 22:40.7 65.08% 20 5 1
Jim Farrick 54 M Claim 26:20.0 8:28 22:28.2 57.78% 21 16 2
Alison Reding 27 F Claim 26:55.0 8:39 26:55.0 54.86% 22 6 2
Harry Hayward 66 M Claim 26:59.0 8:41 20:51.3 62.26% 23 17 2
Amanda Johnson 26 F Claim 27:41.0 8:54 27:41.0 53.34% 24 7 3
Ashley Lepre 25 F Claim 27:52.0 8:58 27:52.0 52.99% 25 8 4
Julian Remick 9 M Claim 28:44.0 9:14 22:56.1 56.67% 26 18 1
Amy Sternheim 50 F Claim 28:51.0 9:17 25:46.9 57.25% 27 9 2
Bob Welsh 74 M Claim 29:01.0 9:20 20:25.6 63.58% 28 19 2
Tom Dwyer 60 M Claim 29:17.0 9:25 23:48.6 54.52% 29 20 2
Heather Doolittle 28 F Claim 29:28.0 9:29 29:28.0 50.11% 30 10 5
Sasanqua Link 46 F Claim 29:30.0 9:29 27:28.5 53.73% 31 11 1
Sarah Buckley 35 F Claim 29:47.0 9:35 29:35.3 49.92% 32 12 1
Andy Bliss 58 M Claim 30:07.0 9:41 24:53.4 52.19% 33 21 3
Carl Cignoni 67 M Claim 31:21.0 10:05 24:01.2 54.07% 34 22 3
Janet Grimes 55 F Claim 31:40.0 10:11 26:45.6 55.16% 35 13 1
Stefanie Sibley 32 F Claim 33:37.0 10:49 33:34.9 43.98% 36 14 1
Minette Weaver 52 F Claim 33:55.0 10:55 29:39.2 49.78% 37 15 3
Natalie Sheperd 22 F Claim 34:48.0 11:12 34:48.0 42.43% 38 16 1
Peter Stasz 70 M Claim 35:35.0 11:27 26:26.9 49.09% 39 23 3
Iwona Boruch 44 F Claim 39:27.0 12:41 37:22.9 39.50% 40 17 2

Results Provided By: