Norwood Turkey Trot
Norwood, MA
Send your question to the timer
Name | Finish Time | Pace / mi | Net Time | Overall | Gender | Team |
---|---|---|---|---|---|---|
LUKE O'CONNOR Bib 597 M Brookline MA Claim | 20:32.0 | 5:08 | 20:30.0 | 1 | 1 | TRACKSMITH |
ADAM MALEK Bib 519 M Providence RI Claim | 21:04.0 | 5:16 | 21:02.0 | 2 | 2 | |
OWEN MEMELO Bib 320 M Churchville NY Claim | 21:17.0 | 5:19 | 21:15.0 | 3 | 3 | |
LEE DANFORTH Bib 591 M Norwood MA Claim | 22:11.0 | 5:32 | 22:09.0 | 4 | 4 | HFC SRIDERS |
JACOB LOGAN Bib 290 M Norwood MA Claim | 22:49.0 | 5:42 | 22:49.0 | 5 | 5 | |
MATT MALLET Bib 599 M Claim | 23:03.0 | 5:45 | 23:02.0 | 6 | 6 | |
SEAN HERLIHY Bib 279 M East Weymouth MA Claim | 23:10.0 | 5:47 | 23:06.0 | 7 | 7 | |
NICK LAFERRIERE Bib 431 M East Walpole MA Claim | 23:12.0 | 5:48 | 23:09.0 | 8 | 8 | |
BRIAN CRONIN Bib 330 M Walpole MA Claim | 23:13.0 | 5:48 | 23:10.0 | 9 | 9 | HFC Striders |
JOHN SULLIVAN Bib 345 M West Roxbury MA Claim | 23:16.0 | 5:49 | 23:14.0 | 10 | 10 | HFC Striders |
PETER BOWRING Bib 383 M Norwood MA Claim | 23:29.0 | 5:52 | 23:26.0 | 11 | 11 | |
ALBERT CROOKER Bib 513 M Medfield MA Claim | 23:32.0 | 5:53 | 23:29.0 | 12 | 12 | |
JOHN BLAKE Bib 325 M Stoughton MA Claim | 23:47.0 | 5:56 | 23:44.0 | 13 | 13 | |
KEVIN GORMAN Bib 630 M Norwood MA Claim | 24:10.0 | 6:02 | 24:06.0 | 14 | 14 | CMS |
BOBBY LEON Bib 460 M Norwood MA Claim | 24:13.0 | 6:03 | 24:09.0 | 15 | 15 | Vanderbilt Club |
MATTHEW BERGIEL Bib 467 M Medfield MA Claim | 24:19.0 | 6:04 | 24:16.0 | 16 | 16 | |
MAX WHITE Bib 627 M Jamaica Plain MA Claim | 24:33.0 | 6:08 | 24:30.0 | 17 | 17 | gbtc |
STEPHEN HUNNEWELL Bib 442 M Milton MA Claim | 24:36.0 | 6:09 | 24:33.0 | 18 | 18 | |
RORY CLARE Bib 693 F Wellesley MA Claim | 25:05.0 | 6:16 | 25:02.0 | 19 | 1 | |
RITA DONOHOE Bib 569 F Brighton MA Claim | 25:15.0 | 6:18 | 25:12.0 | 20 | 2 | HFC Striders |
LILY CORCORAN Bib 494 F Brighton MA Claim | 25:22.0 | 6:20 | 25:20.0 | 21 | 3 | HFC Striders |
CHRIS KELLY Bib 592 M Westwood MA Claim | 25:26.0 | 6:21 | 25:23.0 | 22 | 19 | HFC STRIDERS |
ROBERT MCCORMACK Bib 382 M Foxboro MA Claim | 26:08.0 | 6:32 | 26:05.0 | 23 | 20 | HFC Striders |
PAUL BRADLEY Bib 593 M Foxboro MA Claim | 26:12.0 | 6:33 | 26:09.0 | 24 | 21 | THIRSTY IRISH R |
FRANK NELSON Bib 410 M Bridgewater MA Claim | 26:14.0 | 6:33 | 26:10.0 | 25 | 22 | HFC Striders |
ERIC PATRICK Bib 186 M Westwood MA Claim | 26:15.0 | 6:33 | 26:09.0 | 26 | 23 | GNRC |
LAUREN LEONARD Bib 7 F Westwood MA Claim | 26:45.0 | 6:41 | 26:40.0 | 27 | 4 | LL Health |
TERENCE MARTIN Bib 73 M Norwood MA Claim | 26:52.0 | 6:43 | 26:48.0 | 28 | 24 | GNRC |
JEFFREY LARNARD Bib 514 M Norwood MA Claim | 27:05.0 | 6:46 | 26:59.0 | 29 | 25 | TSRG |
NICOLE NELSON Bib 411 F Bridgewater MA Claim | 27:11.0 | 6:47 | 27:06.0 | 30 | 5 | HFC Striders |
KYLE DAVIS Bib 326 M Millis MA Claim | 27:13.0 | 6:48 | 27:10.0 | 31 | 26 | |
LUCA COLOSIMO Bib 477 M Norwood MA Claim | 27:13.0 | 6:48 | 27:09.0 | 31 | 26 | |
ANGEL MARTIN Bib 585 M New Bedford MA Claim | 27:30.0 | 6:52 | 27:26.0 | 33 | 28 | |
EILEEN CAKOUROS Bib 438 F Milton MA Claim | 27:31.0 | 6:52 | 27:27.0 | 34 | 6 | HFC Striders |
EMMA FRANCIS Bib 291 F Dedham MA Claim | 27:38.0 | 6:54 | 27:33.0 | 35 | 7 | Thirsty Irish R |
THOMAS CONDON Bib 537 M Norwood MA Claim | 27:51.0 | 6:57 | 27:48.0 | 36 | 29 | |
DARRIN REYNOLDS Bib 511 M Norwood MA Claim | 27:53.0 | 6:58 | 27:46.0 | 37 | 30 | |
MICHAEL SMITH Bib 110 M Charlestown MA Claim | 28:13.0 | 7:03 | 28:07.0 | 38 | 31 | |
ROBERT MCCLINTOCK Bib 563 M Brighton MA Claim | 28:13.0 | 7:03 | 27:37.0 | 38 | 31 | |
DAN FINKEL Bib 598 M Dedham MA Claim | 28:18.0 | 7:04 | 28:14.0 | 40 | 33 | HFC STRIDERS |
JEFF CAHILL Bib 195 M Mansfield MA Claim | 28:26.0 | 7:06 | 27:50.0 | 41 | 34 | HFC Striders |
JEFF CARUSO Bib 590 M West Roxbury MA Claim | 28:28.0 | 7:07 | 28:23.0 | 42 | 35 | |
ALYSSA ABRUZZESE Bib 650 F Norwood MA Claim | 28:30.0 | 7:07 | 28:18.0 | 43 | 8 | |
ABBY PICCIANO Bib 306 F Norwood MA Claim | 28:31.0 | 7:07 | 28:20.0 | 44 | 9 | |
ROBERTA MYERS Bib 74 F Norwood MA Claim | 28:44.0 | 7:11 | 28:37.0 | 45 | 10 | GNRC |
DANIEL LOONEY Bib 341 M North Billerica MA Claim | 28:44.0 | 7:11 | 28:36.0 | 45 | 36 | |
ELISSA QUINN Bib 180 F Dedham MA Claim | 28:48.0 | 7:12 | 28:41.0 | 47 | 11 | GNRC |
ALLISON CHERRY Bib 331 F Wrentham MA Claim | 28:48.0 | 7:12 | 28:40.0 | 47 | 11 | |
THOMAS CARROLL Bib 545 M Norwood MA Claim | 28:52.0 | 7:13 | 28:41.0 | 49 | 37 | |
KIM EGIZI Bib 364 F Walpole MA Claim | 28:53.0 | 7:13 | 28:48.0 | 50 | 13 | |
ADAM CUOMO Bib 365 M Walpole MA Claim | 28:53.0 | 7:13 | 28:48.0 | 50 | 38 | |
TODD ROBBINS Bib 616 M Framingham MA Claim | 28:54.0 | 7:13 | 28:49.0 | 52 | 39 | HFC STRIDERS |
JORDAN WARSHAW Bib 668 M Westwood MA Claim | 29:09.0 | 7:17 | 28:54.0 | 53 | 40 | |
JOSEPH MILLER Bib 66 M Norwood MA Claim | 29:10.0 | 7:17 | 29:03.0 | 54 | 41 | GNRC |
MARK KENNY Bib 39 M Plymouth MA Claim | 29:12.0 | 7:18 | 28:54.0 | 55 | 42 | G's Peeps |
STEPHEN WARREN Bib 15 M Sharon MA Claim | 29:17.0 | 7:19 | 29:15.0 | 56 | 43 | Colonial Road R |
SARAH GRIFFIN Bib 91 F Norwood MA Claim | 29:20.0 | 7:20 | 29:12.0 | 57 | 14 | |
MICHAEL KRESS Bib 450 M Westwood MA Claim | 29:20.0 | 7:20 | 29:04.0 | 57 | 44 | |
MEREDITH KRESS Bib 126 F Westwood MA Claim | 29:23.0 | 7:20 | 29:09.0 | 59 | 15 | |
MICHAEL JORDAN Bib 275 M Norwood MA Claim | 29:23.0 | 7:20 | 29:16.0 | 59 | 45 | GNRC |
TOM CORRIGAN Bib 485 M Natick MA | 29:27.0 | 7:21 | 29:23.0 | 61 | 46 | HFC Striders |
BRENDA EGIZI Bib 363 F Walpole MA Claim | 29:40.0 | 7:25 | 29:35.0 | 62 | 16 | |
SARAH BARRETT Bib 615 F Framingham MA Claim | 29:41.0 | 7:25 | 29:37.0 | 63 | 17 | HFC STRIDERS |
PAUL DYSON Bib 422 M Walpole MA Claim | 29:48.0 | 7:27 | 29:35.0 | 64 | 47 | |
PAUL CORCORAN Bib 607 M Needham MA Claim | 29:52.0 | 7:28 | 29:46.0 | 65 | 48 | HFC STRIDERS |
DYLAN OBRIEN Bib 641 M Norwood MA Claim | 29:55.0 | 7:28 | 29:49.0 | 66 | 49 | |
LAURIE RIEGER Bib 358 F Norwood MA Claim | 29:58.0 | 7:29 | 29:49.0 | 67 | 18 | Burn Norwood Ho |
RYAN TIERNEY Bib 132 M Canton MA Claim | 29:59.0 | 7:29 | 29:55.0 | 68 | 50 | |
COLEMAN COYNE Bib 589 M Wollaston MA Claim | 30:05.0 | 7:31 | 29:58.0 | 69 | 51 | |
LAURA CLARE Bib 692 F Wellesley MA Claim | 30:07.0 | 7:31 | 30:00.0 | 70 | 19 | |
BRIAN DOHERTY Bib 19 M Norwood MA Claim | 30:11.0 | 7:32 | 29:55.0 | 71 | 52 | |
NOAH KERNS Bib 36 M Norwood MA Claim | 30:17.0 | 7:34 | 30:12.0 | 72 | 53 | |
DENIS MCELLIGOTT Bib 2 M Roslindale MA Claim | 30:17.0 | 7:34 | N/A | 72 | 53 | Thirsty Irish R |
FRANK WALDRON Bib 243 M East Walpole MA Claim | 30:25.0 | 7:36 | 30:17.0 | 74 | 55 | Thirsty Irish R |
RYAN HART Bib 253 M Dedham MA Claim | 30:26.0 | 7:36 | 30:15.0 | 75 | 56 | Thirsty Irish R |
CORY MADERA Bib 334 M Medfield MA Claim | 30:36.0 | 7:39 | 29:58.0 | 76 | 57 | Burn Norwood Ho |
JUSTIN MAGERMAN Bib 88 M Norwood MA Claim | 30:36.0 | 7:39 | 30:20.0 | 76 | 57 | |
HEATHER CAMPISANO Bib 499 F Mansfield MA Claim | 30:37.0 | 7:39 | 30:21.0 | 78 | 20 | |
CONNOR DAY Bib 258 M Westwood MA Claim | 30:42.0 | 7:40 | 30:35.0 | 79 | 59 | |
MICHAEL MULLEN Bib 190 M Natick MA Claim | 30:46.0 | 7:41 | 30:39.0 | 80 | 60 | |
PAUL GHELFI Bib 530 M Bridgewater MA Claim | 30:51.0 | 7:42 | N/A | 81 | 61 | Thirsty Irish R |
PETE HICKEY Bib 76 M Norwood MA Claim | 30:52.0 | 7:43 | N/A | 82 | 62 | TSRG |
GINA CORAS Bib 532 F Norwood MA Claim | 30:54.0 | 7:43 | 30:22.0 | 83 | 21 | |
BRIAN MCDONOUGH Bib 468 M East Walpole MA Claim | 30:58.0 | 7:44 | 30:16.0 | 84 | 63 | |
GEOFFREY BAGSHAW Bib 12 M Charlestown MA Claim | 30:58.0 | 7:44 | 30:46.0 | 84 | 63 | |
MIKE JUD Bib 451 M Westwood MA Claim | 31:00.0 | 7:45 | 30:49.0 | 86 | 65 | |
JOSEPH TRAHON Bib 355 M West Roxbury MA Claim | 31:00.0 | 7:45 | 30:36.0 | 86 | 65 | |
PHIL BROWN Bib 231 M Canton MA Claim | 31:00.0 | 7:45 | 30:52.0 | 86 | 65 | Thirsty Irish R |
JAKE BODENHOFER Bib 152 M Norwood MA Claim | 31:01.0 | 7:45 | 29:57.0 | 89 | 68 | FOG Running Clu |
ALLEN ROBILLARD Bib 194 M Derby VT Claim | 31:04.0 | 7:46 | 30:57.0 | 90 | 69 | |
HILARY MCCARTHY Bib 440 F Norwood MA Claim | 31:07.0 | 7:46 | 31:01.0 | 91 | 22 | |
BRIAN YOCIS Bib 419 M Medford MA Claim | 31:12.0 | 7:48 | 31:04.0 | 92 | 70 | |
MARK THOMPSON Bib 185 M Norwood MA Claim | 31:13.0 | 7:48 | 31:01.0 | 93 | 71 | |
MICHAEL SULLIVAN Bib 155 M Swampscott MA Claim | 31:23.0 | 7:50 | 30:32.0 | 94 | 72 | |
JOSEPH PINOLA Bib 153 M Providence RI Claim | 31:26.0 | 7:51 | 30:47.0 | 95 | 73 | NHS Teachers |
JOSEPH OVERBEY Bib 529 M Norwood MA Claim | 31:26.0 | 7:51 | 31:14.0 | 95 | 73 | TSRG |
JACK CACHELIN Bib 193 M Westwood MA Claim | 31:29.0 | 7:52 | 31:18.0 | 97 | 75 | Thirsty Irish R |
OLIVIA CARRICK Bib 94 F Westwood MA Claim | 31:31.0 | 7:52 | 31:19.0 | 98 | 23 | TSRG |
KILEIGH GORMAN Bib 525 F Norwood MA Claim | 31:38.0 | 7:54 | 31:09.0 | 99 | 24 | |
STEVEN PICCIANO Bib 305 M Norwood MA Claim | 31:39.0 | 7:54 | 31:27.0 | 100 | 76 |
Results Provided By:
Harrier Race Management