Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
MICHAEL SCHROEDER Bib 356 22 M W TISBURY, MA Claim | 16:37.0 | 5:20 | 16:37.0 | 78.13% | 1 | 1 | 1 |
BOBBY CAREW Bib 28 14 M MILTON, MA Claim | 17:28.0 | 5:37 | 16:33.7 | 78.44% | 2 | 2 | 1 |
CALEB GARTNER Bib 63 14 M FALMOUTH, MA Claim | 17:42.0 | 5:41 | 16:46.9 | 77.40% | 3 | 3 | 2 |
JACK LIONETTE Bib 318 12 M CHILMARK, MA Claim | 18:48.0 | 6:03 | 16:55.4 | 76.77% | 4 | 4 | 3 |
KEN GARTNER Bib 67 56 M FALMOUTH, MA Claim | 18:52.0 | 6:04 | 15:50.7 | 81.89% | 5 | 5 | 1 |
REAAN STEENKAMP Bib 183 50 M VINEYARD HAVEN, MA Claim | 19:21.0 | 6:13 | 17:01.8 | 76.23% | 6 | 6 | 1 |
HENRY GARTNER Bib 64 12 M FALMOUTH, MA Claim | 19:23.0 | 6:14 | 17:26.9 | 74.46% | 7 | 7 | 4 |
RYAN SAWYER Bib 427 21 M EDGARTOWN, MA Claim | 19:38.0 | 6:19 | 19:38.0 | 66.13% | 8 | 8 | 2 |
LIAM KELSO Bib 489 15 M PRINCETON JCT, NJ Claim | 19:38.0 | 6:19 | 18:58.1 | 68.51% | 8 | 8 | 1 |
JAKE MCCAULEY Bib 116 24 M STAMFORD, CT Claim | 19:50.0 | 6:23 | 19:50.0 | 65.46% | 10 | 10 | 3 |
MATTHEW KEEP Bib 444 19 M WELLESLEY, MA Claim | 19:52.0 | 6:23 | 19:52.0 | 65.35% | 11 | 11 | 2 |
IAN CIPOLLARD Bib 298 16 M FAIRFIELD, CT Claim | 19:52.0 | 6:23 | 19:28.4 | 66.69% | 11 | 11 | 2 |
CONNOR BILLINGS Bib 20 29 M BOSTON, MA Claim | 19:55.0 | 6:24 | 19:53.4 | 65.27% | 13 | 13 | 1 |
DAVID LERNER Bib 95 31 M BOSTON, MA Claim | 20:04.0 | 6:27 | 19:57.6 | 65.03% | 14 | 14 | 1 |
KEVIN GESELL Bib 517 19 M CHATHAM, NJ Claim | 20:23.0 | 6:33 | 20:23.0 | 63.70% | 15 | 15 | 4 |
CHLOE SMITH Bib 178 19 F WESTON, MA Claim | 20:26.0 | 6:34 | 20:26.0 | 72.27% | 16 | 1 | 1 |
FLYNN MONAHAN Bib 124 13 M CHILMARK, MA Claim | 20:48.0 | 6:41 | 19:15.9 | 67.47% | 17 | 16 | 5 |
DOMINICK O'MELIA Bib 215 15 M HACKETSTOWN, NJ Claim | 20:51.0 | 6:42 | 20:08.7 | 64.51% | 18 | 17 | 5 |
CATHERINE CHERRY Bib 36 15 F EDGARTOWN, MA Claim | 20:53.0 | 6:43 | 19:52.8 | 74.30% | 19 | 2 | 2 |
SERENA SAARI Bib 163 24 F NEW YORK, NY Claim | 20:54.0 | 6:43 | 20:54.0 | 70.65% | 20 | 3 | 1 |
ALEC CAREW Bib 30 11 M MILTON, MA Claim | 20:56.0 | 6:44 | 18:12.9 | 71.26% | 21 | 18 | 6 |
VALERI MAKOVIK Bib 106 53 M FOREST HILLS, NY Claim | 20:59.0 | 6:45 | 18:02.7 | 71.96% | 22 | 19 | 2 |
KEVIN RONAYNE Bib 510 46 M BILLERICA, MA Claim | 21:03.0 | 6:46 | 19:05.4 | 68.01% | 23 | 20 | 1 |
VINCENT GUARINO Bib 351 28 M FRANKLIN, MA Claim | 21:09.0 | 6:48 | 21:08.6 | 61.39% | 24 | 21 | 2 |
ALISON KREIDEWEIS Bib 468 34 F NEW YORK, NY Claim | 21:10.0 | 6:48 | 21:04.7 | 70.08% | 25 | 4 | 1 |
CHRISTOPHER DRAKEFO Bib 501 25 M NEWYORK, NY Claim | 21:14.0 | 6:50 | 21:14.0 | 61.15% | 26 | 22 | 3 |
MAISON DEFRENES Bib 417 19 F TELFORD, PA Claim | 21:19.0 | 6:51 | 21:19.0 | 69.27% | 27 | 5 | 3 |
WOLF KARBE Bib 334 44 M BROOKLYN, NY Claim | 21:21.0 | 6:52 | 19:38.9 | 66.04% | 28 | 23 | 1 |
CHRIS CAJOLET Bib 539 52 M W TISBURY, MA Claim | 21:27.0 | 6:54 | 18:35.4 | 69.85% | 29 | 24 | 3 |
ANDREW BURKIT Bib 579 9 M SUMMIT, NJ Claim | 21:28.0 | 6:54 | 17:08.8 | 75.85% | 30 | 25 | 1 |
SETH ABRAMOWITZ Bib 3 36 M JAMAICA PLAIN, MA Claim | 21:29.0 | 6:54 | 20:54.7 | 62.06% | 31 | 26 | 1 |
ZACHARY UHZ Bib 196 13 M VINEYARD HAVEN, MA Claim | 21:33.0 | 6:56 | 19:57.5 | 65.12% | 32 | 27 | 7 |
CARTER SMITH Bib 177 14 M WESTON, MA Claim | 21:35.0 | 6:56 | 20:27.9 | 63.47% | 33 | 28 | 8 |
YOSSI MONAHAN Bib 123 11 M CHILMARK, MA Claim | 21:39.0 | 6:58 | 18:50.3 | 68.90% | 34 | 29 | 9 |
KYLE NATICHIONI Bib 424 31 M SOUTH BOSTON, MA Claim | 21:40.0 | 6:58 | 21:33.1 | 60.23% | 35 | 30 | 2 |
BIANCA GRECO Bib 73 13 F NORTH FALMOUTH, MA Claim | 21:57.0 | 7:03 | 20:06.9 | 73.42% | 36 | 6 | 1 |
BIANCA BROMBERGER Bib 244 30 F NEW YORK, NY Claim | 22:00.0 | 7:04 | 22:00.0 | 67.12% | 37 | 7 | 2 |
DANIEL HASTINGS Bib 79 14 M WESTBOROUGH, MA Claim | 22:00.0 | 7:04 | 20:51.6 | 62.27% | 37 | 31 | 10 |
LIAM CONLEY Bib 40 11 M OAK BLUFFS, MA Claim | 22:01.0 | 7:05 | 19:09.5 | 67.75% | 39 | 32 | 11 |
KAREN KNOW Bib 523 40 F SHIRLEY, MA Claim | 22:07.0 | 7:07 | 21:31.7 | 68.58% | 40 | 8 | 1 |
BENJAMIN WOODHOUSE Bib 209 21 M NORTH ANDOVER, MA Claim | 22:13.0 | 7:09 | 22:13.0 | 58.44% | 41 | 33 | 4 |
KARIA ALFARO Bib 4 28 F NEW YORK, NY Claim | 22:13.0 | 7:09 | 22:13.0 | 66.47% | 41 | 9 | 1 |
BRIAN MURRAY Bib 130 26 M AUBURNDALE, MA Claim | 22:17.0 | 7:10 | 22:17.0 | 58.26% | 43 | 34 | 4 |
THOMAS NENCKA Bib 132 11 M BRISTOL, RI Claim | 22:21.0 | 7:11 | 19:26.9 | 66.74% | 44 | 35 | 12 |
SILAS GARTNER Bib 65 9 M FALMOUTH, MA Claim | 22:23.0 | 7:12 | 17:51.9 | 72.75% | 45 | 36 | 2 |
BECKY BONDS Bib 580 36 F EDGARTOWN, MA Claim | 22:24.0 | 7:12 | 22:11.3 | 66.52% | 46 | 10 | 1 |
MCSHEA BRYAN Bib 575 34 M EDGARTOWN, MA Claim | 22:25.0 | 7:12 | 22:03.3 | 58.88% | 47 | 37 | 3 |
PATRICK CURRY Bib 496 29 M GREENWICH, CT Claim | 22:28.0 | 7:13 | 22:26.2 | 57.86% | 48 | 38 | 5 |
LILLIAN STEPHENSON Bib 186 13 F CORNWALL, NY Claim | 22:30.0 | 7:14 | 20:37.1 | 71.63% | 49 | 11 | 2 |
NATHAN GARTNER Bib 66 9 M FALMOUTH, MA Claim | 22:31.0 | 7:14 | 17:58.3 | 72.32% | 50 | 39 | 3 |
FINN MCNALLY Bib 451 12 M CLINTON, MA Claim | 22:31.0 | 7:14 | 20:16.1 | 64.10% | 50 | 39 | 13 |
OWEN ARKINS Bib 413 13 M OAK BLUFFS, MA Claim | 22:32.0 | 7:15 | 20:52.2 | 62.28% | 52 | 41 | 14 |
SAM HOYT Bib 266 13 M EDGARTOWN, MA Claim | 22:45.0 | 7:19 | 21:04.2 | 61.68% | 53 | 42 | 15 |
ANTHONY PAZMINO Bib 149 35 F SUNDERLAND, MA Claim | 22:55.0 | 7:22 | 22:46.6 | 64.87% | 54 | 12 | 2 |
JENNIFER MCBRIDE Bib 115 26 F BRIGHTON, MA Claim | 22:56.0 | 7:22 | 22:56.0 | 64.39% | 55 | 13 | 2 |
UNKNOWN RUNNER Bib 470 Claim | 23:00.0 | 7:24 | N/A | N/A | 56 | N/A | N/A |
CHANTAL DESGAGNE Bib 522 49 F VINEYARD HAVEN, MA Claim | 23:06.0 | 7:26 | 20:52.1 | 70.78% | 57 | 14 | 1 |
ROSS PHILLIPS Bib 306 30 M PORTSMOUTH, NH Claim | 23:12.0 | 7:28 | 23:07.8 | 56.11% | 58 | 43 | 4 |
JOHN CAREW Bib 29 13 M MILTON, MA Claim | 23:19.0 | 7:30 | 21:35.7 | 60.19% | 59 | 44 | 16 |
STEVEN GOLDFARB Bib 534 56 M VINEYARD HAVEN, MA Claim | 23:24.0 | 7:31 | 19:39.2 | 66.03% | 60 | 45 | 2 |
EMILY RUIZ Bib 804 33 F ROXBURY, MA Claim | 23:31.0 | 7:34 | 23:27.7 | 62.93% | 61 | 15 | 3 |
JESSICA NOONE Bib 581 41 F WEYMOUTH, MA Claim | 23:32.0 | 7:34 | 22:46.5 | 64.80% | 62 | 16 | 2 |
UNKNOWN RUNNER Bib 553 Claim | 23:39.0 | 7:36 | N/A | N/A | 63 | N/A | N/A |
LUKE MACLEOD Bib 103 16 M ORCHARD PARK, NY Claim | 23:43.0 | 7:38 | 23:14.8 | 55.87% | 64 | 46 | 6 |
JOANIE KELLY Bib 596 49 F ARLINGTON, MA Claim | 23:45.0 | 7:38 | 21:27.3 | 68.84% | 65 | 17 | 2 |
CORINNA BLACK Bib 21 39 F OAK BLUFFS, MA Claim | 23:46.0 | 7:38 | 23:15.3 | 63.46% | 66 | 18 | 3 |
TODD PALO Bib 146 34 M NEW YORK, NY Claim | 23:47.0 | 7:39 | 23:24.3 | 55.50% | 67 | 47 | 5 |
JODI BRANGACCIO Bib 465 44 F NEWBURGH, NY Claim | 23:48.0 | 7:39 | 22:33.1 | 65.48% | 68 | 19 | 3 |
BECCA LAUDERMILK Bib 552 22 F PLYMOUTH, MA Claim | 23:48.0 | 7:39 | 23:48.0 | 62.04% | 68 | 19 | 2 |
MADISON HUGHES Bib 530 23 F STAMFORD, CT Claim | 23:50.0 | 7:40 | 23:50.0 | 61.96% | 70 | 21 | 3 |
WARREN ADAMS Bib 261 50 M CAMBRIDGE, MA Claim | 23:54.0 | 7:41 | 21:02.6 | 61.72% | 71 | 48 | 4 |
PRUDENCE LEVY Bib 96 43 F EDGARTOWN, MA Claim | 23:55.0 | 7:41 | 22:50.2 | 64.67% | 72 | 22 | 4 |
BRIGHTON HOUSE Bib 410 Claim | 24:03.0 | 7:44 | N/A | N/A | 73 | N/A | N/A |
EDWARD O'MELIA Bib 216 17 M HACKETSTOWN, NJ Claim | 24:04.0 | 7:44 | 23:52.7 | 54.43% | 74 | 49 | 7 |
CHRIS CONNELL Bib 457 21 M WAYLAND, MA Claim | 24:05.0 | 7:45 | 24:05.0 | 53.91% | 75 | 50 | 5 |
CATHY CONNELL Bib 456 58 F WAYLAND, MA Claim | 24:05.0 | 7:45 | 19:39.1 | 75.16% | 75 | 23 | 1 |
ROBERT KNIGHT Bib 90 73 M HOPKINTON, NH Claim | 24:09.0 | 7:46 | 17:15.6 | 75.22% | 77 | 51 | 1 |
CHARLIE KESSLER Bib 230 14 M CONCORD, MA Claim | 24:14.0 | 7:47 | 22:58.6 | 56.53% | 78 | 52 | 17 |
UNKNOWN RUNNER Bib 532 Claim | 24:15.0 | 7:48 | N/A | N/A | 79 | N/A | N/A |
RYAN CARNEY Bib 345 16 M CANTON, MA Claim | 24:16.0 | 7:48 | 23:47.1 | 54.60% | 80 | 53 | 8 |
KELLY MARTIN Bib 113 41 F WALTHAM, MA Claim | 24:18.0 | 7:49 | 23:31.5 | 62.76% | 81 | 24 | 5 |
JOHN FULLER Bib 231 57 M PLEASANT VALLEY, CT Claim | 24:20.0 | 7:49 | 20:16.4 | 64.04% | 82 | 54 | 3 |
ROBIN BREEN Bib 802 53 F EDGARTOWN, MA Claim | 24:24.0 | 7:51 | 21:05.6 | 70.01% | 83 | 25 | 1 |
BRENDAN KELSO Bib 490 12 M PRINCETON JCT, NJ Claim | 24:34.0 | 7:54 | 22:06.8 | 58.75% | 84 | 55 | 18 |
JIM O'MARA Bib 142 52 M NORTH ANDOVER, MA Claim | 24:44.0 | 7:57 | 21:26.1 | 60.58% | 85 | 56 | 5 |
JASON DEBETTENCOURT Bib 284 45 M MEDFIELD, MA Claim | 24:46.0 | 7:58 | 22:37.6 | 57.40% | 86 | 57 | 2 |
SARA BRYANT Bib 488 30 F NEWYORK, NY Claim | 24:52.0 | 8:00 | 24:52.0 | 59.38% | 87 | 26 | 4 |
CAMERON SMITH Bib 481 33 M NEW YORK, NY Claim | 24:52.0 | 8:00 | 24:34.3 | 52.82% | 87 | 58 | 6 |
SAM TERGEK Bib 381 41 M NEW YORK, NY Claim | 24:55.0 | 8:01 | 23:25.9 | 55.38% | 89 | 59 | 2 |
SYLVANA DOLE Bib 564 35 F VINEYARD HAVEN, MA Claim | 24:57.0 | 8:01 | 24:47.2 | 59.59% | 90 | 27 | 4 |
PETER LAMBOUSIS Bib 93 43 M NEW YORK, NY Claim | 25:00.0 | 8:02 | 23:10.5 | 56.00% | 91 | 60 | 3 |
PETER ROTHE Bib 160 25 M EDGARTOWN, MA Claim | 25:02.0 | 8:03 | 25:02.0 | 51.86% | 92 | 61 | 6 |
JERRY HOBERMAN Bib 387 51 M BOLTON, MA Claim | 25:07.0 | 8:05 | 21:56.2 | 59.19% | 93 | 62 | 6 |
DANIELLE O'MELIA Bib 214 43 M MOORESTOWN, CT Claim | 25:08.0 | 8:05 | 23:17.9 | 55.70% | 94 | 63 | 4 |
JOHN REDA Bib 466 31 M HASTINGS, NY Claim | 25:08.0 | 8:05 | 25:00.1 | 51.92% | 94 | 63 | 7 |
JEFF WRIGHT Bib 357 32 M NEW YORK, NY Claim | 25:08.0 | 8:05 | 24:55.6 | 52.06% | 94 | 63 | 7 |
BRANDIE WRIGHT Bib 358 31 F NEW YORK, NY Claim | 25:09.0 | 8:05 | 25:08.7 | 58.71% | 97 | 28 | 5 |
WHITNEY SMITH Bib 519 49 M CHATHAM, NJ Claim | 25:09.0 | 8:05 | 22:18.1 | 58.18% | 97 | 66 | 3 |
WALT LOONEY Bib 380 66 M EDGARTOWN, MA Claim | 25:15.0 | 8:07 | 19:30.9 | 66.53% | 99 | 67 | 1 |
ANDREA ROBITAILLE Bib 595 32 F SHARON, MA Claim | 25:38.0 | 8:15 | 25:36.4 | 57.67% | 100 | 29 | 6 |
Results Provided By:
AB-MAC Finish Systems
Results Questions?