Officer Savage Memorial 5K

Babson Park, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
SHAWN BELTEISPACHER 39 M MEDFIELD, MA Claim 17:57.0 5:46 17:07.2 75.86% 1 1 1
BRIAN FOLEY 50 M WELLESLEY, MA Claim 19:08.0 6:09 16:50.3 77.09% 2 2 1
MARK JOHNSON 27 M WELLESLEY, MA Claim 19:11.0 6:10 19:11.0 67.68% 3 3 1
SHELBY AARDEN 20 F HOPKINTON, MA Claim 19:19.0 6:13 19:19.0 76.45% 4 1 1
BRENDAN CAIRNEY 36 M MEDWAY, MA Claim 19:43.0 6:20 19:11.5 67.62% 5 4 2
GABRIEL CATTANI 49 M NATICK, MA Claim 20:24.0 6:33 18:05.4 71.73% 6 5 1
WILLIAM CURTIN 57 M WELLESLEY, MA Claim 20:34.0 6:37 17:08.1 75.77% 7 6 1
COLIN CONFOAY 42 M WELLESLEY, MA Claim 20:39.0 6:38 19:16.8 67.31% 8 7 1
ROB EUSTIS 65 M SUDBURY, MA Claim 21:52.0 7:02 17:02.8 76.14% 9 8 1
ANTHONY MESSINA 33 M BOSTON, MA Claim 21:56.0 7:03 21:40.4 59.88% 10 9 1
BRIAN SCHULTZ 48 M WELLESLEY, MA Claim 21:57.0 7:03 19:36.7 66.21% 11 10 2
EVAN ROSENBERG 30 M WELLESLEY, MA Claim 21:59.0 7:04 21:55.4 59.21% 12 11 2
TANYA ROY 58 F WELLESLEY, MA Claim 22:22.0 7:11 18:15.7 80.92% 13 2 1
JEFF DOSDALL 65 M WELLESLEY, MA Claim 22:28.0 7:13 17:30.9 74.11% 14 12 2
THOMAS SMITH 53 M WELLESLEY, MA Claim 22:35.0 7:16 19:25.3 66.86% 15 13 2
KEVIN MCDONOUGH 28 M NORWOOD, MA Claim 22:42.0 7:18 22:41.5 57.20% 16 14 2
BRIAN BOSSELMAN 43 M HOLLISTON, MA Claim 22:48.0 7:20 21:08.1 61.40% 17 15 2
RICK CLEARY 60 M WELLESLEY, MA Claim 23:02.0 7:24 18:43.7 69.32% 18 16 1
CLAIRE MURPHY 51 F NEEDHAM, MA Claim 23:06.0 7:26 20:25.2 72.29% 19 3 1
JIM LINDELOF 33 M WELLESLEY, MA Claim 23:09.0 7:27 22:52.6 56.73% 20 17 3
ANUKRITIKA RAYAMAJN 26 F SOMERVILLE, MA Claim 23:10.0 7:27 23:10.0 63.74% 21 4 1
PAUL TRYON 42 M MANSFIELD, MA Claim 23:53.0 7:41 22:17.9 58.20% 22 18 3
JACK MCCARRON 15 M WELLESLEY, MA Claim 24:13.0 7:47 23:23.8 55.54% 23 19 1
MICHAEL KOHNEN 47 M WELLESLEY, MA Claim 24:50.0 7:59 22:21.3 58.05% 24 20 3
MATTHEW GREENE 54 M NEEDHAM, MA Claim 25:14.0 8:07 21:31.9 60.30% 25 21 3
GINA URBANI-LYNCH 45 F HOLLISTON, MA Claim 25:30.0 8:12 23:57.8 61.63% 26 5 1
ANDREW VERSAW 33 M ARLINGTON, MA Claim 25:56.0 8:20 25:37.6 50.64% 27 22 4
ELLA BOSSELMAN 12 F HOLLISTON, MA Claim 25:58.0 8:21 23:15.6 63.48% 28 6 1
JOHN AUSTIN 46 M NATICK, MA Claim 26:08.0 8:24 23:42.2 54.78% 29 23 4
CAROL CHAOUI 53 F WELLESLEY, MA Claim 26:10.0 8:25 22:37.2 65.29% 30 7 2
SEBASTIAN WAGNER 11 M WELLESLEY, MA Claim 26:20.0 8:28 22:54.9 56.65% 31 24 1
ATHENA WHITTEMORE F WELLESLEY, MA Claim 26:25.0 8:30 N/A N/A 32 8 N/A
SCOTT WHITTEMORE 44 M WELLESLEY, MA Claim 26:26.0 8:30 24:19.6 53.34% 33 25 4
ETHAN LISS-ROY 15 M WELLESLEY, MA Claim 26:34.0 8:33 25:40.1 50.63% 34 26 2
LEE EUSTIS 25 M BROOKLINE, MA Claim 26:38.0 8:34 26:38.0 48.75% 35 27 3
KELLY BARRY 36 F WELLESLEY, MA Claim 26:46.0 8:36 26:30.9 55.67% 36 9 1
MARK CARRASQUILLO 36 M WELLESLEY, MA Claim 26:47.0 8:37 26:04.2 49.78% 37 28 3
GRIFFIN RENZELLA 15 M WELLESLEY, MA Claim 26:51.0 8:38 25:56.5 50.09% 38 29 3
JOEL BOTTESINI 64 M NATICK, MA Claim 26:54.0 8:39 21:09.9 61.40% 39 30 2
ANNABELLE LYNCH 10 F HOLLISTON, MA Claim 27:11.0 8:44 23:05.2 63.95% 40 10 2
SCOTT KELLEY 58 M WELLESLEY, MA Claim 27:15.0 8:46 22:31.3 57.68% 41 31 2
SUE CHICOSKI 48 F WELLESLEY, MA Claim 27:17.0 8:46 24:54.7 59.25% 42 11 2
LORI SILVERSTEIN 47 F WELLESLEY, MA Claim 27:18.0 8:47 25:11.6 58.61% 43 12 3
UNKNOWN RUNNER Claim 27:20.0 8:47 N/A N/A 44 N/A N/A
BOB CHICOSKI 48 M WELLESLEY, MA Claim 27:22.0 8:48 24:27.1 53.11% 45 32 5
DAV ID SILVERSTEIN 43 M WELLESLEY, MA Claim 27:23.0 8:48 25:23.6 51.13% 46 33 5
JOHN BABINGTON 71 M NATICK, MA Claim 27:26.0 8:49 20:08.8 64.46% 47 34 1
CAROLYN HUSSEY 45 F HANOVER, MA Claim 27:29.0 8:50 25:49.7 57.19% 48 13 4
JENNIFER SHEEHAN 31 F SCITUATE, MA Claim 27:39.0 8:53 27:38.6 53.41% 49 14 1
ERIC BARRY 43 M WELLESLEY, MA Claim 27:45.0 8:55 25:43.4 50.45% 50 35 6
GENEVIEVE CALLAGHAN 31 F BOSTON, MA Claim 27:50.0 8:57 27:49.6 53.05% 51 15 2
MICHAEL CLOSE 30 M Claim 27:52.0 8:58 27:46.9 46.71% 52 36 5
FRANK URBANI 42 M MARLBOROUGH, MA Claim 27:57.0 8:59 26:05.8 49.73% 53 37 7
MELISSA BOSSELMAN 41 F HOLLISTON, MA Claim 27:59.0 9:00 27:04.9 54.50% 54 16 1
TIMOTHY BARROS 41 M WELLESLEY, MA Claim 28:05.0 9:02 26:24.5 49.14% 55 38 8
MARK KNAPP 28 M WELLESLEY, MA Claim 28:17.0 9:06 28:16.4 45.90% 56 39 4
TOM ABBOTT 73 M NATICK, MA Claim 28:25.0 9:08 20:18.5 63.93% 57 40 2
TRAVIS DIXON 32 M WELLESLEY, MA Claim 28:42.0 9:14 28:27.8 45.59% 58 41 6
JAMES JONES 64 M WELLESLEY, MA Claim 28:46.0 9:15 22:37.1 57.42% 59 42 3
CHRISTIAN WAGNER 49 M WELLESLEY, MA Claim 28:53.0 9:17 25:36.8 50.66% 60 43 6
STEPHANIE ROWE 47 F NATICK, MA Claim 29:16.0 9:25 26:59.9 54.67% 61 17 5
PETER SLAMIN 46 M ASHLAND, MA Claim 29:31.0 9:30 26:46.1 48.50% 62 44 7
SHAWN JOHNSON 27 M WELLESLEY, MA Claim 29:36.0 9:31 29:36.0 43.86% 63 45 5
KIMBERLY FLETCHER 66 F WELLESLEY, MA Claim 29:42.0 9:33 21:55.6 67.34% 64 18 1
KRIS KAHN 41 M WELLESLEY, MA Claim 29:43.0 9:33 27:56.7 46.44% 65 46 9
MONICA FRANCESCHINI 41 F WELLESLEY, MA Claim 29:49.0 9:35 28:51.3 51.15% 66 19 2
COURTNEY RYAN 27 F WALPOLE, MA Claim 29:54.0 9:37 29:54.0 49.39% 67 20 2
NICOLE MCGOWAN 27 F NORWOOD, MA Claim 30:00.0 9:39 30:00.0 49.22% 68 21 3
RICHARD MCGOWAN 27 M NORWOOD, MA Claim 30:01.0 9:39 30:01.0 43.25% 69 47 6
JOANNE DONNELLY 41 F BRAINTREE, MA Claim 30:12.0 9:43 29:13.6 50.50% 70 22 3
ANNA GARCIA-MILLER 40 F WELLESLEY, MA Claim 30:18.0 9:45 29:29.6 50.06% 71 23 4
BRENNA NELSON 18 F MILLIS, MA Claim 30:41.0 9:52 30:33.6 48.34% 72 24 1
ALLISON STRALEY 24 F WATERTOWN, MA Claim 30:42.0 9:52 30:42.0 48.10% 73 25 2
MICHAEL TEMPLETON 24 M WATERTOWN, MA Claim 30:43.0 9:53 30:43.0 42.27% 74 48 1
BRIANA FREEMAN 26 F CANTON, MA Claim 30:48.0 9:54 30:48.0 47.94% 75 26 4
LIZ WELBURN 39 F WELLESLEY, MA Claim 30:57.0 9:57 30:17.7 48.73% 76 27 2
KIMBERLY AARDEN F HOPKINTON, MA Claim 30:59.0 9:58 N/A N/A 77 28 N/A
EMMA COLAVINCENZO 8 F WELLESLEY, MA Claim 31:17.0 10:04 24:52.9 59.35% 78 29 1
JOHN COLAVINCENZO 36 M WELLESLEY, MA Claim 31:18.0 10:04 30:28.5 42.60% 79 49 4
DIANE LONDON 51 F DOVER, MA Claim 32:21.0 10:24 28:35.8 51.62% 80 30 3
ELIZABETH BALDWIN 37 F WELLESLEY, MA Claim 32:29.0 10:27 32:03.8 46.07% 81 31 3
SAM LISS 59 M WELLESLEY, MA Claim 32:30.0 10:27 26:38.6 48.72% 82 50 3
KELLY CHOW 12 F WELLESLEY, MA Claim 32:32.0 10:28 29:08.6 50.67% 83 32 3
PETER MCLAUGHLIN 46 M WELLESLEY, MA Claim 32:39.0 10:30 29:36.6 43.85% 84 51 8
YET WAH CHOW 50 F WELLESLEY, MA Claim 32:41.0 10:31 29:12.5 50.54% 85 33 4
ERIN MESSINA 29 F SOUTHBOROUGH, MA Claim 33:08.0 10:39 33:08.0 44.57% 86 34 5
KATHERINE KOLOCLZIE 26 F NORTON, MA Claim 33:15.0 10:42 33:15.0 44.41% 87 35 6
DAVID GILCHRIST 63 M WATERTOWN, MA Claim 33:33.0 10:47 26:36.3 48.78% 88 52 4
SARAH BENESS 34 F NATICK, MA Claim 33:50.0 10:53 33:41.6 43.84% 89 36 3
JOE DUGGAN 70 M FRAMINGHAM, MA Claim 34:19.0 11:02 25:30.4 50.90% 90 53 3
BRADEY RENZELLA 12 M WELLESLEY, MA Claim 34:57.0 11:14 31:27.7 41.30% 91 54 2
SHANNON MARTIN 37 F NEEDHAM, MA Claim 35:00.0 11:15 34:32.9 42.76% 92 37 4
NANCI GELB 51 F WESTON, MA Claim 35:09.0 11:18 31:04.3 47.51% 93 38 5
TERRI TSAGARIS 59 F Claim 35:10.0 11:19 28:21.2 52.09% 94 39 2
DAVE DALZELL 51 M NATICK, MA Claim 35:11.0 11:19 30:43.7 42.25% 95 55 4
CHARLOTTE AUSTIN 10 F NATICK, MA Claim 35:48.0 11:31 30:24.3 48.56% 96 40 4
MAUREEN AUSTIN 46 F NATICK, MA Claim 35:49.0 11:31 33:21.5 44.25% 97 41 6
KRISSY CARUSO 27 F SUTTON, MA Claim 35:50.0 11:32 35:50.0 41.21% 98 42 7
NICK CARUSO 29 M SUTTON, MA Claim 35:51.0 11:32 35:48.2 36.26% 99 56 7
BARRY SINGER 73 M NEEDHAM, MA Claim 36:27.0 11:43 26:03.5 49.84% 100 57 4
Page 1 of 2

Results Provided By:

5K Sports Race Management

Website

Results Questions?