Ogunquit Beach Lobster Dash

Ogunquit, ME

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
KEVIN JOHNSON Bib 235 38 M York ME Claim 29:40.7 5:56 28:50.8 73.90% 1 1 1
IAN STEARNS Bib 14 29 M Fitchburg MA Claim 30:06.4 6:01 30:06.4 70.80% 2 2 1
DAVID MCKAY Bib 129 32 M Marlborough CT Claim 30:22.8 6:04 30:17.1 70.39% 3 3 1
AUSTIN THIELE Bib 200 22 M Andover MA Claim 31:09.1 6:13 31:09.1 68.43% 4 4 1
RICHARD FEENEY Bib 236 38 M Stratham NH Claim 31:40.2 6:20 30:46.9 69.26% 5 5 2
IAN HAMILTON Bib 244 25 M Allston MA Claim 33:14.7 6:38 33:14.7 64.12% 6 6 2
RICH MOLLOY Bib 54 43 M Millis MA Claim 33:32.3 6:42 31:24.5 67.88% 7 7 1
KARA HAAS Bib 141 46 F Chelmsford MA Claim 34:00.3 6:48 31:32.5 76.70% 8 1 1
BOB STROUT Bib 232 61 M Salisbury MA Claim 34:21.4 6:52 27:42.1 76.94% 9 8 1
BRAD STEPHENS Bib 229 24 M York ME Claim 34:40.1 6:56 34:40.1 61.49% 10 9 2
ANDRE RADZIM Bib 174 39 M Walpole MA Claim 35:17.7 7:03 34:04.4 62.57% 11 10 3
PETER MCKAY Bib 176 30 M Plymouth MI Claim 35:30.2 7:06 35:29.3 60.09% 12 11 2
BRIAN O'NEIL Bib 106 45 M Ashfield MA Claim 36:00.6 7:12 33:12.2 64.20% 13 12 1
JOHN KELLEY Bib 178 54 M Orange MA Claim 36:16.9 7:15 31:05.3 68.58% 14 13 1
SHELDON BILLINGS Bib 47 18 M Ossipee NH Claim 36:24.3 7:16 36:22.7 58.60% 15 14 1
ANDREW CUMMINGS Bib 211 25 M Andover MA Claim 36:26.1 7:17 36:26.1 58.51% 16 15 3
KYLE DUFFY Bib 46 23 M Waterbury VT Claim 36:32.4 7:18 36:32.4 58.34% 17 16 3
LACEY HEBERT Bib 158 34 F Nahant MA Claim 36:42.7 7:20 36:33.1 66.19% 18 2 1
PETE ORRALL Bib 172 34 M Lynn MA Claim 37:03.6 7:24 36:44.2 58.01% 19 17 3
RJ RADCLIFF Bib 45 19 M Danbury CT Claim 37:13.9 7:26 37:13.9 57.25% 20 18 2
DANIEL OTT Bib 43 18 M Wyoming NY Claim 37:22.0 7:28 37:20.4 57.09% 21 19 3
MATTHEW EPPINGER Bib 163 38 M West Hartford CT Claim 37:49.4 7:33 36:45.8 57.99% 22 20 4
BRYNN CAIRNS Bib 40 21 F Wallingford VT Claim 37:57.5 7:35 37:57.5 63.75% 23 3 1
GREG COSTANTINO Bib 114 47 M Boston MA Claim 38:03.8 7:36 34:32.7 61.70% 24 21 2
MOLLY PAUL Bib 225 31 F Chicago IL Claim 38:14.0 7:38 38:13.5 63.30% 25 4 2
PETER O'NEIL Bib 28 60 M Needham MA Claim 38:39.5 7:43 31:26.9 67.77% 26 22 2
ALEX NICKERSON Bib 194 21 M North Andover MA Claim 38:47.4 7:45 38:47.4 54.95% 27 23 4
DICK BALENTINE Bib 187 62 M Hampden ME Claim 38:57.0 7:47 31:07.5 68.51% 28 24 3
JOHN UNDERWOOD Bib 99 57 M Londonderry NH Claim 39:11.4 7:50 32:43.8 65.11% 29 25 1
TYLER PAUL Bib 224 33 M Chicago IL Claim 39:30.0 7:54 39:16.7 54.26% 30 26 4
KATIE ORMOND Bib 70 28 F Salem NH Claim 39:35.7 7:55 39:35.7 61.12% 31 5 1
JOHN JACOBS Bib 247 61 M Methuem MA Claim 39:44.4 7:56 32:02.5 66.52% 32 27 4
TESTA GREGORY Bib 3 56 M Ogunquit ME Claim 40:12.1 8:02 33:52.1 62.93% 33 28 2
JIM VALLEE Bib 231 M Farmington CT Claim 40:33.7 8:06 N/A N/A 34 29 N/A
RICHARD BISSONNETTE Bib 52 69 M Auburn ME Claim 40:40.2 8:08 30:25.7 70.04% 35 30 1
BRIAN MULDOWNEY Bib 130 50 M Merrimack NH Claim 40:56.3 8:11 36:16.4 58.79% 36 31 2
THOMAS ZOTTI Bib 75 53 M Wolfeboro NH Claim 41:04.2 8:12 35:29.5 60.06% 37 32 3
BARRY STEARNS Bib 15 59 M Fitchburg MA Claim 41:15.6 8:15 33:51.9 62.93% 38 33 3
ALYSSA BONSAINT Bib 13 28 F Kittery Pt ME Claim 41:19.0 8:15 41:19.0 58.57% 39 6 2
PETER DRIVAS Bib 66 58 M Hopkinton MA Claim 41:20.1 8:16 34:13.5 62.30% 40 34 4
CHARLES MCKAY Bib 175 60 M Marlborough CT Claim 41:20.3 8:16 33:37.7 63.38% 41 35 5
AMY GELINEAU Bib 146 39 F Charlestown MA Claim 41:34.6 8:18 40:37.9 59.57% 42 7 1
BENJAMIN HENKLE Bib 145 39 M Charlestown MA Claim 41:34.8 8:18 40:08.4 53.11% 43 36 5
COLE SHEBAK Bib 44 20 M Brookline NH Claim 41:47.3 8:21 41:47.3 51.01% 44 37 5
DAVID WILLIAMS Bib 142 57 M Somers CT Claim 41:57.1 8:23 35:02.2 60.82% 45 38 5
JENNIFER MAROIS Bib 18 49 F Chester NH Claim 41:59.8 8:23 37:42.7 64.17% 46 8 2
EDWARD REYNOLDS Bib 34 50 M Paxton MA Claim 42:11.4 8:26 37:22.5 57.04% 47 39 4
ALAN MARANIAN Bib 77 60 M Ogunquit ME Claim 42:23.9 8:28 34:29.4 61.79% 48 40 6
STEPHEN O'DONNELL Bib 227 55 M Waltham MA Claim 42:27.7 8:29 36:04.7 59.07% 49 41 6
DAVID KOBUSZEWSKI Bib 182 38 M Dover MA Claim 42:32.7 8:30 41:21.2 51.55% 50 42 6
KATHY VIA Bib 96 39 F Denver CO Claim 42:34.0 8:30 41:36.2 58.18% 51 9 2
DIANE JANNETTI Bib 113 60 F Andover MA Claim 42:53.8 8:34 33:40.9 71.84% 52 10 1
NORMA DEFUSCO-KING Bib 167 58 F Andover MA Claim 43:22.8 8:40 34:57.8 69.23% 53 11 1
JASON BARBIERIE Bib 30 39 M Andover MA Claim 43:25.0 8:41 41:54.8 50.86% 54 43 7
JERI BEBRIN Bib 105 56 F South Windsor CT Claim 43:37.2 8:43 36:02.3 67.13% 55 12 2
MICHAEL ANDREOTTOLA Bib 189 48 M Haverhill MA Claim 43:48.0 8:45 39:26.2 54.03% 56 44 3
MARLIES SPANJAARD Bib 11 42 F Arlington MA Claim 43:54.6 8:46 42:07.6 57.43% 57 13 1
SIMON MANNERS Bib 196 7 M Pelham NH Claim 43:57.4 8:47 31:11.5 68.32% 58 45 1
VALERY DUMOULIN Bib 237 43 F Shefford QB Claim 44:01.1 8:48 41:55.1 57.74% 59 14 2
MARK ROBERTS Bib 239 38 M Cape Neddick ME Claim 44:02.5 8:48 42:48.5 49.80% 60 46 8
JACOB LANG Bib 83 15 M Lynn MA Claim 44:07.7 8:49 42:36.6 50.04% 61 47 4
DENNY LEBLANC Bib 31 75 M Wells ME Claim 44:14.6 8:50 30:31.4 69.84% 62 48 1
ALAN KURTZ Bib 199 59 M Lake Worth FL Claim 44:36.6 8:55 36:36.9 58.21% 63 49 7
MARCIE DILORENZO Bib 240 39 F Haverhill MA Claim 44:37.3 8:55 43:36.5 55.50% 64 15 3
ERIC CROSBY Bib 48 21 M Springfield VT Claim 44:38.8 8:55 44:38.8 47.75% 65 50 6
JOHN TEDDER Bib 79 62 M Warwick RI Claim 45:02.1 9:00 35:59.2 59.25% 66 51 7
DEAN LESSARD Bib 258 50 M York Beach ME Claim 45:03.9 9:00 39:55.3 53.40% 67 52 5
STEPHANIE MANNERS Bib 252 48 F Pelham NH Claim 45:31.8 9:06 41:21.2 58.53% 68 16 3
KRISTI VAN OOYEN Bib 257 43 F York Beach ME Claim 45:37.9 9:07 43:27.3 55.70% 69 17 3
ROBERT D'ARCANGELO Bib 127 45 M Methuen MA Claim 45:43.1 9:08 42:09.4 50.56% 70 53 4
ALAN ST-GERMAIN Bib 139 62 M Haverhill MA Claim 45:55.6 9:11 36:42.0 58.10% 71 54 8
ANDREW SZENDEY Bib 169 57 M Andover MA Claim 46:02.6 9:12 38:27.3 55.42% 72 55 8
PATRICIA HALL Bib 202 61 F Washington Depot C Claim 46:19.8 9:15 35:54.3 67.41% 73 18 2
DAUNIELLE RICARDI Bib 137 34 F Medford MA Claim 46:24.8 9:16 46:12.5 52.36% 74 19 3
MATTHEW LEFRANCOIS Bib 71 32 M Salem NH Claim 46:31.6 9:18 46:22.9 45.96% 75 56 5
ANNE VAN DAM Bib 198 52 F Westborough MA Claim 46:32.9 9:18 40:22.0 59.94% 76 20 1
BETSY STRAIN Bib 206 51 F Durham NC Claim 46:37.7 9:19 40:54.9 59.16% 77 21 2
ELISA JACOBS Bib 248 F Methuen MA Claim 46:42.6 9:20 N/A N/A 78 22 N/A
MAURA SZENDEY Bib 168 57 F Andover MA Claim 46:42.8 9:20 38:07.8 63.47% 79 23 3
KIMBERLEY HOWELL Bib 216 43 F Andover MA Claim 46:45.1 9:21 44:31.3 54.37% 80 24 4
RENEE POOR Bib 215 42 F Andover MA Claim 46:45.3 9:21 44:51.4 53.93% 81 25 5
JOHN POISSON Bib 93 63 M York ME Claim 46:50.2 9:22 37:05.1 57.47% 82 57 9
CRAIG ZACHARES Bib 261 59 M Kennebunkport ME Claim 46:50.9 9:22 38:27.1 55.43% 83 58 9
MARY CASEY-GORMAN Bib 254 55 F Dracut MA Claim 47:00.3 9:24 39:19.1 61.55% 84 26 4
DAVID LEFRANCOIS Bib 107 65 M Derry NH Claim 47:10.0 9:26 36:40.4 58.13% 85 59 2
AMY CORNELL Bib 222 40 F Atlanta GA Claim 47:25.1 9:29 46:05.1 52.51% 86 27 6
DAVID LACEY Bib 260 67 M Melrose MA Claim 47:30.9 9:30 36:14.9 58.79% 87 60 3
CELESTE KAYE Bib 171 59 F Sharon MA Claim 47:51.9 9:34 38:04.6 63.55% 88 28 5
MARISA BARONE Bib 212 31 F East Longmeadow MA Claim 47:53.0 9:34 47:52.4 50.54% 89 29 4
SARAH SODARO Bib 39 20 F Monkton VT Claim 48:05.1 9:37 48:05.1 50.33% 90 30 2
KATE ABDEL-FATAH Bib 38 21 F Randolph VT Claim 48:05.3 9:37 48:05.3 50.32% 91 31 3
CARL HARKNESS Bib 147 30 M Allston MA Claim 48:06.5 9:37 48:05.3 44.34% 92 61 6
JOSEPH COSGROVE Bib 132 56 M Methuen MA Claim 48:09.5 9:37 40:34.4 52.54% 93 62 10
MAUREEN O'BRIEN Bib 197 49 F Ogunquit ME Claim 48:19.0 9:39 43:23.3 55.78% 94 32 4
HALEY D'ARCANGELO Bib 126 15 F Methuen MA Claim 48:29.8 9:41 45:46.8 52.86% 95 33 1
MAGGIE VELOZA Bib 144 46 F Acton MA Claim 48:38.7 9:43 45:07.3 53.62% 96 34 5
CAROLANN HYNES Bib 177 46 F North Andover MA Claim 48:54.8 9:46 45:22.3 53.33% 97 35 6
CHERYL MEHIGAN Bib 9 54 F Wilmington MA Claim 49:00.2 9:48 41:29.4 58.33% 98 36 3
VICTORIA PIERSON Bib 154 52 F Westbrook ME Claim 49:12.3 9:50 42:40.2 56.70% 99 37 4
SANDRA MULDOWNEY Bib 131 46 F Merrimack NH Claim 49:13.4 9:50 45:39.5 52.99% 100 38 7
Page 1 of 3

Results Provided By:

Yankee Timing

Website

Results Questions?