Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
10K | 13.1 |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Andrews Bib 1 28 M Concord MA Claim | 2:17:44.0 | 5:15 | 2:17:44.0 | 2:17:44.0 | 89.27% | 1 | 1 | 1 | 32:06.0 | 1:08:12.0 |
Nicholas Hilton Bib 3 29 M Tucson AZ Claim | 2:19:22.0 | 5:18 | 2:19:20.0 | 2:19:20.0 | 88.24% | 2 | 2 | 2 | 32:27.0 | 1:08:12.0 |
Tadesse Yae Dabi Bib 2978 29 M Bronx NY Claim | 2:20:43.0 | 5:22 | 2:20:43.0 | 2:20:43.0 | 87.37% | 3 | 3 | 3 | 32:07.0 | 1:08:12.0 |
Sam Morse Bib 2 34 M Camden NY Claim | 2:22:32.0 | 5:26 | 2:22:31.0 | 2:22:07.9 | 86.50% | 4 | 4 | 1 | 32:51.0 | 1:09:21.0 |
Teage O'Connor Bib 12 34 M Burlington VT Claim | 2:27:41.0 | 5:37 | 2:27:41.0 | 2:27:17.8 | 83.48% | 5 | 5 | 2 | 33:46.0 | 1:11:23.0 |
Matt Hillard Bib 15 28 M Boston MA Claim | 2:28:45.0 | 5:40 | 2:28:44.0 | 2:28:44.0 | 82.66% | 6 | 6 | 4 | 34:03.0 | 1:12:23.0 |
Ben Pare Bib 174 26 M Huntsville AL Claim | 2:33:44.0 | 5:51 | 2:33:39.0 | 2:33:39.0 | 80.02% | 7 | 7 | 5 | 35:17.0 | 1:14:48.0 |
Nic Aubert Bib 122 30 M Chicago IL Claim | 2:36:42.0 | 5:58 | 2:36:40.0 | 2:36:40.0 | 78.48% | 8 | 8 | 3 | 36:24.0 | 1:17:25.0 |
Zachary Hoagland Bib 6 28 M Hatfield PA Claim | 2:37:51.0 | 6:01 | 2:37:50.0 | 2:37:50.0 | 77.90% | 9 | 9 | 6 | 34:34.0 | 1:16:00.0 |
Turner Zamore Bib 280 34 M South Hero VT Claim | 2:39:19.0 | 6:04 | 2:39:14.0 | 2:38:48.2 | 77.42% | 10 | 10 | 4 | 37:18.0 | 1:18:42.0 |
Shawn D'Andrea Bib 197 31 M Collingswood NJ Claim | 2:39:26.0 | 6:04 | 2:39:23.0 | 2:39:23.0 | 77.14% | 11 | 11 | 5 | 37:39.0 | 1:18:56.0 |
Jeff Ares Bib 270 34 M New York NY Claim | 2:40:17.0 | 6:06 | 2:40:16.0 | 2:39:50.4 | 76.92% | 12 | 12 | 6 | 35:21.0 | 1:14:50.0 |
Taylor Days-Merrill Bib 331 24 M Fairhaven MA Claim | 2:41:53.0 | 6:10 | 2:41:51.0 | 2:41:51.0 | 75.97% | 13 | 13 | 1 | 34:52.0 | 1:15:50.0 |
Bizuwork Kasaye Bib 2977 29 F Bronx NY Claim | 2:42:24.0 | 6:11 | 2:42:23.0 | 2:42:23.0 | 83.39% | 14 | 1 | 1 | 37:37.0 | 1:20:12.0 |
Luke Shane Bib 254 28 M Astoria NY Claim | 2:42:50.0 | 6:12 | 2:42:48.0 | 2:42:48.0 | 75.52% | 15 | 14 | 7 | 37:32.0 | 1:19:06.0 |
Michael Stadolnik Bib 21 44 M Plainfield CT Claim | 2:42:58.0 | 6:12 | 2:42:58.0 | 2:33:38.7 | 80.03% | 16 | 15 | 1 | 36:37.0 | 1:18:28.0 |
Annmarie Tuxbury Bib 3 24 F New Hartford CT Claim | 2:44:17.0 | 6:15 | 2:44:17.0 | 2:44:17.0 | 82.43% | 17 | 2 | 1 | 38:15.0 | 1:21:08.0 |
Jason Porter Bib 22 48 M Bedford NH Claim | 2:44:57.0 | 6:17 | 2:44:54.0 | 2:30:20.3 | 81.78% | 18 | 16 | 1 | 38:14.0 | 1:21:24.0 |
Paco Defrancis Bib 319 26 M Burlington VT Claim | 2:45:21.0 | 6:18 | 2:45:17.0 | 2:45:17.0 | 74.39% | 19 | 17 | 8 | 36:43.0 | 1:18:34.0 |
Dan Condon Bib 278 21 M Roxbury Crossing MA Claim | 2:45:30.0 | 6:18 | 2:45:19.0 | 2:45:19.0 | 74.37% | 20 | 18 | 2 | 38:11.0 | 1:19:48.0 |
Alex McGrainer Bib 240 23 M Medford NJ Claim | 2:46:02.0 | 6:19 | 2:45:58.0 | 2:45:58.0 | 74.08% | 21 | 19 | 3 | 37:54.0 | 1:20:38.0 |
Mark Albertson Bib 327 26 M Williston VT Claim | 2:47:22.0 | 6:22 | 2:47:21.0 | 2:47:21.0 | 73.47% | 22 | 20 | 9 | 38:15.0 | 1:20:14.0 |
Ben Bunnell Bib 179 24 M Burlington VT Claim | 2:47:45.0 | 6:23 | 2:47:44.0 | 2:47:44.0 | 73.30% | 23 | 21 | 4 | 36:47.0 | 1:18:47.0 |
Hayden Bunnell Bib 7 25 M Saint Johnsbury VT Claim | 2:47:45.0 | 6:23 | 2:47:43.0 | 2:47:43.0 | 73.31% | 23 | 21 | 10 | 36:46.0 | 1:18:07.0 |
Thomas Doyle Bib 3249 18 M Newington CT Claim | 2:48:29.0 | 6:25 | 2:48:25.0 | 2:48:17.9 | 73.05% | 25 | 23 | 1 | 40:34.0 | N/A |
Ethan Linck Bib 176 27 M Seattle WA Claim | 2:49:04.0 | 6:26 | 2:49:02.0 | 2:49:02.0 | 72.74% | 26 | 24 | 11 | 38:49.0 | 1:22:56.0 |
Matthew Roberts Bib 108 33 M Williamson NY Claim | 2:50:06.0 | 6:29 | 2:50:02.0 | 2:49:50.7 | 72.39% | 27 | 25 | 7 | 39:08.0 | 1:22:53.0 |
Brian Famigletti Bib 1727 26 M Thomaston CT Claim | 2:51:00.0 | 6:31 | 2:50:46.0 | 2:50:46.0 | 72.00% | 28 | 26 | 12 | 40:13.0 | 1:24:42.0 |
Seth Richardson Bib 2975 19 M Wolfeboro Falls NH Claim | 2:51:13.0 | 6:31 | 2:51:10.0 | 2:51:10.0 | 71.83% | 29 | 27 | 2 | 40:02.0 | 1:23:51.0 |
Stephen Paddock Bib 353 23 M Meriden CT Claim | 2:51:13.0 | 6:31 | 2:51:11.0 | 2:51:11.0 | 71.82% | 29 | 27 | 5 | 40:03.0 | 1:23:51.0 |
Eric Sauerwein Bib 305 32 M Nederland TX Claim | 2:51:17.0 | 6:31 | 2:51:12.0 | 2:51:09.9 | 71.83% | 31 | 29 | 8 | 41:13.0 | 1:26:34.0 |
Elle Ellender Bib 10 34 F Hilton Head Island SC Claim | 2:51:28.0 | 6:32 | 2:51:28.0 | 2:50:39.6 | 79.34% | 32 | 3 | 1 | 39:27.0 | 1:23:39.0 |
Benjamin Jones Bib 123 28 M Yorktown Heights NY Claim | 2:51:31.0 | 6:32 | 2:51:28.0 | 2:51:28.0 | 71.70% | 33 | 30 | 13 | 40:51.0 | 1:24:50.0 |
Daniel Dillon Bib 222 28 M Cambridge MA Claim | 2:53:14.0 | 6:36 | 2:53:13.0 | 2:53:13.0 | 70.98% | 34 | 31 | 14 | 39:02.0 | 1:22:51.0 |
Joe Noonan Bib 352 50 M Burlington VT Claim | 2:55:06.0 | 6:40 | 2:55:01.0 | 2:36:49.9 | 78.39% | 35 | 32 | 1 | 41:14.0 | 1:27:06.0 |
Jim Miller Bib 310 59 M Essex Junction VT Claim | 2:55:24.0 | 6:41 | 2:55:20.0 | 2:24:50.5 | 84.89% | 36 | 33 | 1 | 41:15.0 | 1:27:02.0 |
Stephen Polito Bib 263 28 M Quincy MA Claim | 2:55:35.0 | 6:41 | 2:55:33.0 | 2:55:33.0 | 70.04% | 37 | 34 | 15 | 37:53.0 | 1:20:11.0 |
Ben Schersten Bib 214 39 M Beverly MA Claim | 2:55:38.0 | 6:41 | 2:55:35.0 | 2:51:47.4 | 71.57% | 38 | 35 | 1 | 39:57.0 | 1:24:28.0 |
Matthew Lynch Bib 346 33 M Cincinnati OH Claim | 2:55:51.0 | 6:42 | 2:55:37.0 | 2:55:25.4 | 70.09% | 39 | 36 | 9 | 42:32.0 | 1:29:03.0 |
Patrick McDaniel Bib 2341 27 M Cambridge MA Claim | 2:55:51.0 | 6:42 | 2:55:38.0 | 2:55:38.0 | 70.00% | 39 | 36 | 16 | 36:36.0 | 1:19:35.0 |
Patrick Luckow Bib 322 33 M Somerville MA Claim | 2:56:27.0 | 6:43 | 2:56:22.0 | 2:56:10.3 | 69.79% | 41 | 38 | 10 | 40:05.0 | 1:24:58.0 |
Ashley Busa Bib 14 33 F Portsmouth NH Claim | 2:56:32.0 | 6:43 | 2:56:30.0 | 2:56:02.4 | 76.92% | 42 | 4 | 2 | 41:03.0 | 1:26:33.0 |
Iain Ridgway Bib 356 38 M Collingswood NJ Claim | 2:56:35.0 | 6:44 | 2:56:33.0 | 2:53:40.3 | 70.79% | 43 | 39 | 2 | 40:19.0 | 1:25:29.0 |
David Harwood Bib 241 32 M Troy NY Claim | 2:56:41.0 | 6:44 | 2:56:39.0 | 2:56:36.8 | 69.61% | 44 | 40 | 11 | 41:05.0 | 1:26:44.0 |
Jacob Dowman Bib 255 23 M Springfield VT Claim | 2:56:45.0 | 6:44 | 2:56:42.0 | 2:56:42.0 | 69.58% | 45 | 41 | 6 | 40:03.0 | 1:23:51.0 |
Angelica Peck Bib 16 25 F Boston MA Claim | 2:57:05.0 | 6:45 | 2:57:03.0 | 2:57:03.0 | 76.48% | 46 | 5 | 2 | 41:32.0 | 1:27:55.0 |
Jeff Brooks Bib 2934 48 M Colebrook NH Claim | 2:57:14.0 | 6:45 | 2:57:13.0 | 2:41:34.1 | 76.09% | 47 | 42 | 2 | 39:22.0 | 1:23:48.0 |
Hunter Dominick Bib 186 20 M Hanover NH Claim | 2:57:20.0 | 6:45 | 2:57:16.0 | 2:57:16.0 | 69.36% | 48 | 43 | 7 | 41:58.0 | 1:27:56.0 |
Zachary Lepage Bib 2318 19 M Morrisonville NY Claim | 2:57:32.0 | 6:46 | 2:57:13.0 | 2:57:13.0 | 69.38% | 49 | 44 | 3 | 42:42.0 | 1:28:05.0 |
Jeff Mescal Bib 350 52 M Hebron IN Claim | 2:57:38.0 | 6:46 | 2:57:36.0 | 2:36:23.6 | 78.61% | 50 | 45 | 2 | 40:06.0 | 1:25:49.0 |
Paul Abbene Bib 236 24 M East Weymouth MA Claim | 2:57:47.0 | 6:46 | 2:57:34.0 | 2:57:34.0 | 69.24% | 51 | 46 | 8 | 42:47.0 | 1:28:10.0 |
Erica Jesseman Bib 7 29 F Scarborough ME Claim | 2:58:02.0 | 6:47 | 2:58:00.0 | 2:58:00.0 | 76.08% | 52 | 6 | 3 | 39:11.0 | 1:24:14.0 |
Ben King Bib 3215 34 M Burlington VT Claim | 2:58:21.0 | 6:48 | 2:58:16.0 | 2:57:47.1 | 69.16% | 53 | 47 | 12 | 42:15.0 | 1:29:00.0 |
Jack Cherewatti Bib 3176 31 M Boston MA Claim | 2:58:23.0 | 6:48 | 2:58:09.0 | 2:58:09.0 | 69.01% | 54 | 48 | 13 | 41:54.0 | 1:28:30.0 |
Tammy Richards Bib 24 44 F Williamsville VT Claim | 2:58:35.0 | 6:48 | 2:58:32.0 | 2:47:55.7 | 80.64% | 55 | 7 | 1 | 41:16.0 | 1:27:20.0 |
Yannick Fortier Bib 2921 43 M Sherbrooke QC Claim | 2:58:45.0 | 6:49 | 2:58:37.0 | 2:49:47.5 | 72.41% | 56 | 49 | 2 | 42:31.0 | 1:29:05.0 |
Jack Pilla Bib 239 59 M Charlotte VT Claim | 2:59:11.0 | 6:50 | 2:59:05.0 | 2:27:56.4 | 83.11% | 57 | 50 | 2 | 42:31.0 | 1:29:29.0 |
Logan Yu Bib 3243 32 M East Brunswick NJ Claim | 2:59:17.0 | 6:50 | 2:58:59.0 | 2:58:56.8 | 68.70% | 58 | 51 | 14 | 43:18.0 | 1:29:33.0 |
Kate Hails Bib 12 30 F Pittsburgh PA Claim | 2:59:58.0 | 6:51 | 2:59:55.0 | 2:59:55.0 | 75.27% | 59 | 8 | 3 | 41:36.0 | 1:27:56.0 |
Thomas Smith Bib 359 50 M Wethersfield CT Claim | 3:00:17.0 | 6:52 | 3:00:12.0 | 2:41:28.6 | 76.14% | 60 | 52 | 3 | 40:22.0 | 1:25:26.0 |
Sean Leighton Bib 289 25 M Portsmouth NH Claim | 3:00:21.0 | 6:52 | 3:00:12.0 | 3:00:12.0 | 68.23% | 61 | 53 | 17 | 42:10.0 | 1:28:23.0 |
Nathan Weber Bib 130 26 M Rego Park NY Claim | 3:00:22.0 | 6:52 | 3:00:15.0 | 3:00:15.0 | 68.21% | 62 | 54 | 18 | 40:37.0 | 1:24:48.0 |
Jessica Bashaw Bib 4 35 F Cambridge NY Claim | 3:00:29.0 | 6:53 | 3:00:28.0 | 2:59:07.8 | 75.60% | 63 | 9 | 1 | 42:26.0 | 1:28:56.0 |
Matthew McKenna Bib 320 32 M Quincy MA Claim | 3:00:50.0 | 6:53 | 3:00:30.0 | 3:00:27.8 | 68.13% | 64 | 55 | 15 | 42:04.0 | 1:29:05.0 |
Casey Smith Bib 151 37 M Torrington CT Claim | 3:00:53.0 | 6:53 | 3:00:28.0 | 2:58:20.2 | 68.94% | 65 | 56 | 3 | 41:38.0 | 1:28:22.0 |
Danny Driscoll Bib 220 25 M Syracuse NY Claim | 3:01:27.0 | 6:55 | 3:01:15.0 | 3:01:15.0 | 67.83% | 66 | 57 | 19 | 43:08.0 | 1:29:50.0 |
Terrance Collins Bib 216 44 M South Burlington VT Claim | 3:01:38.0 | 6:55 | 3:01:27.0 | 2:51:04.2 | 71.87% | 67 | 58 | 3 | 41:31.0 | 1:27:55.0 |
Justin Geibel Bib 2052 32 M Westford VT Claim | 3:01:44.0 | 6:55 | 3:01:26.0 | 3:01:23.8 | 67.78% | 68 | 59 | 16 | 42:19.0 | 1:29:18.0 |
John Day Bib 330 30 M Norton MA Claim | 3:01:50.0 | 6:56 | 3:01:47.0 | 3:01:47.0 | 67.64% | 69 | 60 | 17 | 40:25.0 | 1:25:18.0 |
Dave Weston Bib 309 46 M Bentonville AR Claim | 3:01:58.0 | 6:56 | 3:01:48.0 | 2:48:34.9 | 72.93% | 70 | 61 | 3 | 41:01.0 | 1:27:50.0 |
Lori Howe Bib 5 30 F Jericho VT Claim | 3:02:02.0 | 6:56 | 3:02:00.0 | 3:02:00.0 | 74.40% | 71 | 10 | 4 | 41:21.0 | 1:27:59.0 |
Rob Chisholm Bib 3121 48 M Milford NH Claim | 3:02:31.0 | 6:57 | 3:02:15.0 | 2:46:09.4 | 73.99% | 72 | 62 | 4 | 42:13.0 | 1:29:02.0 |
Immanuel Wineman Bib 363 39 M Northampton MA Claim | 3:02:52.0 | 6:58 | 3:02:49.0 | 2:58:52.7 | 68.74% | 73 | 63 | 4 | 37:14.0 | 1:20:31.0 |
Martin Ouellet Bib 105 48 M Quebec QC Claim | 3:02:56.0 | 6:58 | 3:02:52.0 | 2:46:43.1 | 73.74% | 74 | 64 | 5 | 40:57.0 | 1:27:52.0 |
James Martin Bib 231 37 M Lincoln NH Claim | 3:03:00.0 | 6:58 | 3:02:51.0 | 3:00:41.5 | 68.04% | 75 | 65 | 5 | 42:52.0 | 1:30:57.0 |
Kathryn Topalis Bib 212 24 F West Hartford CT Claim | 3:03:28.0 | 6:59 | 3:03:21.0 | 3:03:21.0 | 73.86% | 76 | 11 | 2 | 42:19.0 | 1:29:02.0 |
Peter Robbins Bib 357 43 M Portland ME Claim | 3:03:44.0 | 7:00 | 3:03:34.0 | 2:54:29.9 | 70.46% | 77 | 66 | 4 | 42:36.0 | 1:29:21.0 |
Matthew Simonson Bib 3245 32 M Cambridge MA Claim | 3:03:45.0 | 7:00 | 3:03:32.0 | 3:03:29.8 | 67.00% | 78 | 67 | 18 | 40:59.0 | 1:28:25.0 |
Trevor Houchens Bib 312 19 M South Burlington VT Claim | 3:04:13.0 | 7:01 | 3:04:04.0 | 3:04:04.0 | 66.80% | 79 | 68 | 4 | 43:12.0 | 1:31:24.0 |
Karolyn Bowley Bib 25 48 F Middletown RI Claim | 3:04:14.0 | 7:01 | 3:04:11.0 | 2:46:03.5 | 81.55% | 80 | 12 | 1 | 41:37.0 | 1:28:31.0 |
Jason Baer Bib 133 40 M South Burlington VT Claim | 3:04:31.0 | 7:02 | 3:04:27.0 | 2:59:22.6 | 68.55% | 81 | 69 | 5 | 43:36.0 | 1:30:20.0 |
Michael Webber Bib 234 29 M Holden MA Claim | 3:04:51.0 | 7:02 | 3:04:43.0 | 3:04:43.0 | 66.56% | 82 | 70 | 20 | 41:52.0 | 1:28:08.0 |
Emily Manning Bib 2942 36 F Jacksonville FL Claim | 3:04:58.0 | 7:03 | 3:04:55.0 | 3:02:56.2 | 74.02% | 83 | 13 | 2 | 42:13.0 | 1:29:47.0 |
Thomas Elliot Bib 188 27 M Melrose MA Claim | 3:05:10.0 | 7:03 | 3:05:07.0 | 3:05:07.0 | 66.42% | 84 | 71 | 21 | 39:33.0 | 1:24:52.0 |
Gilles Tremblay Bib 285 54 M St-Honor? QC Claim | 3:05:17.0 | 7:03 | 3:05:05.0 | 2:40:05.8 | 76.79% | 85 | 72 | 4 | 42:52.0 | 1:30:52.0 |
Chris Matthews Bib 2929 44 M Essex Junction VT Claim | 3:05:19.0 | 7:04 | 3:05:08.0 | 2:54:32.6 | 70.44% | 86 | 73 | 6 | 44:40.0 | 1:32:49.0 |
Steven Decastro Bib 332 38 M Pawcatuck CT Claim | 3:05:23.0 | 7:04 | 3:05:14.0 | 3:02:12.8 | 67.47% | 87 | 74 | 6 | 43:09.0 | 1:31:46.0 |
Yong Xue Bib 3183 56 M Harvard MA Claim | 3:05:28.0 | 7:04 | 3:05:23.0 | 2:37:28.9 | 78.07% | 88 | 75 | 3 | 41:27.0 | 1:29:22.0 |
John Martin Bib 3068 22 M Baldwinsville NY Claim | 3:05:28.0 | 7:04 | 3:05:10.0 | 3:05:10.0 | 66.40% | 88 | 75 | 9 | 43:01.0 | 1:29:44.0 |
Timothy Mulligan Bib 165 37 M East Burke VT Claim | 3:05:47.0 | 7:05 | 3:05:44.0 | 3:03:32.5 | 66.99% | 90 | 77 | 7 | 38:53.0 | 1:25:34.0 |
Kevin Hill Bib 340 45 M Newton Center MA Claim | 3:06:03.0 | 7:05 | 3:05:52.0 | 2:53:47.1 | 70.75% | 91 | 78 | 6 | 42:46.0 | 1:30:36.0 |
Martin Kronbuegel Bib 3190 41 M Belmont MA Claim | 3:06:04.0 | 7:05 | 3:05:59.0 | 2:59:37.3 | 68.45% | 92 | 79 | 7 | 40:15.0 | 1:25:41.0 |
Michael Lawless Bib 1659 28 M Haddon Heights NJ Claim | 3:06:20.0 | 7:06 | 3:05:59.0 | 3:05:59.0 | 66.11% | 93 | 80 | 22 | 41:28.0 | 1:27:39.0 |
Wes Dunn Bib 211 24 M Winooski VT Claim | 3:06:26.0 | 7:06 | 3:06:19.0 | 3:06:19.0 | 65.99% | 94 | 81 | 10 | 41:32.0 | 1:27:56.0 |
Ambrose Schaffer Bib 227 35 M Canajoharie NY Claim | 3:06:32.0 | 7:06 | 3:06:26.0 | 3:05:30.7 | 66.28% | 95 | 82 | 8 | 43:21.0 | 1:31:25.0 |
Joseph Matarese Bib 2931 53 M Oakland CA Claim | 3:06:36.0 | 7:07 | 3:06:28.0 | 2:42:44.8 | 75.55% | 96 | 83 | 5 | 42:13.0 | 1:29:22.0 |
Christopher Bulla Bib 114 24 M New York NY Claim | 3:06:43.0 | 7:07 | 3:06:35.0 | 3:06:35.0 | 65.90% | 97 | 84 | 11 | 43:15.0 | 1:30:15.0 |
Richard Price Bib 200 26 M Skytop PA Claim | 3:06:46.0 | 7:07 | 3:06:34.0 | 3:06:34.0 | 65.90% | 98 | 85 | 23 | 43:05.0 | 1:29:49.0 |
Nick Cruickshank Bib 139 24 M Williston VT Claim | 3:06:58.0 | 7:07 | 3:06:54.0 | 3:06:54.0 | 65.78% | 99 | 86 | 12 | 42:33.0 | 1:30:04.0 |
Carlos Duran Bib 334 45 M Hanover MA Claim | 3:07:19.0 | 7:08 | 3:07:16.0 | 2:55:05.6 | 70.22% | 100 | 87 | 7 | 41:37.0 | 1:27:57.0 |
Results Provided By:
Granite State Race Services