Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
High Armstrong Bib 756 M Claim | 25:28.0 | 5:05 | N/A | N/A | 1 | 1 | N/A |
Brian Doyle Bib 877 26 M Claim | 26:15.0 | 5:15 | 26:15.0 | 81.21% | 2 | 2 | 1 |
Liam Hillery Bib 749 26 M Claim | 26:25.0 | 5:17 | 26:25.0 | 80.69% | 3 | 3 | 2 |
Phil Royer Bib 542 27 M Boston MA Claim | 27:18.0 | 5:27 | 27:18.0 | 78.08% | 4 | 4 | 3 |
Nicolas Musumeci Bib 461 20 M Jamestown RI Claim | 28:58.0 | 5:47 | 28:58.0 | 73.59% | 5 | 5 | 1 |
Nicholas Andrade Bib 879 25 M Claim | 29:11.0 | 5:50 | 29:11.0 | 73.04% | 6 | 6 | 4 |
Eric Wylar Bib 774 30 M Claim | 29:12.0 | 5:50 | 29:11.3 | 73.06% | 7 | 7 | 1 |
Ryan Davenport Bib 152 44 M Hopkinton MA Claim | 29:17.0 | 5:51 | 27:12.7 | 78.32% | 8 | 8 | 1 |
Jakob Ingebrigsten Bib 881 20 M Claim | 29:30.0 | 5:54 | 29:30.0 | 72.26% | 9 | 9 | 2 |
Sean McDonough Bib 422 22 M Meriden NH Claim | 29:47.0 | 5:57 | 29:47.0 | 71.57% | 10 | 10 | 3 |
Brett Jutras Bib 899 20 M Claim | 30:08.0 | 6:01 | 30:08.0 | 70.74% | 11 | 11 | 4 |
Ben Quatromoni Bib 519 31 M Newport RI Claim | 30:10.0 | 6:02 | 30:07.4 | 70.77% | 12 | 12 | 2 |
Hannah Rowe Bib 539 27 F Boston MA Claim | 30:13.0 | 6:02 | 30:13.0 | 80.09% | 13 | 1 | 1 |
Bran Benesnad Bib 753 36 M Claim | 30:21.0 | 6:04 | 29:50.4 | 71.44% | 14 | 13 | 1 |
Christopher Benestad Bib 42 41 M Northborough MA Claim | 30:21.0 | 6:04 | 28:51.7 | 73.86% | 14 | 13 | 2 |
Dan McGraw Bib 428 24 M Boston MA Claim | 30:44.0 | 6:08 | 30:44.0 | 69.36% | 16 | 15 | 5 |
Adrian Massie Bib 402 41 M Newport RI Claim | 30:59.0 | 6:11 | 29:27.9 | 72.35% | 17 | 16 | 3 |
Karolyn Bowley Bib 847 49 F Claim | 31:05.0 | 6:13 | 27:54.7 | 86.70% | 18 | 2 | 1 |
Fred Campagna Bib 86 46 M Bristol RI Claim | 31:10.0 | 6:14 | 28:30.6 | 74.76% | 19 | 17 | 1 |
Mark Hirschboeck Bib 274 30 M Newport RI Claim | 31:38.0 | 6:19 | 31:37.2 | 67.44% | 20 | 18 | 3 |
Lee Stover Bib 617 54 M Narragansett RI Claim | 31:53.0 | 6:22 | 27:19.2 | 78.04% | 21 | 19 | 1 |
John Hursh Bib 285 40 M Newport RI Claim | 32:06.0 | 6:25 | 30:45.4 | 69.31% | 22 | 20 | 4 |
Marty West Bib 683 41 M West Newton MA Claim | 32:24.0 | 6:28 | 30:48.7 | 69.19% | 23 | 21 | 5 |
Paige Warren-Shriner Bib 773 27 F Claim | 32:30.0 | 6:30 | 32:30.0 | 74.46% | 24 | 3 | 2 |
Richard Imondi Jr Bib 288 34 M North Kingstown RI Claim | 32:31.0 | 6:30 | 32:14.3 | 66.12% | 25 | 22 | 4 |
Warren Angell Bib 17 55 M Wakefield RI Claim | 32:33.0 | 6:30 | 27:39.4 | 77.06% | 26 | 23 | 1 |
Eric Ciocca Bib 896 41 M Claim | 32:33.0 | 6:30 | 30:57.3 | 68.87% | 26 | 23 | 6 |
Caroline Levesque Bib 360 38 F Tiverton RI Claim | 32:56.0 | 6:35 | 32:20.6 | 74.80% | 28 | 4 | 1 |
Ezra Leary Bib 873 18 M Claim | 33:04.0 | 6:36 | 33:02.6 | 64.52% | 29 | 25 | 1 |
Brice Loose Bib 368 42 M Newport RI Claim | 33:05.0 | 6:37 | 31:13.4 | 68.26% | 30 | 26 | 7 |
Amy Nicodemus Bib 465 41 F Portsmouth RI Claim | 33:06.0 | 6:37 | 31:58.4 | 75.68% | 31 | 5 | 1 |
Siravo Joe Bib 854 29 M Claim | 33:14.0 | 6:38 | 33:14.0 | 64.14% | 32 | 27 | 5 |
Caitlin Marino Bib 392 23 F Bristol RI Claim | 33:21.0 | 6:40 | 33:21.0 | 72.56% | 33 | 6 | 1 |
Annmari Gower Bib 235 56 F Bristol RI Claim | 33:22.0 | 6:40 | 27:34.5 | 87.76% | 34 | 7 | 1 |
Vincent Gardner Bib 215 17 M Portsmouth RI Claim | 33:24.0 | 6:40 | 33:07.1 | 64.37% | 35 | 28 | 2 |
Mwangi Gitahi Bib 228 40 M Wakefield RI Claim | 33:30.0 | 6:42 | 32:05.9 | 66.42% | 36 | 29 | 8 |
Jerome Nurse Bib 837 36 M Claim | 33:32.0 | 6:42 | 32:57.8 | 64.66% | 37 | 30 | 2 |
Andrew Mancini Bib 389 30 M New York NY Claim | 33:34.0 | 6:42 | 33:33.1 | 63.56% | 38 | 31 | 5 |
Jacob McConnel Bib 771 20 M Claim | 33:39.0 | 6:43 | 33:39.0 | 63.35% | 39 | 32 | 6 |
Gregory Hamilton Bib 247 55 M Providence RI Claim | 33:46.0 | 6:45 | 28:41.4 | 74.28% | 40 | 33 | 2 |
Isaiah Kittel Bib 333 18 M Portsmouth RI Claim | 33:50.0 | 6:46 | 33:48.5 | 63.05% | 41 | 34 | 3 |
Tucker Wray Bib 693 19 M Portsmouth RI Claim | 33:51.0 | 6:46 | 33:51.0 | 62.97% | 42 | 35 | 4 |
Molly Comerford Bib 744 36 F Claim | 33:56.0 | 6:47 | 33:35.6 | 72.05% | 43 | 8 | 2 |
Thomas Lombardi Bib 366 40 M Burke VA Claim | 33:58.0 | 6:47 | 32:32.8 | 65.51% | 44 | 36 | 9 |
Tom Eaton Bib 183 48 M Glen Ridge NJ Claim | 34:05.0 | 6:49 | 30:41.3 | 69.44% | 45 | 37 | 2 |
Christopher Haskins Bib 263 44 M Coventry RI Claim | 34:08.0 | 6:49 | 31:43.2 | 67.19% | 46 | 38 | 10 |
Peter Barbera Bib 31 61 M Wakefield RI Claim | 34:13.0 | 6:50 | 27:35.3 | 77.25% | 47 | 39 | 1 |
Dryw Danielson Bib 151 46 M New York NY Claim | 34:19.0 | 6:51 | 31:23.5 | 67.90% | 48 | 40 | 3 |
John Cherry Bib 766 43 M Claim | 34:27.0 | 6:53 | 32:15.7 | 66.09% | 49 | 41 | 11 |
David Sampson Bib 554 55 M Middletown RI Claim | 34:28.0 | 6:53 | 29:17.1 | 72.78% | 50 | 42 | 3 |
Nicole Letoile Bib 876 41 F Claim | 34:29.0 | 6:53 | 33:18.6 | 72.64% | 51 | 9 | 2 |
Peter Barker Bib 746 37 M Claim | 34:34.0 | 6:54 | 33:47.9 | 63.07% | 52 | 43 | 3 |
Nicholas S Johnson Bib 305 29 M East Providence RI Claim | 34:34.0 | 6:54 | 34:34.0 | 61.67% | 52 | 43 | 6 |
Chloe Jelley Bib 296 20 F Nutley NJ Claim | 34:47.0 | 6:57 | 34:47.0 | 69.57% | 54 | 10 | 2 |
Greg Swiatek Bib 635 29 M Kings County NY Claim | 34:50.0 | 6:58 | 34:50.0 | 61.20% | 55 | 45 | 7 |
Shaun Horgan Bib 279 35 M Middletown RI Claim | 34:55.0 | 6:59 | 34:28.8 | 61.81% | 56 | 46 | 4 |
Margaret McCaffrey Bib 758 21 F Claim | 35:01.0 | 7:00 | 35:01.0 | 69.11% | 57 | 11 | 3 |
Daniel Sullivan Bib 624 55 M Portsmouth RI Claim | 35:03.0 | 7:00 | 29:46.9 | 71.56% | 58 | 47 | 4 |
Kevin Harrington Bib 255 39 M Boston MA Claim | 35:05.0 | 7:01 | 33:52.1 | 62.95% | 59 | 48 | 5 |
Chris Shardlow Bib 752 41 M Claim | 35:07.0 | 7:01 | 33:23.7 | 63.83% | 60 | 49 | 12 |
Samuel Oliver Bib 486 20 M Salt Lake City UT Claim | 35:09.0 | 7:01 | 35:09.0 | 60.64% | 61 | 50 | 7 |
Nathan McConnell Bib 769 17 M Claim | 35:17.0 | 7:03 | 34:59.2 | 60.94% | 62 | 51 | 5 |
Kelsey Oliver Bib 484 22 F Salt Lake City UT Claim | 35:26.0 | 7:05 | 35:26.0 | 68.30% | 63 | 12 | 4 |
Mark Mathieu Bib 405 26 M New York NY Claim | 35:28.0 | 7:05 | 35:28.0 | 60.10% | 64 | 52 | 8 |
Matt McDonald Bib 851 40 M Claim | 35:35.0 | 7:07 | 34:05.7 | 62.53% | 65 | 53 | 13 |
Paul Letoile Bib 880 53 M Claim | 35:37.0 | 7:07 | 30:46.8 | 69.26% | 66 | 54 | 2 |
Emily McCaffrey Bib 410 32 F Middletown RI Claim | 35:42.0 | 7:08 | 35:39.8 | 67.83% | 67 | 13 | 1 |
Kate Hirschboeck Bib 272 33 F Newport RI Claim | 35:45.0 | 7:09 | 35:39.8 | 67.83% | 68 | 14 | 2 |
Webb McDonald Bib 421 37 M West Kingston RI Claim | 35:46.0 | 7:09 | 34:58.3 | 60.95% | 69 | 55 | 6 |
Jonathan Cowger Bib 836 16 M Claim | 35:46.0 | 7:09 | 35:02.2 | 60.86% | 69 | 55 | 6 |
Jack Harris Bib 257 15 M Narragansett RI Claim | 35:52.0 | 7:10 | 34:37.9 | 61.57% | 71 | 57 | 7 |
Joseph Mahony Bib 846 21 M Claim | 35:54.0 | 7:10 | 35:54.0 | 59.38% | 72 | 58 | 8 |
Thomas Domack Bib 171 37 M South Kingstown RI Claim | 35:56.0 | 7:11 | 35:08.1 | 60.67% | 73 | 59 | 7 |
Evan Dobson Bib 167 17 M Kirkwood MO Claim | 36:04.0 | 7:12 | 35:45.8 | 59.61% | 74 | 60 | 8 |
Tom McCormick Bib 417 59 M Richmond RI Claim | 36:06.0 | 7:13 | 29:37.8 | 71.93% | 75 | 61 | 5 |
Adam Ballantine Bib 30 35 M Portsmouth RI Claim | 36:11.0 | 7:14 | 35:43.8 | 59.65% | 76 | 62 | 8 |
Jonathan Phillips Bib 505 43 M Middletown RI Claim | 36:15.0 | 7:15 | 33:56.8 | 62.80% | 77 | 63 | 14 |
Megan Caswell Bib 98 33 F Wakefield RI Claim | 36:31.0 | 7:18 | 36:25.7 | 66.41% | 78 | 15 | 3 |
Matthew Harrigan Bib 252 23 M Portsmouth RI Claim | 36:33.0 | 7:18 | 36:33.0 | 58.32% | 79 | 64 | 9 |
Shaun Manchester Bib 388 40 M Fall River MA Claim | 36:34.0 | 7:18 | 35:02.2 | 60.85% | 80 | 65 | 15 |
De Zhi Huang Bib 720 30 M Claim | 36:35.0 | 7:19 | 36:34.1 | 58.31% | 81 | 66 | 6 |
Nils Wernerfelt Bib 677 31 M Milton MA Claim | 36:36.0 | 7:19 | 36:32.9 | 58.33% | 82 | 67 | 7 |
Edison Rush Bib 547 38 M Portsmouth RI Claim | 36:39.0 | 7:19 | 35:37.4 | 59.85% | 83 | 68 | 9 |
Sean Collins Bib 130 12 M Portsmouth RI Claim | 36:43.0 | 7:20 | 33:01.8 | 64.55% | 84 | 69 | 1 |
Sabrina Leary Bib 871 16 F Claim | 36:46.0 | 7:21 | 35:17.7 | 68.59% | 85 | 16 | 1 |
Jacqueline Shakar Bib 574 59 F Sutton MA Claim | 36:49.0 | 7:21 | 29:17.2 | 82.62% | 86 | 17 | 2 |
Owen Collins Bib 128 13 M Portsmouth RI Claim | 36:53.0 | 7:22 | 34:08.3 | 62.45% | 87 | 70 | 2 |
Unknown Partic. 866 Bib 866 M Claim | 36:53.0 | 7:22 | N/A | N/A | 87 | 70 | N/A |
Tom Crow Bib 146 28 M New York NY Claim | 36:59.0 | 7:23 | 36:59.0 | 57.64% | 89 | 72 | 9 |
Amy Burghouwt Bib 80 27 F Conshohocken PA Claim | 37:00.0 | 7:24 | 37:00.0 | 65.41% | 90 | 18 | 3 |
Sarah Galligan Bib 213 31 F Concord NH Claim | 37:01.0 | 7:24 | 37:00.5 | 65.38% | 91 | 19 | 4 |
Laurel Gaudet Bib 874 34 F Claim | 37:01.0 | 7:24 | 36:51.2 | 65.65% | 91 | 19 | 4 |
Rachel Meyen Bib 449 24 F Middletown RI Claim | 37:02.0 | 7:24 | 37:02.0 | 65.35% | 93 | 21 | 5 |
Oliver Strand Bib 618 47 M New York NY Claim | 37:09.0 | 7:25 | 33:43.4 | 63.21% | 94 | 73 | 4 |
Alison Berglund Bib 843 24 F Claim | 37:11.0 | 7:26 | 37:11.0 | 65.08% | 95 | 22 | 6 |
Adam Stadel Bib 898 31 M Claim | 37:12.0 | 7:26 | 37:08.8 | 57.39% | 96 | 74 | 8 |
Karen Amber Bib 10 47 F Portsmouth RI Claim | 37:17.0 | 7:27 | 34:14.1 | 70.68% | 97 | 23 | 2 |
John Pereira Bib 499 29 M Downers Grove IL Claim | 37:19.0 | 7:27 | 37:19.0 | 57.12% | 98 | 75 | 10 |
Emma MacDonald Bib 378 18 F East Greenwich RI Claim | 37:22.0 | 7:28 | 36:58.1 | 65.48% | 99 | 24 | 2 |
William O'Donnell Bib 477 23 M Bridgeport CT Claim | 37:22.0 | 7:28 | 37:22.0 | 57.05% | 99 | 76 | 10 |
Results Provided By:
Spitler Race Systems