Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
PAUL WOOD Bib 196 M GARDNER, MA Claim | 23:08.0 | 7:26 | 1 | 1 |
JEROME MCDOUGLE Bib 159 M WALPOLE, NH Claim | 23:38.0 | 7:36 | 2 | 2 |
DAWN MONTAGUE Bib 194 F TURNERS FALLS, MA Claim | 24:04.0 | 7:44 | 3 | 1 |
GARY PALAZZO Bib 124 M GREENFIELD, MA Claim | 24:07.0 | 7:45 | 4 | 3 |
HEATHER PIERCE Bib 120 F SHELBURNE FALLS, MA Claim | 24:15.0 | 7:48 | 5 | 2 |
JOHN SAULENAS Bib 112 M AGAWAM, MA Claim | 24:51.0 | 7:59 | 6 | 4 |
CHUCK ADAMS Bib 197 M GREENFIELD, MA Claim | 25:31.0 | 8:12 | 7 | 5 |
JAMES FARRICK Bib 209 M NORTHAMPTON, MA Claim | 25:44.0 | 8:16 | 8 | 6 |
ALLISON REDING Bib 136 F NORTHAMPTON, MA Claim | 26:17.0 | 8:27 | 9 | 3 |
JACOB MARTIN Bib 154 M HAWLEY, MA Claim | 26:31.0 | 8:32 | 10 | 7 |
BELLA GROVER Bib 155 F WEST BROOKFIELD, MA Claim | 27:35.0 | 8:52 | 11 | 4 |
JAMIE WOODS Bib 188 M ATHOL, MA Claim | 27:43.0 | 8:55 | 12 | 8 |
TIFFANY DOYLE Bib 204 F DEERFIELD, MA Claim | 27:44.0 | 8:55 | 13 | 5 |
DENNIS BOUTHILLIER JR Bib 189 M ORANGE, MA Claim | 28:05.0 | 9:02 | 14 | 9 |
JAY PHILSTETTER Bib 177 M GREENFIELD, MA Claim | 28:14.0 | 9:05 | 15 | 10 |
CHRISTOPHER GREENFIELD Bib 185 M HATFIELD, MA Claim | 28:28.0 | 9:09 | 16 | 11 |
JANET FAHEY Bib 144 F EAST WALPOLE, MA Claim | 28:49.0 | 9:16 | 17 | 6 |
SCOTT HAMM Bib 114 M WEST BRATTLEBOR, VT Claim | 29:05.0 | 9:21 | 18 | 12 |
ANDREW LACOY Bib 107 M BERNARDSTON, MA Claim | 29:06.0 | 9:21 | 19 | 13 |
ALEKS KAJSTURA Bib 143 F SUNDERLAND, MA Claim | 29:23.0 | 9:27 | 20 | 7 |
MICHELLE DUYER Bib 187 F GREENFIELD, MA Claim | 29:46.0 | 9:34 | 21 | 8 |
DAN DAVILA Bib 128 M GREENFIELD, MA Claim | 29:47.0 | 9:35 | 22 | 14 |
CRYSTAL RUSSELL Bib 110 F WARE, MA Claim | 29:47.0 | 9:35 | 22 | 9 |
PATTI MAZESKI Bib 186 F TURNERS FALLS, MA Claim | 30:08.0 | 9:41 | 24 | 10 |
JOEL FERRELL Bib 211 M BERNARDSTON, MA Claim | 30:20.0 | 9:45 | 25 | 15 |
GEORGE BALLENTINE Bib 126 M GREENFIELD, MA Claim | 30:48.0 | 9:54 | 26 | 16 |
LILLA MONTMINY Bib 191 F SOUTH DEERFIELD, MA Claim | 30:56.0 | 9:57 | 27 | 11 |
MEGAN WHEELER Bib 121 F GILL, MA Claim | 31:04.0 | 9:59 | 28 | 12 |
YASUKO VOCCIO Bib 108 F NEWTON, MA Claim | 31:06.0 | 10:00 | 29 | 13 |
LAURIE BROWN Bib 101 F JACKSONVILLE, VT Claim | 31:24.0 | 10:06 | 30 | 14 |
TIM FRITZ Bib 184 M ERVING, MA Claim | 31:29.0 | 10:08 | 31 | 17 |
MADISON CROCKER Bib 183 F BERNARDSTON, MA Claim | 31:30.0 | 10:08 | 32 | 15 |
KARIN BROWNING Bib 210 F NORTHFIELD, MA Claim | 31:39.0 | 10:11 | 33 | 16 |
JIM MERLIN Bib 113 M SOUTH DEERFIELD, MA Claim | 31:52.0 | 10:15 | 34 | 18 |
MELISSA BERGERON Bib 142 F TURNERS FALLS, MA Claim | 32:08.0 | 10:20 | 35 | 17 |
STEVE WALKER Bib 190 M ORANGE, MA Claim | 32:09.0 | 10:20 | 36 | 19 |
LILLY GROVER Bib 149 F WEST BROOKFIELD, MA Claim | 32:41.0 | 10:31 | 37 | 18 |
MICHAEL GROVER Bib 130 M WEST BROOKFIELD, MA Claim | 32:42.0 | 10:31 | 38 | 20 |
LAUREN GROVER Bib 153 F WEST BROOKFIELD, MA Claim | 32:46.0 | 10:32 | 39 | 19 |
JOHN VOCCIO Bib 109 M NEWTON, MA Claim | 33:37.0 | 10:49 | 40 | 21 |
ELIZA MONTMINY Bib 192 F SOUTH DEERFIELD, MA Claim | 33:50.0 | 10:53 | 41 | 20 |
HEATHER MONTMINY Bib 119 F SOUTH DEERFIELD, MA Claim | 33:50.0 | 10:53 | 41 | 20 |
CATHY COUTU Bib 212 F GREENFIELD, MA Claim | 33:59.0 | 10:56 | 43 | 22 |
AMANDA EDSON Bib 205 F TURNERS FALLS, MA Claim | 35:36.0 | 11:27 | 44 | 23 |
JOLENE THAYER Bib 115 F NEW SALEM, MA Claim | 35:50.0 | 11:32 | 45 | 24 |
KELLY WALL Bib 116 F BERNARDSTON, MA Claim | 35:50.0 | 11:32 | 45 | 24 |
MISTY HOUNSHELL Bib 111 F EASTHAMPTON, MA Claim | 36:09.0 | 11:38 | 47 | 26 |
KARISSA JOHNSON Bib 137 F GREENFIELD, MA Claim | 36:24.0 | 11:42 | 48 | 27 |
DOUGLAS MONTMINY Bib 193 M SOUTH DEERFIELD, MA Claim | 38:06.0 | 12:15 | 49 | 22 |
STEVEN DEBLOIS Bib 129 M GREENFIELD, MA Claim | 38:10.0 | 12:17 | 50 | 23 |
TAYLOR PEASE Bib 157 F HOLYOKE, MA Claim | 40:43.0 | 13:06 | 51 | 28 |
JENNY DOUGLAS Bib 181 F HOLYOKE, MA Claim | 40:44.0 | 13:06 | 52 | 29 |
ELI MORALES Bib 125 M GREENFIELD, MA Claim | 40:45.0 | 13:06 | 53 | 24 |
CHRISTINE CHMIELEWSKI Bib 118 F GREENFIELD, MA Claim | 42:58.0 | 13:49 | 54 | 30 |
BRANDON GROVER Bib 103 M BERNARDSON, MA Claim | 45:30.0 | 14:38 | 55 | 25 |
CHRISTINE BROSS Bib 158 F GREENFIELD, MA Claim | 46:28.0 | 14:57 | 56 | 31 |
STORMIE CARMODY Bib 140 F BERNARDSTON, MA Claim | 46:29.0 | 14:57 | 57 | 32 |
SUSAN LAFORD Bib 141 F BERNARDSTON, MA Claim | 48:42.0 | 15:40 | 58 | 33 |
GENEVIEVE GARANIN Bib 160 F MONTAGUE, MA Claim | 50:52.0 | 16:22 | 59 | 34 |
HEATHER BARTON Bib 201 F BERNARDSTON, MA Claim | 50:59.0 | 16:24 | 60 | 35 |
WENDY POMERANTZ Bib 182 F BERNARDSTON, MA Claim | 51:32.0 | 16:35 | 61 | 36 |
KYRA TAMSIN Bib 147 F GREENFIELD, MA Claim | 51:35.0 | 16:36 | 62 | 37 |
DANICA HOCKSTETTER Bib 213 F GREENFIELD, MA Claim | 51:36.0 | 16:36 | 63 | 38 |
JILLIAN TAMSIN Bib 105 F GREENFIELD, MA Claim | 51:36.0 | 16:36 | 63 | 38 |
ZEPHYR POPE-MCGRAW Bib 202 F BRATTLEBORO, VT Claim | 52:14.0 | 16:48 | 65 | 40 |
HEATHER MCKENNA Bib 203 F MONTAGUE, MA Claim | 53:19.0 | 17:09 | 66 | 41 |
LAURIE KAMANSKY Bib 127 F GREENFIELD, MA Claim | 53:20.0 | 17:09 | 67 | 42 |
DEBRA MCLAUGHLIN Bib 195 GREENFIELD, MA Claim | 53:58.0 | 17:22 | 68 | N/A |
JENNIFER AVERY Bib 122 F GREENFIELD, MA Claim | 53:59.0 | 17:22 | 69 | 43 |
RACHEL SNOW Bib 138 F GREENFIELD, MA Claim | 54:13.0 | 17:27 | 70 | 44 |
ELLEN KELTON Bib 131 F GREENFIELD, MA Claim | 54:41.0 | 17:36 | 71 | 45 |
COLLEEN FELTON Bib 117 F BERNARDSTON, MA Claim | 54:41.0 | 17:36 | 71 | 45 |
DAN MCNAIR Bib 123 M GREENFIELD, MA Claim | 54:59.0 | 17:41 | 73 | 26 |
MICHAEL KELTON Bib 132 M GREENFIELD, MA Claim | 54:59.0 | 17:41 | 73 | 26 |
MATTHEW TAMSIN Bib 106 M GREENFIELD, MA Claim | 55:35.0 | 17:53 | 75 | 28 |
JOSEPH TAMSIN Bib 146 M GREENFIELD, MA Claim | 56:53.0 | 18:18 | 76 | 29 |
MARCIA LAPRADE Bib 198 F BERNARDSTON, MA Claim | 57:31.0 | 18:30 | 77 | 47 |
JINI KOLAKOSKI Bib 206 F SOUTH DEERFIELD, MA Claim | 57:32.0 | 18:31 | 78 | 48 |
KRISTEN RUSHFORD Bib 208 F ORANGE, MA Claim | 57:54.0 | 18:38 | 79 | 49 |
MARSHA MEUSE Bib 207 F ATHOL, MA Claim | 57:54.0 | 18:38 | 79 | 49 |
LEAH BATISTE Bib 162 F GREENFIELD, MA Claim | 57:59.0 | 18:39 | 81 | 51 |
LAURA BATISTE Bib 161 F GREENFIELD, MA Claim | 58:00.0 | 18:40 | 82 | 52 |
LAURI DONELSON Bib 139 F HAWLEY, MA Claim | 58:07.0 | 18:42 | 83 | 53 |
KATIE HULL Bib 214 F NORTHAMPTON, MA Claim | 58:08.0 | 18:42 | 84 | 54 |
ELOISE HULL Bib 216 F NORTHAMPTON, MA Claim | 58:09.0 | 18:43 | 85 | 55 |
ELI HULL Bib 215 M NORTHAMPTON, MA Claim | 1:03:55.0 | 20:34 | 86 | 30 |
MEKHAI FELTON Bib 156 M BERNARDSTON, MA Claim | 1:04:00.0 | 20:35 | 87 | 31 |
Results Provided By:
ACCU-SPEC