Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Woznyk, Matt Bib 905 M Claim | 17:23.8 | 5:35 | 1 | 1 | Rwu XC |
Hayden, Connor Bib 835 M Claim | 17:25.3 | 5:36 | 2 | 2 | Rwu XC |
Marchioni, Tyler Bib 861 M Claim | 17:25.9 | 5:36 | 3 | 3 | Rwu XC |
Rocheleau, Jake Bib 882 M Claim | 17:26.3 | 5:36 | 4 | 4 | Rwu XC |
Simonelli, Matt Bib 894 M Claim | 17:28.3 | 5:37 | 5 | 5 | Rwu Alumni |
Fortmuller, Chris Bib 826 M Claim | 17:38.4 | 5:40 | 6 | 6 | Rwu XC |
Herschlag, Colin Bib 837 M Claim | 17:54.5 | 5:45 | 7 | 7 | Rwu XC |
Lange, Troy Bib 850 M Claim | 17:56.2 | 5:46 | 8 | 8 | Rwu Alumni |
Strumski, David Bib 964 M Claim | 18:16.4 | 5:52 | 9 | 9 | Rwu 5K runner |
Salnikov, Michael Bib 887 M Claim | 18:38.2 | 5:59 | 10 | 10 | Rwu Alumni |
Sasso, Nick Bib 891 M Claim | 18:50.4 | 6:03 | 11 | 11 | Rwu Alumni |
Christopher, John Bib 810 M Claim | 19:27.5 | 6:15 | 12 | 12 | Rwu Alumni |
Milne, Peter Bib 912 M Claim | 19:28.9 | 6:15 | 13 | 13 | Rwu Family |
Gilligan, Ryan Bib 827 M Claim | 19:29.8 | 6:16 | 14 | 14 | Rwu XC |
Busby, Chris Bib 805 M Claim | 19:33.2 | 6:17 | 15 | 15 | Rwu Alumni |
Wilner, Jon Bib 906 M Claim | 19:36.6 | 6:18 | 16 | 16 | Rwu XC |
Rocheleau, Ryan Bib 883 M Claim | 19:42.3 | 6:20 | 17 | 17 | Rwu XC |
Chipchak, Christopher Bib 809 M Claim | 19:55.2 | 6:24 | 18 | 18 | Rwu XC |
Hurley, Joseph Bib 842 M Claim | 20:14.4 | 6:30 | 19 | 19 | Rwu Alumni |
Smith, Connor Bib 895 M Claim | 20:18.1 | 6:32 | 20 | 20 | Rwu XC |
Carnevale, Steve Bib 807 M Claim | 20:30.9 | 6:35 | 21 | 21 | Rwu Alumni |
Maybury, Tom Bib 865 M Claim | 20:31.2 | 6:36 | 22 | 22 | Rwu Alumni |
Gillis, Campbell Bib 937 M Claim | 20:36.3 | 6:37 | 23 | 23 | Rwu Lacrosse |
Trudel, Scott Bib 952 M Claim | 20:53.7 | 6:43 | 24 | 24 | Rwu Lacrosse |
Jambor-Shipe, MarissA Bib 844 F Claim | 21:20.8 | 6:51 | 25 | 1 | Rwu Alumni |
Wimble, Hunter Bib 923 M Claim | 21:25.9 | 6:53 | 26 | 25 | Rwu Lacrosse |
Tracey, Liam Bib 900 M Claim | 21:31.3 | 6:55 | 27 | 26 | Student |
Mackle, Mike Bib 930 M Claim | 21:33.9 | 6:56 | 28 | 27 | Rwu Lacrosse |
Lane, Ben Bib 924 M Claim | 21:36.1 | 6:57 | 29 | 28 | Rwu 5K runner |
Mawdsley, Sarah Bib 863 F Claim | 21:40.8 | 6:58 | 30 | 2 | Rwu XC |
Kaplan, Hannah Bib 845 F Claim | 21:45.2 | 7:00 | 31 | 3 | Rwu XC |
Zydanowicz, Hannah Bib 951 F Claim | 21:50.1 | 7:01 | 32 | 4 | Rwu 5K runner |
Dugan, James Bib 965 M Claim | 21:50.2 | 7:01 | 33 | 29 | Rwu 5K runner |
Kreidwise, Maya Bib 847 F Claim | 21:58.4 | 7:04 | 34 | 5 | Rwu XC |
Doyle, Sean Bib 819 M Claim | 21:58.7 | 7:04 | 35 | 30 | Rwu Alumni |
Ferguson, Jack Bib 824 M Claim | 22:00.6 | 7:04 | 36 | 31 | Rwu Alumni |
Malone, Nick Bib 860 M Claim | 22:01.6 | 7:05 | 37 | 32 | Rwu Alumni |
Naylor, Amanda Bib 876 F Claim | 22:03.1 | 7:05 | 38 | 6 | Rwu XC |
Pini, Jeff Bib 879 M Claim | 22:08.2 | 7:07 | 39 | 33 | Rwu Alumni |
Safontchik, Andrea Bib 886 F Claim | 22:09.5 | 7:07 | 40 | 7 | Rwu Alumni |
Herbein, Dan Bib 836 M Claim | 22:09.7 | 7:07 | 41 | 34 | Rwu Alumni |
McManus, Kevin Bib 867 M Claim | 22:15.6 | 7:09 | 42 | 35 | Rwu Alumni |
Milot, JP Bib 873 M Claim | 22:17.3 | 7:10 | 43 | 36 | Rwu Family |
Maybury, Katie Bib 864 F Claim | 22:18.5 | 7:10 | 44 | 8 | Rwu Alumni |
Moone, Valerie Bib 962 F Claim | 22:28.7 | 7:13 | 45 | 9 | Rwu Family |
Cicchinelli, Jackson Bib 812 M Claim | 22:40.4 | 7:17 | 46 | 37 | Rwu Family |
Kurkoski, Haylee Bib 848 F Claim | 22:43.8 | 7:18 | 47 | 10 | Rwu Alumni |
D'Urso, Makayla Bib 822 F Claim | 22:47.6 | 7:19 | 48 | 11 | Rwu Alumni |
Meriarty, Connor Bib 942 M Claim | 22:48.8 | 7:20 | 49 | 38 | Rwu Lacrosse |
Pizzitola, Laini Bib 880 F Claim | 22:51.7 | 7:21 | 50 | 12 | Rwu XC |
Sasso, Doug Bib 890 M Claim | 22:57.0 | 7:23 | 51 | 39 | Rwu Alumni |
Welch, Devlin Bib 939 M Claim | 22:57.6 | 7:23 | 52 | 40 | Rwu Lacrosse |
Livngston, Cathleen Bib 910 F Claim | 23:15.5 | 7:29 | 53 | 13 | Rwu 5K runner |
Elia, Joseph Bib 914 M Claim | 23:26.7 | 7:32 | 54 | 41 | Rwu Lacrosse |
Mason, Emmaline Bib 862 F Claim | 23:41.2 | 7:37 | 55 | 14 | Rwu XC |
Donoven, Lauren Bib 818 F Claim | 23:42.3 | 7:37 | 56 | 15 | Rwu XC |
DePalma, Grace Bib 816 F Claim | 23:45.3 | 7:38 | 57 | 16 | Rwu XC |
Suarez, Sebastian Bib 925 M Claim | 23:45.9 | 7:38 | 58 | 42 | Rwu Lacrosse |
Barboza, Patrick Bib 929 M Claim | 23:47.9 | 7:39 | 59 | 43 | Rwu Lacrosse |
LaFleur, Megan Bib 849 F Claim | 23:48.1 | 7:39 | 60 | 17 | Rwu XC |
Wandzilak, Jamie Bib 902 M Claim | 24:19.8 | 7:49 | 61 | 44 | Rwu Alumni |
Hoffner, Brianna Bib 838 F Claim | 24:20.5 | 7:49 | 62 | 18 | Rwu Alumni |
Leonard, Hillary Bib 854 F Claim | 24:33.7 | 7:54 | 63 | 19 | Rwu Alumni |
Weld, Henry Bib 931 M Claim | 25:00.5 | 8:02 | 64 | 45 | Rwu Lacrosse |
Gaffney, Andrew Bib 921 M Claim | 25:05.6 | 8:04 | 65 | 46 | Rwu Lacrosse |
Bruno, Michael Bib 938 M Claim | 25:15.2 | 8:07 | 66 | 47 | Rwu Lacrosse |
Navarro, Peter Bib 928 M Claim | 25:15.8 | 8:07 | 67 | 48 | Rwu Lacrosse |
Bova, Chris Bib 927 M Claim | 25:16.5 | 8:07 | 68 | 49 | Rwu Lacrosse |
Reale, Gabriel Bib 926 M Claim | 25:16.9 | 8:07 | 69 | 50 | Rwu Lacrosse |
Civello, Daniel Bib 916 M Claim | 25:17.4 | 8:08 | 70 | 51 | Rwu Lacrosse |
Washington, Isaiah Bib 913 M Claim | 25:17.9 | 8:08 | 71 | 52 | Rwu Lacrosse |
Bannon, Ryan Bib 934 M Claim | 25:23.2 | 8:10 | 72 | 53 | Rwu Lacrosse |
Wechsler, Jacob Bib 922 M Claim | 25:24.2 | 8:10 | 73 | 54 | Rwu Lacrosse |
Rector, Kyle Bib 960 M Claim | 25:24.6 | 8:10 | 74 | 55 | Rwu 5K runner |
Emby, Luke Bib 823 M Claim | 25:31.1 | 8:12 | 75 | 56 | Rwu Alumni |
Stewart, Kristen Bib 957 F Claim | 25:34.8 | 8:13 | 76 | 20 | Rwu Alumni |
Buckingham, Maia Bib 956 F Claim | 25:44.7 | 8:16 | 77 | 21 | Rwu Alumni |
Trenholm, Erica Bib 955 F Claim | 25:45.1 | 8:17 | 78 | 22 | Rwu Alumni |
Hyde, Greg Bib 958 M Claim | 26:06.2 | 8:24 | 79 | 57 | Rwu 5K runner |
Koljonen, Erica Bib 846 F Claim | 26:06.4 | 8:24 | 80 | 23 | Rwu Alumni |
Parker, Nate Bib 961 M Claim | 26:08.4 | 8:24 | 81 | 58 | Rwu 5K runner |
Brockwell, Brian Bib 920 M Claim | 26:10.8 | 8:25 | 82 | 59 | Rwu Lacrosse |
Mullin, Drew Bib 917 M Claim | 26:12.6 | 8:25 | 83 | 60 | Rwu Lacrosse |
Gulka, Jean Bib 909 M Claim | 26:24.6 | 8:29 | 84 | 61 | Rwu 5K runner |
Levesque, Harrison Bib 919 M Claim | 26:39.4 | 8:34 | 85 | 62 | Rwu Lacrosse |
Morkanas, Charles Bib 963 M Claim | 26:56.3 | 8:40 | 86 | 63 | Rwu Family |
Sylvia, John Bib 918 M Claim | 26:56.8 | 8:40 | 87 | 64 | Rwu Lacrosse |
Betcher, John Bib 941 M Claim | 27:00.7 | 8:41 | 88 | 65 | Rwu Lacrosse |
Phillips, Ryan Bib 940 M Claim | 27:01.7 | 8:41 | 89 | 66 | Rwu Lacrosse |
Mullane, Tim Bib 936 M Claim | 27:02.0 | 8:42 | 90 | 67 | Rwu Lacrosse |
Errasti, Shawn Bib 953 M Claim | 27:02.2 | 8:42 | 91 | 68 | Rwu Lacrosse |
Reale, Danny Bib 932 M Claim | 27:13.5 | 8:45 | 92 | 69 | Rwu Lacrosse |
Nolan, Weston Bib 954 M Claim | 27:13.9 | 8:45 | 93 | 70 | Rwu Lacrosse |
Goffredo, Chris Bib 828 M Claim | 27:18.8 | 8:47 | 94 | 71 | Rwu Alumni |
Cicchinelli, Jourdan Bib 813 F Claim | 27:29.3 | 8:50 | 95 | 24 | Rwu Family |
Gray, Colleen Bib 950 F Claim | 27:33.1 | 8:52 | 96 | 25 | Rwu 5K runner |
Quinn, Jim Bib 945 M Claim | 27:38.5 | 8:53 | 97 | 72 | Rwu 5K runner |
Whitten, Brenden Bib 933 M Claim | 27:45.5 | 8:55 | 98 | 73 | Rwu Lacrosse |
Fernandes-Haughton, Juliana Bib 825 F Claim | 27:53.2 | 8:58 | 99 | 26 | Rwu Alumni |
Milne, Roger Bib 911 M Claim | 27:56.6 | 8:59 | 100 | 74 | Rwu Family |
Results Provided By:
Wilbur Race Systems