Rove the Cove 5K

Auburndale, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Lance Harden Bib 133 M Atlanta,GA Claim 16:33.0 5:19 1 1
Christian Parenteau Bib 55 M Montreal,QC Claim 17:28.0 5:37 2 2
Dylan Carey Bib 29 M Millis,MA Claim 18:21.0 5:54 3 3
Chris Johnson Bib 84 M Newton,MA Claim 19:07.0 6:09 4 4
Tobin Gevelber Bib 73 M Auburndale,MA Claim 19:40.0 6:19 5 5
Drew Frieden Bib 76 M Billerica,MA Claim 19:43.0 6:20 6 6
Kyra Shreeve Bib 28 F BRIGHTON,MA Claim 20:50.0 6:42 7 1
Mike Schneider Bib 110 M Aub,MA Claim 21:56.0 7:03 8 7
Buba Tnen Bib 136 M Claim 21:59.0 7:04 9 8
Joel Shanes Bib 129 M Auburndale,MA Claim 22:31.0 7:14 10 9
Shannon McCarthy Bib 122 F Newton,MA Claim 23:10.0 7:27 11 2
William Zakezewski Bib 85 M Auburndale,MA Claim 23:33.0 7:34 12 10
Adriana Spinelli Bib 12 F Newton,MA Claim 23:35.0 7:35 13 3
Will Schneider Bib 70 M Auburndale,MA Claim 23:55.0 7:41 14 11
Jamie Pener Bib 36 M BROOKLINE,MA Claim 24:07.0 7:45 15 12
Lucas Wardly Bib 20 M WEST NEWTON,MA Claim 24:12.0 7:47 16 13
Simone Melo Bib 45 F AUBURNDALE,MA Claim 24:16.0 7:48 17 4
Oliver Wardly Bib 14 M WEST NEWTON,MA Claim 24:18.0 7:49 18 14
Gregory Dunn Bib 56 M Boston,MA Claim 24:26.0 7:51 19 15
Nicholas Spinelli Bib 13 M Newton,MA Claim 24:28.0 7:52 20 16
Scott Abbott Bib 15 M NEWTON,MA Claim 24:28.0 7:52 20 16
Naomi Grace Bib 66 F Auburndale,MA Claim 24:30.0 7:53 22 5
Eric Passeggio Bib 48 M Boston,MA Claim 24:32.0 7:53 23 18
Christine Brunelle Bib 57 F Newtonville,MA Claim 24:34.0 7:54 24 6
Dustin Hecker Bib 88 M Needham,MA Claim 24:45.0 7:57 25 19
Jay Sharma Bib 102 M Auburndale,MA Claim 24:46.0 7:58 26 20
Steven Sulewski Bib 68 M AUBURNDALE,MA Claim 25:03.0 8:03 27 21
Dana Hanson Bib 32 F Auburndale,MA Claim 25:06.0 8:04 28 7
Ellie Gonzalez Bib 105 F Auburndale,MA Claim 25:16.0 8:07 29 8
Brine Burba Bib 135 M Claim 25:20.0 8:09 30 22
Brian Gorin Bib 108 M Newton,MA Claim 25:23.0 8:10 31 23
Alex Gleason Bib 127 M Newton,MA Claim 25:58.0 8:21 32 24
Scott Abbott Bib 15 M NEWTON,MA Claim 26:03.0 8:23 33 25
Max Sian Bib 97 M Auburndale,MA Claim 26:03.0 8:23 33 25
Sam Bronstein Bib 59 M Newton,MA Claim 26:09.0 8:25 35 27
Dave Lievens Bib 132 M Auburndale,MA Claim 26:12.0 8:25 36 28
Antoine Mathieu Bib 119 M Auburndale,MA Claim 26:19.0 8:28 37 29
Evan Raikovic Bib 100 M Newton,MA Claim 26:24.0 8:29 38 30
Cole Abbott Bib 35 M NEWTON,MA Claim 26:26.0 8:30 39 31
Ivan Ivanov Bib 18 M LEXINGTON,MA Claim 26:28.0 8:31 40 32
Todd Abbott Bib 34 M Newton,MA Claim 26:29.0 8:31 41 33
Denise Chicoine Bib 131 F Newton,MA Claim 26:31.0 8:32 42 9
Raveen Sharma Bib 46 M Auburndale,MA Claim 26:33.0 8:32 43 34
Melissa Meyerowitz Bib 72 F Newton,MA Claim 26:34.0 8:33 44 10
Gaelle Seznec Bib 101 F Newton,MA Claim 26:35.0 8:33 45 11
Anthony Arrecis Bib 10 M NEWTON,MA Claim 26:42.0 8:35 46 35
Rachael McCarthy Bib 125 F Newton,MA Claim 27:00.0 8:41 47 12
Natasha Frazier Bib 41 F Medford,MA Claim 27:09.0 8:44 48 13
Brian Frazier Bib 42 M Medford,MA Claim 27:09.0 8:44 48 36
Gordon Moriarty Bib 31 M Auburndale,MA Claim 27:26.0 8:49 50 37
Jonas Helman Bib 21 M WEST NEWTON,MA Claim 27:53.0 8:58 51 38
Katie Bacon Bib 44 F Brookline,MA Claim 27:57.0 8:59 52 14
Rebecca Harris Bib 116 F Cambridge,MA Claim 28:43.0 9:14 53 15
Leah Schwartz Bib 138 F Auburndale,MA Claim 28:44.0 9:14 54 16
Scott Helman Bib 23 M WEST NEWTON,MA Claim 28:48.0 9:16 55 39
Thomas McCarthy Bib 124 M Newton,MA Claim 28:58.0 9:19 56 40
Ava Bottino Bib 62 F Auburndale,MA Claim 29:05.0 9:21 57 17
Cassidy Ward Bib 5 F Auburndale,MA Claim 29:09.0 9:22 58 18
Coley Ward Bib 83 M Auburndale,MA Claim 29:09.0 9:22 58 41
Nancy Caulfield Bib 63 F Auburndale,MA Claim 29:18.0 9:25 60 19
Jack Fitzgerald Bib 94 M Houston,TX Claim 29:18.0 9:25 60 42
Michael King Bib 27 M Newton,MA Claim 29:33.0 9:30 62 43
Edward Fitzgerald Bib 93 M Houston,TX Claim 29:33.0 9:30 62 43
Ginny Goldman Bib 95 F Houston,TX Claim 29:37.0 9:31 64 20
Joseph Holbrooks Bib 106 M Auburndale,MA Claim 29:43.0 9:33 65 45
David Balaban Bib 60 M W Newton,MA Claim 29:53.0 9:37 66 46
Egor Ivanov Bib 19 M LEXINGTON,MA Claim 30:18.0 9:45 67 47
Yana Galukhina Bib 25 F Lexington,MA Claim 30:19.0 9:45 68 21
Janie Schneider Bib 111 F Aub,MA Claim 30:19.0 9:45 68 21
Elliot Gonzalez Bib 104 M Auburndale,MA Claim 30:33.0 9:49 70 48
Jillian Nesgos Bib 67 F Cambridge,MA Claim 30:39.0 9:51 71 23
Marjory Bohlin Bib 121 F Boston,MA Claim 30:39.0 9:51 71 23
Rohan Harrison Bib 17 M AUBURNDALE,MA Claim 30:42.0 9:52 73 49
Christopher Harrison Bib 33 M Auburndale,MA Claim 30:42.0 9:52 73 49
David Bronstein Bib 58 M Newton,MA Claim 30:49.0 9:55 75 51
John Donovan Bib 128 M Auburndale,MA Claim 30:57.0 9:57 76 52
Lee Whitmore Bib 50 M Brighton,MA Claim 31:01.0 9:58 77 53
Levy Bergen Bib 87 F Auburndale,MA Claim 31:04.0 9:59 78 25
Sol Bergen Bib 86 M Auburndale,MA Claim 31:04.0 9:59 78 54
Christophe Mathieu Bib 117 M Auburndale,MA Claim 31:10.0 10:01 80 55
Jennifer Nettnay Bib 77 F Billerica,MA Claim 31:15.0 10:03 81 26
Bruce Richard Bib 38 M AUBURNDALE,MA Claim 31:28.0 10:07 82 56
Kansuke Kondo Bib 134 M Newton,MA Claim 31:50.0 10:14 83 57
Maeve Bartlett Bib 64 F Auburndale,MA Claim 31:55.0 10:16 84 27
Mucio Gonzalez Bib 115 M Auburndale,MA Claim 32:15.0 10:22 85 58
David Golden Bib 74 M AUBURNDALE,MA Claim 32:22.0 10:25 86 59
Eli Helman Bib 22 M WEST NEWTON,MA Claim 32:33.0 10:28 87 60
Sarah ONeil Bib 75 F AUBURNDALE,MA Claim 32:39.0 10:30 88 28
Jay Snyder Bib 51 M AUBURNDALE,MA Claim 32:41.0 10:31 89 61
Lauren Schuller Bib 47 F Needham,MA Claim 33:16.0 10:42 90 29
Peter Schuller Bib 49 M Needham,MA Claim 33:16.0 10:42 90 62
Gwen Scarborough Bib 89 F Needham,MA Claim 33:20.0 10:43 92 30
Steve Sian Bib 96 M Auburndale,MA Claim 33:24.0 10:45 93 63
Jennifer Sulewski Bib 69 F Auburndale,MA Claim 33:55.0 10:55 94 31
Henri Beaind Bib 91 M Auburndale,MA Claim 34:34.0 11:07 95 64
Luca Cetto Bib 98 M Natick,MA Claim 35:02.0 11:16 96 65
Lucio Cetto Bib 99 M Natick,MA Claim 35:52.0 11:32 97 66
Jillian Schneider Bib 112 F Aub,MA Claim 36:03.0 11:36 98 32
Scott Preston Bib 80 M Auburndale,MA Claim 36:36.0 11:46 99 67
Nick Gleason Bib 126 M Newton,MA Claim 36:46.0 11:50 100 68
Page 1 of 2

Results Provided By:

Spitler Race Systems

Website

Results Questions?