Run for Rice’s 5K

Wilbraham, MA

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Dennis Roche 30 M Claim 16:22.0 5:16 16:19.5 79.53% 1 1 1
Scott Dunbar 16 M Claim 19:00.0 6:06 18:37.4 69.74% 2 2 1
Iain Ferreira 15 M Claim 19:21.0 6:13 18:41.7 69.51% 3 3 2
Kris Wilson 26 M Claim 19:21.0 6:13 19:21.0 67.10% 3 3 1
Vee Bunn 42 M Claim 19:34.0 6:17 18:16.1 71.04% 5 5 1
Dave Bagge 29 M Claim 19:39.0 6:19 19:37.4 66.16% 6 6 2
James Mauer 21 M Claim 19:40.0 6:19 19:40.0 66.02% 7 7 1
Christian Fuehr 15 M Claim 19:42.0 6:20 19:02.5 68.27% 8 8 3
Colby Currie 32 M Claim 19:50.0 6:23 19:40.2 65.97% 9 9 2
Mike Streeter 16 M Claim 19:59.0 6:25 19:35.2 66.31% 10 10 4
Mark Dzierzgowski 47 M Claim 20:02.0 6:26 18:02.4 71.96% 11 11 1
Kat Morrissey 27 F Claim 20:03.0 6:27 20:03.0 73.65% 12 1 1
Kristen Grattan 22 F Claim 20:08.0 6:28 20:08.0 73.34% 13 2 1
Cameron Currie 30 M Claim 20:19.0 6:32 20:15.3 64.07% 14 12 3
Aniello Siniscalchi 16 M Claim 20:21.0 6:33 19:56.8 65.11% 15 13 5
Elizabeth O'Connor 54 F Claim 21:07.0 6:47 18:03.3 81.77% 16 3 1
Mackenzie Collins 24 F Claim 21:11.0 6:49 21:11.0 69.71% 17 4 2
David Hanson 57 M Claim 21:35.0 6:56 17:58.9 72.20% 18 14 1
Jeff Kristek 29 M Claim 21:36.0 6:57 21:34.3 60.19% 19 15 3
Joe Ferraro 21 M Claim 21:38.0 6:57 21:38.0 60.02% 20 16 2
Jeremie Arthur 38 M Claim 21:49.0 7:01 20:57.2 61.96% 21 17 1
Matthew Kissane 29 M Claim 22:01.0 7:05 21:59.2 59.05% 22 18 4
Brock Currie 34 M Claim 22:06.0 7:06 21:44.6 59.73% 23 19 4
Tom Galotto 62 M Claim 22:15.0 7:09 17:47.6 72.96% 24 20 1
Anthony DiPaolo 34 M Claim 22:18.0 7:10 21:56.4 59.19% 25 21 5
Kelly-Jean Huard 37 F Claim 22:21.0 7:11 22:03.7 66.96% 26 5 1
Patrick Burke 30 M Claim 22:25.0 7:12 22:20.9 58.07% 27 22 6
Alan Bardsley 44 M Claim 22:29.0 7:14 20:41.4 62.71% 28 23 2
Brian Douglas 15 M Claim 22:43.0 7:18 21:56.9 59.21% 29 24 6
Will Crocker 15 M Claim 22:43.0 7:18 21:56.9 59.21% 29 24 6
David Perry 46 M Wilbraham MA Claim 22:45.0 7:19 20:37.9 62.93% 31 26 2
Allison Pollard 15 F Claim 22:59.0 7:23 21:52.8 67.51% 32 6 1
Jordan Leckey 23 M Claim 23:03.0 7:25 23:03.0 56.33% 33 27 3
Chris Hakala 48 M Claim 23:03.0 7:25 20:35.7 63.05% 33 27 3
Michael Keddy 34 M Claim 23:07.0 7:26 22:44.6 57.10% 35 29 7
Olivia Ranck 15 F Claim 23:10.0 7:27 22:03.2 66.98% 36 7 2
Sarah MacDonald pears 35 F Claim 23:12.0 7:28 23:02.9 64.08% 37 8 2
Willem Fuehr 19 M Claim 23:12.0 7:28 23:12.0 55.96% 37 30 8
Benjamin Brennan 19 M Claim 23:14.0 7:28 23:14.0 55.88% 39 31 9
Ani Diefenderfer 13 F Claim 23:32.0 7:34 21:33.9 68.48% 40 9 1
Shaun McGrady 37 M Claim 23:46.0 7:38 22:59.2 56.45% 41 32 2
Bobby Dooley 31 M Claim 23:49.0 7:39 23:41.4 54.79% 42 33 8
Margaret Barsalou 50 F Claim 23:50.0 7:40 21:17.9 69.30% 43 10 2
Michael Bagge 31 M Claim 23:52.0 7:40 23:44.4 54.68% 44 34 9
Dean Lund 54 M Claim 24:10.0 7:46 20:37.2 62.97% 45 35 1
Derrick Memul 76 M Claim 24:13.0 7:47 16:28.9 78.80% 46 36 1
Gerry Kane 65 M Claim 24:14.0 7:47 18:53.5 68.71% 47 37 1
Rogina Modestow 56 F Claim 24:16.0 7:48 20:16.3 72.87% 48 11 1
Tony Femignori 19 M Claim 24:26.0 7:51 24:26.0 53.14% 49 38 10
Andrew Nothe 22 M Claim 24:27.0 7:52 24:27.0 53.10% 50 39 4
David Carlson 57 M Claim 24:28.0 7:52 20:23.1 63.69% 51 40 2
Autumn Ricci 28 F Claim 24:33.0 7:54 24:33.0 60.15% 52 12 2
Brandi Richard 21 F Claim 24:34.0 7:54 24:34.0 60.11% 53 13 3
Jay Kelly 46 M Claim 24:37.0 7:55 22:19.4 58.16% 54 41 4
Edward Kenney 27 M Claim 24:50.0 7:59 24:50.0 52.28% 55 42 5
Dawson Rice 10 M Claim 24:55.0 8:01 20:50.1 62.34% 56 43 1
John Collins 14 M Claim 24:59.0 8:02 23:41.3 54.84% 57 44 2
Kay Dickson 8 F Claim 25:00.0 8:02 19:53.1 74.27% 58 14 1
James Scliopou 36 M Claim 25:12.0 8:06 24:31.7 52.91% 59 45 3
Willam DeVos 49 M Claim 25:13.0 8:06 22:21.7 58.03% 60 46 5
James McGowan 35 M East Longmeadow MA Claim 25:16.0 8:07 24:44.1 52.51% 61 47 4
Barbara Bosworth 55 F Claim 25:17.0 8:08 21:22.2 69.08% 62 15 2
Adelyn Scarfe 9 F Claim 25:22.0 8:09 20:52.9 70.70% 63 16 2
Rich Knurek 69 M Claim 25:23.0 8:10 19:04.5 68.09% 64 48 2
Jillian Lund 21 F Claim 25:29.0 8:12 25:29.0 57.95% 65 17 4
Pam DiPaolo 32 F Claim 25:29.0 8:12 25:27.4 58.01% 65 17 1
Megan Kissane 28 F Claim 25:33.0 8:13 25:33.0 57.80% 67 19 3
Bianca Facchetti 11 F Claim 25:34.0 8:13 22:19.8 66.10% 68 20 2
Ryan Begin 24 M Claim 25:41.0 8:16 25:41.0 50.55% 69 49 5
Russell Powell 48 M Claim 25:48.0 8:18 23:03.1 56.33% 70 50 6
Joan McGowan 53 F East Longmeadow MA Claim 26:01.0 8:22 22:29.4 65.66% 71 21 3
Aimee Bailey 32 F Claim 26:05.0 8:23 26:03.4 56.68% 72 22 2
Chris Anderson 44 M Claim 26:18.0 8:27 24:12.2 53.61% 73 51 3
Sofia Carlson 12 F Claim 26:19.0 8:28 23:34.4 62.63% 74 23 3
Owen Perry 10 M Claim 26:23.0 8:29 22:03.7 58.88% 75 52 3
Abigail Dean 11 F Claim 26:23.0 8:29 23:02.5 64.06% 75 24 4
Erin Ferraro 31 F Claim 26:24.0 8:29 26:23.6 55.93% 77 25 3
Peter Ferraro 32 M Springfield MA Claim 26:24.0 8:29 26:11.1 49.56% 77 53 10
Kevin Lynch 51 M Claim 26:26.0 8:30 23:05.2 56.24% 79 54 2
William Cochrane 59 M Claim 26:29.0 8:31 21:42.6 59.79% 80 55 3
Sara K Barz 33 F Claim 26:30.0 8:31 26:26.3 55.85% 81 26 4
Anna Carlson 27 F Claim 26:34.0 8:33 26:34.0 55.58% 82 27 4
Jennifer Stevens 41 F Claim 26:38.0 8:34 25:46.5 57.26% 83 28 1
Eric Szymojko 41 M Claim 26:40.0 8:34 25:04.6 51.75% 84 56 4
Danny Peterson 19 M Claim 26:42.0 8:35 26:42.0 48.63% 85 57 11
Bob Medieker 35 M Claim 26:43.0 8:35 26:09.3 49.66% 86 58 5
Alan Douglas 52 M Claim 26:44.0 8:36 23:10.1 56.05% 87 59 3
Molly Cronin 14 F Claim 26:46.0 8:36 25:01.7 58.97% 88 29 5
Shawn Cassady 43 M Claim 26:47.0 8:37 24:49.6 52.27% 89 60 5
Phil Faulstich 60 M Claim 26:48.0 8:37 21:47.4 59.58% 90 61 2
Kelly Goodwin 15 F Claim 26:49.0 8:37 25:31.7 57.86% 91 30 3
Patti Vacon 56 F Claim 26:51.0 8:38 22:25.8 65.86% 92 31 3
Arlene Greener 57 F Claim 27:04.0 8:42 22:20.9 66.07% 93 32 4
Rachel Chmura 46 F Claim 27:07.0 8:43 25:15.3 58.45% 94 33 1
Edward Fisher 46 M Claim 27:16.0 8:46 24:43.6 52.51% 95 62 7
Jessica Scott 34 F Claim 27:17.0 8:46 27:10.2 54.37% 96 34 5
Deb Collins 52 F Claim 27:19.0 8:47 23:52.9 61.81% 97 35 4
Lisa Scliopou 35 F Claim 27:21.0 8:48 27:10.3 54.36% 98 36 3
Mike Nehmer 53 M Claim 27:23.0 8:48 23:32.9 55.14% 99 63 4
Keena Gravanda 41 F Claim 27:27.0 8:50 26:33.9 55.56% 100 37 2
Page 1 of 3

Results Provided By:

Greater Springfield Harriers

Website

Results Questions?