Run the Trail for Whales 5K

Provincetown, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Mike Kerkman Bib 302 M Los Angeles, CA Claim 17:27.8 5:36 1 1
John McCarthy Bib 429 M North Truro, MA Claim 17:41.1 5:41 2 2
Armin Molavi Bib 346 M Boston, MA Claim 19:35.5 6:18 3 3
Brian Caldwell Bib 306 M West Henrietta, NY Claim 21:13.8 6:49 4 4
Patrick Bowers Bib 415 M New York, NY Claim 21:57.9 7:03 5 5
Noah Collins-Siegel Bib 369 M Maplewood, NJ Claim 21:59.5 7:04 6 6
David Sohboff Bib 345 M Newton, MA Claim 22:00.1 7:04 7 7
Douglas Metcalfe Bib 396 M Birdsboro, PA Claim 22:04.6 7:06 8 8
Leo Crampton Bib 383 M Lafayette, IN Claim 22:08.5 7:07 9 9
Paul Wikkerink Bib 339 M Boston, MA Claim 22:36.9 7:16 10 10
Nathan Richardson Bib 340 M New York, NY Claim 22:57.9 7:23 11 11
Normand Tanguay Bib 328 M Boston, MA Claim 23:04.4 7:25 12 12
Woody Woodson Bib 337 M Houston, TX Claim 23:19.4 7:30 13 13
Candi Christenson Bib 425 F Westhampton, MA Claim 23:49.4 7:39 14 1
John Kawaharada Bib 403 M Los Angeles, CA Claim 24:15.8 7:48 15 14
Emma Carr Bib 376 F Dallas, TX Claim 24:24.4 7:51 16 2
Jared Weiner Bib 308 M Newton, MA Claim 24:29.0 7:52 17 15
Zac Walker Bib 351 M New York, NY Claim 24:38.4 7:55 18 16
Ariana Carr Bib 377 F Dallas, TX Claim 24:41.5 7:56 19 3
Seamus McGuire Bib 336 M Boston, MA Claim 24:43.0 7:57 20 17
Bryan Carr Bib 375 M Dallas, TX Claim 24:55.8 8:01 21 18
Sue Scott Bib 404 F Westhampton, MA Claim 25:07.0 8:05 22 4
Peter Azar Bib 329 M Boston, MA Claim 25:20.9 8:09 23 19
Evan Schepp Bib 391 M Whitewater, WI Claim 25:33.3 8:13 24 20
Peng Leong Bib 338 M Boston, MA Claim 25:49.4 8:18 25 21
Luc Azar-Tanguay Bib 330 M Boston, MA Claim 26:01.3 8:22 26 22
Carter Schepp Bib 392 M Whitewater, WI Claim 26:17.8 8:27 27 23
Natalie Porcaro Bib 382 F Catonsville, MD Claim 26:21.9 8:28 28 5
Julia Dunning Bib 384 F Catonsville, MD Claim 26:25.8 8:30 29 6
Madeline Kelley Bib 314 F Sandwich, MA Claim 26:40.7 8:34 30 7
Beck Fineman Bib 357 M Stamford, CT Claim 26:41.8 8:35 31 24
bob Friedman Bib 390 M Claim 26:43.0 8:35 32 25
Amir Cole Bib 305 M Concord, MA Claim 27:00.6 8:41 33 26
Johnny Cole Bib 304 M Concord, MA Claim 27:01.4 8:41 34 27
Stephen Bruce Bib 378 M Wellfleet, MA Claim 27:03.5 8:42 35 28
Spring Beckhorn Bib 381 F Wellfleet, MA Claim 27:16.3 8:46 36 8
Paul DeAngelis Bib 310 M East Falmouth, MA Claim 27:23.0 8:48 37 29
HAyden Santisi Bib 432 M Claim 27:36.2 8:53 38 30
Sylvan Prey-Harburgh Bib 430 F Claim 27:59.2 9:00 39 9
Melissa Lawes Bib 398 F North Attleboro, MA Claim 28:35.8 9:12 40 10
Dylan Santisi Bib 433 M Claim 29:01.1 9:20 41 31
Marjorie Pitts Bib 309 F Harwich, MA Claim 29:13.9 9:24 42 11
Jessica Cabral Bib 397 F North Attleboro, MA Claim 29:18.2 9:25 43 12
Jennifer Santisi Bib 431 F Claim 29:21.9 9:26 44 13
Paul Suggs Bib 428 M Wellfleet, MA Claim 29:25.9 9:28 45 32
Vincent Cummings Bib 426 M Los Angeles, CA Claim 29:28.7 9:29 46 33
Alexis St. James Bib 347 F Roslindale, MA Claim 29:35.3 9:31 47 14
Thomas Lipsky Bib 320 M Stow, MA Claim 29:59.1 9:39 48 34
Mark Dubois Bib 399 M Provincetown, MA Claim 30:12.3 9:43 49 35
Tony Bosco-Schmidt Bib 353 M Brookfield, CT Claim 30:50.5 9:55 50 36
Leslie Meltzer Bib 303 F Arlington, MA Claim 31:04.8 9:59 51 15
Kira Schoenfeld Bib 372 F Arlington, MA Claim 31:16.7 10:03 52 16
Rachel Richter Bib 373 F Glenmont, NY Claim 31:17.4 10:04 53 17
Jean Azar-Tanguay Bib 331 F Boston, MA Claim 31:26.6 10:07 54 18
Simon Collins-Siegel Bib 370 M Maplewood, NJ Claim 32:09.0 10:20 55 37
Laura Brown Bib 318 F South Dennis, MA Claim 32:23.4 10:25 56 19
Jane Hildebrandt Bib 427 F Yarmouthport, MA Claim 32:23.9 10:25 57 20
MaryAnne Antonellis Bib 418 F Wellfleet, MA Claim 32:25.0 10:26 58 21
Maria Vasta Bib 343 F Bourne, MA Claim 32:25.5 10:26 59 22
Tyler Fenton Bib 344 M Bourne, MA Claim 32:26.0 10:26 60 38
Nate Satterthwaite Bib 422 M New York, NY Claim 32:26.5 10:26 61 39
Oliver Satterthwaite Bib 421 M New York, NY Claim 32:33.6 10:28 62 40
Margaret Satterthwaite Bib 419 F New York, NY Claim 32:34.2 10:28 63 23
John Breen Bib 410 M Uxbridge, MA Claim 32:36.4 10:29 64 41
Jillian Scott Bib 405 F Westhampton, MA Claim 32:37.1 10:29 65 24
Sklyer Cohen Bib 361 F Bernardston, MA Claim 32:38.9 10:30 66 25
Jesse Ceraldi Bib 389 F Wellfleet, MA Claim 32:39.5 10:30 67 26
Gregory Tau Bib 379 M Maplewood, NJ Claim 33:31.4 10:47 68 42
Shanie Israel Bib 334 F Bloomfield, NY Claim 33:36.2 10:48 69 27
Erica Erb Bib 409 F Hillsborough, NJ Claim 34:05.7 10:58 70 28
Wendy Wagner Bib 408 F Hillsborough, NJ Claim 34:07.9 10:58 71 29
Erin Newton Bib 348 F Indianapolis, IN Claim 34:14.5 11:01 72 30
Eve Collins-Siegel Bib 371 F Maplewood, NJ Claim 34:38.9 11:08 73 31
Leslie Meltzer Bib 303 F Arlington, MA Claim 34:41.0 11:09 74 32
Gary Collins Bib 368 M Maplewood, NJ Claim 34:52.2 11:13 75 43
Anne Moore Bib 321 F Arlington, MA Claim 35:11.0 11:19 76 33
Emma Kelley Bib 315 F Sandwich, MA Claim 35:11.7 11:19 77 34
Chris Haskell Bib 407 M Portland, ME Claim 35:24.8 11:23 78 44
Sailor Cohen Bib 362 M Bernardston, MA Claim 35:34.5 11:26 79 45
Emily Waniewski Bib 325 F Farmington, CT Claim 35:46.8 11:30 80 35
Chip Bruce Chip Bruce Bib 317 M Wellfleet, MA 35:57.4 11:34 81 46
Robert Waniewski Bib 326 M Glenmont, NY Claim 36:17.4 11:40 82 47
Chelsea Loughran Bib 424 F Boston, MA Claim 36:20.4 11:41 83 36
Kristen Vincent Bib 423 F Boston, MA Claim 36:23.0 11:42 84 37
Deanna Shine Bib 406 F Westerville, OH Claim 36:25.1 11:43 85 38
Alison Nathan Bib 420 F New York, NY Claim 36:31.7 11:45 86 39
Shannon Ahern Bib 311 F Boston, MA Claim 37:00.4 11:54 87 40
Jake Sherman Bib 313 M Boston, MA Claim 37:01.0 11:54 88 48
Dane Clark Bib 312 M Boston, MA Claim 37:01.8 11:54 89 49
Noah Blocker-Glynn Bib 367 M Simsbury, CT Claim 37:05.8 11:56 90 50
Matthew Blocker-Glynn Bib 366 M Simsbury, CT Claim 37:10.0 11:57 91 51
Cheryl Carter-Smith Bib 316 F Norton, MN Claim 37:31.3 12:04 92 41
Rachel Sprandel Bib 417 F Hermitage, TN Claim 39:57.0 12:51 93 42
Sarah Sprandel Bib 416 F Hermitage, TN Claim 40:02.7 12:53 94 43
Melinda Person Bib 401 F Guilderland, NY Claim 40:12.5 12:56 95 44
Kelly person Bib 402 F Guilderland, NY Claim 40:13.6 12:56 96 45
Michael Ceraldi Bib 386 M Wellfleet, MA Claim 41:02.8 13:12 97 52
Roberta Dunning Bib 414 F Catonsville, MD Claim 41:43.8 13:25 98 46
Patricia Waniewski Bib 324 F Glenmont, NY Claim 43:36.5 14:02 99 47
Kelley Nadeau Bib 434 F Claim 46:28.9 14:57 100 48
Page 1 of 2

Results Provided By:

LunchTimeRunner Race Services

Website

Results Questions?