Run To Remember Boston

Boston, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Timothy Gill Bib 12613 24 M Allston MA US Claim 25:03.0 5:00 25:02.0 25:02.0 85.15% 1 1 1
Kevin Quadrozzi Bib 11859 29 M Wayland MA US Claim 26:09.0 5:13 26:08.0 26:08.0 81.57% 2 2 1
Christopher Battoo Bib 10113 29 M Boston MA US Claim 27:23.0 5:28 27:22.0 27:22.0 77.89% 3 3 2
Mohammad Hamouri Bib 10957 43 M Jordan IR JORDAN Claim 27:37.0 5:31 27:37.0 25:51.7 82.44% 4 4 1
Tim Harder Bib 10965 31 M Somerville MA US Claim 27:41.0 5:32 27:38.0 27:35.6 77.26% 5 5 1
Danny Muehlschlegel Bib 11587 43 M Waban MA US Claim 28:58.0 5:47 28:58.0 27:07.6 78.60% 6 6 2
Minkowsky Scott Bib 12792 35 M Brighton MA US Claim 29:00.0 5:48 29:00.0 28:38.2 74.43% 7 7 1
John Page Bib 11727 24 M Beverly MA US Claim 29:11.0 5:50 29:09.0 29:09.0 73.13% 8 8 2
Mike Tiroletto Bib 12696 33 M Somers CT US Claim 29:30.0 5:54 29:30.0 29:20.9 72.66% 9 9 2
David Lopes Bib 11332 31 M Cambridge MA US Claim 29:36.0 5:55 29:34.0 29:31.5 72.21% 10 10 3
Paul Gugliuzza Bib 10934 36 M Boston MA US Claim 29:56.0 5:59 29:56.0 29:25.4 72.44% 11 11 2
Jason Cerilli Bib 12588 26 M Hingham MA US Claim 30:13.0 6:02 30:10.0 30:10.0 70.66% 12 12 3
Scott Mersiowsky Bib 12654 51 M Amelia Court House VA US Claim 30:27.0 6:05 30:25.0 26:43.6 79.78% 13 13 1
Andrew Wilkins Bib 12386 41 M Canton MA US Claim 31:33.0 6:18 31:30.0 29:57.3 71.16% 14 14 3
Caitlin Difava Bib 10576 31 F Winchendon MA US Claim 31:34.0 6:18 31:32.0 31:31.6 76.74% 15 1 1
David Nulty Bib 11666 34 M Upton MA US Claim 31:38.0 6:19 31:34.0 31:17.5 68.11% 16 15 4
Kimberly Jackson Bib 11090 38 F Cranston RI US Claim 31:42.0 6:20 31:40.0 31:05.9 77.79% 17 2 1
Michael McCaryhy Bib 11458 17 M Dorchester Center MA US Claim 31:55.0 6:23 31:42.0 31:26.2 67.82% 18 16 1
Peter Francia Bib 10792 26 M Brighton MA US Claim 32:06.0 6:25 32:05.0 32:05.0 66.44% 19 17 4
Jeffrey Clark Bib 10388 52 M Lowell MA US Claim 32:31.0 6:30 32:27.0 28:16.6 75.40% 20 18 2
Leo Pagano Bib 11726 21 M Worcester MA US Claim 32:43.0 6:32 32:29.0 32:29.0 65.62% 21 19 3
Andrew Trombly Bib 12899 31 M Boston MA US Claim 32:46.0 6:33 32:30.0 32:27.2 65.69% 22 20 5
Brendan Trombly Bib 12697 38 M Waltham MA US Claim 32:52.0 6:34 32:35.0 31:40.2 67.31% 23 21 3
Bryan Dameworth Bib 10499 46 M Calabasas CA US Claim 33:05.0 6:37 33:02.0 30:13.1 70.53% 24 22 1
Maeve Greeley Bib 12716 21 F Auburndale MA US Claim 33:05.0 6:37 33:01.0 33:01.0 73.30% 24 3 1
Cory Mills Bib 11531 29 M Boston MA US Claim 33:07.0 6:37 33:00.0 33:00.0 64.60% 26 23 5
Carson Brown Bib 10237 32 M Newton Center MA US Claim 33:08.0 6:37 31:51.0 31:45.8 67.14% 27 24 6
Angel Reyes Bib 11903 23 M Battle Ground WA US Claim 33:13.0 6:38 33:07.0 33:07.0 64.37% 28 25 4
Lauren Tilton Bib 12233 35 F Windham NH US Claim 33:14.0 6:38 33:12.0 32:58.2 73.39% 29 4 2
Ryan Lawless Bib 11253 28 M Shelburne Falls MA US Claim 33:22.0 6:40 33:11.0 33:11.0 64.24% 30 26 6
Kameron Clayton Bib 12788 23 M Somerville MA US Claim 33:24.0 6:40 33:15.0 33:15.0 64.11% 31 27 5
Beth Pugliano Bib 11852 37 F Denver CO US Claim 33:57.0 6:47 33:51.0 33:23.3 72.48% 32 5 3
Manolis Liodakis Bib 11319 44 M Chestnut Hill MA US Claim 34:19.0 6:51 34:07.0 31:42.2 67.22% 33 28 4
Mark Hagopian Bib 10948 35 M Newton MA US Claim 34:27.0 6:53 34:21.0 33:55.2 62.83% 34 29 4
Kathryn Fiedler Bib 10732 29 F Boston MA US Claim 34:27.0 6:53 34:20.0 34:20.0 70.49% 34 6 1
Michael Racanello Bib 11870 49 M Cortlandt Manor NY US Claim 34:42.0 6:56 34:36.0 30:54.8 68.98% 36 30 2
Kimberly Walch Bib 12328 30 F Westborough MA US Claim 35:02.0 7:00 34:42.0 34:42.0 69.74% 37 7 2
Timothy Real Bib 11881 43 M Boston MA US Claim 35:09.0 7:01 34:48.0 32:35.4 65.42% 38 31 5
Phil Sarin Bib 12014 40 M Jersey City NJ US Claim 35:35.0 7:07 35:22.0 33:53.3 62.91% 39 32 6
Jeffrey Moran Bib 13002 26 M Denver CO US Claim 35:35.0 7:07 35:15.0 35:15.0 60.47% 39 32 7
David Murray Bib 11609 27 M London LN UNITED KIN Claim 35:39.0 7:07 35:25.0 35:25.0 60.19% 41 34 8
Susanne Muehlschlegel Bib 11588 41 F Waban MA US Claim 35:40.0 7:08 35:37.0 34:24.3 70.33% 42 8 1
Sean Ring Bib 12679 41 M Watertown MA US Claim 35:52.0 7:10 35:28.0 33:43.7 63.20% 43 35 7
Alexander Early Bib 12604 30 M Boston MA US Claim 35:54.0 7:10 35:31.0 35:30.1 60.07% 44 36 7
Anand Veeraiah Bib 12297 40 M Natick MA US Claim 35:57.0 7:11 35:48.0 34:18.2 62.15% 45 37 8
Tracy Moynihan Bib 11584 45 F Methuen MA US Claim 36:01.0 7:12 35:50.0 33:33.2 72.14% 46 9 1
Alyssa Caggiano Bib 10280 25 F Sandwich MA US Claim 36:06.0 7:13 36:01.0 36:01.0 67.19% 47 10 2
Thomas Ruth Bib 11978 30 M Needham MA US Claim 36:08.0 7:13 35:27.0 35:26.1 60.18% 48 38 8
Tom Witters Bib 12398 37 M Kalmthout VA BELGIUM Claim 36:10.0 7:14 35:43.0 34:55.4 61.04% 49 39 5
Heather Carroll Bib 10322 23 F Dorchester Center MA US Claim 36:25.0 7:17 36:11.0 36:11.0 66.88% 50 11 2
Stephen Congdon Bib 10426 35 M Boston MA US Claim 36:27.0 7:17 36:11.0 35:43.8 59.65% 51 40 6
Dan Futrell Bib 10809 33 M Somerville MA US Claim 36:28.0 7:17 36:28.0 36:15.7 58.78% 52 41 9
Marc Voorhees Bib 12320 62 M Sullivans Island SC US Claim 36:36.0 7:19 36:01.0 28:46.8 74.09% 53 42 1
Rafael Baur Bib 12572 35 M Kressbronn BW GERMANY Claim 36:39.0 7:19 36:14.0 35:46.8 59.57% 54 43 7
Jeff Shaw Bib 12055 41 M Somerville MA US Claim 36:41.0 7:20 36:27.0 34:39.8 61.50% 55 44 9
Hubert Lam Bib 11236 38 M Quincy MA US Claim 37:08.0 7:25 36:47.0 35:45.2 59.63% 56 45 8
Nate Stevens Bib 5687 45 M Laconia NH US Claim 37:11.0 7:26 37:11.0 34:17.2 62.17% 57 46 3
Alan Taylor Bib 12202 32 M Cambridge MA US Claim 37:18.0 7:27 36:59.0 36:52.1 57.82% 58 47 10
Matthew Small Bib 12101 29 M Winthrop MA US Claim 37:25.0 7:29 37:06.0 37:06.0 57.46% 59 48 9
Scott Rocheville Scott Rocheville Bib 11934 48 M Salem MA US 37:29.0 7:29 37:14.0 33:31.4 63.56% 60 49 4
Donna Deluca Bib 10551 37 F Hopedale MA US Claim 37:44.0 7:32 37:18.0 36:47.5 65.77% 61 12 4
Rachel Rebouche Bib 11883 39 F Boston MA US Claim 37:53.0 7:34 37:44.0 36:52.6 65.64% 62 13 5
Pablo De Lora Bib 10527 49 M Brookline MA US Claim 37:59.0 7:35 37:15.0 33:16.8 64.07% 63 50 5
Marc Natichioni Bib 12797 22 M Allston MA US Claim 38:02.0 7:36 37:06.0 37:06.0 57.46% 64 51 6
William Evans Bib 12789 18 M Boston MA US Claim 38:02.0 7:36 37:21.0 37:19.4 57.12% 64 51 2
Conor Kearney Bib 11151 39 M Lexington MA US Claim 38:05.0 7:37 37:47.0 36:28.5 58.45% 66 53 9
Brendan Nee Bib 11629 41 M Quincy MA US Claim 38:09.0 7:37 37:35.0 35:44.5 59.65% 67 54 10
David Padgett Bib 11722 40 M Newton MA US Claim 38:15.0 7:39 37:47.0 36:12.2 58.89% 68 55 11
Brian Oxman Bib 11719 43 M Brookfield MA US Claim 38:21.0 7:40 37:40.0 35:16.4 60.44% 69 56 12
T Chan Bib 13601 37 F Boston MA US Claim 38:21.0 7:40 38:00.0 37:28.9 64.56% 69 14 6
Hyun Choi Bib 10368 36 M Edgewater NJ US Claim 38:28.0 7:41 38:24.0 37:44.8 56.47% 71 57 10
Agustin Garcia-Garcia Bib 10829 50 M Brookline MA US Claim 38:33.0 7:42 37:47.0 33:28.3 63.70% 72 58 3
Jim Obrien Bib 11684 38 M Winthrop MA US Claim 38:34.0 7:42 38:06.0 37:01.9 57.57% 73 59 11
Deborah Sakr Bib 11993 54 F Amesbury MA US Claim 38:38.0 7:43 38:27.0 32:33.3 74.34% 74 15 1
Patrick Fanning Bib 10701 28 M Rockland MA US Claim 38:42.0 7:44 38:24.0 38:24.0 55.51% 75 60 10
Kevin Botsch Bib 10187 54 M Pembroke MA US Claim 38:46.0 7:45 38:41.0 33:08.8 64.33% 76 61 4
Alyssia Janak Bib 11094 24 F Dorchester MA US Claim 38:49.0 7:45 38:34.0 38:34.0 62.75% 77 16 3
Joshua Voorhees Bib 12319 35 M Iowa City IA US Claim 38:49.0 7:45 38:14.0 37:45.3 56.45% 77 62 12
Valerie Tomolonis Bib 12242 58 F Bellingham MA US Claim 38:52.0 7:46 38:39.0 31:08.4 77.71% 79 17 1
Brenna Hanly Bib 10960 31 F New York NY US Claim 38:54.0 7:46 38:36.0 38:35.5 62.69% 80 18 3
Douglas Hanly Bib 10961 26 M Saint Louis MO US Claim 38:54.0 7:46 38:36.0 38:36.0 55.22% 80 63 11
Thomas Dial Bib 10571 25 M Cambridge MA US Claim 39:03.0 7:48 34:15.0 34:15.0 62.24% 82 64 12
Caroline Higley Bib 11012 22 F Somerville MA US Claim 39:10.0 7:50 37:30.0 37:30.0 64.53% 83 19 4
Kevin Burke Bib 10260 54 M Methuen MA US Claim 39:11.0 7:50 39:01.0 33:26.0 63.78% 84 65 5
Ron Reade Bib 11880 36 M Merrimac MA US Claim 39:11.0 7:50 38:50.0 38:10.3 55.84% 84 65 13
Robert Capprini Bib 10302 55 M Haverhill MA US Claim 39:13.0 7:50 38:53.0 33:02.3 64.51% 86 67 1
William Thomas Bib 12223 58 M Haverhill MA US Claim 39:14.0 7:50 38:54.0 32:12.5 66.20% 87 68 2
Tim Braga Bib 10208 34 M Hingham MA US Claim 39:17.0 7:51 38:57.0 38:36.6 55.20% 88 69 11
Taryn Santasky Bib 12685 37 F Lynnfield MA US Claim 39:17.0 7:51 38:40.0 38:08.4 63.45% 88 20 7
Frank Sullivan Bib 12174 50 M Milford NH US Claim 39:18.0 7:51 38:58.0 34:31.2 61.76% 90 70 6
Pasquale Defronzo Bib 12951 15 M Lowell MA US Claim 39:19.0 7:51 34:32.0 33:20.7 63.95% 91 71 3
Neil Fiedler Bib 10734 33 M Jamaica Plain MA US Claim 39:20.0 7:52 38:27.0 38:14.8 55.74% 92 72 12
Donna Antkowiak Bib 10046 57 F Sutton MA US Claim 39:24.0 7:52 39:12.0 31:59.2 75.64% 93 21 2
Caroline Smith Bib 12102 35 F Boston MA US Claim 39:31.0 7:54 38:47.0 38:30.9 62.83% 94 22 8
Jennifer Buchanan Bib 10251 33 F Concord MA US Claim 39:40.0 7:56 38:39.0 38:33.4 62.74% 95 23 4
Matthew Droll Bib 10640 30 M Seabrook NH US Claim 39:42.0 7:56 38:39.0 38:38.7 55.20% 96 73 13
Patrick Rourke Bib 11960 35 M Allston MA US Claim 39:44.0 7:56 37:26.0 36:57.9 57.66% 97 74 14
Jen Twitchell Bib 12277 28 F Medford MA US Claim 39:45.0 7:57 39:22.0 39:22.0 61.47% 98 24 3
Ron Dean Bib 10531 48 M Nashville TN US Claim 39:47.0 7:57 39:16.0 35:21.3 60.27% 99 75 6
Anthony Lamendola Bib 12509 28 M Cambridge MA US Claim 39:52.0 7:58 39:22.0 39:22.0 54.15% 100 76 13
Page 1 of 27

Results Provided By:

Granite State Race Services

Website

Results Questions?