Run To Remember Boston

Boston, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Tyler Andrews Bib 1 23 M Concord MA Claim 1:07:03.0 5:07 1:07:02.0 1:07:02.0 87.10% 1 1 1
Kyle Marks Bib 8146 22 M Claim 1:11:21.0 5:26 1:11:19.0 1:11:19.0 81.86% 2 2 2
Ian Nurse Bib 5582 35 M Boston MA Claim 1:11:59.0 5:29 1:11:59.0 1:11:37.4 81.52% 3 3 1
Peter Asaro Bib 318 24 M Gloucester MA Claim 1:12:38.0 5:32 1:12:36.0 1:12:36.0 80.42% 4 4 3
Jose Benitez Bib 19 28 M Bronx NY Claim 1:14:54.0 5:43 1:14:53.0 1:14:53.0 77.97% 5 5 1
Morgan Soutter Bib 7026 37 M Charlestown MA Claim 1:15:41.0 5:46 1:15:40.0 1:14:46.4 78.08% 6 6 2
Justin Patronick Bib 40 33 M Nashua NH Claim 1:16:14.0 5:49 1:16:14.0 1:16:08.9 76.67% 7 7 1
Scott Lankford Bib 27 29 M Los Angeles CA Claim 1:17:10.0 5:53 1:17:09.0 1:17:09.0 75.68% 8 8 2
Joe O'Leary Bib 5631 45 M Medford MA Claim 1:17:29.0 5:54 1:17:27.0 1:12:24.9 80.63% 9 9 1
Ismael Contreras Bib 10 34 M Los Angeles CA Claim 1:18:13.0 5:58 1:18:12.0 1:17:59.3 74.85% 10 10 2
Ryan Gruhlke Bib 3028 32 M Chicago IL Claim 1:18:14.0 5:58 1:18:12.0 1:18:11.6 74.68% 11 11 3
Felix Moser Bib 5320 28 M Cambridge MA Claim 1:18:34.0 5:59 1:18:28.0 1:18:28.0 74.41% 12 12 3
Bastien Martini Bib 4747 31 M Watertown MA Claim 1:18:36.0 6:00 1:18:33.0 1:18:33.0 74.33% 13 13 4
Kieran Condon Bib 1475 35 M Dorchester MA Claim 1:18:57.0 6:01 1:18:53.0 1:18:29.3 74.39% 14 14 3
Christopher Chidley Bib 1317 31 M Somerville MA Claim 1:19:01.0 6:01 1:18:59.0 1:18:59.0 73.92% 15 15 5
Thomas Danielson Bib 1759 35 M Boston MA Claim 1:19:02.0 6:01 1:18:57.0 1:18:33.3 74.33% 16 16 4
Eric Wyler Bib 7947 24 M Brighton MA Claim 1:19:17.0 6:03 1:19:13.0 1:19:13.0 73.70% 17 17 4
John Walker Bib 29 32 M Los Angeles CA Claim 1:19:18.0 6:03 1:19:17.0 1:19:16.5 73.66% 18 18 6
Jacob Lehrhoff Bib 4268 28 M Waltham MA Claim 1:19:30.0 6:04 1:19:28.0 1:19:28.0 73.47% 19 19 4
Doug McLucas Bib 5015 42 M Westborough MA Claim 1:19:40.0 6:04 1:19:37.0 1:16:18.2 76.51% 20 20 1
Jonathan Follo Bib 2550 26 M Brookline MA Claim 1:19:51.0 6:05 1:19:50.0 1:19:50.0 73.13% 21 21 5
Raley Beggs Bib 530 22 M Boston MA Claim 1:20:22.0 6:08 1:20:19.0 1:20:19.0 72.69% 22 22 5
Nathaniel Thomas Bib 7351 34 M Bedford MA Claim 1:20:47.0 6:10 1:20:46.0 1:20:32.9 72.47% 23 23 7
Alyson Millett Bib 5176 25 F Charlestown MA Claim 1:21:05.0 6:11 1:21:04.0 1:21:04.0 80.43% 24 1 1
Danny Holoch Bib 3394 28 M Mission Hill MA Claim 1:22:22.0 6:17 1:22:16.0 1:22:16.0 70.97% 25 24 6
Stephane Ricoult Bib 6330 24 M Boston MA Claim 1:22:36.0 6:18 1:22:34.0 1:22:34.0 70.71% 26 25 6
Patrick Condon Bib 1476 29 M West Roxbury MA Claim 1:22:44.0 6:18 1:22:42.0 1:22:42.0 70.60% 27 26 7
Michael McKellar Bib 4986 24 M South Hamilton MA Claim 1:22:54.0 6:19 1:22:47.0 1:22:47.0 70.53% 28 27 7
Gonzalo Giribet Bib 2842 42 M Cambridge MA Claim 1:22:58.0 6:20 1:22:56.0 1:19:29.0 73.45% 29 28 2
Justin Chen Bib 1295 24 M West Windsor NJ Claim 1:23:02.0 6:20 1:22:55.0 1:22:55.0 70.41% 30 29 8
Graham McVicker Bib 5061 33 M Cambridge MA Claim 1:23:05.0 6:20 1:22:58.0 1:22:52.5 70.45% 31 30 8
Ross Patterson Bib 5869 33 M Boston MA Claim 1:23:09.0 6:20 1:23:05.0 1:22:59.5 70.35% 32 31 9
Larry Tsai Bib 7469 41 M Boston MA Claim 1:23:11.0 6:20 1:23:05.0 1:20:14.5 72.76% 33 32 3
John Markiewicz Bib 76 33 M Claim 1:23:14.0 6:21 1:23:11.0 1:23:05.5 70.27% 34 33 10
Michael McDonald Bib 8115 24 M Claim 1:23:19.0 6:21 1:23:10.0 1:23:10.0 70.20% 35 34 9
Jan Halbritter Bib 3084 34 M Boston MA Claim 1:23:22.0 6:21 1:23:08.0 1:22:54.5 70.41% 36 35 11
Bryan Damesworth Bib 30 42 M Losa Angeles CA Claim 1:23:23.0 6:21 1:23:21.0 1:19:52.9 73.09% 37 36 4
Cyrus Martin Bib 4728 36 M Boston MA Claim 1:23:31.0 6:22 1:23:28.0 1:22:47.9 70.51% 38 37 5
Tyler Burke Bib 967 21 M Dracut MA Claim 1:23:32.0 6:22 1:23:23.0 1:23:23.0 70.02% 39 38 10
Kevin Francis Bib 2609 29 M Waltham MA Claim 1:23:51.0 6:24 1:23:45.0 1:23:45.0 69.71% 40 39 8
Terry Allen Bib 25 43 M Long Beach NY Claim 1:23:57.0 6:24 1:23:55.0 1:19:46.2 73.19% 41 40 5
Derek Coulombe Bib 1574 34 M Charlestown MA Claim 1:24:16.0 6:25 1:24:12.0 1:23:58.3 69.52% 42 41 12
Christopher Marshall Bib 4713 27 M Brookline MA Claim 1:24:20.0 6:26 1:24:15.0 1:24:15.0 69.30% 43 42 9
Alexander Kolb Bib 3975 31 M Boston MA Claim 1:24:20.0 6:26 1:24:14.0 1:24:14.0 69.31% 43 42 13
Olutoyin Fayemi Bib 2370 42 M Needham MA Claim 1:24:29.0 6:26 1:24:22.0 1:20:51.4 72.20% 45 44 6
Chris Sanders Bib 6602 31 M Boston MA Claim 1:24:42.0 6:27 1:24:39.0 1:24:39.0 68.97% 46 45 14
Michael Phillips Bib 5974 29 M Boston MA Claim 1:24:47.0 6:28 1:24:43.0 1:24:43.0 68.92% 47 46 10
Tim Colomey Bib 31 43 M Los Angeles CA Claim 1:24:56.0 6:29 1:24:54.0 1:20:42.3 72.34% 48 47 7
Kevin Woodin Bib 7916 34 M West Haven CT Claim 1:24:58.0 6:29 1:24:53.0 1:24:39.2 68.96% 49 48 15
John Wichers Bib 7792 45 M Arlington MA Claim 1:25:05.0 6:29 1:25:02.0 1:19:30.3 73.44% 50 49 2
David Hourihan Bib 3431 28 M Dorchester MA Claim 1:25:08.0 6:29 1:25:04.0 1:25:04.0 68.63% 51 50 11
Xi Yin Bib 7981 29 M Dorchester MA Claim 1:25:16.0 6:30 1:25:13.0 1:25:13.0 68.51% 52 51 12
Emily D'Addario Bib 1706 22 F Farmington CT Claim 1:25:22.0 6:30 1:25:21.0 1:25:21.0 76.39% 53 2 1
Colby Golus Bib 2887 31 M Billerica MA Claim 1:25:28.0 6:31 1:25:25.0 1:25:25.0 68.35% 54 52 16
Nikolay Perunov Bib 5927 25 M Boston MA Claim 1:25:38.0 6:32 1:25:31.0 1:25:31.0 68.27% 55 53 13
Jonathan Mangsen Bib 4661 30 M Fitchburg MA Claim 1:25:43.0 6:32 1:25:41.0 1:25:41.0 68.14% 56 54 17
Lauren Reddy Bib 6235 26 F Boston MA Claim 1:25:47.0 6:32 1:25:45.0 1:25:45.0 76.03% 57 3 2
Nikita Pak Bib 5780 25 M Cambridge MA Claim 1:25:53.0 6:33 1:25:51.0 1:25:51.0 68.01% 58 55 14
Saturnino Fernandez Bib 2403 33 M Rensselaer NY Claim 1:25:55.0 6:33 1:25:51.0 1:25:45.3 68.08% 59 56 18
David Calinda Bib 1035 42 M Winthrop AL Claim 1:26:09.0 6:34 1:26:05.0 1:22:30.1 70.76% 60 57 8
Thomas Adamietz Bib 123 26 M Somerville MA Claim 1:26:10.0 6:34 1:26:01.0 1:26:01.0 67.87% 61 58 15
Andrew Benson Bib 567 28 M Cambridge MA Claim 1:26:14.0 6:34 1:26:03.0 1:26:03.0 67.85% 62 59 16
Thomas Miller Bib 5173 43 M Marshfield Hills MA Claim 1:26:17.0 6:35 1:26:15.0 1:21:59.3 71.21% 63 60 9
Jeremiah Hasson Bib 3191 28 M Milton MA Claim 1:26:22.0 6:35 1:26:14.0 1:26:14.0 67.70% 64 61 17
Gregory Dierksen Bib 1940 27 M Brookline MA Claim 1:26:23.0 6:35 1:26:19.0 1:26:19.0 67.64% 65 62 18
Thomas Brand Bib 797 29 M Roxbury MA Claim 1:26:25.0 6:35 1:26:23.0 1:26:23.0 67.59% 66 63 19
Ross Lieb-Lappen Bib 4368 28 M Norwich VT Claim 1:26:25.0 6:35 1:26:20.0 1:26:20.0 67.63% 66 63 19
David Villanucci Bib 8142 42 M Boynton Bch FL Claim 1:26:25.0 6:35 1:26:20.0 1:22:44.5 70.56% 66 63 10
John Dumont Bib 2153 51 M Milford MA Claim 1:26:30.0 6:36 1:26:23.0 1:16:44.5 76.08% 69 66 1
Kelsi Nutter Bib 5584 24 F Brookline MA Claim 1:26:31.0 6:36 1:26:21.0 1:26:21.0 75.51% 70 4 2
Matthew Mayerhofer Bib 4810 29 M Brighton MA Claim 1:26:34.0 6:36 1:26:31.0 1:26:31.0 67.48% 71 67 21
Jernej Turnsek Bib 7494 26 M Boston MA Claim 1:26:35.0 6:36 1:26:30.0 1:26:30.0 67.50% 72 68 22
Brendan McGee Bib 4932 24 M Merrimack NH Claim 1:26:37.0 6:36 1:26:11.0 1:26:11.0 67.74% 73 69 11
Patrick Driscoll Bib 2097 24 M Hingham MA Claim 1:26:37.0 6:36 1:26:29.0 1:26:29.0 67.51% 73 69 11
Greg Guarriello Bib 5360 36 M North Grafton MA Claim 1:26:49.0 6:37 1:26:43.0 1:26:01.3 67.86% 75 71 6
Karen Ruhland Bib 6522 36 F Spring Grove PA Claim 1:26:55.0 6:38 1:26:38.0 1:25:27.8 76.30% 76 5 1
Michael Gill Bib 2813 42 M Marshfield MA Claim 1:27:00.0 6:38 1:26:57.0 1:23:19.9 70.06% 77 72 11
Julie Tucci Bib 7476 33 F Wilmington MA Claim 1:27:01.0 6:38 1:26:46.0 1:26:23.9 75.47% 78 6 1
Daniel Forward Bib 2580 26 M Salem MA Claim 1:27:04.0 6:38 1:26:54.0 1:26:54.0 67.18% 79 73 23
Theo Matt Bib 4795 21 M Boston MA Claim 1:27:10.0 6:39 1:26:59.0 1:26:59.0 67.12% 80 74 13
Pearson Smith Bib 6974 26 F Lander WY Claim 1:27:11.0 6:39 1:27:09.0 1:27:09.0 74.81% 81 7 3
Koichiro Tezuka Bib 7329 43 M Brookline MA Claim 1:27:12.0 6:39 1:27:09.0 1:22:50.6 70.47% 82 75 12
Michael Wolfe Bib 7891 50 M Newton MA Claim 1:27:12.0 6:39 1:27:06.0 1:18:03.2 74.80% 82 75 2
Noah Lonergan Bib 4446 18 M East Sandwich MA Claim 1:27:15.0 6:39 1:27:08.0 1:27:04.3 67.04% 84 77 1
Seth Housman Bib 3433 27 M Boston MA Claim 1:27:20.0 6:40 1:27:06.0 1:27:06.0 67.03% 85 78 24
Matthew Sexton Bib 6767 38 M Malden MA Claim 1:27:29.0 6:40 1:27:27.0 1:26:01.4 67.87% 86 79 7
Eric Hillegas Bib 3327 40 M Quincy MA Claim 1:27:30.0 6:40 1:27:19.0 1:24:54.9 68.75% 87 80 13
Kristen Leontie Bib 4301 27 F Stoughton MA Claim 1:27:31.0 6:40 1:27:28.0 1:27:28.0 74.54% 88 8 4
William Lyon Bib 4531 27 M Enfield CT Claim 1:27:36.0 6:41 1:27:20.0 1:27:20.0 66.85% 89 81 25
Derek Cohen Bib 1429 26 M Boston MA Claim 1:27:38.0 6:41 1:27:29.0 1:27:29.0 66.74% 90 82 26
Charles Arnold Bib 295 16 M Melrose MA Claim 1:27:38.0 6:41 1:27:11.0 1:25:24.2 68.36% 90 82 2
Matt Kromer Bib 4036 35 M Arlington MA Claim 1:27:39.0 6:41 1:27:34.0 1:27:07.7 67.02% 92 84 8
Felicia Obrien Bib 5675 35 F Sudbury MA Claim 1:27:45.0 6:41 1:27:36.0 1:26:43.9 75.17% 93 9 2
Tim Vermette Bib 41 47 M Methuen MA Claim 1:27:47.0 6:42 1:27:45.0 1:20:41.1 72.36% 94 85 3
Shawn Sanford Bib 6617 38 M Oxford CT Claim 1:27:50.0 6:42 1:27:35.0 1:26:09.3 67.76% 95 86 9
Eric Gilbertson Bib 5659 26 M Claim 1:27:58.0 6:42 1:27:50.0 1:27:50.0 66.47% 96 87 27
Lee Jarm Bib 3596 41 M Roslindale MA Claim 1:28:09.0 6:43 1:27:59.0 1:24:58.4 68.71% 97 88 14
Michael Buckley Bib 930 27 M Brighton MA Claim 1:28:13.0 6:44 1:27:56.0 1:27:56.0 66.39% 98 89 28
Mark Mahoney Bib 4627 32 M Hingham MA Claim 1:28:17.0 6:44 1:28:14.0 1:28:12.9 66.19% 99 90 19
Robert Davenport Bib 1775 44 M Roslindale MA Claim 1:28:18.0 6:44 1:28:12.0 1:23:09.3 70.22% 100 91 15
Page 1 of 64

Results Provided By:

Granite State Race Services

Website

Results Questions?