Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team |
---|---|---|---|---|---|---|---|---|---|
David Chorney Bib 34 31 M Bristol NH Claim | 26:17.0 | 6:15 | 26:17.0 | 26:12.9 | 67.84% | 1 | 1 | 1 | BOSTON SHARKS |
Matthew Giannasca Bib 251 15 M Dracut MA Claim | 26:35.0 | 6:19 | 26:33.0 | 25:38.2 | 69.38% | 2 | 2 | 1 | |
Lindsay Weigel Bib 245 25 F Roxbury MA Claim | 26:45.0 | 6:22 | 26:45.0 | 26:45.0 | 75.50% | 3 | 1 | 1 | |
Forest Robertson Bib 253 33 M Danbury CT Claim | 27:19.0 | 6:30 | 27:17.0 | 27:04.4 | 65.69% | 4 | 3 | 2 | THE DODOS |
Jeff Maistrosky Bib 101 37 M Hudson NH Claim | 28:14.0 | 6:43 | 28:13.0 | 27:28.9 | 64.72% | 5 | 4 | 1 | |
Graham Petersen Bib 138 15 M Bristol NH Claim | 28:23.0 | 6:45 | 28:23.0 | 27:24.4 | 64.89% | 6 | 5 | 2 | NADIALI NATIVES |
Elizabeth Beeson Bib 11 46 F Holderness NH Claim | 28:25.0 | 6:45 | 28:23.0 | 26:22.1 | 76.59% | 7 | 2 | 1 | |
Emmett Collins Bib 38 28 M Canterbury NH Claim | 28:47.0 | 6:51 | 28:46.0 | 28:46.0 | 61.83% | 8 | 6 | 1 | |
Ray Schamp Bib 168 34 M Arlington MA Claim | 28:54.0 | 6:52 | 28:42.0 | 28:22.6 | 62.68% | 9 | 7 | 3 | PASSETEMPOS |
Max Beland Bib 252 16 M Pelham NH Claim | 29:03.0 | 6:55 | 29:00.0 | 28:24.5 | 62.61% | 10 | 8 | 3 | |
Joseph Floyd Bib 59 56 M Boston MA Claim | 29:12.0 | 6:57 | 29:11.0 | 24:33.1 | 72.44% | 11 | 9 | 1 | |
Emily Rivinius Bib 158 38 F Bedford NH Claim | 29:43.0 | 7:04 | 29:41.0 | 29:09.8 | 69.25% | 12 | 3 | 1 | |
Chris Novak Bib 279 56 M Eastham MA Claim | 29:55.0 | 7:07 | 29:53.0 | 25:08.4 | 70.75% | 13 | 10 | 2 | |
Robert Petersen Bib 140 47 M Bristol NH Claim | 30:06.0 | 7:10 | 30:00.0 | 27:08.2 | 65.54% | 14 | 11 | 1 | NADIALI NATIVES |
Julia Meehan Bib 111 24 F Boston MA Claim | 30:33.0 | 7:16 | 30:26.0 | 30:26.0 | 66.36% | 15 | 4 | 1 | |
Sarah Floyd Bib 60 28 F Boston MA Claim | 30:43.0 | 7:18 | 30:41.0 | 30:41.0 | 65.82% | 16 | 5 | 2 | |
Kristin Driscoll Bib 303 39 F Exeter NH Claim | 30:58.0 | 7:22 | 30:55.0 | 30:13.7 | 66.81% | 17 | 6 | 2 | |
Brian Collins Bib 37 63 M Canterbury NH Claim | 31:12.0 | 7:25 | 31:10.0 | 24:41.1 | 72.05% | 18 | 12 | 1 | |
Luke Gordon Bib 69 14 M Alexandria NH Claim | 31:29.0 | 7:29 | 31:21.0 | 29:42.4 | 59.87% | 19 | 13 | 1 | SWEETIE PIES |
Katie McCully Bib 276 52 F Eastham MA Claim | 31:52.0 | 7:35 | 31:51.0 | 27:42.2 | 72.90% | 20 | 7 | 1 | |
Randy Hancock Bib 243 63 M Meredith NH Claim | 31:59.0 | 7:36 | 31:57.0 | 25:18.3 | 70.28% | 21 | 14 | 2 | |
Allison Ryan Bib 278 30 F North Woodstock NH Claim | 32:13.0 | 7:40 | 31:54.0 | 31:54.0 | 63.31% | 22 | 8 | 1 | |
Willis Brennan Bib 261 32 M Belmont NH Claim | 32:20.0 | 7:41 | 31:44.0 | 31:34.8 | 56.32% | 23 | 15 | 4 | |
David Hansen Bib 244 60 M Danbury CT Claim | 32:40.0 | 7:46 | 32:34.0 | 26:28.8 | 67.17% | 24 | 16 | 3 | |
Lauren Stargel Bib 197 31 F Somerville MA Claim | 32:55.0 | 7:50 | 32:47.0 | 32:46.6 | 61.62% | 25 | 9 | 2 | |
Jason Hiltz Bib 79 60 M Ashland NH Claim | 33:02.0 | 7:51 | 32:38.0 | 26:32.6 | 67.03% | 26 | 17 | 4 | |
Pat Bourgault Bib 24 59 F Concord NH Claim | 33:09.0 | 7:53 | 33:07.0 | 26:28.5 | 76.28% | 27 | 10 | 1 | |
Mark Schaffner Bib 166 60 M Bristol NH Claim | 33:11.0 | 7:54 | 33:08.0 | 26:56.4 | 66.02% | 28 | 18 | 5 | |
Jonathan Schmitz Bib 170 32 M New York NY Claim | 34:06.0 | 8:07 | 33:57.0 | 33:47.2 | 52.64% | 29 | 19 | 5 | EMPIRE TRI CLUB |
Daniel Sanford Bib 248 33 M Amston CT Claim | 34:09.0 | 8:07 | 34:05.0 | 33:49.3 | 52.59% | 30 | 20 | 6 | |
Erik Larson Bib 90 34 M Somerville MA Claim | 34:13.0 | 8:08 | 34:06.0 | 33:43.0 | 52.75% | 31 | 21 | 7 | |
Nathan Green Bib 74 34 M Bronx NY Claim | 34:25.0 | 8:11 | 34:18.0 | 33:54.8 | 52.44% | 32 | 22 | 8 | |
Gavin Keough Bib 226 19 M Dunstable MA Claim | 34:39.0 | 8:15 | 34:35.0 | 34:35.0 | 51.43% | 33 | 23 | 4 | |
Murphy Rainville Bib 145 28 M Wilmot NH Claim | 35:08.0 | 8:21 | 34:29.0 | 34:29.0 | 51.58% | 34 | 24 | 2 | BURPEES FOR BUNS |
Curtis Hughes Bib 80 44 M Cambridge MA Claim | 35:29.0 | 8:26 | 35:28.0 | 32:49.9 | 54.17% | 35 | 25 | 1 | |
David Boswell Bib 254 40 M Richmond VT Claim | 35:32.0 | 8:27 | 35:29.0 | 33:50.6 | 52.55% | 36 | 26 | 2 | THE DODOS |
Stephen Matteson Bib 104 58 M Bristol NH Claim | 35:48.0 | 8:31 | 35:38.0 | 29:28.5 | 60.34% | 37 | 27 | 3 | JINGLE BUNS |
Thomas McGuire Bib 106 56 M Mansfield MA Claim | 35:48.0 | 8:31 | 35:41.0 | 30:01.2 | 59.25% | 37 | 27 | 3 | |
Steven Read Bib 146 53 M Piermont NH Claim | 35:58.0 | 8:33 | 35:55.0 | 30:58.3 | 57.42% | 39 | 29 | 1 | |
David Berton Bib 266 58 M Holderness NH Claim | 36:20.0 | 8:39 | 36:12.0 | 29:56.6 | 59.39% | 40 | 30 | 5 | |
Taylor Largmann Bib 89 26 M Roxbury Crossing MA Claim | 36:21.0 | 8:39 | 36:17.0 | 36:17.0 | 49.02% | 41 | 31 | 3 | |
Joanne Smith Bib 192 50 F Kingston NH Claim | 36:23.0 | 8:39 | 36:12.0 | 32:12.9 | 62.69% | 42 | 11 | 2 | |
Brendan Perry Bib 135 30 M Framingham MA Claim | 36:32.0 | 8:41 | 36:16.0 | 36:13.5 | 49.10% | 43 | 32 | 9 | |
Pete Minott Bib 116 56 M Mason MI Claim | 36:41.0 | 8:44 | 36:37.0 | 30:48.3 | 57.74% | 44 | 33 | 6 | SANDY BEACH CREW |
Michelle Chamberlain Bib 274 43 F Hebron NH Claim | 36:42.0 | 8:44 | 36:37.0 | 34:54.3 | 57.86% | 45 | 12 | 1 | |
James Barbera Bib 7 50 M Kingston RI Claim | 36:42.0 | 8:44 | 36:37.0 | 32:21.4 | 54.98% | 45 | 34 | 2 | SANDY BEACH CREW |
Evan Thompson Bib 295 27 M Henniker NH Claim | 36:48.0 | 8:45 | 36:42.0 | 36:42.0 | 48.46% | 47 | 35 | 4 | |
Kayla Wagner Bib 218 26 F Bristol NH Claim | 36:54.0 | 8:47 | 36:17.0 | 36:17.0 | 55.66% | 48 | 13 | 3 | |
Olivia Broderick Bib 235 24 F Epping NH Claim | 36:54.0 | 8:47 | 36:51.0 | 36:51.0 | 54.80% | 48 | 13 | 2 | |
Chris Neeb Bib 287 49 M Bristol NH Claim | 36:56.0 | 8:47 | 36:34.0 | 32:33.8 | 54.62% | 50 | 36 | 2 | |
Christine Olson Bib 123 35 F Arlington MA Claim | 37:07.0 | 8:50 | 36:55.0 | 36:40.7 | 55.08% | 51 | 15 | 3 | PASSETEMPOS |
Heather Kinsman Bib 267 30 F Washington DC Claim | 37:13.0 | 8:51 | 36:57.0 | 36:57.0 | 54.66% | 52 | 16 | 3 | |
Peggy Bosse Bib 262 65 F Brooks GA Claim | 37:26.0 | 8:54 | 37:18.0 | 27:34.4 | 73.24% | 53 | 17 | 1 | |
Kimberly Twombley Bib 239 47 F San Francisco CA Claim | 37:35.0 | 8:56 | 37:31.0 | 34:30.4 | 58.52% | 54 | 18 | 2 | |
Natali Gingrasfield Bib 64 39 F Natick MA Claim | 37:39.0 | 8:57 | 37:26.0 | 36:36.9 | 55.18% | 55 | 19 | 4 | |
Barbara Sewall Bib 178 58 F Bristol NH Claim | 37:48.0 | 9:00 | 37:34.0 | 30:24.6 | 66.41% | 56 | 20 | 2 | |
Halle Neeb Bib 286 47 F Bristol NH Claim | 37:53.0 | 9:01 | 37:31.0 | 34:30.4 | 58.52% | 57 | 21 | 3 | |
Lindsie Santamaria Bib 242 31 F Hebron NH Claim | 37:59.0 | 9:02 | 37:42.0 | 37:41.5 | 53.58% | 58 | 22 | 4 | |
Evan Linscott Bib 96 9 M Hudson NH Claim | 38:02.0 | 9:03 | 37:45.0 | 30:06.5 | 59.07% | 59 | 37 | 1 | |
Darcy Little Bib 234 53 F Concord NH Claim | 38:06.0 | 9:04 | 37:43.0 | 32:25.7 | 62.28% | 60 | 23 | 3 | |
James Keough Bib 225 52 M Dunstable MA Claim | 38:09.0 | 9:05 | 37:59.0 | 33:01.4 | 53.86% | 61 | 38 | 3 | |
Bob Bruemmer Bib 28 58 M Plymouth NH Claim | 38:09.0 | 9:05 | 37:45.0 | 31:13.6 | 56.96% | 61 | 38 | 7 | |
Rachel Whitmore Bib 305 49 F Marblehead MA Claim | 38:37.0 | 9:11 | 38:17.0 | 34:27.3 | 58.61% | 63 | 24 | 4 | |
Dean Benton Bib 14 61 M Alexandria NH Claim | 38:47.0 | 9:14 | 38:44.0 | 31:13.2 | 56.97% | 64 | 40 | 6 | |
Lynne Cote Bib 236 54 F Newburyport MA Claim | 38:53.0 | 9:15 | 38:50.0 | 32:59.8 | 61.20% | 65 | 25 | 4 | |
Thomas Finn Bib 56 55 M Wakefield MA Claim | 38:55.0 | 9:15 | 38:41.0 | 32:48.8 | 54.20% | 66 | 41 | 8 | |
Corey Lasell Bib 91 35 M Grafton NH Claim | 38:56.0 | 9:16 | 38:32.0 | 37:56.8 | 46.89% | 67 | 42 | 2 | |
Corinne Dipietro Bib 296 31 F Middleton MA Claim | 39:15.0 | 9:20 | 38:51.0 | 38:50.5 | 51.99% | 68 | 26 | 5 | |
Abby Oliveira Bib 300 26 F Bristol NH Claim | 39:23.0 | 9:22 | 39:06.0 | 39:06.0 | 51.65% | 69 | 27 | 4 | |
Suzanne Winneg Bib 223 51 F Wellesley MA Claim | 39:29.0 | 9:24 | 39:19.0 | 34:35.6 | 58.38% | 70 | 28 | 5 | |
Robert Pearson Bib 132 62 M Nashua NH Claim | 39:29.0 | 9:24 | 39:23.0 | 31:28.2 | 56.51% | 70 | 43 | 7 | |
Randy Colby Bib 294 53 M Bristol NH Claim | 39:31.0 | 9:24 | 39:25.0 | 33:59.4 | 52.32% | 72 | 44 | 4 | |
William Faust Bib 55 39 M Winchester MA Claim | 39:31.0 | 9:24 | 39:22.0 | 37:49.5 | 47.02% | 72 | 44 | 3 | JINGLE BUNS |
Joe Reynolds Bib 153 39 M Hampton NH Claim | 39:31.0 | 9:24 | 39:23.0 | 37:50.5 | 47.00% | 72 | 44 | 3 | JINGLE BUNS |
Karen Meunier Bib 113 53 F Londonderry NH Claim | 39:33.0 | 9:25 | 39:29.0 | 33:56.8 | 59.49% | 75 | 29 | 6 | |
Alan Meunier Bib 112 56 M Londonderry NH Claim | 39:34.0 | 9:25 | 39:29.0 | 33:13.1 | 53.54% | 76 | 47 | 9 | |
Chris Martino Bib 298 37 M Hanover MA Claim | 39:36.0 | 9:25 | 38:31.0 | 37:30.8 | 47.41% | 77 | 48 | 5 | |
Jonathan Powell Bib 144 69 M Sanbornton NH Claim | 39:43.0 | 9:27 | 39:36.0 | 29:40.1 | 59.95% | 78 | 49 | 1 | |
Cindy Williams Bib 220 60 F Bristol NH Claim | 39:45.0 | 9:27 | 39:42.0 | 31:20.4 | 64.44% | 79 | 30 | 1 | PEPPERCORN |
Tracy Mitchell Bib 285 39 F Lynnfield MA Claim | 39:53.0 | 9:29 | 39:51.0 | 38:57.8 | 51.83% | 80 | 31 | 5 | |
Richard St. Hilaire Bib 241 68 M Franklin NH Claim | 39:56.0 | 9:30 | 39:46.0 | 30:05.7 | 59.10% | 81 | 50 | 2 | |
Tony Matos Bib 269 61 M Meredith NH Claim | 40:27.0 | 9:37 | 40:21.0 | 32:31.4 | 54.68% | 82 | 51 | 8 | |
Michelle Martino Bib 280 39 F Hanover MA Claim | 40:39.0 | 9:40 | 40:08.0 | 39:14.4 | 51.46% | 83 | 32 | 6 | |
Andrea Doria Bib 49 54 F Watertown MA Claim | 40:40.0 | 9:40 | 40:08.0 | 34:06.1 | 59.22% | 84 | 33 | 7 | |
Erin Shackford Bib 179 37 F Suncook NH Claim | 41:12.0 | 9:48 | 40:51.0 | 40:18.2 | 50.11% | 85 | 34 | 7 | |
Ashli Lucente Bib 256 36 F Torrington CT Claim | 41:14.0 | 9:49 | 41:10.0 | 40:45.8 | 49.54% | 86 | 35 | 8 | THE DODOS |
Leah Boswell Bib 255 35 F Richmond VT Claim | 41:14.0 | 9:49 | 41:10.0 | 40:53.3 | 49.39% | 86 | 35 | 8 | THE DODOS |
Dan Latham Bib 249 57 M Nashua NH Claim | 41:16.0 | 9:49 | 41:01.0 | 34:13.8 | 51.98% | 88 | 52 | 10 | |
Audrey Matteson Bib 103 58 F Bristol NH Claim | 41:20.0 | 9:50 | 41:08.0 | 33:17.9 | 60.65% | 89 | 37 | 3 | JINGLE BUNS |
Matthew Hart Bib 77 37 M Andover MA Claim | 41:30.0 | 9:52 | 40:56.0 | 39:52.7 | 44.61% | 90 | 53 | 6 | |
Robin Soller Bib 194 60 F New Hampton NH Claim | 41:32.0 | 9:53 | 41:15.0 | 32:33.8 | 62.02% | 91 | 38 | 2 | |
Robin Fisk Bib 57 60 F Ashland NH Claim | 41:41.0 | 9:55 | 41:19.0 | 32:37.5 | 61.92% | 92 | 39 | 3 | |
Diane Kolden Bib 84 52 F Hudson NH Claim | 41:45.0 | 9:56 | 41:31.0 | 36:06.7 | 55.92% | 93 | 40 | 8 | |
Ashley Lawrence Bib 92 17 F Barrington RI Claim | 41:47.0 | 9:56 | 41:40.0 | 40:40.0 | 49.66% | 94 | 41 | 1 | |
Carly Petersen Bib 137 10 F Bristol NH Claim | 41:49.0 | 9:57 | 41:49.0 | 35:10.8 | 57.41% | 95 | 42 | 1 | NADIALI NATIVES |
Wendy Spaulding Bib 196 55 F Canterbury NH Claim | 41:52.0 | 9:58 | 41:43.0 | 35:01.7 | 57.65% | 96 | 43 | 4 | SANDY BEACH CREW |
Ivan Blecher Bib 20 71 M Bristol NH Claim | 42:04.0 | 10:00 | 41:45.0 | 30:33.9 | 58.19% | 97 | 54 | 1 | |
Meredith Quinn Bib 273 35 F Beverly MA Claim | 42:04.0 | 10:00 | 41:38.0 | 41:21.1 | 48.84% | 97 | 44 | 10 | |
Bob Blanchette Bib 18 59 M Bow NH Claim | 42:05.0 | 10:01 | 42:01.0 | 34:27.6 | 51.61% | 99 | 55 | 11 | |
Dennis Bogdan Bib 21 47 M Swansea MA Claim | 42:09.0 | 10:02 | 42:01.0 | 38:00.4 | 46.80% | 100 | 56 | 3 |
Results Provided By:
Granite State Race Services