Send your question to the timer
| Name | Finish Time | Pace / mi | Overall |
|---|---|---|---|
| Cameron Meier Bib 117 17 Claim | 18:08.3 | 5:50 | 1 |
| Eagan Eldridge Bib 137 17 Claim | 18:52.2 | 6:04 | 2 |
| Devin Hoskins Bib 104 17 Claim | 20:13.2 | 6:30 | 3 |
| Nate Cohen Bib 135 14 Claim | 20:36.8 | 6:37 | 4 |
| Robert Ashby Bib 98 48 Claim | 20:39.8 | 6:38 | 5 |
| Micaela Ashby Bib 61 15 Claim | 20:40.2 | 6:39 | 6 |
| Angela Twitchell Bib 96 49 Claim | 21:01.6 | 6:45 | 7 |
| Josiah Langworthy Bib 90 Claim | 21:06.4 | 6:47 | 8 |
| Jonas Loddenkemper Bib 83 Claim | 21:10.5 | 6:48 | 9 |
| Gideon Wheeler Bib 55 17 Claim | 21:22.7 | 6:52 | 10 |
| Catherine Schofield Bib 30 32 Claim | 21:39.6 | 6:58 | 11 |
| Isaac Wheeler Bib 52 11 Claim | 21:48.8 | 7:01 | 12 |
| Jon Spelke Bib 139 47 Claim | 21:49.2 | 7:01 | 13 |
| Jim Gott Bib 106 Claim | 21:50.5 | 7:01 | 14 |
| Eli Palmer Bib 102 12 Claim | 21:56.3 | 7:03 | 15 |
| Matt Kenison Bib 89 Claim | 21:58.8 | 7:04 | 16 |
| Parker Libby Bib 97 11 Claim | 22:21.9 | 7:11 | 17 |
| Sean Roberts Bib 60 16 Claim | 22:22.3 | 7:11 | 18 |
| Jace Hollenbach Bib 41 14 Claim | 22:22.9 | 7:11 | 19 |
| Josh Huntsman Bib 81 Claim | 22:58.1 | 7:23 | 20 |
| Nicholas Picard Bib 110 12 Claim | 23:02.3 | 7:24 | 21 |
| Stu Palmer Bib 101 54 Claim | 23:08.8 | 7:26 | 22 |
| Greg Sargent Bib 129 52 Claim | 23:15.8 | 7:29 | 23 |
| Hank Gilson Bib 138 18 Claim | 23:40.7 | 7:37 | 24 |
| Cole Guerin Bib 85 Claim | 23:40.8 | 7:37 | 25 |
| Ryan Olson Bib 128 17 Claim | 23:50.1 | 7:40 | 26 |
| Rusty Wilkins Bib 1 20 Claim | 23:58.8 | 7:42 | 27 |
| James Anderson Bib 2 Claim | 24:11.7 | 7:47 | 28 |
| Mary Wheeler Bib 53 13 Claim | 24:22.1 | 7:50 | 29 |
| Rob Hollenbach Bib 38 Claim | 24:30.1 | 7:53 | 30 |
| Sara York Bib 84 Claim | 24:36.7 | 7:55 | 31 |
| Amy Gaudreau Bib 127 41 Claim | 24:38.5 | 7:55 | 32 |
| Jacob Haskell Bib 113 Claim | 25:07.9 | 8:05 | 33 |
| Kennedy St. Pierre Bib 64 Claim | 25:23.5 | 8:10 | 34 |
| Diane Garceil Bib 94 57 Claim | 25:37.7 | 8:14 | 35 |
| Jeff Deletesky Bib 134 Claim | 25:45.8 | 8:17 | 36 |
| Gretchen Feiss Bib 130 44 Claim | 25:46.7 | 8:17 | 37 |
| Jack Rioux Bib 27 36 Claim | 25:47.1 | 8:17 | 38 |
| Matt Cook Bib 22 42 Claim | 25:56.2 | 8:20 | 39 |
| Stephen Cox Bib 8 53 Claim | 25:57.3 | 8:21 | 40 |
| Katelyn Cox Bib 10 18 Claim | 26:02.5 | 8:22 | 41 |
| Tyler Berry Bib 100 12 Claim | 26:09.2 | 8:25 | 42 |
| Philip Ingle Bib 35 57 Claim | 26:33.8 | 8:32 | 43 |
| Connor Fitzsimmons Bib 21 28 Claim | 26:35.9 | 8:33 | 44 |
| Ben Daigle Bib 19 35 Claim | 26:36.4 | 8:33 | 45 |
| Caitlin Chambers Bib 58 16 Claim | 26:47.6 | 8:37 | 46 |
| Jeffrey Remis Bib 15 14 Claim | 26:48.9 | 8:37 | 47 |
| Emily Smith Bib 82 Claim | 26:52.7 | 8:38 | 48 |
| Jax Hollenbach Bib 40 16 Claim | 26:57.8 | 8:40 | 49 |
| Sean Liedman Bib 5 47 Claim | 26:58.3 | 8:40 | 50 |
| Grace Liedman Bib 6 16 Claim | 27:11.5 | 8:44 | 51 |
| Hudson Holden Bib 46 Claim | 27:57.5 | 8:59 | 52 |
| Cam Cox Bib 7 18 Claim | 28:28.3 | 9:09 | 53 |
| Liam Huston Bib 79 Claim | 28:28.5 | 9:09 | 54 |
| Dakota Lopez Bib 23 16 Claim | 28:28.8 | 9:09 | 55 |
| Cassy Kane Bib 136 16 Claim | 28:28.9 | 9:09 | 56 |
| Kyle Brennan Bib 87 Claim | 28:29.3 | 9:10 | 57 |
| Nick Merrill Bib 86 Claim | 28:29.6 | 9:10 | 58 |
| Hunter Lohr Bib 31 15 Claim | 28:29.9 | 9:10 | 59 |
| Cole Bryant Bib 88 Claim | 28:29.9 | 9:10 | 60 |
| Bryce Holden Bib 47 Claim | 28:31.9 | 9:10 | 61 |
| Josh Lohr Bib 33 41 Claim | 28:41.9 | 9:13 | 62 |
| Henry Francis Bib 50 Claim | 28:42.4 | 9:14 | 63 |
| Ian Britt Bib 119 Claim | 28:43.7 | 9:14 | 64 |
| Hayden Libby Bib 95 16 Claim | 28:48.2 | 9:16 | 65 |
| Richard Caron Bib 108 53 Claim | 28:51.1 | 9:17 | 66 |
| Elizabeth Palmer Bib 103 Claim | 28:51.5 | 9:17 | 67 |
| Lucy Jackson Bib 118 11 Claim | 28:56.2 | 9:18 | 68 |
| MACK Wilkins Bib 99 12 Claim | 29:02.7 | 9:20 | 69 |
| Alana Weaver Bib 109 17 Claim | 29:03.4 | 9:21 | 70 |
| Josie Miller Bib 78 Claim | 29:09.6 | 9:22 | 71 |
| Robert LHeureux Bib 26 67 Claim | 29:10.0 | 9:23 | 72 |
| Anna Jackson Bib 80 Claim | 29:10.3 | 9:23 | 73 |
| Fay ODonnell Bib 123 Claim | 29:23.8 | 9:27 | 74 |
| Lindsey Papa Bib 77 Claim | 29:43.6 | 9:33 | 75 |
| Debra Nowak Bib 37 60 Claim | 29:43.9 | 9:33 | 76 |
| Mark Nowak Bib 36 68 Claim | 29:47.9 | 9:35 | 77 |
| Tom Cooper Bib 25 34 Claim | 29:48.8 | 9:35 | 78 |
| Alexa Cooper Bib 24 34 Claim | 30:18.8 | 9:45 | 79 |
| Brian Casalinova Bib 92 42 Claim | 30:37.5 | 9:51 | 80 |
| Gwen Martin Bib 59 Claim | 31:28.2 | 10:07 | 81 |
| Jeffrey Burns Bib 16 35 Claim | 31:55.2 | 10:16 | 82 |
| Reuben Wheeler Bib 57 44 Claim | 32:03.2 | 10:18 | 83 |
| James Hornor Bib 111 Claim | 32:12.3 | 10:21 | 84 |
| Jackson Byrme Bib 71 Claim | 32:44.6 | 10:32 | 85 |
| Brandi Lohr Bib 32 37 Claim | 33:11.2 | 10:40 | 86 |
| Kimberly St. Pierre Bib 65 Claim | 33:32.7 | 10:47 | 87 |
| Josie Hollenbach Bib 42 10 Claim | 33:39.9 | 10:49 | 88 |
| Vanessa St. Pierre Bib 66 Claim | 33:46.7 | 10:52 | 89 |
| Sarah Haskell Bib 114 Claim | 33:47.8 | 10:52 | 90 |
| Heather Hollenbach Bib 39 45 Claim | 33:58.1 | 10:55 | 91 |
| Caden Pond Bib 105 17 Claim | 34:20.5 | 11:03 | 92 |
| Cooper Siegel Bib 133 Claim | 35:05.6 | 11:17 | 93 |
| Emmett Siegel Bib 132 Claim | 35:21.2 | 11:22 | 94 |
| Anna Siegel Bib 131 Claim | 35:55.9 | 11:33 | 95 |
| Julie St. Pierre Bib 63 44 Claim | 36:21.1 | 11:41 | 96 |
| Jodie Haskell Bib 112 Claim | 36:21.8 | 11:41 | 97 |
| Caroline Wheeler Bib 54 15 Claim | 36:22.2 | 11:42 | 98 |
| Andrew Greene Bib 45 Claim | 36:44.7 | 11:49 | 99 |
| Laurella Francis Bib 49 Claim | 37:49.5 | 12:10 | 100 |
Results Provided By:
Diane Fournier
