Send your question to the timer
| Name | Finish Time | Pace / mi | Net Time | Overall | Gender |
|---|---|---|---|---|---|
| Dana Spencer Bib 198 M Claim | 1:27:49.1 | 6:42 | 1:27:47.3 | 1 | 1 |
| Jose Manuel Conde Alonso Bib 48 M Claim | 1:28:22.8 | 6:44 | 1:28:20.1 | 2 | 2 |
| Jonathan Maxson Bib 136 M Claim | 1:31:52.6 | 7:00 | 1:31:45.4 | 3 | 3 |
| David Loutzenheiser Bib 122 M Claim | 1:33:57.0 | 7:10 | 1:33:54.6 | 4 | 4 |
| Oleg Derevyanko Bib 297 M Claim | 1:34:12.9 | 7:11 | 1:34:07.4 | 5 | 5 |
| Giohancle Tillett Bib 218 M Claim | 1:35:28.8 | 7:17 | 1:35:25.7 | 6 | 6 |
| Charles Fitzgibbon Bib 239 M Claim | 1:36:16.1 | 7:20 | 1:36:05.8 | 7 | 7 |
| Charles Redihan Bib 174 M Claim | 1:36:21.4 | 7:21 | 1:36:14.0 | 8 | 8 |
| Michael Murray Bib 160 M Claim | 1:36:35.4 | 7:22 | 1:36:30.1 | 9 | 9 |
| David Behnke Bib 19 M Claim | 1:37:42.9 | 7:27 | 1:37:39.6 | 10 | 10 |
| Thomas Mccormick Bib 140 M Claim | 1:38:59.9 | 7:33 | 1:38:50.3 | 11 | 11 |
| Michael Smith Bib 290 M Claim | 1:39:28.2 | 7:35 | 1:39:21.3 | 12 | 12 |
| Preston Tilus Bib 286 M Claim | 1:40:45.2 | 7:41 | 1:40:37.6 | 13 | 13 |
| Jim Valente Bib 222 M Claim | 1:40:58.1 | 7:42 | 1:40:52.8 | 14 | 14 |
| Kaitlyn Hughes Bib 95 F Claim | 1:40:58.2 | 7:42 | 1:40:53.0 | 15 | 1 |
| Rosemary Doyle Bib 288 F Claim | 1:41:56.5 | 7:46 | 1:41:43.0 | 16 | 2 |
| Shamil Asgarli Bib 271 M Claim | 1:42:22.3 | 7:48 | 1:42:18.6 | 17 | 15 |
| Lauren Galiardi Bib 80 F Claim | 1:42:59.0 | 7:51 | 1:42:53.4 | 18 | 3 |
| Michael Vallee Bib 248 M Claim | 1:44:08.8 | 7:56 | 1:44:01.0 | 19 | 16 |
| Lawrence Walker Bib 225 M Claim | 1:45:13.5 | 8:01 | 1:45:07.6 | 20 | 17 |
| Roberto Piccolino Bib 170 M Claim | 1:46:22.0 | 8:07 | 1:45:57.0 | 21 | 18 |
| Peter Mattson Bib 134 M Claim | 1:46:34.5 | 8:08 | 1:46:28.8 | 22 | 19 |
| Kweku Abdullah Bib 2 M Claim | 1:46:53.6 | 8:09 | 1:46:51.8 | 23 | 20 |
| Brian Leibrandt Bib 255 M Claim | 1:47:01.2 | 8:10 | 1:45:50.8 | 24 | 21 |
| Ted Basile Bib 15 M Claim | 1:47:38.4 | 8:12 | 1:44:48.7 | 25 | 22 |
| Rhonda Kubilis Bib 110 F Claim | 1:47:55.8 | 8:14 | 1:47:48.2 | 26 | 4 |
| Mark Difranco Bib 65 M Claim | 1:48:13.8 | 8:15 | 1:48:10.7 | 27 | 23 |
| Wim Boonstra Bib 22 M Claim | 1:48:21.2 | 8:16 | 1:48:16.5 | 28 | 24 |
| Britney Guedes Bib 86 F Claim | 1:49:04.1 | 8:19 | 1:48:55.8 | 29 | 5 |
| Javier Jimenez Bib 101 M Claim | 1:50:00.7 | 8:23 | 1:46:54.9 | 30 | 25 |
| Adeline Jasinski Bib 99 F Claim | 1:50:35.8 | 8:26 | 1:49:23.7 | 31 | 6 |
| Freddi Carrera Bib 37 M Claim | 1:51:30.3 | 8:30 | 1:51:26.8 | 32 | 26 |
| Rufino Medina Bib 149 M Claim | 1:52:06.5 | 8:33 | 1:52:01.5 | 33 | 27 |
| Nick Herbold Bib 238 M Claim | 1:52:46.0 | 8:36 | 1:52:34.8 | 34 | 28 |
| Nich Perreault Bib 169 F Claim | 1:53:08.8 | 8:38 | 1:52:43.4 | 35 | 7 |
| Mark Chiaramonte Bib 42 M Claim | 1:53:45.6 | 8:40 | 1:53:05.9 | 36 | 29 |
| Laurel Gaudet Bib 316 F Claim | 1:55:02.2 | 8:46 | 1:54:57.3 | 37 | 8 |
| Richard Clarke Bib 293 M Claim | 1:55:41.4 | 8:49 | 1:55:28.6 | 38 | 30 |
| Leslie Battle Bib 315 F Claim | 1:56:08.6 | 8:51 | 1:55:58.1 | 39 | 9 |
| Kenneth Rothwell Bib 182 M Claim | 1:56:13.8 | 8:52 | 1:56:05.0 | 40 | 31 |
| Joe Cronin Bib 278 M Claim | 1:56:36.8 | 8:54 | 1:56:31.8 | 41 | 32 |
| Bob Warren Bib 228 M Claim | 1:57:09.3 | 8:56 | 1:56:53.1 | 42 | 33 |
| Joe Hannett Bib 89 M Claim | 1:57:26.9 | 8:57 | 1:57:17.7 | 43 | 34 |
| Joe Suarez Bib 207 M Claim | 1:57:27.3 | 8:57 | 1:57:18.2 | 44 | 35 |
| Christopher Davey Bib 308 M Claim | 1:57:29.1 | 8:58 | 1:57:22.3 | 45 | 36 |
| Karla Santiago Bib 186 F Claim | 1:58:08.6 | 9:01 | 1:56:07.2 | 46 | 10 |
| Greg Mcaleer Bib 267 M Claim | 1:59:39.3 | 9:08 | 1:59:29.0 | 47 | 37 |
| Emilio Navarro Bib 279 M Claim | 1:59:45.3 | 9:08 | 1:59:41.5 | 48 | 38 |
| Jeffrey Cote Bib 261 M Claim | 1:59:52.0 | 9:09 | 1:59:37.4 | 49 | 39 |
| Raina Mesibov Bib 151 F Claim | 2:00:25.1 | 9:11 | 2:00:12.4 | 50 | 11 |
| Michael Thibodeau Bib 215 M Claim | 2:00:56.0 | 9:13 | 2:00:44.7 | 51 | 40 |
| Minsung Yoon Bib 234 M Claim | 2:01:54.4 | 9:18 | 1:58:04.7 | 52 | 41 |
| Andrew Stout Bib 204 M Claim | 2:02:24.0 | 9:20 | 2:02:17.9 | 53 | 42 |
| Patty Betances Bib 20 F Claim | 2:02:52.2 | 9:22 | 2:02:45.3 | 54 | 12 |
| Christopher Qubeck Bib 172 M Claim | 2:03:55.8 | 9:27 | 2:03:29.6 | 55 | 43 |
| Annemarie Hogan Bib 92 F Claim | 2:05:01.6 | 9:32 | 2:04:57.3 | 56 | 13 |
| Robyn Johnson Bib 102 F Claim | 2:05:42.9 | 9:35 | 2:05:32.6 | 57 | 14 |
| Sydney Robinson Bib 178 F Claim | 2:05:42.9 | 9:35 | 2:05:31.4 | 57 | 14 |
| Thea Cerio Bib 39 F Claim | 2:06:34.6 | 9:39 | 2:06:22.2 | 59 | 16 |
| Meriam Traya Bib 280 F Claim | 2:07:29.0 | 9:43 | 2:07:20.1 | 60 | 17 |
| Ellen Lough Bib 121 F Claim | 2:07:41.0 | 9:44 | 2:07:38.0 | 61 | 18 |
| Nicole Mccomic Bib 139 F Claim | 2:08:52.4 | 9:50 | 2:08:38.3 | 62 | 19 |
| Chris Andrews Bib 292 M Claim | 2:11:14.6 | 10:01 | 2:10:59.9 | 63 | 44 |
| Makayla Goulet Bib 85 F Claim | 2:12:40.6 | 10:07 | 2:09:36.2 | 64 | 20 |
| Solange Morrissette Bib 159 F Claim | 2:13:23.2 | 10:10 | 2:12:45.3 | 65 | 21 |
| Erin Houlihan Bib 94 F Claim | 2:13:44.5 | 10:12 | 2:13:06.3 | 66 | 22 |
| Aura Mauricio Bib 135 F Claim | 2:14:03.7 | 10:13 | 2:10:55.0 | 67 | 23 |
| Jessica Misiaszek Bib 157 F Claim | 2:14:48.3 | 10:17 | 2:14:34.3 | 68 | 24 |
| Colleen Caulfield Bib 38 F Claim | 2:14:48.6 | 10:17 | 2:14:34.8 | 69 | 25 |
| Kathleen Conlon Bib 275 F Claim | 2:15:55.4 | 10:22 | 2:15:45.1 | 70 | 26 |
| Kari-Ann Wanat Bib 227 F Claim | 2:16:21.5 | 10:24 | 2:16:17.1 | 71 | 27 |
| Kristen Hebert Bib 282 F Claim | 2:17:08.1 | 10:28 | 2:12:27.5 | 72 | 28 |
| Vidur Relan Bib 176 M Claim | 2:23:16.7 | 10:56 | 2:22:27.8 | 73 | 45 |
| Nishchay Wadhwa Bib 223 M Claim | 2:23:16.7 | 10:56 | 2:22:27.7 | 73 | 45 |
| Grisel Bolorin Bib 21 F Claim | 2:24:30.9 | 11:01 | 2:24:01.1 | 75 | 29 |
| Jose Melo Bib 276 M Claim | 2:26:03.4 | 11:08 | 2:25:57.6 | 76 | 47 |
| Don Clukies Bib 47 M Claim | 2:28:14.5 | 11:18 | 2:28:01.6 | 77 | 48 |
| Diane Souza Bib 303 F Claim | 2:30:31.2 | 11:29 | 2:30:14.0 | 78 | 30 |
| Lisa Lacerda Bib 111 F Claim | 2:30:32.5 | 11:29 | 2:30:14.8 | 79 | 31 |
| Brooks Cheever Bib 41 M Claim | 2:31:43.3 | 11:34 | 2:31:31.8 | 80 | 49 |
| Maria Almeida Bib 6 F Claim | 2:31:52.8 | 11:35 | 2:31:25.4 | 81 | 32 |
| Bryan Twomey Bib 281 M Claim | 2:32:38.6 | 11:39 | 2:32:18.0 | 82 | 50 |
| Deanna Shipman Bib 191 F Claim | 2:33:12.4 | 11:41 | 2:32:50.1 | 83 | 33 |
| Alexandra Tierney Bib 254 F Claim | 2:33:29.5 | 11:42 | 2:33:06.4 | 84 | 34 |
| Mark Roby Bib 180 M Claim | 2:34:02.1 | 11:45 | 2:33:46.5 | 85 | 51 |
| Laura Taglianetti Bib 210 F Claim | 2:35:58.4 | 11:54 | 2:35:35.7 | 86 | 35 |
| Leigh Martin Bib 131 F Claim | 2:38:16.3 | 12:04 | 2:37:42.6 | 87 | 36 |
| Maria Cruz Bib 56 F Claim | 2:40:32.1 | 12:15 | 2:40:04.6 | 88 | 37 |
| Robert Hanna Bib 88 M Claim | 2:42:20.8 | 12:23 | 2:41:58.5 | 89 | 52 |
| Lisa Courtemanche Bib 306 F Claim | 2:44:33.7 | 12:33 | 2:44:20.2 | 90 | 38 |
| Susan Gookin Bib 84 F Claim | 2:48:08.8 | 12:50 | 2:47:52.3 | 91 | 39 |
| Maria L. Genca Bib 81 F Claim | 2:48:09.2 | 12:50 | 2:47:52.7 | 92 | 40 |
| Meghan Smith Bib 294 F Claim | 2:49:01.4 | 12:54 | 2:48:45.8 | 93 | 41 |
| Noemi Rodriguez Bib 181 F Claim | 2:49:13.0 | 12:55 | 2:47:45.5 | 94 | 42 |
| Shelby Jones Bib 103 F Claim | 2:49:48.9 | 12:57 | 2:49:09.7 | 95 | 43 |
| Becky Capazzi Bib 34 F Claim | 2:53:44.2 | 13:15 | 2:52:56.7 | 96 | 44 |
| Gina Stordahl Bib 252 F Claim | 2:55:51.1 | 13:25 | 2:52:45.9 | 97 | 45 |
| Nathan Brown Bib 253 M Claim | 2:55:51.1 | 13:25 | 2:52:45.8 | 97 | 53 |
| Anna Couperus Bib 295 F Claim | 2:57:27.5 | 13:32 | 2:57:00.3 | 99 | 46 |
| Frank Beaty Bib 16 M Claim | 2:58:41.6 | 13:38 | 2:58:33.6 | 100 | 54 |
Results Provided By:
TRIMOM Timing Company