Saint-Gobain 5K
Worcester, MA
Send your question to the timer
| Name | Finish Time | Pace / mi | Overall |
|---|---|---|---|
| Eric Dong Claim | 17:58.0 | 5:46 | 1 |
| Sean Murphy Claim | 19:57.0 | 6:25 | 2 |
| Chris Comeaux Claim | 20:16.0 | 6:31 | 3 |
| Bernie Whitmore Claim | 21:18.0 | 6:51 | 4 |
| Andrew Laporte Claim | 22:48.0 | 7:20 | 5 |
| Michael Burke Claim | 23:11.0 | 7:27 | 6 |
| Omri Flaisher Claim | 23:17.0 | 7:29 | 7 |
| John Hickey Claim | 23:56.0 | 7:42 | 8 |
| Steve Schmitt Claim | 24:08.0 | 7:46 | 9 |
| Hayden Pierce Claim | 24:09.0 | 7:46 | 10 |
| John Winkler Claim | 24:31.0 | 7:53 | 11 |
| Kevin Bartlett Claim | 25:12.0 | 8:06 | 12 |
| Bruno Blainero Claim | 25:41.0 | 8:16 | 13 |
| Vanessa Delucca Claim | 25:55.0 | 8:20 | 14 |
| Henrique Bonorino Claim | 26:33.0 | 8:32 | 15 |
| Steffi Kaminski Claim | 26:58.0 | 8:40 | 16 |
| Andrew Salek Claim | 27:43.0 | 8:55 | 17 |
| Najette Louahdi Claim | 28:23.0 | 9:08 | 18 |
| Chris Fife Claim | 28:31.0 | 9:10 | 19 |
| Nicole Rogers Claim | 29:05.0 | 9:21 | 20 |
| Susana Bonorino Claim | 29:19.0 | 9:26 | 21 |
| Harry Pierce Claim | 29:21.0 | 9:26 | 22 |
| Haley Mathurin Claim | 29:22.0 | 9:27 | 23 |
| Gowri Dorairaju Claim | 30:13.0 | 9:43 | 24 |
| Chris Mathurin Claim | 30:34.0 | 9:50 | 25 |
| William Navarro Claim | 30:35.0 | 9:50 | 26 |
| Dakota Boulay Claim | 30:35.0 | 9:50 | 26 |
| Margaret Willbrant Claim | 31:07.0 | 10:00 | 28 |
| Joel Willbrant Claim | 31:09.0 | 10:01 | 29 |
| Angela Berthaume Claim | 32:11.0 | 10:21 | 30 |
| Katherine McCabe Claim | 32:23.0 | 10:25 | 31 |
| Patty Dorion Claim | 33:14.0 | 10:41 | 32 |
| Ricky Claim | 33:58.0 | 10:55 | 33 |
| Joel Boulay Claim | 34:45.0 | 11:11 | 34 |
| Jenn Litchfield Claim | 35:07.0 | 11:18 | 35 |
| Jess Zorge Claim | 35:37.0 | 11:27 | 36 |
| Anna Rogers Claim | 36:07.0 | 11:37 | 37 |
| Thomas Legares Claim | 36:37.0 | 11:47 | 38 |
| Neha Dave Claim | 37:07.0 | 11:56 | 39 |
| Courtney Boulay Claim | 38:30.0 | 12:23 | 40 |
| Kayla Shoemaker Claim | 39:28.0 | 12:42 | 41 |
| Sophia Reid Claim | 40:03.0 | 12:53 | 42 |
| Kelly Roberts Claim | 40:04.0 | 12:53 | 43 |
| Sean Reid Claim | 40:04.0 | 12:53 | 43 |
| Boni Yang Claim | 41:46.0 | 13:26 | 45 |
| Taylor Schlittler Claim | 41:47.0 | 13:26 | 46 |
| Isabella Kreuzinger Claim | 41:52.0 | 13:28 | 47 |
| Lily Proto Claim | 41:52.0 | 13:28 | 47 |
| Kristine Sulfaro Claim | 42:14.0 | 13:35 | 49 |
| Jenn Luman Claim | 42:41.0 | 13:44 | 50 |
| Noelia Claim | 43:13.0 | 13:54 | 51 |
| Sara Reid Claim | 43:30.0 | 14:00 | 52 |
| Karen Sheles Claim | 43:51.0 | 14:06 | 53 |
Results Provided By:
New England Runs
