Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Wyman Jacob Bib 368 M Lancaster Claim | 19:26.0 | 6:15 | 1 | 1 |
Unknown Bib Claim | 19:26.0 | 6:15 | 1 | N/A |
Peter Staton Bib 372 M Claim | 19:58.0 | 6:25 | 3 | 2 |
Friend Ernie Bib 267 M Lunenburg Claim | 20:40.0 | 6:39 | 4 | 3 |
Graham Josephson Bib 376 M Claim | 20:52.0 | 6:42 | 5 | 4 |
Beirne Thomas Bib 246 M MA Claim | 21:44.0 | 6:59 | 6 | 5 |
Beirne Gerard Bib 241 M Stow Claim | 21:45.0 | 7:00 | 7 | 6 |
Giannetti Vinnie Bib 269 M Bolton Claim | 22:32.0 | 7:15 | 8 | 7 |
Chase McClintock Bib 373 M Claim | 22:37.0 | 7:16 | 9 | 8 |
ramos natasha Bib 299 F lancaster Claim | 23:37.0 | 7:36 | 10 | 1 |
Beirne John Paul Bib 242 M Stow Claim | 23:54.0 | 7:41 | 11 | 9 |
Beirne Joseph Bib 243 M MA Claim | 23:54.0 | 7:41 | 11 | 9 |
Unknown Bib Claim | 24:01.0 | 7:43 | 13 | N/A |
Eric Josephson Bib 377 M Claim | 24:02.0 | 7:44 | 14 | 11 |
Unknown Bib Claim | 24:39.0 | 7:56 | 15 | N/A |
Campbell Tim Bib 254 M Lancaster Claim | 25:07.0 | 8:05 | 16 | 12 |
Denise Aldrich Bib 371 F Claim | 25:18.0 | 8:08 | 17 | 2 |
Bartlett Kevin Bib 236 M Leominster Claim | 25:20.0 | 8:09 | 18 | 13 |
DiTUllio Lauren Bib 263 F Lancaster Claim | 25:44.0 | 8:16 | 19 | 3 |
Locarno Brenden Bib 286 M Stow Claim | 26:07.0 | 8:24 | 20 | 14 |
Scott Granger Bib 378 M Claim | 26:12.0 | 8:25 | 21 | 15 |
Sonia Sue Bib 361 F Lancaster Claim | 27:05.0 | 8:43 | 22 | 4 |
Carlson Joshua Bib 257 M MA Claim | 27:45.0 | 8:55 | 23 | 16 |
DiTullio Elise Bib 262 F Lancaster Claim | 27:47.0 | 8:56 | 24 | 5 |
Brunelle Claire Bib 249 F Lancaster Claim | 28:37.0 | 9:12 | 25 | 6 |
Locarno Marco Bib 287 M Stow Claim | 28:47.0 | 9:15 | 26 | 17 |
Beirne Bernadette Bib 239 F MA Claim | 28:56.0 | 9:18 | 27 | 7 |
![]() |
29:07.0 | 9:22 | 28 | 8 |
Sofia Cerioni Bib 164 F Claim | 29:12.0 | 9:23 | 29 | 9 |
Assimakopoulos Barbara Bib 234 F Leominster Claim | 29:12.0 | 9:23 | 29 | 9 |
wuoti dann Bib 367 M Fitchburg Claim | 29:25.0 | 9:28 | 31 | 18 |
Beirne Mary Bib 244 F MA Claim | 29:30.0 | 9:29 | 32 | 11 |
Beirne Gabriel Bib 240 M MA Claim | 29:30.0 | 9:29 | 32 | 19 |
Busch Maureen Bib 250 F Stow Claim | 29:38.0 | 9:32 | 34 | 12 |
Kifer Mandy Bib 281 F Lancaster Claim | 30:24.0 | 9:47 | 35 | 13 |
Kerr Shawn Bib 280 M Lancaster Claim | 30:28.0 | 9:48 | 36 | 20 |
Tetreault Michelle Bib 364 F Clinton Claim | 30:34.0 | 9:50 | 37 | 14 |
Kathy Bailey Bib 395 F Claim | 30:34.0 | 9:50 | 37 | 14 |
Raegan Engelhardt Bib 385 F Claim | 30:50.0 | 9:55 | 39 | 16 |
King Kaitlyn Bib 282 F Wakefield Claim | 31:24.0 | 10:06 | 40 | 17 |
King Laurie Bib 283 F Lancaster Claim | 31:24.0 | 10:06 | 40 | 17 |
Melissa Ceioni Bib 386 F Claim | 31:34.0 | 10:09 | 42 | 19 |
Roberts Stefanie Bib 360 F Lancaster Claim | 31:36.0 | 10:10 | 43 | 20 |
Healey Morgan Bib 274 F Leominster Claim | 31:37.0 | 10:10 | 44 | 21 |
Brazao Laurel Bib 248 F Lancaster Claim | 31:38.0 | 10:10 | 45 | 22 |
Piermarini Robyn Bib 296 F Lancaster Claim | 31:58.0 | 10:17 | 46 | 23 |
Hannah Benoit Bib 387 F Claim | 32:08.0 | 10:20 | 47 | 24 |
Cosentino Isabella Bib 259 F MA Claim | 32:39.0 | 10:30 | 48 | 25 |
Karina Cerioni Bib 379 F Claim | 33:45.0 | 10:51 | 49 | 26 |
Fernando Cerioni Bib 380 M Claim | 33:46.0 | 10:52 | 50 | 21 |
Beirne Bartholomew Bib 238 M MA Claim | 34:55.0 | 11:14 | 51 | 22 |
Beirne Sheila Bib 245 F Stow Claim | 34:59.0 | 11:15 | 52 | 27 |
Cannon Emma Bib 255 F MA Claim | 35:26.0 | 11:24 | 53 | 28 |
Friend Laura Bib 268 F Lunenburg Claim | 35:38.0 | 11:28 | 54 | 29 |
Bagdonas Karen Bib 235 F Bolton Claim | 35:43.0 | 11:29 | 55 | 30 |
Paradis Maureen Bib 293 F LANCASTER Claim | 35:43.0 | 11:29 | 55 | 30 |
Kamer Neil Wendy Bib 279 F Clinton Claim | 35:47.0 | 11:31 | 57 | 32 |
Madelynn Strade Bib 375 F Claim | 35:54.0 | 11:33 | 58 | 33 |
Humphrey Facendola Amie Bib 277 F Lancaster Claim | 35:55.0 | 11:33 | 59 | 34 |
GUERIN Kimberly Bib 270 F Weston Claim | 36:38.0 | 11:47 | 60 | 35 |
Strade Jessica Bib 362 F Sterling Claim | 36:38.0 | 11:47 | 60 | 35 |
Unknown Bib Claim | 36:38.0 | 11:47 | 60 | N/A |
Abby Ford Bib 399 F Claim | 37:53.0 | 12:11 | 63 | 37 |
Timothy Ford Bib 398 M Claim | 37:53.0 | 12:11 | 63 | 23 |
Cosentino Luciana Bib 260 F MA Claim | 38:54.0 | 12:31 | 65 | 38 |
Lilliana Benoit Bib 388 F Claim | 38:55.0 | 12:31 | 66 | 39 |
Meghan Hourihan Bib 396 F Claim | 38:55.0 | 12:31 | 66 | 39 |
Campbell Maddie Bib 253 F MA Claim | 38:59.0 | 12:32 | 68 | 41 |
Kira Novak Bib 369 F Claim | 39:05.0 | 12:34 | 69 | 42 |
Anne Marie Novak Bib 370 F Claim | 39:06.0 | 12:35 | 70 | 43 |
Melissa Hourihan Bib 397 F Claim | 39:15.0 | 12:38 | 71 | 44 |
Bates Megan Bib 237 F Lancaster Claim | 39:28.0 | 12:42 | 72 | 45 |
Philbin Heather Bib 295 F Clinton Claim | 39:34.0 | 12:44 | 73 | 46 |
Brooke Leblanc Bib 381 F Claim | 40:19.0 | 12:58 | 74 | 47 |
Jordan Leblanc Bib 382 F Claim | 40:20.0 | 12:58 | 75 | 48 |
Paradis Aislynn Bib 292 F MA Claim | 40:56.0 | 13:10 | 76 | 49 |
Unknown Bib Claim | 40:58.0 | 13:11 | 77 | N/A |
ramos claudia Bib 297 F lancaster Claim | 41:29.0 | 13:21 | 78 | 50 |
Kate LeFrance Bib 383 F Claim | 41:30.0 | 13:21 | 79 | 51 |
Marc LeFrance Bib 384 M Claim | 41:32.0 | 13:22 | 80 | 24 |
Caraballo Kaylie Bib 256 F MA Claim | 42:43.0 | 13:44 | 81 | 52 |
Hudak Emma Bib 276 F MA Claim | 42:43.0 | 13:44 | 81 | 52 |
Hudak Brian Bib 275 M Lancaster Claim | 42:44.0 | 13:45 | 83 | 25 |
Locarno Mario Bib 288 M Stow Claim | 44:08.0 | 14:12 | 84 | 26 |
Abby Ford Bib 400 F Claim | 45:42.0 | 14:42 | 85 | 54 |
Templeton Susan Bib 363 F Leominster Claim | 45:48.0 | 14:44 | 86 | 55 |
Ford Rosemary Bib 266 F Lancaster Claim | 45:49.0 | 14:44 | 87 | 56 |
Campbell Dylan Bib 251 M MA Claim | 47:23.0 | 15:15 | 88 | 27 |
Campbell Elizabeth Bib 252 F Lancaster Claim | 48:10.0 | 15:30 | 89 | 57 |
Borgilt Amber Bib 247 F Lancaster Claim | 50:54.0 | 16:22 | 90 | 58 |
Echevarria Lindsey Bib 264 F Fitchburg Claim | 50:55.0 | 16:23 | 91 | 59 |
Laughlin Madeline Bib 285 F MA Claim | 54:18.0 | 17:28 | 92 | 60 |
Seamus Laughlin Bib 374 M Claim | 54:19.0 | 17:28 | 93 | 28 |
Pagington Brook Bib 290 F MA Claim | 54:20.0 | 17:29 | 94 | 61 |
Pagington Andrea Bib 289 F Townsend Claim | 54:21.0 | 17:29 | 95 | 62 |
Laughlin Ashley Bib 284 F Lancaster Claim | 54:22.0 | 17:29 | 96 | 63 |
Hamburger Macy Bib 272 F MA Claim | 56:09.0 | 18:04 | 97 | 64 |
Hamburger Elisha Bib 271 F Lancaster Claim | 56:11.0 | 18:05 | 98 | 65 |
Kimberly Pawlak Bib 389 F Claim | 56:21.0 | 18:08 | 99 | 66 |
Liam Pawlak Bib 390 M Claim | 56:22.0 | 18:08 | 100 | 29 |
Results Provided By:
![](https://usarunningraces.com/wp-content/uploads/2018/06/CMS-150x117.jpg)
Central Mass Striders Timing