Send your question to the timer
Name | Finish Time | Pace / mi | Net Time | Overall | Gender | Halfway |
---|---|---|---|---|---|---|
Henry Reichard Bib 418 M Claim | 1:17:36.2 | 5:55 | 1:17:36.2 | 1 | 1 | 39:54.0 |
Peter Schulten Bib 464 M Claim | 1:21:16.9 | 6:12 | 1:21:16.3 | 2 | 2 | 40:32.0 |
Ben Caughers Bib 79 M Claim | 1:21:37.7 | 6:13 | 1:21:37.7 | 3 | 3 | 41:50.0 |
Piotr Kostyk Bib 267 M Claim | 1:21:46.8 | 6:14 | 1:21:46.8 | 4 | 4 | 41:50.0 |
Laura Pierce Bib 399 F Claim | 1:24:17.7 | 6:26 | 1:24:15.2 | 5 | 1 | 43:36.0 |
Kurt LindboomBroberg Bib 295 M Claim | 1:26:07.5 | 6:34 | 1:26:05.2 | 6 | 5 | 43:15.0 |
David Trufan Bib 522 M Claim | 1:26:44.4 | 6:37 | 1:26:44.4 | 7 | 6 | 43:00.0 |
Fred Wills Bib 654 M Claim | 1:28:24.0 | 6:44 | 1:28:22.0 | 8 | 7 | 45:41.0 |
Caitlin Roston Bib 630 F Claim | 1:28:33.1 | 6:45 | 1:28:30.3 | 9 | 2 | 44:34.0 |
Peter Conroy Bib 103 M Claim | 1:28:56.5 | 6:47 | 1:28:43.1 | 10 | 8 | 45:06.0 |
Amanda Pellowe Bib 390 F Claim | 1:29:19.0 | 6:49 | 1:29:14.6 | 11 | 3 | 46:18.0 |
Wesley Olieviera Bib 669 M Claim | 1:29:35.8 | 6:50 | 1:29:34.3 | 12 | 9 | 45:25.0 |
Henry Weaver Bib 552 M Claim | 1:29:36.3 | 6:50 | 1:29:35.8 | 13 | 10 | 45:41.0 |
Brian Stiewing Bib 496 M Claim | 1:30:02.0 | 6:52 | 1:29:59.3 | 14 | 11 | 46:19.0 |
Kira Ragazzo Bib 410 F Claim | 1:30:15.9 | 6:53 | 1:30:12.7 | 15 | 4 | 45:54.0 |
John Minervino Bib 640 M Claim | 1:30:21.0 | 6:53 | 1:30:19.4 | 16 | 12 | 45:35.0 |
Maxwell Laurans Bib 644 M Claim | 1:30:27.1 | 6:54 | 1:30:23.1 | 17 | 13 | 46:19.0 |
Wantuil Souza Bib 614 M Claim | 1:30:31.3 | 6:54 | 1:30:29.9 | 18 | 14 | 45:24.0 |
Phil Roucoulet Bib 439 M Claim | 1:30:53.8 | 6:56 | 1:30:50.8 | 19 | 15 | 46:17.0 |
Kacey Busque Bib 68 F Claim | 1:31:03.7 | 6:57 | 1:31:02.2 | 20 | 5 | 45:34.0 |
Marissa Lynn Bib 662 F Claim | 1:31:39.6 | 6:59 | 1:31:35.6 | 21 | 6 | 47:32.0 |
mark scholeno Bib 461 M Claim | 1:31:49.1 | 7:00 | 1:31:47.3 | 22 | 16 | 47:17.0 |
Jonathan Gaillard Bib 657 M Claim | 1:32:03.7 | 7:01 | 1:31:55.0 | 23 | 17 | 46:40.0 |
Jakob Scholeno Bib 460 M Claim | 1:32:06.5 | 7:01 | 1:32:04.2 | 24 | 18 | 46:18.0 |
Tammy Richards Bib 426 F Claim | 1:32:12.5 | 7:02 | 1:32:08.4 | 25 | 7 | 46:07.0 |
Michael Schnepp Bib 639 M Claim | 1:32:29.4 | 7:03 | 1:32:27.1 | 26 | 19 | 46:57.0 |
Ellen Nye Bib 661 F Claim | 1:32:54.9 | 7:05 | 1:32:50.6 | 27 | 8 | 47:31.0 |
Kevin Vellturo Bib 534 M Claim | 1:34:08.6 | 7:11 | 1:34:02.2 | 28 | 20 | 47:36.0 |
Donna Kay-Ness Bib 646 F Claim | 1:34:23.2 | 7:12 | 1:34:21.5 | 29 | 9 | 47:25.0 |
George Childs Bib 85 M Claim | 1:34:27.5 | 7:12 | 1:34:23.5 | 30 | 21 | 47:18.0 |
Daryl Retzke Bib 422 M Claim | 1:34:43.1 | 7:13 | 1:34:40.4 | 31 | 22 | 48:28.0 |
Jason Rymer Bib 448 M Claim | 1:34:50.5 | 7:14 | 1:34:36.6 | 32 | 23 | 49:41.0 |
Scott Macdonald Bib 309 M Claim | 1:35:32.8 | 7:17 | 1:35:28.2 | 33 | 24 | 47:15.0 |
Elyse Adamic Bib 3 F Claim | 1:35:33.9 | 7:17 | 1:35:28.8 | 34 | 10 | 49:09.0 |
Walter Schwarz Bib 636 M Claim | 1:35:39.6 | 7:18 | 1:35:30.2 | 35 | 25 | 48:32.0 |
Elliot Morse Bib 656 F Claim | 1:35:52.0 | 7:19 | 1:35:43.2 | 36 | 11 | 47:37.0 |
Melissa Reynolds Bib 423 F Claim | 1:36:12.9 | 7:20 | 1:36:08.0 | 37 | 12 | 50:12.0 |
Nelson Rios Bib 428 M Claim | 1:36:22.1 | 7:21 | 1:36:14.7 | 38 | 26 | 49:37.0 |
Keighly Rector Bib 413 F Claim | 1:36:33.8 | 7:22 | 1:36:30.6 | 39 | 13 | 48:06.0 |
Joseph Csmereka Bib 615 M Claim | 1:37:04.4 | 7:24 | 1:37:02.7 | 40 | 27 | 48:38.0 |
William Ryan Bib 447 M Claim | 1:37:53.9 | 7:28 | 1:37:41.2 | 41 | 28 | 50:19.0 |
Sherri Fattedad Bib 158 F Claim | 1:38:12.3 | 7:29 | 1:37:46.0 | 42 | 14 | 50:07.0 |
David Poppel Bib 405 M Claim | 1:38:32.3 | 7:31 | 1:38:24.9 | 43 | 29 | 52:48.0 |
Christopher King Bib 261 M Claim | 1:40:36.6 | 7:40 | 1:40:29.1 | 44 | 30 | 50:25.0 |
scott hart Bib 212 M Claim | 1:40:42.1 | 7:41 | 1:40:40.6 | 45 | 31 | 48:43.0 |
LISA LAFFERTY Bib 276 F Claim | 1:41:36.1 | 7:45 | 1:41:26.1 | 46 | 15 | 51:01.0 |
David Junius Bib 247 M Claim | 1:42:11.5 | 7:48 | 1:42:00.8 | 47 | 32 | 51:43.0 |
Jeremy Titus Bib 517 M Claim | 1:42:37.0 | 7:50 | 1:42:31.1 | 48 | 33 | 53:20.0 |
Michael Sliney Bib 484 M Claim | 1:44:00.5 | 7:56 | 1:43:50.2 | 49 | 34 | 53:38.0 |
Brian Hoellen Bib 670 M Claim | 1:44:00.5 | 7:56 | 1:43:49.5 | 49 | 34 | 53:37.0 |
Tony Mocdonnell Bib 665 M Claim | 1:44:01.4 | 7:56 | 1:43:51.5 | 51 | 36 | 53:37.0 |
Rachel Weiss Bib 555 F Claim | 1:44:08.6 | 7:56 | 1:43:08.0 | 52 | 16 | 53:02.0 |
Juan Patricio Biadayoli Bib 48 M Claim | 1:44:26.6 | 7:58 | 1:44:24.5 | 53 | 37 | 52:51.0 |
Daniel Montgomery Bib 349 M Claim | 1:44:36.1 | 7:59 | 1:44:28.7 | 54 | 38 | 54:25.0 |
Michele Palmer Bib 382 F Claim | 1:44:58.7 | 8:00 | 1:44:53.3 | 55 | 17 | 52:02.0 |
Christina Williams Bib 569 F Claim | 1:45:02.5 | 8:01 | 1:44:56.5 | 56 | 18 | 53:52.0 |
Paul Webber Bib 594 M Claim | 1:45:26.4 | 8:02 | 1:44:30.2 | 57 | 39 | 53:00.0 |
Jeff Lower Bib 301 M Claim | 1:45:32.1 | 8:03 | 1:45:16.7 | 58 | 40 | 53:56.0 |
Ryan Adler Bib 4 M Claim | 1:45:47.8 | 8:04 | 1:45:00.0 | 59 | 41 | 55:44.0 |
Anton Iuzhaninov Bib 239 M Claim | 1:45:49.9 | 8:04 | 1:45:28.3 | 60 | 42 | 54:26.0 |
Jill Swarni Bib 503 F Claim | 1:46:06.0 | 8:05 | 1:46:02.5 | 61 | 19 | 55:57.0 |
Matthew Michel Bib 342 M Claim | 1:46:19.8 | 8:06 | 1:45:21.8 | 62 | 43 | 55:19.0 |
Samuel Martin Bib 323 M Claim | 1:46:34.8 | 8:08 | 1:46:16.6 | 63 | 44 | 52:20.0 |
Clorice Reinhardt Bib 421 F Claim | 1:46:36.5 | 8:08 | 1:46:31.4 | 64 | 20 | 54:59.0 |
Natalie Lesko Bib 289 F Claim | 1:47:04.6 | 8:10 | 1:46:53.9 | 65 | 21 | 53:49.0 |
Kim Frisch Bib 171 F Claim | 1:47:11.6 | 8:10 | 1:47:00.4 | 66 | 22 | 55:03.0 |
Kayle Shapero Bib 470 F Claim | 1:47:11.9 | 8:10 | 1:47:00.4 | 67 | 23 | 55:04.0 |
William Liebler Bib 674 M Claim | 1:47:50.0 | 8:13 | 1:47:43.1 | 68 | 45 | 54:54.0 |
Arthur Graves Bib 196 M Claim | 1:48:01.4 | 8:14 | 1:47:57.6 | 69 | 46 | 54:10.0 |
Keith Douglas Bib 140 M Claim | 1:48:15.4 | 8:15 | 1:48:12.8 | 70 | 47 | 53:22.0 |
Jade Law Bib 282 F Claim | 1:48:28.2 | 8:16 | 1:48:10.4 | 71 | 24 | 57:06.0 |
Emily Cunningham Bib 676 F Claim | 1:48:35.0 | 8:17 | 1:48:07.8 | 72 | 25 | 55:09.0 |
Miguel Santos Bib 451 M Claim | 1:48:36.2 | 8:17 | 1:48:08.3 | 73 | 48 | 53:04.0 |
Michael Kleine Bib 264 M Claim | 1:48:57.4 | 8:19 | 1:48:03.4 | 74 | 49 | 58:00.0 |
Benjamin Wycherly Bib 578 M Claim | 1:49:08.0 | 8:19 | 1:48:26.5 | 75 | 50 | 55:43.0 |
Kira Vanderwert Bib 532 F Claim | 1:49:22.5 | 8:20 | 1:49:16.7 | 76 | 26 | 52:42.0 |
Matthew Burchill Bib 66 M Claim | 1:49:27.7 | 8:21 | 1:49:11.6 | 77 | 51 | 57:34.0 |
Rachel Parthasarthy Bib 387 F Claim | 1:49:30.4 | 8:21 | 1:49:13.0 | 78 | 27 | 56:04.0 |
Emily Connelly Bib 679 F Claim | 1:49:43.9 | 8:22 | 1:49:26.8 | 79 | 28 | 56:04.0 |
Gabi Wiegand Bib 564 F Claim | 1:50:00.7 | 8:23 | 1:49:49.7 | 80 | 29 | 55:25.0 |
Alicia Bonin Bib 55 F Claim | 1:50:41.0 | 8:26 | 1:50:32.3 | 81 | 30 | 55:57.0 |
Daniel Daloia Jr Bib 115 M Claim | 1:50:44.6 | 8:27 | 1:50:27.4 | 82 | 52 | 56:48.0 |
Jon Frisch Bib 170 M Claim | 1:50:50.0 | 8:27 | 1:50:38.0 | 83 | 53 | 55:22.0 |
Carl O'Donnell Bib 633 M Claim | 1:50:54.4 | 8:27 | 1:50:36.2 | 84 | 54 | 55:43.0 |
Marie Schweitzer Bib 465 F Claim | 1:50:59.5 | 8:28 | 1:50:25.2 | 85 | 31 | 58:07.0 |
rodrigo arana Bib 16 M Claim | 1:51:26.5 | 8:30 | 1:51:16.7 | 86 | 55 | 57:42.0 |
Kristy Trotta Bib 521 F Claim | 1:51:47.1 | 8:31 | 1:51:42.4 | 87 | 32 | 57:44.0 |
Jeffrey Ogbar Bib 374 M Claim | 1:51:47.6 | 8:31 | 1:51:08.8 | 88 | 56 | 57:46.0 |
Hannah Redstone Bib 416 F Claim | 1:51:50.5 | 8:32 | 1:51:45.5 | 89 | 33 | 57:44.0 |
Jeff Herz Bib 219 M Claim | 1:52:03.4 | 8:33 | 1:51:57.0 | 90 | 57 | 56:18.0 |
Ellen Vanchat Bib 667 F Claim | 1:52:05.8 | 8:33 | 1:52:00.1 | 91 | 34 | 57:07.0 |
Kirsten Wilkins Bib 566 F Claim | 1:52:08.2 | 8:33 | 1:51:50.4 | 92 | 35 | 58:48.0 |
Megan Ruffo Bib 652 F Claim | 1:52:20.0 | 8:34 | 1:52:02.2 | 93 | 36 | 56:04.0 |
Sarah Caso Bib 651 F Claim | 1:52:20.0 | 8:34 | 1:52:03.0 | 93 | 36 | 57:07.0 |
Lauren Walters Bib 546 F Claim | 1:52:32.0 | 8:35 | 1:52:19.9 | 95 | 38 | 56:25.0 |
Caroline Van Wart Bib 531 F Claim | 1:52:34.7 | 8:35 | 1:52:23.7 | 96 | 39 | 56:01.0 |
Emily Sharp Bib 471 F Claim | 1:52:49.2 | 8:36 | 1:52:15.5 | 97 | 40 | 58:03.0 |
Courtney Mullen Bib 355 F Claim | 1:52:54.4 | 8:37 | 1:52:44.6 | 98 | 41 | 56:15.0 |
Timothy Lewendon Bib 291 M Claim | 1:53:08.7 | 8:38 | 1:52:27.3 | 99 | 58 | 58:49.0 |
Robbie Tavella Bib 509 M Claim | 1:53:15.4 | 8:38 | 1:52:44.8 | 100 | 59 | 59:50.0 |
Results Provided By:
TRIMOM Timing Company