Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Ryan Neil Bib 37 M Marshfield,MA Claim | 19:07.0 | 6:09 | 1 | 1 |
Andrew Thomas Bib 1424 M Hull,MA Claim | 19:18.0 | 6:12 | 2 | 2 |
Ted Coyle Bib 1433 M Scituate,MA Claim | 19:53.0 | 6:23 | 3 | 3 |
Erik Holden Bib 1415 M Scituate,MA Claim | 20:59.0 | 6:45 | 4 | 4 |
Bret Bilyou Bib 1421 M Scituate,MA Claim | 21:36.0 | 6:57 | 5 | 5 |
Scott Newkirk Bib 1408 M Scituate,MA Claim | 22:05.0 | 7:06 | 6 | 6 |
Janet Peterson Bib 1416 F Hingham,MA Claim | 22:46.0 | 7:19 | 7 | 1 |
Belber Jonathan Bib 8 M Scituate,MA Claim | 22:55.0 | 7:22 | 8 | 7 |
Tori Nelson Bib 1410 F Boxboro,MA Claim | 23:15.0 | 7:29 | 9 | 2 |
Belber Sage Bib 6 F Scituate,MA Claim | 23:34.0 | 7:35 | 10 | 3 |
Whittier William Bib 49 M Scituate,MA Claim | 24:13.0 | 7:47 | 11 | 8 |
Sarah Campbell Bib 1438 F Abington,MA Claim | 24:34.0 | 7:54 | 12 | 4 |
Semchenko Kacey Bib 40 F SCITUATE,MA Claim | 24:54.0 | 8:00 | 13 | 5 |
Whittier Katie Bib 50 F Scituate,MA Claim | 25:15.0 | 8:07 | 14 | 6 |
Brian Lannon Bib 1404 M Scituate,MA Claim | 25:16.0 | 8:07 | 15 | 9 |
Ryan Danny Bib 36 M Marshfield,MA Claim | 25:18.0 | 8:08 | 16 | 10 |
Jennifer Askew Bib 1430 F Scituate,MA Claim | 25:50.0 | 8:18 | 17 | 7 |
Jennifer Bilyou Bib 1420 F Scituate,MA Claim | 26:14.0 | 8:26 | 18 | 8 |
Katie Cutler Bib 1442 F Scit,MA Claim | 26:17.0 | 8:27 | 19 | 9 |
Loring Courtney Bib 18 F Scituate,MA Claim | 26:22.0 | 8:29 | 20 | 10 |
Morcea Nelson Bib 1409 F Boxboro,MA Claim | 26:25.0 | 8:30 | 21 | 11 |
Riley Brian Bib 29 M SCITUATE,MA Claim | 26:36.0 | 8:33 | 22 | 11 |
Semchenko Tim Bib 39 M SCITUATE,MA Claim | 26:38.0 | 8:34 | 23 | 12 |
John Bilyoa Bib 1422 M Scituate,MA Claim | 26:53.0 | 8:39 | 24 | 13 |
Tracy Hunter Bib 1403 F Scituate,MA Claim | 27:15.0 | 8:46 | 25 | 12 |
David McGowan Bib 1407 M Scituate,MA Claim | 27:16.0 | 8:46 | 26 | 14 |
Rob Ryan Bib 1443 M Marshfield,MA Claim | 27:25.0 | 8:49 | 27 | 15 |
Deb Beal Bib 1425 F Scituate,MA Claim | 27:31.0 | 8:51 | 28 | 13 |
Shely Obrien Bib 1441 F Claim | 28:09.0 | 9:03 | 29 | 14 |
Linda Bates Bib 1431 F Plymouth,MA Claim | 28:21.0 | 9:07 | 30 | 15 |
Sarah Lannon Bib 1405 F Scituate,MA Claim | 28:28.0 | 9:09 | 31 | 16 |
David Waters Bib 1414 M S Easton,MA Claim | 28:39.0 | 9:13 | 32 | 16 |
Whittier Jessica Bib 47 F Scituate,MA Claim | 29:22.0 | 9:27 | 33 | 17 |
Whittier Sharon Bib 48 F Scituate,MA Claim | 29:23.0 | 9:27 | 34 | 18 |
Trombly Cori Bib 52 F Scituate,MA Claim | 29:29.0 | 9:29 | 35 | 19 |
Ryan Helen Bib 35 F Marshfield,MA Claim | 29:48.0 | 9:35 | 36 | 20 |
Long Lenore Bib 17 F Scituate,MA Claim | 30:15.0 | 9:44 | 37 | 21 |
Terri Macdonald Bib 1440 F Scituate,MA Claim | 30:46.0 | 9:54 | 38 | 22 |
Axel Neikirk Bib 1434 M Scituate,MA Claim | 31:15.0 | 10:03 | 39 | 17 |
Joe Niekirk Bib 1437 M Scituate,MA Claim | 31:15.0 | 10:03 | 39 | 17 |
Carrie Hitt Bib 1418 F Scituate,MA Claim | 31:26.0 | 10:07 | 41 | 23 |
Kim Wendell Bib 1419 F Hingham,MA Claim | 31:26.0 | 10:07 | 41 | 23 |
Christine Mosholder Bib 1417 F Hingham,MA Claim | 31:27.0 | 10:07 | 43 | 25 |
Belber Nadia Bib 9 F Scituate,MA Claim | 32:02.0 | 10:18 | 44 | 26 |
Belber Cleo Bib 7 F Scituate,MA Claim | 32:02.0 | 10:18 | 44 | 26 |
Pierce Robyn Bib 28 F SCITUATE,MA Claim | 32:52.0 | 10:34 | 46 | 28 |
Kathy Comeau Bib 1428 F Sciuate,MA Claim | 32:55.0 | 10:35 | 47 | 29 |
Sue Prudeate Bib 1429 F Scituate,MA Claim | 33:04.0 | 10:38 | 48 | 30 |
Wynne Sheila Bib 51 F SCITUATE,MA Claim | 33:17.0 | 10:42 | 49 | 31 |
Green Sarah Bib 16 F MARSHFIELD,MA Claim | 34:53.0 | 11:13 | 50 | 32 |
Ross WHEELC Wayne Bib 34 M Scituate,MA Claim | 35:40.0 | 11:28 | 51 | 19 |
Fillippini Lacie Bib 13 F Weymouth,MA Claim | 36:26.0 | 11:43 | 52 | 33 |
Trombly Cori Bib 46 F Scituate,MA Claim | 36:33.0 | 11:45 | 53 | 34 |
Rebecca Brooke Bib 1401 F Scituate,MA Claim | 36:38.0 | 11:47 | 54 | 35 |
Emily Mathews Bib 1436 F Scituate,MA Claim | 36:42.0 | 11:48 | 55 | 36 |
Theriault Carter Bib 45 M SCITUATE,MA Claim | 36:42.0 | 11:48 | 55 | 20 |
Deanna Lohnes Bib 1406 F Plymouth,MA Claim | 36:51.0 | 11:51 | 57 | 37 |
Cassi Nelson Bib 1411 F Boxboro,MA Claim | 37:40.0 | 12:07 | 58 | 38 |
Brianna Bates Bib 1432 F Plymouth,MA Claim | 37:41.0 | 12:07 | 59 | 39 |
Kristin Rothstein Bib 1427 F Scituate,MA Claim | 38:21.0 | 12:20 | 60 | 40 |
Rich Rothstein Bib 1426 M Scituate,MA Claim | 38:22.0 | 12:20 | 61 | 21 |
Allison Crowell Bib 1402 F Scituate,MA Claim | 40:04.0 | 12:53 | 62 | 41 |
Donna Campbell Bib 1439 F Abington,MA Claim | 42:20.0 | 13:37 | 63 | 42 |
Tessa Collins Bib 1412 F Scituate,MA Claim | 43:50.0 | 14:06 | 64 | 43 |
Piaseckyj Mia Bib 26 F Scituate,MA Claim | 43:50.0 | 14:06 | 64 | 43 |
Olga Collins Bib 1413 F Scituate,MA Claim | 44:01.0 | 14:10 | 66 | 45 |
Piaseckyj Alexa Bib 27 F Scituate,MA Claim | 44:12.0 | 14:13 | 67 | 46 |
Piaseckyj Christina Bib 25 F Scituate,MA Claim | 44:14.0 | 14:14 | 68 | 47 |
Grumpy Gately Bib 1423 M Bridgewater,MA Claim | 55:06.0 | 17:44 | 69 | 22 |
Results Provided By:
![](https://usarunningraces.com/wp-content/uploads/2018/01/Spitler-Race-Systems-96x125.jpg)
Spitler Race Systems