Scream on the Green 5K

Taunton, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Chris Jordan Bib 5169 25 M TAUNTON MA Claim 18:57.0 6:05 18:57.0 68.51% 1 1 1
Garrett Rainey Bib 5081 15 M TAUNTON MA Claim 20:24.0 6:33 19:42.6 65.93% 2 2 1
Eric Hudson Bib 5168 25 M TAUNTON MA Claim 21:31.0 6:55 21:31.0 60.34% 3 3 2
Nick Milot Bib 5063 35 M RAYNHAM MA Claim 21:32.0 6:55 21:04.8 61.61% 4 4 1
Jamie Clasby Bib 5018 47 M EAST TAUNTON MA Claim 21:54.0 7:02 19:42.8 65.83% 5 5 1
Jake Rogers Bib 5086 23 M TAUNTON MA Claim 22:06.0 7:06 22:06.0 58.75% 6 6 1
Erica Guimaraes Bib 5150 32 F TAUNTON MA Claim 22:12.0 7:08 22:10.6 66.59% 7 1 1
Jason Dunham Bib 5028 40 M TAUNTON MA Claim 22:20.0 7:11 21:09.1 61.42% 8 7 1
Connor Davine Bib 5113 12 M TAUNTON MA Claim 22:23.0 7:12 20:08.9 64.48% 9 8 1
Kris Metea Bib 5126 31 M TAUNTON MA Claim 22:38.0 7:17 22:30.8 57.66% 10 9 1
Tim Trenger Bib 5154 55 M TAUNTON MA Claim 22:47.0 7:19 19:17.3 67.30% 11 10 1
Jeremy Jackson Bib 5160 38 M TAUNTON MA Claim 22:58.0 7:23 22:03.5 58.85% 12 11 2
Dan Miller Bib 5164 28 M EAST TAUNTON MA Claim 22:59.0 7:23 22:58.5 56.49% 13 12 3
Dave Leclair Bib 5049 65 M EAST TAUNTON MA Claim 23:03.0 7:25 17:58.1 72.23% 14 13 1
Scott Castle Bib 5012 47 M TAUNTON MA Claim 23:09.0 7:27 20:50.3 62.28% 15 14 2
Tim Dalton Bib 5140 45 M DIGHTON MA Claim 23:12.0 7:28 21:11.7 61.28% 16 15 3
Stephen Gotham Bib 5042 50 M FAIRHAVEN MA Claim 23:17.0 7:29 20:29.5 63.35% 17 16 1
Tyler Sikorski Bib 5165 26 M EAST TAUNTON MA Claim 23:24.0 7:31 23:24.0 55.48% 18 17 4
Daniel Medeiros Bib 5058 57 M NEW YORK NY Claim 23:45.0 7:38 19:47.3 65.61% 19 18 2
Grace Inacio Bib 5046 11 F TAUNTON MA Claim 23:54.0 7:41 20:52.4 70.71% 20 2 1
Braelyn Nichols Bib 5071 11 F TAUNTON MA Claim 23:54.0 7:41 20:52.4 70.71% 20 2 1
Adam Deponte Bib 5025 42 M TAUNTON MA Claim 23:57.0 7:42 22:21.7 58.04% 22 19 2
Chad Davine Bib 5114 46 M TAUNTON MA Claim 24:06.0 7:45 21:51.3 59.41% 23 20 4
Jacob Chaves Bib 5017 25 M TAUNTON MA Claim 24:17.0 7:48 24:17.0 53.47% 24 21 5
Peter Farley Bib 5109 38 M TAUNTON MA Claim 24:22.0 7:50 23:24.2 55.47% 25 22 3
Tom Hoye Bib 5001 48 M TAUNTON MA Claim 24:32.0 7:53 21:55.2 59.24% 26 23 5
Mia Perry Bib 5077 49 F TAUNTON MA Claim 24:33.0 7:54 22:10.7 66.60% 27 4 1
Shaunna Gallagher Bib 5148 13 F MIDDLEBORO MA Claim 24:50.0 7:59 22:45.4 64.90% 28 5 3
Jeffrey Osuch Bib 5137 67 M FAIRHAVEN MA Claim 24:50.0 7:59 19:01.6 68.26% 28 24 2
Aidan Scully Bib 5135 14 M TAUNTON MA Claim 24:54.0 8:00 23:36.6 55.02% 30 25 2
Brian Rosa Bib 5166 19 M TAUNTON MA Claim 25:18.0 8:08 25:18.0 51.32% 31 26 2
Kaitlyn Robbins Bib 5084 33 F TAUNTON MA Claim 25:33.0 8:13 25:29.4 57.93% 32 6 2
Kerry Mencies Bib 5130 36 F TAUNTON MA Claim 25:44.0 8:16 25:29.4 57.90% 33 7 1
Alexis Macdonald Bib 5141 44 F DIGHTON MA Claim 25:45.0 8:17 24:24.4 60.52% 34 8 1
Daniel De Abreu Bib 5003 45 M TAUNTON MA Claim 25:49.0 8:18 23:35.1 55.07% 35 27 6
Kyle Tavares Bib 5089 21 M TAUNTON MA Claim 26:02.0 8:22 26:02.0 49.87% 36 28 2
Brayden Wilkie Bib 5101 10 M TAUNTON MA Claim 26:05.0 8:23 21:48.6 59.55% 37 29 3
Shauna 0 Connell Bib 5167 47 F UNKNOWN Claim 26:06.0 8:24 24:04.6 61.30% 38 9 2
David Moreau Bib 5064 71 M TAUNTON MA Claim 26:07.0 8:24 19:10.8 67.71% 39 30 1
Scott Kimball Bib 5157 36 M BRIDGEWATER MA Claim 26:20.0 8:28 25:37.9 50.63% 40 31 4
Emersyn Deponte Bib 5026 10 F TAUNTON MA Claim 26:23.0 8:29 22:24.4 65.89% 41 10 4
Colby Dunham Bib 5029 10 F TAUNTON MA Claim 26:23.0 8:29 22:24.4 65.89% 41 10 4
Lynn Davine Bib 5112 45 F TAUNTON MA Claim 26:30.0 8:31 24:54.2 59.31% 43 12 3
Christopher Chapin Bib 5116 45 M ASSONET MA Claim 26:39.0 8:34 24:20.8 53.35% 44 32 7
Marlie Chapin Bib 5118 14 F ASSONET MA Claim 26:40.0 8:34 24:56.1 59.19% 45 13 6
Jill Lawler Bib 5117 15 F EAST FREETOWN MA Claim 26:40.0 8:34 25:23.2 58.19% 45 13 1
Mark Doherty Bib 5027 43 M TAUNTON MA Claim 26:43.0 8:35 24:45.9 52.40% 47 33 3
Taylor Doherty Bib 5159 13 TAUNTON MA Claim 26:43.0 8:35 N/A N/A 47 N/A N/A
Cheryl Healy Bib 5146 61 F FAIRHAVEN MA Claim 26:50.0 8:38 21:06.9 69.94% 49 15 1
Michelle Hammer Bib 5044 28 F TAUNTON MA Claim 26:55.0 8:39 26:55.0 54.86% 50 16 1
Thomas Condon Bib 5021 13 M PLYMOUTH MA Claim 27:02.0 8:42 25:02.3 51.91% 51 34 4
Justine Magnusson Bib 5054 21 F DULUTH GA Claim 27:03.0 8:42 27:03.0 54.59% 52 17 1
Kara Leclair Bib 5050 27 F EAST TAUNTON MA Claim 27:16.0 8:46 27:16.0 54.16% 53 18 2
Dylan Simmons Bib 5144 10 M TAUNTON MA Claim 27:37.0 8:53 23:05.5 56.25% 54 35 5
Frank Connors Bib 5023 64 M TAUNTON MA Claim 27:39.0 8:53 21:44.4 59.73% 55 36 1
Scott Famolino Bib 5115 43 M NEW BEDFORD MA Claim 27:39.0 8:53 25:37.8 50.63% 55 36 4
Erica Emond Bib 5030 40 F TAUNTON MA Claim 27:49.0 8:57 27:04.6 54.52% 57 19 2
Kelsey Dunning Bib 5149 28 F HYDE PARK MA Claim 27:54.0 8:58 27:54.0 52.93% 58 20 3
Nicole Hutson Bib 5045 13 F BERKLEY MA Claim 28:01.0 9:01 25:40.4 57.53% 59 21 7
Elisa Scully Bib 5134 43 F TAUNTON MA Claim 28:06.0 9:02 26:49.9 55.04% 60 22 3
Courtney Martin Bib 5162 12 F TAUNTON MA Claim 28:13.0 9:04 25:16.5 58.42% 61 23 8
Erica Smith Bib 5088 27 F MEDFORD MA Claim 28:17.0 9:06 28:17.0 52.21% 62 24 4
Sheri Mattos Bib 5057 52 F TAUNTON MA Claim 28:18.0 9:06 24:44.5 59.66% 63 25 1
Jill Mattos Bib 5056 27 F TAUNTON MA Claim 28:18.0 9:06 28:18.0 52.18% 63 25 5
Matthew Furtado Bib 5158 28 M TAUNTON MA Claim 28:18.0 9:06 28:17.4 45.88% 63 38 6
Mike Kelleher Bib 5106 M TAUNTON MA Claim 28:27.0 9:09 N/A N/A 66 39 N/A
Sarah Mendonca Bib 5061 11 F TAUNTON MA Claim 28:29.0 9:10 24:52.6 59.33% 67 27 9
Terry Quinn Bib 5153 53 M TAUNTON MA Claim 28:33.0 9:11 24:33.1 52.89% 68 40 2
Jack Ramondetta Bib 5105 10 M RAYNHAM MA Claim 28:36.0 9:12 23:54.9 54.31% 69 41 6
Aaron Inacio Bib 5139 37 M TAUNTON MA Claim 28:37.0 9:12 27:40.6 46.88% 70 42 5
Kevin Austin Bib 5006 28 M MIDDLEBORO MA Claim 28:38.0 9:12 28:37.4 45.34% 71 43 7
Kevin Cosgrove Bib 5097 32 M TAUNTON MA Claim 28:47.0 9:15 28:32.8 45.45% 72 44 2
James Hoye Bib 5145 45 M TAUNTON MA Claim 28:48.0 9:16 26:18.7 49.36% 73 45 8
Kelsey Madconald Bib 5108 24 F CENTERVILLE MA Claim 28:51.0 9:17 28:51.0 51.18% 74 28 2
Kaysie Demoura Bib 5163 12 F TAUNTON MA Claim 28:52.0 9:17 25:51.5 57.10% 75 29 10
Ann Condon Bib 5020 43 F PLYMOUTH MA Claim 28:57.0 9:19 27:38.6 53.43% 76 30 4
Colleen Newman Bib 5067 43 F NORTH DIGHTON MA Claim 28:57.0 9:19 27:38.6 53.43% 76 30 4
Mary Wilkinson Bib 5096 50 F TAUNTON MA Claim 28:59.0 9:19 25:54.1 56.99% 78 32 2
Carl Miles Bib 5062 40 M TAUNTON MA Claim 29:09.0 9:22 27:36.4 47.06% 79 46 5
Maia Vieira Bib 5095 11 F TAUNTON MA Claim 29:10.0 9:23 25:28.4 57.94% 80 33 11
Jeff Rainey Bib 5138 48 M TAUNTON MA Claim 29:18.0 9:25 26:10.7 49.60% 81 47 9
Alexi Martin Bib 5161 14 F TAUNTON MA Claim 29:21.0 9:26 27:26.7 53.78% 82 34 12
Andrew Sunderland Bib 5142 9 M TAUNTON MA Claim 29:27.0 9:28 23:30.4 55.29% 83 48 1
Jake Sunderland Bib 5143 40 M TAUNTON MA Claim 29:27.0 9:28 27:53.5 46.58% 83 48 6
Kevin Eddy Bib 5131 52 M NORTON MA Claim 29:32.0 9:30 25:35.7 50.73% 85 50 3
Jane Connors Bib 5022 57 F TAUNTON MA Claim 29:41.0 9:33 24:30.5 60.25% 86 35 1
Catherine O'Brien Bib 5073 28 F HYDE PARK MA Claim 29:45.0 9:34 29:45.0 49.64% 87 36 6
Meghan O'Brien Bib 5072 28 F SHARON MA Claim 29:46.0 9:34 29:46.0 49.61% 88 37 7
Sara Ramondetta Bib 5104 42 F RAYNHAM MA Claim 29:46.0 9:34 28:37.4 51.57% 88 37 6
Sarah Grant Bib 5155 45 F BRIDGEWATER RI Claim 29:47.0 9:35 27:59.4 52.77% 90 39 4
Kyla Deponte Bib 5024 40 F TAUNTON MA Claim 29:56.0 9:38 29:08.2 50.67% 91 40 7
Nathaniel Moniz Bib 5103 11 M NORTH DARTMOUTH MA Claim 30:08.0 9:41 26:13.3 49.50% 92 51 7
Kianna Chaves Bib 5015 21 F TAUNTON MA Claim 30:19.0 9:45 30:19.0 48.71% 93 41 3
Avery Chapin Bib 5119 13 F ASSONET MA Claim 30:20.0 9:45 27:47.8 53.13% 94 42 13
Riley Levrault Bib 5120 13 F LAKEVILLE MA Claim 30:20.0 9:45 27:47.8 53.13% 94 42 13
Elizabeth Gracia Bib 5043 52 F TAUNTON MA Claim 30:21.0 9:46 26:32.1 55.63% 96 44 3
Erica Bigelow Bib 5008 21 F TAUNTON MA Claim 30:23.0 9:46 30:23.0 48.60% 97 45 4
Beth Conaty Bib 5019 50 F NEW BEDFORD MA Claim 30:35.0 9:50 27:19.9 54.01% 98 46 4
Amanda Taylor Bib 5090 33 F NEW BEDFORD MA Claim 30:35.0 9:50 30:30.7 48.39% 98 46 3
Erin Brennan Bib 5009 49 F MIDDLEBORO MA Claim 30:43.0 9:53 27:44.9 53.23% 100 48 5
Page 1 of 2

Results Provided By:

Bay State Race Services

Website

Results Questions?