Seaside Road Race

South Yarmouth, MA

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Overall Gender
Alex Brown Bib 237 M Claim 17:20.0 5:34 1 1
Gregory Piturro Bib 143 M Claim 17:29.0 5:37 2 2
Mathew Davenport Bib 39 M Claim 19:34.0 6:17 3 3
Ollie Kelly Bib 254 M Claim 20:16.0 6:31 4 4
Geoffrey Mulholland Bib 230 M Claim 20:22.0 6:33 5 5
Juli Davenport Bib 38 F Claim 20:45.0 6:40 6 1
Emily Gould Bib 255 F Claim 21:16.0 6:50 7 2
Bob Sullivan Bib 261 M Claim 21:17.0 6:51 8 6
Cindy Holliday Bib 86 F Claim 21:30.0 6:55 9 3
Dave Holliday Bib 87 M Claim 21:40.0 6:58 10 7
Brian Grimm Bib 78 M Claim 21:42.0 6:59 11 8
Ivaylo Georgiev Bib 65 M Claim 21:58.0 7:04 12 9
Greg Mentzer Bib 126 M Claim 22:13.0 7:09 13 10
Ryan Brown Bib 239 M Claim 22:17.0 7:10 14 11
Andrew Mullaney Bib 246 M Claim 22:21.0 7:11 15 12
Rachel Lajoie Bib 108 F Claim 22:22.0 7:11 16 4
Brian McCarthy Bib 199 M Claim 22:25.0 7:12 17 13
Katie Ring Bib 151 F Claim 22:44.0 7:19 18 5
Karen Lalley Bib 109 F Claim 22:55.0 7:22 19 6
Thomas Hogrefe Bib 85 M Claim 23:02.0 7:24 20 14
Lawrence Driscoll Bib 51 M Claim 23:14.0 7:28 21 15
Amy Zaferacopoulos Bib 186 F Claim 23:16.0 7:29 22 7
Erika Kasser Bib 98 F Claim 23:34.0 7:35 23 8
Joseph Reid Joseph Reid Bib 145 M 23:34.0 7:35 23 16
Christina Seymour Bib 164 F Claim 23:40.0 7:37 25 9
Nathan Gill Bib 72 M Claim 23:45.0 7:38 26 17
Jamie Missios Bib 202 F Claim 23:51.0 7:40 27 10
Kevin Sharland Bib 166 M Claim 23:52.0 7:40 28 18
Nicholas Brown Bib 235 M Claim 23:55.0 7:41 29 19
Jared Boynton Bib 11 M Claim 24:00.0 7:43 30 20
Javier Rosa Bib 188 M Claim 24:01.0 7:43 31 21
Jeff Morgan Bib 206 M Claim 24:05.0 7:45 32 22
Susan Driscoll Bib 52 F Claim 24:12.0 7:47 33 11
John Warren Bib 178 M Claim 24:29.0 7:52 34 23
Natalie David Bib 229 F Claim 24:30.0 7:53 35 12
Sean Mullaney Bib 245 M Claim 24:30.0 7:53 35 24
Ronald Ford Bib 209 M Claim 24:42.0 7:57 37 25
David Pearson Bib 139 M Claim 24:48.0 7:58 38 26
Charles Morgan Bib 207 M Claim 24:52.0 8:00 39 27
David McCrossin Bib 123 M Claim 24:59.0 8:02 40 28
Gary Kratovil Bib 104 M Claim 25:02.0 8:03 41 29
Bill Sulyma Bib 168 M Claim 25:04.0 8:04 42 30
Meghan Green Bib 74 F Claim 25:08.0 8:05 43 13
Colleen Cunningham Bib 35 F Claim 25:13.0 8:06 44 14
Peter Thomas Bib 172 M Claim 25:19.0 8:08 45 31
Damon Oaks Bib 135 M Claim 25:25.0 8:10 46 32
Bob Whiteley Bib 190 M Claim 25:27.0 8:11 47 33
Rebecca Johnson Bib 218 F Claim 25:28.0 8:11 48 15
Paul Mellett Bib 257 M Claim 25:28.0 8:11 48 34
Mary Oaks Bib 136 F Claim 25:30.0 8:12 50 16
Corinne Clancy Bib 20 F Claim 25:32.0 8:13 51 17
Peter Cogswell Bib 25 M Claim 25:33.0 8:13 52 35
Oliver Morgan Bib 208 M Claim 25:33.0 8:13 52 35
Sue Lynch Bib 115 F Claim 25:48.0 8:18 54 18
Steven Gibbs Bib 69 M Claim 25:50.0 8:18 55 37
Alicia Warren Bib 177 F Claim 25:54.0 8:20 56 19
Neil Dillon Bib 49 M Claim 25:59.0 8:21 57 38
Molly Colvin Bib 26 F Claim 26:00.0 8:22 58 20
Kevin Mullaney Bib 244 M Claim 26:05.0 8:23 59 39
Bradley Bieber Bib 9 M Claim 26:12.0 8:25 60 40
George Switnicki Bib 170 M Claim 26:14.0 8:26 61 41
Michelle Swanson Bib 169 F Claim 26:16.0 8:27 62 21
Alison Peak Bib 243 F Claim 26:18.0 8:27 63 22
Evin Sullivan Bib 211 F Claim 26:20.0 8:28 64 23
Jessie Slagen Bib 232 F Claim 26:20.0 8:28 64 23
Andrew Aguilar Bib 1 M Claim 26:20.0 8:28 64 42
Alexandra Gill Bib 73 F Claim 26:21.0 8:28 67 25
Robert Kraus Bib 106 M Claim 26:21.0 8:28 67 43
Allison Gill Bib 70 F Claim 26:29.0 8:31 69 26
Casey Grimm Bib 77 M Claim 26:29.0 8:31 69 44
Kevin Curtis Bib 36 M Claim 26:40.0 8:34 71 45
Jackson Cote Bib 31 M Claim 26:51.0 8:38 72 46
David Nelson Bib 231 M Claim 27:03.0 8:42 73 47
Sean Hanbury Bib 263 M Claim 27:08.0 8:44 74 48
Kenneth Pina Bib 142 M Claim 27:09.0 8:44 75 49
Colleen Corey Bib 29 F Claim 27:11.0 8:44 76 27
Kelsey MacDonald Bib 116 F Claim 27:14.0 8:45 77 28
Ezequel Sanchez Bib 228 M Claim 27:18.0 8:47 78 50
Chris Arrigo Bib 4 M Claim 27:18.0 8:47 78 50
Ray Ludvigson Bib 114 M Claim 27:18.0 8:47 78 50
Riley McGrath Bib 193 M Claim 27:18.0 8:47 78 50
Michael Cote Bib 30 M Claim 27:22.0 8:48 82 54
Jessica Davos Bib 44 F Claim 27:25.0 8:49 83 29
Alexa Davos Bib 43 F Claim 27:27.0 8:50 84 30
Kellie Grew Bib 256 F Claim 27:28.0 8:50 85 31
Lisa Brown Bib 238 F Claim 27:32.0 8:51 86 32
Emily Langlois Bib 194 F Claim 27:43.0 8:55 87 33
Pamela Dunn Bib 54 F Claim 27:56.0 8:59 88 34
D Tyner Bib 234 M Claim 28:08.0 9:03 89 55
L Tuner Bib 236 M Claim 28:14.0 9:05 90 56
Margaret Genetti Bib 64 F Claim 28:20.0 9:07 91 35
Kristina Johnson Bib 94 F Claim 28:20.0 9:07 91 35
Steve Allen Bib 2 M Claim 28:34.0 9:11 93 57
Alex Gabriels Bib 233 F Claim 28:45.0 9:15 94 37
Jeff Atwood Bib 219 M Claim 28:55.0 9:18 95 58
Allie Atwood Bib 220 F Claim 28:55.0 9:18 95 38
Madison Bosak Bib 197 F Claim 29:05.0 9:21 97 39
Nicue Homes Bib 221 F Claim 29:12.0 9:23 98 40
Melissa Gavegnano Bib 62 F Claim 29:14.0 9:24 99 41
David Gavegnano Bib 63 M Claim 29:17.0 9:25 100 59
Page 1 of 3

Results Provided By:

Spitler Race Systems

Website

Results Questions?