Shiver and Quiver Run
Beacon Falls, CT
Send your question to the timer
Name | Finish Time | Pace / mi | Overall |
---|---|---|---|
Lara Thomas Claim | 7:36.0 | 7:36 | 1 |
Chris Throwe Claim | 7:37.0 | 7:37 | 2 |
Kate Vogel Claim | 8:00.0 | 8:00 | 3 |
Earle Somola Claim | 8:01.0 | 8:01 | 4 |
Paige Spooner Claim | 8:08.0 | 8:08 | 5 |
Lana Kessell Claim | 8:20.0 | 8:20 | 6 |
Chelsea Ferranti Claim | 8:35.0 | 8:35 | 7 |
Maureen Gillis Claim | 8:54.0 | 8:54 | 8 |
Christina Cook Claim | 8:56.0 | 8:56 | 9 |
Beth Bunko Claim | 9:10.0 | 9:10 | 10 |
Nick Riccirdelli Claim | 9:17.0 | 9:17 | 11 |
Erica Ruggerio Claim | 9:42.0 | 9:42 | 12 |
Katherine Bunko Claim | 9:53.0 | 9:53 | 13 |
Angela Petitti Claim | 9:54.0 | 9:54 | 14 |
Nicole Mora Claim | 10:02.0 | 10:02 | 15 |
Rachel Milheiro Claim | 10:16.0 | 10:16 | 16 |
Paul Milheiro Claim | 10:18.0 | 10:18 | 17 |
Anne Blomstrand Claim | 10:28.0 | 10:28 | 18 |
Keith Zelanzy Claim | 10:42.0 | 10:42 | 19 |
Holly Morgan-Moul Claim | 10:45.0 | 10:45 | 20 |
Heidi Pope Claim | 10:45.0 | 10:45 | 20 |
Eileen Zelanzy Claim | 11:16.0 | 11:16 | 22 |
Kevin O?Brien Claim | 11:22.0 | 11:22 | 23 |
Nathaniel Maysonet Claim | 11:23.0 | 11:23 | 24 |
Bill Damsky Claim | 11:40.0 | 11:40 | 25 |
Jody Podell Damsky Claim | 11:40.0 | 11:40 | 25 |
Melanie Kolek Claim | 12:05.0 | 12:05 | 27 |
Cynthia Backhas Claim | 12:07.0 | 12:07 | 28 |
Crystal Uliano Claim | 12:09.0 | 12:09 | 29 |
Nathaniel Maysonet Claim | 12:43.0 | 12:43 | 30 |
Jennifer Throwe Claim | 12:43.0 | 12:43 | 30 |
Luis Maysonet Claim | 12:45.0 | 12:45 | 32 |
Celeste Fong (and Mercury) Claim | 13:12.0 | 13:12 | 33 |
Sandy Wade Claim | 13:41.0 | 13:41 | 34 |
Anne Irvine Claim | 13:58.0 | 13:58 | 35 |
Sarah Najda Claim | 13:58.0 | 13:58 | 35 |
Mark Kratter Claim | 18:02.0 | 18:02 | 37 |
Vincent Kratter Claim | 18:02.0 | 18:02 | 37 |
Charlotte Henderson Claim | 20:10.0 | 20:10 | 39 |
Scott Henderson Claim | 20:12.0 | 20:12 | 40 |
Results Provided By:
Katey Baruth
Results Questions?