Send your question to the timer
Name | Finish Time | Pace / mi | Net Time |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|---|
DAVID CATAPANO Bib 4031 25 M Holden, MA Claim | 20:24.4 | 6:33 | 20:22.9 | 20:22.9 | 63.70% | 1 | 1 | 1 |
JOHN PAJER Bib 4188 55 M Leicester, MA Claim | 20:35.0 | 6:37 | 20:34.3 | 17:24.9 | 74.54% | 2 | 2 | 1 |
JUSTINE POPIK Bib 4122 29 F Westminster, MA Claim | 20:49.1 | 6:42 | 20:48.3 | 20:48.3 | 70.98% | 3 | 1 | 1 |
BERNARD WHITMORE Bib 4167 64 M Worcester, MA Claim | 20:51.8 | 6:42 | 20:49.9 | 16:22.8 | 79.29% | 4 | 3 | 1 |
ANTHONY GENNA Bib 4053 31 M Mendon, MA Claim | 21:08.5 | 6:48 | 21:06.1 | 20:59.3 | 61.84% | 5 | 4 | 1 |
CAROLYN HEIDENTHAL Bib 4195 38 F Grafton, MA Claim | 21:19.1 | 6:51 | 21:17.3 | 20:55.7 | 70.54% | 6 | 2 | 1 |
MICHELLE PAJER Bib 4115 19 F Worcester, MA Claim | 21:23.8 | 6:52 | 21:22.7 | 21:22.7 | 69.07% | 7 | 3 | 1 |
CARA FANION Bib 4046 34 F Worcester, MA Claim | 21:46.5 | 7:00 | 21:44.0 | 21:38.6 | 68.25% | 8 | 4 | 1 |
KEVIN KOZAK Bib 4072 47 M Holden, MA Claim | 21:50.2 | 7:01 | 21:48.3 | 19:37.7 | 66.12% | 9 | 5 | 1 |
KEVIN MARTIN Bib 4098 43 M Shrewsbury, MA Claim | 22:20.3 | 7:11 | 22:18.7 | 20:40.9 | 62.75% | 10 | 6 | 1 |
MING SHAN Bib 4137 54 M Shrewsbury, MA Claim | 22:32.2 | 7:15 | 22:29.7 | 19:11.7 | 67.64% | 11 | 7 | 1 |
BRYANT CHANG Bib 4032 22 M Framingham, MA | 22:33.1 | 7:15 | 22:24.8 | 22:24.8 | 57.93% | 12 | 8 | 1 |
MATTHEW TERRILL Bib 4159 38 M Holden, MA Claim | 22:36.5 | 7:16 | 22:30.7 | 21:37.3 | 60.04% | 13 | 9 | 1 |
ANDREW SALMON Bib 4134 39 M Millbury, MA Claim | 22:48.7 | 7:20 | 22:31.4 | 21:28.9 | 60.46% | 14 | 10 | 2 |
JAMES MORRI Bib 4193 48 M West Boylston, MA Claim | 23:18.6 | 7:29 | 23:14.2 | 20:45.7 | 62.54% | 15 | 11 | 2 |
NATHANIEL MARTIN Bib 4100 14 M Shrewsbury, MA Claim | 23:39.3 | 7:36 | 23:34.8 | 22:21.5 | 58.10% | 16 | 12 | 1 |
JEANNE RICHARD Bib 4191 48 F Bolton, MA Claim | 23:44.3 | 7:38 | 23:40.7 | 21:37.2 | 68.28% | 17 | 5 | 1 |
AMY MANN Bib 4092 36 F Shrewsbury, MA Claim | 24:06.0 | 7:45 | 24:03.1 | 23:49.5 | 61.95% | 18 | 6 | 2 |
EMANUELLE ANDRIANOPO Bib 4009 22 F Worcester, MA Claim | 24:21.0 | 7:50 | 24:17.7 | 24:17.7 | 60.78% | 19 | 7 | 1 |
JAMES FLYNN Bib 4178 23 M West Boylston, MA Claim | 24:21.4 | 7:50 | 24:18.2 | 24:18.2 | 53.42% | 20 | 13 | 2 |
MICHAEL WORTHLEY Bib 4169 51 M Worcester, MA Claim | 24:27.3 | 7:52 | 24:23.3 | 21:18.5 | 60.96% | 21 | 14 | 2 |
JAMES UNDERWOOD Bib 4163 44 M Worcester, MA Claim | 24:32.7 | 7:53 | 24:26.8 | 22:29.9 | 57.68% | 22 | 15 | 2 |
ARTHUR BALIAN Bib 4014 51 M Sturbridge, MA Claim | 24:33.2 | 7:54 | 24:18.7 | 21:14.3 | 61.15% | 23 | 16 | 3 |
MARK SCHRANK Bib 4135 60 M Holden, MA Claim | 24:49.0 | 7:59 | 24:39.0 | 20:02.5 | 64.77% | 24 | 17 | 2 |
ANTHONY BROWN Bib 4024 36 M Worcester, MA Claim | 24:52.0 | 8:00 | 24:44.9 | 24:05.4 | 53.88% | 25 | 18 | 3 |
JOSEPH PRESTES Bib 4125 64 M North Grafton, MA Claim | 25:31.9 | 8:12 | 25:29.2 | 20:02.4 | 64.81% | 26 | 19 | 3 |
HUY HONG Bib 4061 29 M Worcester, MA Claim | 26:00.3 | 8:22 | 25:50.6 | 25:48.5 | 50.30% | 27 | 20 | 2 |
PETER GIBSON Bib 4200 53 M Boylston, MA Claim | 26:02.3 | 8:22 | 25:49.4 | 22:12.4 | 58.47% | 28 | 21 | 4 |
CAROLYN LEARY Bib 4080 51 F Worcester, MA Claim | 26:07.1 | 8:24 | 26:05.7 | 23:04.8 | 64.00% | 29 | 8 | 1 |
JIM CATAPANO Bib 4030 60 M Holden, MA Claim | 26:20.7 | 8:28 | 26:07.3 | 21:14.3 | 61.12% | 30 | 22 | 4 |
JOHN PERSON Bib 4118 71 M Shrewsbury, MA Claim | 26:23.2 | 8:29 | 26:20.8 | 19:20.9 | 67.12% | 31 | 23 | 1 |
DAVID BELLEROSE Bib 4182 60 M Fiskdale, MA Claim | 26:26.9 | 8:30 | 26:24.6 | 21:28.4 | 60.46% | 32 | 24 | 5 |
JENNIFER AMENTA Bib 4007 41 F Worcester, MA Claim | 26:29.2 | 8:31 | 26:21.3 | 25:30.3 | 57.86% | 33 | 9 | 1 |
LISA ZHOU Bib 4173 46 F Northborough, MA Claim | 26:43.3 | 8:35 | 26:40.0 | 24:50.2 | 59.44% | 34 | 10 | 2 |
PAUL ARCAND Bib 4011 52 M Sutton, MA Claim | 26:49.0 | 8:37 | 26:44.2 | 23:10.3 | 56.04% | 35 | 25 | 5 |
ABIGAIL PERSON Bib 4119 14 F Shrewsbury, MA Claim | 26:56.8 | 8:40 | 26:53.5 | 25:08.7 | 58.69% | 36 | 11 | 1 |
NICOLE WINTERS Bib 4168 38 F Templeton, MA Claim | 27:06.9 | 8:43 | 27:02.0 | 26:34.5 | 55.55% | 37 | 12 | 3 |
BENJAMIN MARTIN Bib 4101 9 M Shrewsbury, MA Claim | 27:16.5 | 8:46 | 26:57.1 | 21:30.7 | 60.42% | 38 | 26 | 1 |
NICK STEWART Bib 4151 38 M Worcester, MA Claim | 27:16.8 | 8:46 | 27:03.8 | 25:59.6 | 49.94% | 39 | 27 | 4 |
QUE NGUYEN Bib 4110 43 F Worcester, MA Claim | 27:18.1 | 8:47 | 27:02.2 | 25:49.4 | 57.21% | 40 | 13 | 2 |
MARY ANNPRESKUL-RIC Bib 4124 61 F Shrewsbury, MA Claim | 27:18.6 | 8:47 | 27:18.6 | 21:29.4 | 68.72% | 41 | 14 | 1 |
BETH GONDEK Bib 4185 41 F Holden, MA Claim | 27:24.0 | 8:49 | 27:12.2 | 26:19.6 | 56.06% | 42 | 15 | 3 |
MIKE GONDEK Bib 4183 45 M Holden, MA Claim | 27:24.7 | 8:49 | 27:12.5 | 24:51.4 | 52.25% | 43 | 28 | 3 |
JESSICA VIGLIOTTI Bib 4164 41 F Westborough, MA Claim | 27:25.8 | 8:49 | 27:10.4 | 26:17.9 | 56.12% | 44 | 16 | 4 |
COURTNEY BLAIS Bib 4175 41 F Worchester, MA Claim | 27:30.1 | 8:51 | 27:20.2 | 26:27.3 | 55.79% | 45 | 17 | 5 |
PETER DALTON Bib 4039 46 M Hudson, MA Claim | 27:34.9 | 8:52 | 27:19.9 | 24:47.2 | 52.38% | 46 | 29 | 4 |
KYLE MANUEL Bib 4095 36 M Worcester, MA Claim | 27:57.9 | 8:59 | 27:49.0 | 27:04.6 | 47.93% | 47 | 30 | 5 |
PARISA FRESHMAN Bib 4184 50 M Northboro, MA Claim | 28:13.8 | 9:04 | 27:57.7 | 24:36.5 | 52.75% | 48 | 31 | 6 |
MIKE KEATING Bib 4067 60 M Worcester, MA Claim | 28:18.4 | 9:06 | 28:07.7 | 22:52.2 | 56.76% | 49 | 32 | 6 |
SHAWN ECK Bib 4043 40 M Auburn, MA Claim | 28:48.3 | 9:16 | 28:33.2 | 27:02.5 | 48.04% | 50 | 33 | 3 |
NATALIE ECK Bib 4042 7 F Auburn, MA Claim | 28:49.1 | 9:16 | 28:33.5 | 21:52.2 | 67.52% | 51 | 18 | 1 |
PAUL PROKO Bib 4126 67 M Holden, MA Claim | 28:55.4 | 9:18 | 28:48.6 | 22:04.4 | 58.83% | 52 | 34 | 1 |
DIANNA LARSON Bib 4077 50 F Charlton, MA Claim | 28:57.1 | 9:19 | 28:49.7 | 25:45.8 | 57.29% | 53 | 19 | 2 |
TODD SSOLAR Bib 4143 57 M Sterling, MA Claim | 28:57.8 | 9:19 | 28:50.6 | 24:01.9 | 54.03% | 54 | 35 | 2 |
BROOKE LYONS Bib 4088 25 F Worcester, MA Claim | 29:05.5 | 9:21 | 28:54.4 | 28:54.4 | 51.08% | 55 | 20 | 2 |
JONATHAN ROBERTS Bib 4130 53 M Douglas, MA Claim | 29:08.7 | 9:22 | 28:55.2 | 24:52.2 | 52.21% | 56 | 36 | 7 |
SUZANNE KOZAK Bib 4073 45 F Holden, MA Claim | 29:15.9 | 9:24 | 29:06.7 | 27:21.5 | 53.99% | 57 | 21 | 3 |
DAVE OLSON Bib 4113 52 M Thompson, CT Claim | 29:25.1 | 9:28 | 29:10.6 | 25:17.2 | 51.35% | 58 | 37 | 8 |
HAYLEE OLSON Bib 4112 21 F Thompson, CT Claim | 29:25.4 | 9:28 | 29:11.3 | 29:11.3 | 50.59% | 59 | 22 | 2 |
KATHRYN NEWELL Bib 4109 33 F Worcester, MA Claim | 29:28.4 | 9:29 | 29:18.8 | 29:14.7 | 50.49% | 60 | 23 | 2 |
JORDAN ENGELHART Bib 4045 31 M Worcester, MA Claim | 29:36.6 | 9:31 | 29:24.4 | 29:15.5 | 44.38% | 61 | 38 | 2 |
JAMIE LEEHY Bib 4081 34 F Charlton, MA Claim | 29:48.0 | 9:35 | 29:34.2 | 29:26.9 | 50.16% | 62 | 24 | 3 |
BRIAN ABEND Bib 4001 34 M Westborough, MA Claim | 29:49.7 | 9:35 | 29:35.2 | 29:06.6 | 44.61% | 63 | 39 | 3 |
NANCY QUACH Bib 4128 31 F Worcester, MA Claim | 29:50.1 | 9:36 | 29:41.3 | 29:40.9 | 49.74% | 64 | 25 | 4 |
THUTRANG CHANG Bib 4033 56 F Framingham, MA Claim | 29:50.7 | 9:36 | 29:41.0 | 24:47.8 | 59.57% | 65 | 26 | 1 |
MARISSA MARCOUX Bib 4096 40 F Worcester, MA Claim | 29:51.9 | 9:36 | 29:26.2 | 28:39.2 | 51.52% | 66 | 27 | 6 |
CHRISTINA CHAPPELL Bib 4034 35 F Worcester, MA Claim | 29:52.9 | 9:36 | 29:43.6 | 29:32.1 | 50.01% | 67 | 28 | 4 |
MELISSA DACOSTA Bib 4037 40 F Uxbridge, MA Claim | 30:08.8 | 9:41 | 29:55.2 | 29:07.4 | 50.69% | 68 | 29 | 7 |
MONICA PASSENO Bib 4116 31 F Worcester, MA Claim | 30:12.6 | 9:43 | 30:00.2 | 29:59.8 | 49.22% | 69 | 30 | 5 |
KATHY HUNTER Bib 4063 61 F Sterling, MA Claim | 30:41.5 | 9:52 | 30:32.5 | 24:01.9 | 61.45% | 70 | 31 | 2 |
ISABELLA LEBLANC Bib 4199 14 F Holden, MA Claim | 30:46.3 | 9:54 | 30:38.2 | 28:38.9 | 51.52% | 71 | 32 | 2 |
BRETT BARTHOLOMAUS Bib 4016 53 M Lancaster, MA Claim | 30:59.8 | 9:58 | 30:45.9 | 26:27.4 | 49.08% | 72 | 40 | 9 |
MICHELLE MANNIX-BART Bib 4093 51 F Lancaster, MA Claim | 31:01.1 | 9:58 | 30:45.0 | 27:10.9 | 54.31% | 73 | 33 | 3 |
STEPHEN GENATOSSIO Bib 4194 58 M Holden, MA Claim | 31:14.1 | 10:03 | 31:02.2 | 25:39.1 | 50.64% | 74 | 41 | 3 |
KATHLEEN COMER Bib 4035 68 F Worcester, MA Claim | 31:24.7 | 10:06 | 31:18.0 | 22:30.9 | 65.60% | 75 | 34 | 1 |
PAMELA MCCANN Bib 4102 37 F Worcester, MA Claim | 32:04.1 | 10:19 | 32:00.2 | 31:35.4 | 46.77% | 76 | 35 | 5 |
LEDIONA JAHAJ Bib 4064 40 F Worcester, MA Claim | 32:12.7 | 10:21 | 31:52.0 | 31:01.1 | 47.59% | 77 | 36 | 8 |
JILLIAN JOSEPH Bib 4065 34 F Worcester, MA Claim | 32:18.0 | 10:23 | 32:04.6 | 31:56.7 | 46.24% | 78 | 37 | 6 |
DAN MORRISSEY Bib 4103 52 M Ashburnham, MA Claim | 32:36.4 | 10:29 | 32:16.1 | 27:58.2 | 46.43% | 79 | 42 | 10 |
CHRISTINA ANDRIANOPO Bib 4008 54 F Worcester, MA Claim | 32:42.8 | 10:31 | 32:31.5 | 27:48.1 | 53.09% | 80 | 38 | 4 |
DAVID CAMERA Bib 4027 46 M Suffield, CT Claim | 32:44.2 | 10:32 | 32:32.8 | 29:30.9 | 43.99% | 81 | 43 | 5 |
DON ZERESKI Bib 4172 53 M Shrewsbury, MA Claim | 33:07.9 | 10:39 | 32:56.7 | 28:19.9 | 45.83% | 82 | 44 | 11 |
CATHERINE DICKINSON Bib 4177 55 F Princeton, MA Claim | 33:26.0 | 10:45 | 33:14.9 | 28:05.8 | 52.53% | 83 | 39 | 2 |
DANIELLE PACHECO Bib 4187 44 F Worchester, MA Claim | 33:26.7 | 10:45 | 33:04.0 | 31:20.4 | 47.13% | 84 | 40 | 9 |
DIANA PISKALA Bib 4120 31 F Auburn, MA Claim | 33:27.8 | 10:45 | 33:15.0 | 33:14.6 | 44.41% | 85 | 41 | 7 |
EMILY MACRAE Bib 4089 26 F Auburn, MA Claim | 34:10.8 | 10:59 | 33:46.2 | 33:46.2 | 43.73% | 86 | 42 | 3 |
QUINCY LEWIS Bib 4083 37 M Worcester, MA Claim | 34:12.2 | 11:00 | 33:51.9 | 32:45.2 | 39.62% | 87 | 45 | 6 |
OLGA RESTREPO Bib 4129 49 F Sturbridge, MA Claim | 34:12.7 | 11:00 | 33:54.3 | 30:37.7 | 48.22% | 88 | 43 | 4 |
PAM SHELDON Bib 4140 48 F Holden, MA Claim | 34:13.6 | 11:00 | 33:55.9 | 30:58.9 | 47.64% | 89 | 44 | 5 |
ROBIN SILVERMAN Bib 4142 51 F Hopkinton, MA Claim | 34:14.3 | 11:01 | 33:56.3 | 30:00.9 | 49.21% | 90 | 45 | 5 |
ESTHER MANU Bib 4094 32 F Worcester, MA Claim | 34:14.5 | 11:01 | 33:53.5 | 33:51.4 | 43.62% | 91 | 46 | 8 |
JESSICA GENNA Bib 4052 29 F Mendon, MA Claim | 34:15.0 | 11:01 | 33:50.1 | 33:50.1 | 43.64% | 92 | 47 | 4 |
MASON HENDERSHOTT Bib 4058 35 M Worcester, MA Claim | 34:27.1 | 11:05 | 34:10.7 | 33:27.6 | 38.82% | 93 | 46 | 7 |
PETER BRADLEY Bib 4181 70 M Westborough, MA Claim | 34:57.2 | 11:14 | 34:41.5 | 25:47.1 | 50.35% | 94 | 47 | 2 |
BRAD HOPKINS Bib 4176 39 M Holden, MA Claim | 34:59.5 | 11:15 | 34:41.2 | 33:05.5 | 39.26% | 95 | 48 | 8 |
MEGAN KISER Bib 4071 38 F Methuen, MA Claim | 35:02.0 | 11:16 | 34:30.8 | 33:55.8 | 43.51% | 96 | 48 | 6 |
SUSAN EKSTROM Bib 4044 36 F Methuen, MA Claim | 35:02.1 | 11:16 | 34:31.7 | 34:12.2 | 43.15% | 97 | 49 | 7 |
ROSALIND MARTIN Bib 4099 46 F Shrewsbury, MA Claim | 35:18.2 | 11:21 | 34:56.8 | 32:32.9 | 45.35% | 98 | 50 | 6 |
MICHELLE LESSARD Bib 4082 27 F Worcester, MA Claim | 35:18.4 | 11:21 | 34:59.3 | 34:59.3 | 42.20% | 99 | 51 | 5 |
ALISHA POLLINGER Bib 4121 40 F Worcester, MA Claim | 35:24.6 | 11:23 | 35:01.5 | 34:05.6 | 43.30% | 100 | 52 | 10 |
Results Provided By:
Yankee Timing