Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
JOHN NEUSCH Bib 51 47 M SHREWSBURY, MA Claim | 20:06.0 | 6:28 | 18:05.6 | 71.72% | 1 | 1 | 1 |
BENJAMIN BARRETT Bib 8 12 M SHREWSBURY, MA Claim | 21:00.0 | 6:45 | 18:54.2 | 68.73% | 2 | 2 | 1 |
BENJAMIN MARKLE Bib 100 12 M BOYLSTON, MA Claim | 21:09.0 | 6:48 | 19:02.3 | 68.24% | 3 | 3 | 2 |
MING SHAN Bib 70 53 M SHREWSBURY, MA Claim | 21:10.0 | 6:48 | 18:12.2 | 71.34% | 4 | 4 | 1 |
AMY PORTER Bib 56 43 F SHREWSBURY, MA Claim | 21:35.0 | 6:56 | 20:36.6 | 71.66% | 5 | 1 | 1 |
ANDREW DUFFY Bib 26 53 M SHREWSBURY, MA Claim | 21:43.0 | 6:59 | 18:40.5 | 69.53% | 6 | 5 | 2 |
PETER WELLAND Bib 86 46 M SHREWSBURY, MA Claim | 21:51.0 | 7:01 | 19:48.9 | 65.52% | 7 | 6 | 2 |
GANAPATHI SUBRAMANIAN Bib 76 41 M SHREWSBURY, MA Claim | 22:07.0 | 7:07 | 20:47.9 | 62.40% | 8 | 7 | 1 |
JOHN BISOWTTI Bib 96 47 M SHREWSBURY, MA Claim | 23:38.0 | 7:36 | 21:16.4 | 61.00% | 9 | 8 | 3 |
AMY MANN Bib 44 36 F SHREWSBURY, MA Claim | 23:55.0 | 7:41 | 23:41.5 | 62.30% | 10 | 2 | 1 |
JEREMY MULARELLA Bib 99 42 M WORCESTER, MA Claim | 23:56.0 | 7:42 | 22:20.7 | 58.08% | 11 | 9 | 2 |
KAROLINE MARKLE Bib 103 38 F BOYLSTON, MA Claim | 24:08.0 | 7:46 | 23:43.5 | 62.22% | 12 | 3 | 2 |
KAROL HARASIM Bib 33 12 M SHREWSBURY, MA Claim | 24:28.0 | 7:52 | 22:01.4 | 58.99% | 13 | 10 | 3 |
SCOTT REITSMA Bib 64 54 M SHREWSBURY, MA Claim | 24:36.0 | 7:55 | 20:59.4 | 61.86% | 14 | 11 | 3 |
KYLE LUSIGNAN Bib 117 15 M SHREWSBURY, MA Claim | 24:46.0 | 7:58 | 23:55.7 | 54.31% | 15 | 12 | 1 |
MATTHEW SOMERSET Bib 102 12 M JEFFERSON, MA Claim | 24:51.0 | 7:59 | 22:22.2 | 58.08% | 16 | 13 | 4 |
NATE ROBINSON Bib 67 11 M SHREWSBURY, MA Claim | 24:54.0 | 8:00 | 21:40.8 | 59.91% | 17 | 14 | 5 |
BRIAN GEMBORYS Bib 30 43 M SHREWSBURY, MA Claim | 25:28.0 | 8:11 | 23:36.4 | 54.97% | 18 | 15 | 3 |
JOHN PERSON Bib 55 71 M SHREWSBURY, MA Claim | 25:35.0 | 8:14 | 18:47.3 | 69.12% | 19 | 16 | 1 |
RISHI PRASAD Bib 57 9 M SHREWSBURY, MA Claim | 25:44.0 | 8:16 | 20:32.4 | 63.28% | 20 | 17 | 1 |
BETH DUNCAN Bib 27 48 F SHREWSBURY, MA Claim | 25:50.0 | 8:18 | 23:35.3 | 62.58% | 21 | 4 | 1 |
LORETTE MCWILLIAMS Bib 48 45 F SHREWSBURY, MA Claim | 26:16.0 | 8:27 | 24:41.1 | 59.84% | 22 | 5 | 2 |
LI JI Bib 114 32 M Claim | 26:16.0 | 8:27 | 26:03.8 | 49.81% | 22 | 18 | 1 |
SCOTT MICHALEWSKI Bib 91 41 M SHREWSBURY, MA Claim | 26:20.0 | 8:28 | 24:45.8 | 52.41% | 24 | 19 | 4 |
ROARB MARKLE Bib 101 9 M BOYLSTON, MA Claim | 26:52.0 | 8:38 | 21:26.7 | 60.61% | 25 | 20 | 2 |
MICHAEL AVIS Bib 94 35 M SHREWSBURY, MA Claim | 27:22.0 | 8:48 | 26:47.5 | 48.48% | 26 | 21 | 1 |
ABIGAIL PERSON Bib 54 13 F SHREWSBURY, MA Claim | 27:34.0 | 8:52 | 25:15.7 | 58.46% | 27 | 6 | 1 |
VIKRAM ANGIRAS Bib 4 12 M SHREWSBURY, MA Claim | 27:35.0 | 8:52 | 24:49.8 | 52.33% | 28 | 22 | 6 |
VISHNU ANGIRAS Bib 5 12 M SHREWSBURY, MA Claim | 27:39.0 | 8:53 | 24:53.4 | 52.20% | 29 | 23 | 7 |
KIRAN KUMAR Bib 41 43 M SHREWSBURY, MA Claim | 28:21.0 | 9:07 | 26:16.8 | 49.38% | 30 | 24 | 5 |
DIANE THOMAS Bib 79 29 F WORCESTER, MA Claim | 28:58.0 | 9:19 | 28:58.0 | 50.98% | 31 | 7 | 1 |
BRETT RITENOUR Bib 65 32 M SHREWSBURY, MA Claim | 29:00.0 | 9:20 | 28:45.7 | 45.11% | 32 | 25 | 2 |
CHIA ROBINSON Bib 66 40 F SHREWSBURY, MA Claim | 29:11.0 | 9:23 | 28:24.4 | 51.97% | 33 | 8 | 2 |
BILL STANTON Bib 75 61 M HOLDEN, MA Claim | 29:15.0 | 9:24 | 23:35.2 | 55.04% | 34 | 26 | 1 |
MONICA CLUNE Bib 97 45 F NORTHBOROUGH, MA Claim | 29:23.0 | 9:27 | 27:36.8 | 53.49% | 35 | 9 | 3 |
EMILY BERRY Bib 9 29 F LEOMINSTER, MA Claim | 29:25.0 | 9:28 | 29:25.0 | 50.20% | 36 | 10 | 2 |
BASANTHI SATISH Bib 68 40 F SHREWSBURY, MA Claim | 30:01.0 | 9:39 | 29:13.9 | 50.53% | 37 | 11 | 3 |
KAYLA DEWEES Bib 23 54 F SHREWSBURY, MA Claim | 30:21.0 | 9:46 | 25:56.5 | 56.89% | 38 | 12 | 1 |
EVAN BERRY Bib 10 30 M LEOMINSTER, MA Claim | 30:31.0 | 9:49 | 30:25.5 | 42.65% | 39 | 27 | 3 |
JACK COLLINS Bib 17 57 M SHREWSBURY, MA Claim | 30:32.0 | 9:49 | 25:26.4 | 51.04% | 40 | 28 | 1 |
LINDSAY HARTLEY Bib 34 33 F SHREWSBURY, MA Claim | 30:40.0 | 9:52 | 30:35.7 | 48.26% | 41 | 13 | 1 |
MATTHEW MATSEN Bib 46 48 M SHREWSBURY, MA Claim | 30:47.0 | 9:54 | 27:30.2 | 47.21% | 42 | 29 | 4 |
JAKE LUSIGNAN Bib 116 12 M SHREWSBURY, MA Claim | 30:59.0 | 9:58 | 27:53.4 | 46.58% | 43 | 30 | 8 |
ANGELA TARICCO Bib 118 43 F SHREWSBURY, MA Claim | 31:03.0 | 9:59 | 29:38.9 | 49.81% | 44 | 14 | 4 |
DAHLIA WELLAND Bib 83 11 F SHREWSBURY, MA Claim | 31:53.0 | 10:15 | 27:50.8 | 53.01% | 45 | 15 | 2 |
SATHISH JANAMANCHI Bib 36 42 M SHREWSBURY, MA Claim | 32:00.0 | 10:17 | 29:52.7 | 43.44% | 46 | 31 | 6 |
VIGNESH RAMAKRISHNAN Bib 59 27 M ALBANY, NY Claim | 32:11.0 | 10:21 | 32:11.0 | 40.34% | 47 | 32 | 1 |
VISHAL JANAMANCHI Bib 37 9 M SHREWSBURY, MA Claim | 32:14.0 | 10:22 | 25:43.7 | 50.52% | 48 | 33 | 3 |
AARINI KARTIK Bib 39 10 F SHREWSBURY, MA Claim | 32:37.0 | 10:29 | 27:42.8 | 53.30% | 49 | 16 | 3 |
CHLOE CHAN Bib 16 10 F SHREWSBURY, MA Claim | 33:10.0 | 10:40 | 28:10.1 | 52.41% | 50 | 17 | 4 |
PAMELA MCCANN Bib 47 37 F WORCESTER, MA Claim | 33:11.0 | 10:40 | 32:45.3 | 45.10% | 51 | 18 | 3 |
ALEXANDER DUAN Bib 24 11 M SHREWSBURY, MA Claim | 33:47.0 | 10:52 | 29:23.9 | 44.15% | 52 | 34 | 9 |
VIDYUT KARTIK Bib 40 8 M SHREWSBURY, MA Claim | 34:11.0 | 11:00 | 25:50.9 | 50.27% | 53 | 35 | 4 |
CAMERON BRUNELL Bib 109 6 M MILLBURY, MA Claim | 34:16.0 | 11:01 | 22:37.3 | 57.44% | 54 | 36 | 5 |
ERIC BRUNELL Bib 108 38 M MILLBURY, MA Claim | 34:24.0 | 11:04 | 33:02.4 | 39.29% | 55 | 37 | 2 |
KARTIK SHANKAR Bib 71 42 M SHREWSBURY, MA Claim | 34:27.0 | 11:05 | 32:09.9 | 40.35% | 56 | 38 | 7 |
PETER BRADLEY Bib 98 70 M WESTBOROUGH, MA Claim | 34:29.0 | 11:05 | 25:37.8 | 50.65% | 57 | 39 | 2 |
NANCY HUGHES Bib 35 58 F SHREWSBURY, MA Claim | 34:41.0 | 11:09 | 28:18.1 | 52.19% | 58 | 19 | 1 |
JULIA HARASIM Bib 32 11 F SHREWSBURY, MA Claim | 36:15.0 | 11:40 | 31:39.6 | 46.62% | 59 | 20 | 5 |
SRIKANTH SHREYAS Bib 113 21 M SHREWSBURY, MA Claim | 36:16.0 | 11:40 | 36:16.0 | 35.80% | 60 | 40 | 1 |
DIANA HARASIM Bib 31 11 F SHREWSBURY, MA Claim | 36:18.0 | 11:41 | 31:42.2 | 46.56% | 61 | 21 | 6 |
SABRINA WELCH Bib 82 10 F SHREWSBURY, MA Claim | 37:12.0 | 11:58 | 31:35.6 | 46.73% | 62 | 22 | 7 |
COLIN SMITH Bib 72 5 M SHREWSBURY, MA Claim | 37:15.0 | 11:59 | 22:34.8 | 57.54% | 63 | 41 | 1 |
KIMBERLY SMITH Bib 73 37 F SHREWSBURY, MA Claim | 37:32.0 | 12:04 | 37:02.9 | 39.88% | 64 | 23 | 4 |
ANDY JASINSKI Bib 38 29 M WORCESTER, MA Claim | 37:40.0 | 12:07 | 37:37.6 | 34.51% | 65 | 42 | 2 |
ALBERT SHAN Bib 69 6 M SHREWSBURY, MA Claim | 39:40.0 | 12:46 | 26:11.2 | 49.62% | 66 | 43 | 6 |
JAYVARDHAN SPIKANTTY Bib 112 12 M SHREWSBURY, MA Claim | 43:14.0 | 13:54 | 38:55.1 | 33.38% | 67 | 44 | 10 |
NANDINI RAJAGOPALAN Bib 111 47 F SHREWSBURY, MA Claim | 45:35.0 | 14:40 | 42:03.4 | 35.10% | 68 | 24 | 4 |
HARDIKA PATEL Bib 107 11 F SHREWSBURY, MA Claim | 45:36.0 | 14:40 | 39:49.6 | 37.06% | 69 | 25 | 8 |
Results Provided By:
ACCU-SPEC