Send your question to the timer
| Name | Finish Time | Pace / mi | Overall | Gender |
|---|---|---|---|---|
| Matthew Harrison Bib 5920 M SEATTLE, WA Claim | 28:08.0 | 5:37 | 1 | 1 |
| Nathaniel Olson Bib 5893 M WILMINGTON, MA Claim | 29:19.0 | 5:51 | 2 | 2 |
| Whit Hall Bib 5836 M DARTMOUTH, MA Claim | 29:19.0 | 5:51 | 2 | 2 |
| Nicholas Ouellette Bib 5891 M QUINCY, MA Claim | 30:47.0 | 6:09 | 4 | 4 |
| Alexander Ouellette Bib 5890 M QUINCY, MA Claim | 33:02.0 | 6:36 | 5 | 5 |
| Susan Macleod Bib 5848 F ANDOVER, MA Claim | 33:15.0 | 6:39 | 6 | 1 |
| Braedan Kopp Bib 5908 M QUINCY, MA Claim | 33:16.0 | 6:39 | 7 | 6 |
| Ken Jacobson Bib 5883 M BROCKTON, MA Claim | 34:00.0 | 6:48 | 8 | 7 |
| Emmett Bandzak Bib 5874 M QUINCY, MA Claim | 34:06.0 | 6:49 | 9 | 8 |
| Susaannah Quinlan Bib 5921 F QUINCY, MA Claim | 34:12.0 | 6:50 | 10 | 2 |
| Jack Nelson Bib 5881 M QUINCY, MA Claim | 34:25.0 | 6:53 | 11 | 9 |
| Robert Donovan Bib 5884 M QUINCY, MA Claim | 34:25.0 | 6:53 | 11 | 9 |
| Dakota Pendleton Bib 5886 M QUINCY, MA Claim | 34:39.0 | 6:55 | 13 | 11 |
| Abby Murphy Bib 5900 F QUINCY, MA Claim | 34:47.0 | 6:57 | 14 | 3 |
| Jared Hegberg Bib 5838 M QUINCY, MA Claim | 34:54.0 | 6:58 | 15 | 12 |
| Lezly Acevado Bib 5877 F QUINCY, MA Claim | 35:10.0 | 7:02 | 16 | 4 |
| Julia Bond Bib 5919 F SEATTLE, WA Claim | 35:35.0 | 7:07 | 17 | 5 |
| Lindsey Wolfe Bib 5872 F SOMERVILLE, MA Claim | 36:05.0 | 7:13 | 18 | 6 |
| Michael Conley Bib 5824 M QUINCY, MA Claim | 36:06.0 | 7:13 | 19 | 13 |
| Patrick Sullivan Bib 5897 M WRENTHAM, MA Claim | 37:24.0 | 7:28 | 20 | 14 |
| Jonathan Bina Bib 5889 M QUINCY, MA Claim | 37:27.0 | 7:29 | 21 | 15 |
| Joe Kilcommons Bib 5887 M QUINCY, MA Claim | 37:30.0 | 7:30 | 22 | 16 |
| Ken O'Brien Bib 5894 M ABINGTON, MA Claim | 37:44.0 | 7:32 | 23 | 17 |
| Mark Bandzak Bib 5875 M QUINCY, MA Claim | 38:02.0 | 7:36 | 24 | 18 |
| Bob Blake Bib 5905 M NEEDHAM, MA Claim | 38:36.0 | 7:43 | 25 | 19 |
| Matthew Francoeur Bib 5885 M QUINCY, MA Claim | 39:20.0 | 7:52 | 26 | 20 |
| George Rodriguez Bib 5892 M NORTH EASTON, MA Claim | 40:03.0 | 8:00 | 27 | 21 |
| Dan Cosgrove Bib 5822 M QUINCY, MA Claim | 40:08.0 | 8:01 | 28 | 22 |
| Brian Sullivan Bib 5928 M BOSTON, MA Claim | 40:13.0 | 8:02 | 29 | 23 |
| Erin Rodenhiser Bib 5865 F QUINCY, MA Claim | 40:16.0 | 8:03 | 30 | 7 |
| Jackie Coleman Bib 5882 F SOUTH WEYMOUTH, MA Claim | 40:30.0 | 8:06 | 31 | 8 |
| Eric Moakley Bib 5858 M SOMERVILLE, MA Claim | 40:37.0 | 8:07 | 32 | 24 |
| Adam Nelson Bib 5879 M QUINCY, MA Claim | 40:42.0 | 8:08 | 33 | 25 |
| Mariel Moakley Bib 5857 F SOMERVILLE, MA Claim | 41:17.0 | 8:15 | 34 | 9 |
| Katy Tracey Bib 5936 F QUINCY, MA Claim | 41:34.0 | 8:18 | 35 | 10 |
| Denise Murphy Bib 5896 F QUINCY, MA Claim | 42:01.0 | 8:24 | 36 | 11 |
| Mary Varden Bib 5911 F QUINCY, MA Claim | 42:02.0 | 8:24 | 37 | 12 |
| Neil Bunick Bib 5820 M WHITMAN, MA Claim | 42:23.0 | 8:28 | 38 | 26 |
| Wendell Cosgrove Bib 5821 M QUINCY, MA Claim | 42:31.0 | 8:30 | 39 | 27 |
| Robert Hanna Bib 5837 M QUINCY, MA Claim | 43:18.0 | 8:39 | 40 | 28 |
| Joel Silberman Bib 5867 M LEXINGTON, MA Claim | 43:31.0 | 8:42 | 41 | 29 |
| Zachary Clements Bib 5888 M QUINCY, MA Claim | 43:43.0 | 8:44 | 42 | 30 |
| Sean O'Brien Bib 5863 M QUINCY, MA Claim | 43:47.0 | 8:45 | 43 | 31 |
| Sabrina Fagen Bib 5914 F QUINCY, MA Claim | 43:51.0 | 8:46 | 44 | 13 |
| Daniel Molloy Bib 5860 M QUINCY, MA Claim | 44:14.0 | 8:50 | 45 | 32 |
| Anne Craig Bib 5825 F WOBURN, MA Claim | 44:29.0 | 8:53 | 46 | 14 |
| James Butler Bib 5819 M RANDOLPH, MA Claim | 44:34.0 | 8:54 | 47 | 33 |
| Dawn MacLeod-Kuly Bib 5915 F QUINCY, MA Claim | 45:00.0 | 9:00 | 48 | 15 |
| Melissa McGrew Bib 5854 F QUINCY, MA Claim | 45:18.0 | 9:03 | 49 | 16 |
| Mike Wilner Bib 5871 M NEW YORK, NY Claim | 45:20.0 | 9:04 | 50 | 34 |
| Dianne Lawlor Bib 5844 F WEYMOUTH, MA Claim | 45:48.0 | 9:09 | 51 | 17 |
| Chris Fitzgerald Bib 5909 M QUINCY, MA Claim | 45:49.0 | 9:09 | 52 | 35 |
| Jim Govoni Bib 5835 M QUINCY, MA Claim | 46:15.0 | 9:15 | 53 | 36 |
| Jen Liebelt Bib 5847 F QUINCY, MA Claim | 46:17.0 | 9:15 | 54 | 18 |
|
|
46:27.0 | 9:17 | 55 | 19 |
| Pj Sullivan Bib 5898 M WRENTHAM, MA Claim | 46:38.0 | 9:19 | 56 | 37 |
| Daniel McNulty Bib 5856 M QUINCY, MA Claim | 46:42.0 | 9:20 | 57 | 38 |
| Kendel Jester Bib 5839 F QUINCY, MA Claim | 46:42.0 | 9:20 | 57 | 20 |
| Marsha Ross Bib 5906 M QUINCY, MA Claim | 46:45.0 | 9:21 | 59 | 39 |
| Pat Doherty Bib 5829 M QUINCY, MA Claim | 46:48.0 | 9:21 | 60 | 40 |
| Heather Flaherty Bib 5913 F QUINCY, MA Claim | 46:53.0 | 9:22 | 61 | 21 |
| Kellee Flynn Bib 5832 F WEYMOUTH, MA Claim | 47:04.0 | 9:24 | 62 | 22 |
| Jorge Espinola Bib 5899 M BOSTON, MA Claim | 49:11.0 | 9:50 | 63 | 41 |
| Matthew Conso Bib 5918 M QUINCY, MA Claim | 49:41.0 | 9:56 | 64 | 42 |
| Alaina Giordani Bib 5933 F QUINCY, MA Claim | 49:41.0 | 9:56 | 64 | 23 |
| Maria McMahon Bib 5855 F QUINCY, MA Claim | 50:02.0 | 10:00 | 66 | 24 |
| Patricia Deasy Bib 5828 F QUINCY, MA Claim | 50:02.0 | 10:00 | 66 | 24 |
| Stephanie Fontes Bib 5910 F QUINCY, MA Claim | 50:02.0 | 10:00 | 66 | 24 |
| Andrea Smeglin Bib 5876 F BOSTON, MA Claim | 50:05.0 | 10:01 | 69 | 27 |
| Fu Tham Bib 5870 M QUINCY, MA Claim | 50:27.0 | 10:05 | 70 | 43 |
| Ellen Bohmbach Bib 5818 F QUINCY, MA Claim | 50:38.0 | 10:07 | 71 | 28 |
| Glen Mullen Bib 5903 M QUINCY, MA Claim | 50:56.0 | 10:11 | 72 | 44 |
| Jack Graney Bib 5904 M MILTON, MA Claim | 50:59.0 | 10:11 | 73 | 45 |
| Annette Keville Bib 5841 F QUINCY, MA Claim | 51:11.0 | 10:14 | 74 | 29 |
| Bo Levine Bib 5846 M QUINCY, MA Claim | 51:33.0 | 10:18 | 75 | 46 |
| Deedee Mariano Bib 5850 F WEYMOUTH, MA Claim | 51:40.0 | 10:20 | 76 | 30 |
| Monique Foster Bib 5831 F QUINCY, MA Claim | 51:57.0 | 10:23 | 77 | 31 |
| Jennifer Kung Bib 5843 F QUINCY, MA Claim | 52:46.0 | 10:33 | 78 | 32 |
| John Curran Bib 5907 M MILTON, MA Claim | 53:35.0 | 10:43 | 79 | 47 |
| Robert Murphy Bib 5932 M QUINCY, MA Claim | 53:36.0 | 10:43 | 80 | 48 |
| Yvette Begue Bib 5816 F QUINCY, MA Claim | 53:51.0 | 10:46 | 81 | 33 |
| Ivan Bleecher Bib 5880 M BRISTOL, NH Claim | 53:57.0 | 10:47 | 82 | 49 |
| Neal Mullane Bib 5937 M BOSTON, MA Claim | 54:16.0 | 10:51 | 83 | 50 |
| Kathy MacVarish Bib 5849 F HANOVER, MA Claim | 54:21.0 | 10:52 | 84 | 34 |
| Christine Aiello Bib 5916 F WHITMAN, MA Claim | 54:34.0 | 10:54 | 85 | 35 |
| Gayle Davidson Bib 5826 F QUINCY, MA Claim | 55:11.0 | 11:02 | 86 | 36 |
| Bob Piankian Bib 5864 M NEWTON, MA Claim | 56:23.0 | 11:16 | 87 | 51 |
| Joanne Morris Bib 5861 F QUINCY, MA Claim | 56:36.0 | 11:19 | 88 | 37 |
| Nicola Kiely Bib 5842 F MILTON, MA Claim | 57:25.0 | 11:29 | 89 | 38 |
|
|
57:30.0 | 11:30 | 90 | 39 |
| Lorna Riach Bib 5917 F BOSTON, MA Claim | 1:01:24.0 | 12:16 | 91 | 40 |
| Cooky Stergiou Bib 5868 F DORCHESTER, MA Claim | 1:01:24.0 | 12:16 | 91 | 40 |
| Linda Girard Bib 5834 F EAST BRIDGEWATER, MA Claim | 1:01:57.0 | 12:23 | 93 | 42 |
| Emily Hannon Bib 5878 F QUINCY, MA Claim | 1:02:03.0 | 12:24 | 94 | 43 |
| Angela Bergin Bib 5817 F QUINCY, MA Claim | 1:02:03.0 | 12:24 | 94 | 43 |
| Catherine Stillerman Bib 5869 F NORTH QUINCY, MA Claim | 1:02:04.0 | 12:24 | 96 | 45 |
| Judy Serafini Bib 5922 F ROCKLAND, MA Claim | 1:02:38.0 | 12:31 | 97 | 46 |
| Mary O'Brien Bib 5862 F QUINCY, MA Claim | 1:09:51.0 | 13:58 | 98 | 47 |
| Victor Davidson Bib 5827 M QUINCY, MA Claim | 1:16:51.0 | 15:22 | 99 | 52 |
Results Provided By:
Bay State Race Services
