Smithfield Lions 5k
Smithfield, RI
Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender |
---|---|---|---|---|
Bronson Venable Bib 270 M Warwick,RI Claim | 15:37.0 | 5:01 | 1 | 1 |
Ryan Pagliaro Bib 256 M SMITHFIELD,RI Claim | 17:30.0 | 5:37 | 2 | 2 |
Troy Lange Bib 193 M Smithfield,RI Claim | 17:47.0 | 5:43 | 3 | 3 |
Barry Bates Bib 178 M GREENVILLE,RI Claim | 18:11.0 | 5:51 | 4 | 4 |
Taylor Fortnam Bib 271 F Providence,RI Claim | 19:41.0 | 6:20 | 5 | 1 |
Megan Huntley Bib 189 F E GREENWICH,RI Claim | 20:32.0 | 6:36 | 6 | 2 |
Tim McCluskey Bib 196 M Warwick,RI Claim | 20:33.0 | 6:36 | 7 | 5 |
Joy Younkin Bib 262 F Scituate,RI Claim | 21:05.0 | 6:47 | 8 | 3 |
David Schaad Bib 260 M East Greenwich,RI Claim | 21:11.0 | 6:49 | 9 | 6 |
Tim Irish Bib 190 M Attleboro,MA Claim | 21:43.0 | 6:59 | 10 | 7 |
Tricia Washburn Bib 261 F Hope,RI Claim | 22:21.0 | 7:11 | 11 | 4 |
Meaghan Bennett Bib 182 F Greenville,RI Claim | 22:33.0 | 7:15 | 12 | 5 |
Bob Lamothe Bib 274 M Warwick,RI Claim | 22:38.0 | 7:17 | 13 | 8 |
Mark Difranco Bib 268 M Foster,RI Claim | 22:42.0 | 7:18 | 14 | 9 |
Doug Dyer Bib 185 M Greenville,RI Claim | 23:22.0 | 7:31 | 15 | 10 |
Eric Dalmas Bib 275 M West Greenwich,RI Claim | 23:39.0 | 7:36 | 16 | 11 |
Michael Fadil Bib 187 M Providence,RI Claim | 24:26.0 | 7:51 | 17 | 12 |
Zia Fadil Bib 186 F Providence,RI Claim | 24:26.0 | 7:51 | 17 | 6 |
John Tremblay Bib 263 M Greenville,RI Claim | 25:33.0 | 8:13 | 19 | 13 |
Larry Feeney Bib 269 M North Providenc,RI Claim | 25:52.0 | 8:19 | 20 | 14 |
David Goff Bib 273 M Greenville,RI Claim | 26:16.0 | 8:27 | 21 | 15 |
Heidi Moreau Bib 197 F Smithfield,RI Claim | 26:36.0 | 8:33 | 22 | 7 |
Mark Bardol Bib 277 M Greenville,RI Claim | 26:52.0 | 8:38 | 23 | 16 |
Mike Dascoli Bib 272 M Smithfield,RI Claim | 26:54.0 | 8:39 | 24 | 17 |
Brian Blais Bib 183 M SMITHFIELD,RI Claim | 27:00.0 | 8:41 | 25 | 18 |
Luc Tremblay Bib 264 M Greenville,RI Claim | 27:08.0 | 8:44 | 26 | 19 |
Glenn Morgan Bib 267 M Smithfield,RI Claim | 27:47.0 | 8:56 | 27 | 20 |
Jackson Perry Bib 258 M COVENTRY,RI Claim | 28:44.0 | 9:14 | 28 | 21 |
Christopher Moreau Bib 198 M Smithfield,RI Claim | 29:25.0 | 9:28 | 29 | 22 |
Jayne Bardol Bib 276 F Greenville,RI Claim | 29:43.0 | 9:33 | 30 | 8 |
Helynn Baxter Bib 179 F SMITHFIELD,RI Claim | 30:00.0 | 9:39 | 31 | 9 |
Sharon Gilmore Bib 188 F Johnston,RI Claim | 30:14.0 | 9:43 | 32 | 10 |
Tony Morra Bib 199 M Greenville,RI Claim | 30:35.0 | 9:50 | 33 | 23 |
Jared Morra Bib 200 M GREENVILLE,RI Claim | 31:16.0 | 10:03 | 34 | 24 |
John Tremblat Bib 266 M Greenville,RI Claim | 32:25.0 | 10:26 | 35 | 25 |
Tammy Tremblay Bib 265 F Greenville,RI Claim | 32:32.0 | 10:28 | 36 | 11 |
Kateri Maddern Bib 194 F Johnston,RI Claim | 32:42.0 | 10:31 | 37 | 12 |
James Maloney Bib 195 M Millville,MA Claim | 32:56.0 | 10:36 | 38 | 26 |
Caitlin Kelley Bib 191 F Greenville,RI Claim | 33:26.0 | 10:45 | 39 | 13 |
Daniel Kelley Bib 192 M Greenville,RI Claim | 33:26.0 | 10:45 | 39 | 27 |
Joseph Perry Bib 257 M COVENTRY,RI Claim | 33:28.0 | 10:46 | 41 | 28 |
Cathy Derrig Bib 184 F WARWICK,RI Claim | 41:50.0 | 13:27 | 42 | 14 |
Carolyn Sanders Bib 259 F Greenville,RI Claim | 51:50.0 | 16:41 | 43 | 15 |
Results Provided By:
Spitler Race Systems