Smuttynose Will Run for Beer 5K

Hampton, NH

Event Website

Send your question to the timer

Filter by:

Name Finish Time Pace / mi Net Time AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
DERRICK HAMEL Bib 693 34 M Northwood NH Claim 16:09.6 5:11 16:09.2 15:53.6 81.72% 1 1 1
NATHAN HUPPE Bib 765 37 M Dover NH Claim 17:13.1 5:32 17:12.9 16:39.2 77.94% 2 2 1
JASMIN LEPIR Bib 952 41 M Dover NH Claim 17:44.9 5:42 17:42.4 16:39.8 77.94% 3 3 1
ERICK NOLIN Bib 1213 37 M Wakefield MA Claim 17:51.3 5:44 17:50.7 17:15.5 75.18% 4 4 2
ALEX ELLIS Bib 1792 18 M Methuen MA Claim 18:06.3 5:49 18:04.5 18:04.7 71.92% 5 5 1
JUSTIN ORR Bib 1239 35 M Dover NH Claim 18:13.5 5:51 18:12.2 17:49.2 72.88% 6 6 3
KEVIN ST. LAURENT Bib 5926 29 M Newmarket NH Claim 18:29.5 5:56 18:28.2 18:26.7 70.38% 7 7 1
JASON LAGO Bib 909 31 M Seabrook NH Claim 18:40.1 6:00 18:37.8 18:31.8 70.05% 8 8 2
MILES BECKER Bib 75 26 M Pittsburgh PA Claim 19:14.2 6:11 19:12.6 19:12.6 67.59% 9 9 2
NICHOLAS EATON Bib 447 32 M Chester NH Claim 19:19.1 6:13 19:17.1 19:07.6 67.84% 10 10 3
VINCENT LYON Bib 1010 28 M Dover NH Claim 19:22.2 6:14 19:20.6 19:20.2 67.12% 11 11 3
KYLIE MCCOY Bib 1084 24 F Weymouth MA Claim 19:26.1 6:15 19:20.5 19:20.5 76.35% 12 1 1
BRIAN SENEY Bib 1510 25 M Vernon CT Claim 19:32.3 6:17 19:30.0 19:30.0 66.58% 13 12 4
JOSEPH VAN GOMBOS Bib 1679 27 M Hampton NH Claim 19:32.3 6:17 19:31.1 19:31.1 66.52% 13 12 4
ANTHONY ELLIS Bib 459 36 M Pelham NH Claim 19:36.0 6:18 19:34.5 19:03.2 68.11% 15 14 4
ROBERT GRAY Bib 661 49 M Rye NH Claim 19:38.4 6:19 19:33.0 17:20.2 74.85% 16 15 1
NEIL SHEEHAN Bib 1526 21 M Methuen MA Claim 19:48.1 6:22 19:46.1 19:46.1 65.68% 17 16 1
CHARLES WEINMANN Bib 1719 23 M Dover NH Claim 19:48.3 6:22 19:44.8 19:44.8 65.75% 18 17 2
JONATHAN NASH Bib 1206 31 M Lee NH Claim 19:53.1 6:23 19:51.8 19:45.4 65.70% 19 18 4
HAIHUA CHU Bib 257 33 M Boston MA Claim 19:54.7 6:24 19:53.1 19:39.2 66.05% 20 19 5
MATTHEW BLACK Bib 102 34 M El Cerrito CA Claim 20:01.3 6:26 19:59.6 19:40.2 66.02% 21 20 6
BRIAN HUMPHRIES Bib 763 46 M Andover MA Claim 20:07.3 6:28 20:04.9 18:12.7 71.29% 22 21 2
SANDRA IBERG Bib 772 33 F Sudbury MA Claim 20:08.8 6:28 20:06.3 20:03.5 73.61% 23 2 1
PETER SULLIVAN Bib 1604 25 M Wayland MA Claim 20:15.0 6:31 20:11.9 20:11.9 64.28% 24 22 6
DEREK SWEITZER Bib 1617 28 M Portsmouth NH Claim 20:19.7 6:32 20:17.3 20:16.9 63.99% 25 23 7
DAMON PENNY Bib 1306 47 M Amesbury MA Claim 20:29.8 6:35 20:20.1 18:18.3 70.90% 26 24 3
MICHAEL HANSON Bib 701 35 M Woburn MA Claim 20:42.7 6:39 20:40.0 20:13.9 64.19% 27 25 5
KELLY GOODWIN Bib 644 25 F Dover NH Claim 20:49.4 6:42 20:39.1 20:39.1 71.50% 28 3 1
JAY SENEY Bib 1512 57 M Vernon CT Claim 20:55.0 6:43 20:51.7 17:22.9 74.70% 29 26 1
KYLE BENNETT Bib 86 25 M Concord NH Claim 20:55.2 6:43 20:52.9 20:52.9 62.18% 30 27 8
KAREN FOGG Bib 532 50 F York ME Claim 20:57.0 6:44 20:53.2 18:39.9 79.08% 31 4 1
DAVID FICARO Bib 504 27 M Manchester NH Claim 20:57.2 6:44 20:50.2 20:50.2 62.31% 32 28 9
DILLON LUCIER Bib 999 28 M Somersworth NH Claim 21:03.4 6:46 20:58.7 20:58.3 61.89% 33 29 10
MARISA REUSS Bib 1391 12 F Hampton NH Claim 21:11.4 6:49 21:11.2 18:58.7 77.80% 34 5 1
ROBERT FINAN Bib 508 22 M Milford NH Claim 21:24.3 6:53 21:21.0 21:21.0 60.81% 35 30 3
MIKE BUSBY Bib 199 56 M Dover NH Claim 21:27.1 6:54 21:23.7 17:58.1 72.21% 36 31 2
WILLIAM IBERG Bib 773 32 M Sudbury MA Claim 21:33.3 6:56 21:30.3 21:19.7 60.84% 37 32 7
JIM AHEARN Bib 9 39 M Fremont NH Claim 21:35.4 6:56 21:30.9 20:31.2 63.29% 38 33 6
CASSIE HARDING Bib 705 24 F Amesbury MA Claim 21:36.7 6:57 21:29.4 21:29.4 68.71% 39 6 2
ANDREA SWEET Bib 1616 36 F Exeter NH Claim 21:37.4 6:57 21:33.5 21:21.3 69.11% 40 7 1
JO FELTUS Bib 494 17 F Littleton MA Claim 21:39.1 6:58 21:38.4 21:17.6 69.32% 41 8 1
RACHEL GALLANT Bib 590 50 F Rochester NH Claim 21:39.4 6:58 21:35.1 19:17.4 76.52% 42 9 2
AMY BLOCK Bib 110 29 F Stratham NH Claim 21:39.4 6:58 21:34.5 21:34.5 68.44% 42 9 2
JARED COSTANTINO Bib 299 33 M Wilmington MA Claim 21:51.7 7:01 21:41.7 21:26.3 60.54% 44 34 8
KATHERINE GAGE Bib 580 41 F Danvers MA Claim 21:54.5 7:02 21:49.7 21:07.5 69.86% 45 11 1
RICHARD MASTA Bib 1066 31 M Rochester NH Claim 21:57.1 7:03 21:52.6 21:45.6 59.65% 46 35 9
MELANIE TARBOX Bib 1622 31 F Hampton NH Claim 21:57.9 7:03 21:52.1 21:51.8 67.53% 47 12 2
DEANE GELINAS Bib 608 55 M Newmarket NH Claim 21:59.6 7:04 21:36.5 18:17.6 70.96% 48 36 3
NICOLE ST CYR Bib 5928 33 F Newton NH Claim 22:04.6 7:06 22:01.8 21:58.7 67.18% 49 13 3
ERIN MCDONOUGH Bib 1091 26 F Stoneham MA Claim 22:06.3 7:06 21:59.3 21:59.3 67.16% 50 14 3
AMY CROWLEY Bib 321 33 F Windham NH Claim 22:12.0 7:08 22:04.1 22:01.5 67.06% 51 15 4
BETH CONNOLLY Bib 286 35 F Manchester NH Claim 22:13.2 7:09 22:07.2 21:58.5 67.21% 52 16 2
CHRIS ANTLITZ Bib 34 30 M Hampton NH Claim 22:14.2 7:09 22:11.0 22:07.1 58.68% 53 37 10
DUNCAN JARVI Bib 796 15 M Rutland MA Claim 22:14.3 7:09 22:00.9 21:16.2 61.09% 54 38 2
SARAH POPLAWSKI Bib 1338 39 F Belmont MA Claim 22:20.2 7:11 22:13.1 21:44.4 67.89% 55 17 3
JOHN WEBBER Bib 5913 59 M Hampton NH Claim 22:23.5 7:12 22:20.5 18:18.9 70.87% 56 39 4
BECKY SNYDER-BALOW Bib 5946 40 F Salisbury MA Claim 22:26.0 7:13 22:22.0 21:46.3 67.81% 57 18 2
SARAH MARTIN Bib 1060 29 F Pittsfield NH Claim 22:33.0 7:15 22:21.7 22:21.7 66.04% 58 19 4
MIAE JACOBS Bib 784 57 F Lincoln MA Claim 22:37.6 7:16 22:33.4 18:37.5 79.28% 59 20 1
RICHARD FORD Bib 546 29 M Sandown NH Claim 22:40.4 7:17 22:14.4 22:12.6 58.45% 60 40 11
BILL ROSENBECK Bib 1435 29 M Wilbraham MA Claim 22:43.5 7:18 22:35.1 22:33.3 57.56% 61 41 12
ALISON MATTHEWS Bib 5917 44 F Mento Park CA Claim 22:45.0 7:19 22:20.5 21:10.2 69.75% 62 21 3
KARIN CASEY Bib 237 44 F Atkinson NH Claim 22:49.3 7:20 22:39.4 21:28.1 68.78% 63 22 4
MICHAEL MOLONEY Bib 1164 33 M Millbury MA Claim 22:50.9 7:20 22:48.3 22:32.1 57.59% 64 42 11
DAVID BEAULIEU Bib 70 47 M Dover NH Claim 22:52.8 7:21 22:44.7 20:28.5 63.38% 65 43 4
JOEL CONNOLLY Bib 288 41 M Manchester NH Claim 22:55.9 7:22 22:47.9 21:26.3 60.53% 66 44 2
TOM FOSHER Bib 550 58 M Exeter NH Claim 23:01.8 7:24 22:54.3 18:55.8 68.62% 67 45 5
JEFF BLAKE Bib 103 32 M Portsmouth NH Claim 23:06.2 7:26 22:56.4 22:45.1 57.03% 68 46 12
DANIEL CARPENTER Bib 228 37 M Portsmouth NH Claim 23:10.2 7:27 22:48.6 22:03.7 58.82% 69 47 7
FRED SCHMUHL Bib 1496 52 M Hampton NH Claim 23:11.4 7:27 23:06.8 20:01.9 64.83% 70 48 1
JOAN CULLINANE Bib 5927 55 F Hampton NH Claim 23:21.6 7:30 23:15.7 19:39.5 75.09% 71 23 2
DAVID GARNEAU Bib 596 30 M Hampton NH Claim 23:22.9 7:31 22:10.9 22:06.9 58.68% 72 49 13
LINDSAY HOOPER Bib 756 22 F Lawrenceville GA Claim 23:25.9 7:32 23:12.6 23:12.6 63.62% 73 24 3
ANDREW P. JOHNSON Bib 818 26 M Boxborough MA Claim 23:26.6 7:32 23:09.7 23:09.7 56.06% 74 50 13
RICH ADAMS Bib 6 49 M Manchester NH Claim 23:31.1 7:34 23:11.9 20:34.3 63.08% 75 51 5
ANTHONY BRENNAN Bib 153 22 M Haverhill MA Claim 23:31.5 7:34 22:32.1 22:32.1 57.61% 76 52 4
ERICA WHITE Bib 1734 32 F Shirley MA Claim 23:36.2 7:35 22:26.0 22:24.6 65.90% 77 25 5
BRIAN BACON Bib 45 49 M Epping NH Claim 23:41.1 7:37 23:34.9 20:54.7 62.05% 78 53 6
BRIAN BYRNE Bib 203 69 M Lincoln MA Claim 23:42.0 7:37 23:37.2 17:45.3 73.17% 79 54 1
RYAN RUDDOCK Bib 1454 27 M Amesbury MA Claim 23:42.1 7:37 23:33.0 23:33.0 55.13% 80 55 14
TIMOTHY FINCH Bib 511 23 M Groton MA Claim 23:43.3 7:38 23:20.6 23:20.6 55.62% 81 56 5
STEVEN GRANDE Bib 655 63 M Saint Petersburg FL Claim 23:44.3 7:38 23:38.8 18:45.1 69.21% 82 57 1
COLLEEN KELLEY Bib 859 30 F Wakefield MA Claim 23:44.8 7:38 23:21.4 23:21.4 63.22% 83 26 6
ASHLEY MALLOY Bib 1033 30 F Derry NH Claim 23:45.9 7:38 23:35.1 23:35.1 62.61% 84 27 7
JERRY ROSA Bib 5901 73 M Hampton NH Claim 23:46.7 7:38 23:41.6 16:56.2 76.67% 85 58 1
CINDY MAZZAGLIA Bib 1074 44 F Newburyport MA Claim 23:48.7 7:39 23:33.9 22:19.8 66.13% 86 28 5
DAYANA SWEARINGEN Bib 1615 32 F Spokane WA Claim 23:54.1 7:41 23:41.4 23:39.9 62.40% 87 29 8
SCOTT REID Bib 1384 51 M Hampton NH Claim 23:55.7 7:41 23:40.1 20:40.3 62.81% 88 59 2
KAYLENE LEMME Bib 945 23 F Pittsfield MA Claim 23:56.5 7:42 23:36.4 23:36.4 62.55% 89 30 4
MICHELLE CURTIS Bib 338 42 F Delray Beach FL Claim 23:57.0 7:42 23:53.0 22:57.9 64.27% 90 31 6
STEPHEN CARROLL Bib 232 48 M Auburn NH Claim 23:57.1 7:42 23:50.4 21:18.6 60.96% 91 60 7
DEREK HINTZ Bib 749 36 M Rochester NH Claim 23:58.5 7:42 23:41.2 23:03.4 56.29% 92 61 8
AMY PHELAN Bib 1320 27 F Seabrook NH Claim 24:00.5 7:43 23:57.0 23:57.0 61.66% 93 32 5
BRIAN DAVID Bib 5961 25 M Reading MA Claim 24:06.9 7:45 23:57.4 23:57.4 54.20% 94 62 15
VINCENT VACCARO Bib 1675 56 M West Ossipee NH Claim 24:07.5 7:45 23:14.4 19:31.1 66.48% 95 63 6
DEXTER HODGEMAN Bib 752 56 M Hampstead NH Claim 24:08.4 7:46 24:03.4 20:12.3 64.22% 96 64 7
KATIE ORR Bib 1240 31 F Dover NH Claim 24:08.9 7:46 24:00.2 23:59.9 61.52% 97 33 9
JOHN TERREAULT Bib 1630 47 M Salem NH Claim 24:09.8 7:46 24:03.2 21:39.1 59.94% 98 65 8
ALYSHA STELTZER Bib 1586 28 F Rochester NH Claim 24:10.2 7:46 23:52.9 23:52.9 61.83% 99 34 6
ADDIE FULLER Bib 574 12 F Eliot ME Claim 24:12.6 7:47 24:07.8 21:36.9 68.31% 100 35 2
Page 1 of 17

Results Provided By:

Yankee Timing

Website

Results Questions?