Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
Team | Points |
---|---|---|---|---|---|---|---|---|---|
Jason Beaver Bib 83 16 M Claim | 17:34.0 | 5:39 | 17:13.1 | 75.43% | 1 | 1 | 1 | EMPIRE ONE RUNNING CLUB | 1000 |
Apryl Sabadosa Bib 1143 34 F Claim | 18:21.0 | 5:54 | 18:16.4 | 80.84% | 2 | 1 | 1 | WESTERN MASS DISTANCE PROJECT | 957 |
Joe Kenney Bib 43 34 M Claim | 18:35.0 | 5:58 | 18:17.5 | 71.03% | 3 | 2 | 1 | 945 | |
Mellissa Stellato Bib 1124 36 F Claim | 18:50.0 | 6:03 | 18:39.3 | 79.12% | 4 | 2 | 1 | MANCHESTER RUNNING COMPANY | 932 |
Jack Benjamin Bib 1118 28 M Claim | 19:22.0 | 6:14 | 19:21.6 | 67.04% | 5 | 3 | 1 | 907 | |
Matthew Killian Bib 409 37 M Claim | 19:42.0 | 6:20 | 19:03.2 | 68.10% | 6 | 4 | 1 | EMPIRE ONE RUNNING CLUB | 891 |
Michael Shea Bib 1069 32 M Claim | 19:44.0 | 6:21 | 19:34.2 | 66.30% | 7 | 5 | 2 | EMPIRE ONE RUNNING CLUB | 890 |
Gareth Buckley Bib 350 41 M Claim | 19:48.0 | 6:22 | 18:37.2 | 69.70% | 8 | 6 | 1 | 887 | |
Matt Geanacopoulos Bib 67 30 M Claim | 19:55.0 | 6:24 | 19:51.4 | 65.36% | 9 | 7 | 3 | WESTERN MASS DISTANCE PROJECT | 882 |
Bruce Christensen Bib 1025 50 M Claim | 20:40.0 | 6:39 | 18:11.3 | 71.37% | 10 | 8 | 1 | 850 | |
Elena Betke-Brunswick Bib 1127 33 F Claim | 20:50.0 | 6:42 | 20:47.1 | 71.04% | 11 | 3 | 2 | 843 | |
Steve O'Neill Jr Bib 1134 22 M Claim | 20:57.0 | 6:44 | 20:57.0 | 61.97% | 12 | 9 | 1 | 838 | |
Dan McNair Bib 373 43 M Claim | 21:00.0 | 6:45 | 19:28.2 | 66.67% | 13 | 10 | 2 | GREATER SPRINGFIELD HARRIERS | 836 |
Tom Ashton Bib 1125 37 M Claim | 21:01.0 | 6:45 | 20:19.6 | 63.84% | 14 | 11 | 2 | 835 | |
Lara Matthews Bib 1128 20 F Claim | 21:02.0 | 6:46 | 21:02.0 | 70.21% | 15 | 4 | 1 | 835 | |
Norm Fuller Bib 129 58 M Claim | 21:12.0 | 6:49 | 17:31.3 | 74.14% | 16 | 12 | 1 | WESTERN MASS DISTANCE PROJECT | 828 |
Brett Abbott Bib 1061 20 M Claim | 21:13.0 | 6:49 | 21:13.0 | 61.19% | 17 | 13 | 2 | 827 | |
David Abbott Bib 293 55 M Claim | 21:17.0 | 6:51 | 18:01.1 | 72.04% | 18 | 14 | 2 | EMPIRE ONE RUNNING CLUB | 825 |
Pete Kakos Bib 1017 41 M Claim | 21:47.0 | 7:00 | 20:29.1 | 63.35% | 19 | 15 | 3 | SUGARLOAF MOUNTAIN ATHLETIC CL | 806 |
Kimberly Beaver Bib 82 15 F Claim | 22:05.0 | 7:06 | 21:01.4 | 70.26% | 20 | 5 | 1 | 795 | |
Dan Drohan Bib 539 21 M Claim | 22:13.0 | 7:09 | 22:13.0 | 58.44% | 21 | 16 | 3 | EMPIRE ONE RUNNING CLUB | 790 |
Raini Helmstader Bib 1132 20 M Claim | 22:16.0 | 7:10 | 22:16.0 | 58.31% | 22 | 17 | 4 | 788 | |
Scott Rossi Bib 503 55 M Claim | 22:24.0 | 7:12 | 18:57.8 | 68.45% | 23 | 18 | 3 | GREATER SPRINGFIELD HARRIERS | 784 |
Dawn Roberts Bib 101 46 F Claim | 22:33.0 | 7:15 | 21:00.1 | 70.29% | 24 | 6 | 1 | WESTERN MASS DISTANCE PROJECT | 779 |
Brian St Jean Bib 305 57 M Claim | 22:37.0 | 7:16 | 18:50.6 | 68.90% | 25 | 19 | 4 | EMPIRE ONE RUNNING CLUB | 776 |
Joe Nichols Bib 880 50 M Claim | 22:39.0 | 7:17 | 19:56.6 | 65.12% | 26 | 20 | 2 | EMPIRE ONE RUNNING CLUB | 775 |
Sean Wandrei Bib 829 44 M Claim | 22:48.0 | 7:20 | 20:58.9 | 61.84% | 27 | 21 | 4 | 770 | |
Jorge Sosa Bib 75 41 M Claim | 22:54.0 | 7:22 | 21:32.1 | 60.26% | 28 | 22 | 5 | 767 | |
Ash Lamroreaux Bib 1129 20 F Claim | 23:02.0 | 7:24 | 23:02.0 | 64.11% | 29 | 7 | 2 | 762 | |
Jason Thayer Bib 84 39 M Claim | 23:03.0 | 7:25 | 21:59.1 | 59.07% | 30 | 23 | 3 | 762 | |
Tom Witkop Bib 1145 46 M Claim | 23:04.0 | 7:25 | 20:55.1 | 62.07% | 31 | 24 | 1 | 761 | |
Tim Gaudet Bib 747 63 M Claim | 23:22.0 | 7:31 | 18:31.7 | 70.04% | 32 | 25 | 1 | EMPIRE ONE RUNNING CLUB | 751 |
Peter Briggeman Bib 969 60 M Claim | 23:26.0 | 7:32 | 19:03.2 | 68.14% | 33 | 26 | 2 | HARTFORD TRACK CLUB | 749 |
Tony Bonanno Bib 885 52 M Claim | 23:27.0 | 7:32 | 20:19.4 | 63.89% | 34 | 27 | 3 | SHENIPSIT STRIDERS | 749 |
Kevin Pfau Bib 499 58 M Claim | 23:30.0 | 7:33 | 19:25.3 | 66.88% | 35 | 28 | 5 | GREATER SPRINGFIELD HARRIERS | 747 |
Julia Cummings Bib 79 15 F Claim | 23:37.0 | 7:36 | 22:28.9 | 65.70% | 36 | 8 | 2 | 743 | |
Rich Clark Bib 100 64 M Claim | 23:46.0 | 7:38 | 18:41.2 | 69.50% | 37 | 29 | 3 | GREATER SPRINGFIELD HARRIERS | 739 |
Chris Ryan Bib 1140 48 M Claim | 23:54.0 | 7:41 | 21:21.2 | 60.81% | 38 | 30 | 2 | 735 | |
Pete Campbell Bib 883 54 M Claim | 24:04.0 | 7:44 | 20:32.1 | 63.23% | 39 | 31 | 4 | EMPIRE ONE RUNNING CLUB | 729 |
Bill Drohan Bib 945 49 M Claim | 24:15.0 | 7:48 | 21:30.2 | 60.34% | 40 | 32 | 3 | 724 | |
Doug Bielefeld Bib 471 58 M Claim | 24:19.0 | 7:49 | 20:05.8 | 64.63% | 41 | 33 | 6 | GREATER SPRINGFIELD HARRIERS | 722 |
Bob Dacey Bib 808 68 M Claim | 24:31.0 | 7:53 | 18:36.7 | 69.75% | 42 | 34 | 1 | HARTFORD TRACK CLUB | 716 |
Tim Londo Bib 1027 52 M Claim | 24:32.0 | 7:53 | 21:15.7 | 61.07% | 43 | 35 | 5 | GREATER SPRINGFIELD HARRIERS | 716 |
Kevin Tranberg Bib 970 49 M Claim | 24:44.0 | 7:57 | 21:56.1 | 59.16% | 44 | 36 | 4 | HARTFORD TRACK CLUB | 710 |
Matt Nichols Bib 1087 24 M Claim | 24:49.0 | 7:59 | 24:49.0 | 52.32% | 45 | 37 | 5 | EMPIRE ONE RUNNING CLUB | 707 |
Kathy Dusel Bib 281 63 F Claim | 24:52.0 | 8:00 | 19:04.9 | 77.41% | 46 | 9 | 1 | GREATER SPRINGFIELD HARRIERS | 706 |
Doug Manners Bib 10 63 M Claim | 25:07.0 | 8:05 | 19:55.5 | 65.16% | 47 | 38 | 4 | 699 | |
Thomas Peabody Bib 811 54 M Claim | 25:08.0 | 8:05 | 21:26.7 | 60.54% | 48 | 39 | 6 | 698 | |
Michael Montemagni Bib 1135 63 M Claim | 25:15.0 | 8:07 | 20:01.4 | 64.82% | 49 | 40 | 5 | GREATER SPRINGFIELD HARRIERS | 695 |
Frank Rucki Bib 276 68 M Claim | 25:23.0 | 8:10 | 19:16.2 | 67.37% | 50 | 41 | 2 | GREATER SPRINGFIELD HARRIERS | 692 |
Eric Nazer Bib 1126 37 M Claim | 25:23.0 | 8:10 | 24:33.5 | 52.86% | 50 | 41 | 4 | 692 | |
Samuel Cruz Bib 891 9 M Claim | 25:30.0 | 8:12 | 20:21.2 | 63.86% | 52 | 43 | 1 | 688 | |
Hiram Cruz Bib 900 36 M Claim | 25:30.0 | 8:12 | 24:49.3 | 52.29% | 52 | 43 | 5 | 688 | |
Suzanne Disessa Bib 35 60 F Claim | 25:31.0 | 8:12 | 20:19.5 | 72.63% | 54 | 10 | 2 | EMPIRE ONE RUNNING CLUB | 688 |
Leeann Cerpovicz Bib 1029 55 F Claim | 25:33.0 | 8:13 | 21:35.5 | 68.36% | 55 | 11 | 1 | SUGARLOAF MOUNTAIN ATHLETIC CL | 687 |
Daniel Fruwirth Bib 1144 53 M Claim | 25:59.0 | 8:21 | 22:20.7 | 58.11% | 56 | 45 | 7 | 676 | |
Tom Walsh Bib 451 62 M Claim | 26:18.0 | 8:27 | 21:01.9 | 61.72% | 57 | 46 | 6 | HARTFORD TRACK CLUB | 667 |
Garrett Lemek Bib 39 57 M Claim | 26:19.0 | 8:28 | 21:55.6 | 59.21% | 58 | 47 | 7 | 667 | |
Don Decain Bib 917 60 M Claim | 26:22.0 | 8:29 | 21:26.3 | 60.56% | 59 | 48 | 7 | GREATER SPRINGFIELD HARRIERS | 666 |
Royce Yeomans Bib 1001 53 M Claim | 26:35.0 | 8:33 | 22:51.7 | 56.80% | 60 | 49 | 8 | 660 | |
Stephanie Yeomans Bib 44 49 F Claim | 26:36.0 | 8:33 | 24:01.8 | 61.47% | 61 | 12 | 2 | GREATER SPRINGFIELD HARRIERS | 660 |
Mary Guertin Bib 57 51 F Claim | 26:44.0 | 8:36 | 23:37.9 | 62.47% | 62 | 13 | 1 | GREATER SPRINGFIELD HARRIERS | 657 |
Jim Sullivan Bib 558 53 M Claim | 26:44.0 | 8:36 | 22:59.4 | 56.48% | 62 | 50 | 9 | GREATER SPRINGFIELD HARRIERS | 657 |
Derek Bushey Bib 33 33 M Claim | 26:50.0 | 8:38 | 26:31.0 | 48.94% | 64 | 51 | 4 | 654 | |
Terry Shotland Bib 420 62 M Claim | 26:51.0 | 8:38 | 21:28.3 | 60.46% | 65 | 52 | 8 | 654 | |
Gerry Kane Bib 122 66 M Claim | 26:53.0 | 8:39 | 20:46.6 | 62.49% | 66 | 53 | 3 | GREATER SPRINGFIELD HARRIERS | 653 |
Michaela Kenney Bib 1138 16 F Claim | 26:56.0 | 8:40 | 26:04.2 | 56.62% | 67 | 14 | 3 | 652 | |
Tom Deluca Bib 408 62 M Claim | 27:02.0 | 8:42 | 21:37.1 | 60.05% | 68 | 54 | 9 | GREATER SPRINGFIELD HARRIERS | 649 |
Pete Westover Bib 966 73 M Claim | 27:05.0 | 8:43 | 19:21.3 | 67.08% | 69 | 55 | 1 | SUGARLOAF MOUNTAIN ATHLETIC CL | 648 |
Doug Guertin Bib 56 54 M Claim | 27:31.0 | 8:51 | 23:28.8 | 55.30% | 70 | 56 | 10 | GREATER SPRINGFIELD HARRIERS | 638 |
Lyn Walker Bib 961 77 F Claim | 27:32.0 | 8:51 | 17:23.2 | 84.93% | 71 | 15 | 1 | GREATER SPRINGFIELD HARRIERS | 638 |
Bill Lodi Bib 53 47 M Claim | 27:32.0 | 8:51 | 24:47.1 | 52.36% | 71 | 57 | 5 | GREATER SPRINGFIELD HARRIERS | 638 |
Winston Nunes Bib 901 69 M Claim | 27:33.0 | 8:52 | 20:42.2 | 62.73% | 73 | 58 | 4 | GREATER SPRINGFIELD HARRIERS | 637 |
Stephen Brault Bib 490 54 M Claim | 27:39.0 | 8:53 | 23:35.6 | 55.03% | 74 | 59 | 11 | 635 | |
Richard Knurek Bib 27 69 M Claim | 27:53.0 | 8:58 | 20:57.2 | 61.98% | 75 | 60 | 5 | 630 | |
Steve Penna Bib 1065 62 M Claim | 28:10.0 | 9:03 | 22:31.4 | 57.63% | 76 | 61 | 10 | EMPIRE ONE RUNNING CLUB | 623 |
Dennis Hogan Bib 382 63 M Claim | 28:11.0 | 9:04 | 22:20.9 | 58.07% | 77 | 62 | 11 | GREATER SPRINGFIELD HARRIERS | 623 |
Kelly Sullivan Bib 555 51 F Claim | 28:13.0 | 9:04 | 24:56.6 | 59.18% | 78 | 16 | 2 | GREATER SPRINGFIELD HARRIERS | 622 |
Erin Ferraro Bib 577 32 F Claim | 28:14.0 | 9:05 | 28:12.3 | 52.36% | 79 | 17 | 3 | MANCHESTER RUNNING COMPANY | 622 |
Lomelyn Baez Bib 1136 45 M Claim | 28:49.0 | 9:16 | 26:19.6 | 49.33% | 80 | 63 | 6 | 609 | |
Sara Brown Bib 1139 23 F Claim | 29:01.0 | 9:20 | 29:01.0 | 50.89% | 81 | 18 | 3 | 605 | |
Dave Martula Bib 389 72 M Claim | 29:10.0 | 9:23 | 21:08.5 | 61.43% | 82 | 64 | 2 | SUGARLOAF MOUNTAIN ATHLETIC CL | 602 |
Tammy Brenshan Bib 1109 56 F Claim | 29:11.0 | 9:23 | 24:22.7 | 60.59% | 83 | 19 | 2 | 601 | |
Betty Quinn Bib 571 67 F Claim | 29:21.0 | 9:26 | 21:23.6 | 69.05% | 84 | 20 | 1 | 598 | |
Joanna Miles Bib 81 43 F | 29:26.0 | 9:28 | 28:06.3 | 52.55% | 85 | 21 | 1 | 596 | |
George Walker Bib 291 74 M Claim | 29:42.0 | 9:33 | 20:54.5 | 62.12% | 86 | 65 | 3 | GREATER SPRINGFIELD HARRIERS | 591 |
Stacee Crane Bib 1099 47 F Claim | 29:52.0 | 9:36 | 27:33.1 | 53.57% | 87 | 22 | 3 | 588 | |
Amber Pouliot Bib 1021 32 F Claim | 29:53.0 | 9:37 | 29:51.2 | 49.47% | 88 | 23 | 4 | 587 | |
Tom Burns Bib 1114 55 M Claim | 29:57.0 | 9:38 | 25:21.3 | 51.20% | 89 | 66 | 8 | 586 | |
Leigh Zlotkowski Bib 469 38 F Claim | 30:05.0 | 9:40 | 29:34.5 | 49.92% | 90 | 24 | 2 | 583 | |
Darlene Watson Bib 77 56 F Claim | 30:17.0 | 9:44 | 25:17.9 | 58.39% | 91 | 25 | 3 | EMPIRE ONE RUNNING CLUB | 580 |
Brent Stratton Bib 1147 62 M Claim | 30:21.0 | 9:46 | 24:16.2 | 53.49% | 92 | 67 | 12 | HARTFORD TRACK CLUB | 578 |
Paul Jozefczyk Bib 1148 55 M Claim | 30:24.0 | 9:47 | 25:44.2 | 50.44% | 93 | 68 | 9 | EMPIRE ONE RUNNING CLUB | 577 |
Olivia Bischoff Bib 31 30 F Claim | 30:27.0 | 9:48 | 30:27.0 | 48.49% | 94 | 26 | 5 | EMPIRE ONE RUNNING CLUB | 576 |
Renee Lodi Bib 78 39 F Claim | 31:06.0 | 10:00 | 30:25.8 | 48.50% | 95 | 27 | 3 | 564 | |
Dave Haryasz Bib 668 59 M Claim | 31:18.0 | 10:04 | 25:39.5 | 50.59% | 96 | 69 | 10 | 561 | |
Benito Donzalez Bib 1137 45 M Claim | 32:06.0 | 10:19 | 29:19.5 | 44.29% | 97 | 70 | 7 | 547 | |
Kelly Kenney Bib 41 31 F Claim | 32:14.0 | 10:22 | 32:13.6 | 45.81% | 98 | 28 | 6 | 544 | |
Heidi Meissner Bib 1146 50 F Claim | 32:16.0 | 10:23 | 28:50.2 | 51.19% | 99 | 29 | 3 | 544 | |
Marina Long Bib 776 16 F Claim | 32:30.0 | 10:27 | 31:27.6 | 46.92% | 100 | 30 | 4 | 540 |
Results Provided By:
Greater Springfield Harriers SnowStorm Classic
Results Questions?