Send your question to the timer
Name | Finish Time | Pace / mi | Overall | Gender | Team |
---|---|---|---|---|---|
Hernando, Nacho Bib 65 M Claim | 15:16.0 | 4:54 | 1 | 1 | Alumna/Alumnus |
Tuttle, Andrew Bib 59 M Claim | 16:36.0 | 5:20 | 2 | 2 | Alumna/Alumnus |
Derry, William Bib 20 M Claim | 19:52.0 | 6:23 | 3 | 3 | Guest |
Nunes, Nico Bib 70 M Claim | 20:42.0 | 6:39 | 4 | 4 | Student |
Chaput, Jeffrey Bib 12 M Claim | 22:12.0 | 7:08 | 5 | 5 | Alumna/Alumnus |
Gendron, Clay Bib 29 M Claim | 23:05.0 | 7:25 | 6 | 6 | Alumna/Alumnus |
Harb, Jarrod Bib 30 M Claim | 24:15.0 | 7:48 | 7 | 7 | Student |
West, Sean Bib 75 M Claim | 26:17.0 | 8:27 | 8 | 8 | Alumna/Alumnus |
Johnson, Ashley Bib 72 F Claim | 27:59.0 | 9:00 | 9 | 1 | Student |
Nunes, Christy Bib 71 F Claim | 28:16.0 | 9:05 | 10 | 2 | Guest |
Derry, Ann Bib 19 F Claim | 28:25.0 | 9:08 | 11 | 3 | Parent |
Betts, Jeffrey Bib 8 M Claim | 29:51.0 | 9:36 | 12 | 9 | Guest |
Remmes, Daniel Bib 51 M Claim | 30:43.0 | 9:53 | 13 | 10 | Alumna/Alumnus |
Blankenbicker, Adam Bib 10 M Claim | 31:59.0 | 10:17 | 14 | 11 | Guest |
Giusani, Maya Bib 67 F Claim | 32:55.0 | 10:35 | 15 | 4 | Student |
McCarnney, Sean Bib 69 M Claim | 34:20.0 | 11:03 | 16 | 12 | Guest |
Giusani, Michael Bib 68 M Claim | 34:32.0 | 11:06 | 17 | 13 | Guest |
Raiche, Hailey Bib 50 F Claim | 34:37.0 | 11:08 | 18 | 5 | Child |
Raiche, Dustin Bib 49 M Claim | 34:37.0 | 11:08 | 18 | 14 | Alumna/Alumnus |
Fifield, Maggie Bib 26 F Claim | 35:02.0 | 11:16 | 20 | 6 | Student |
Gagne, Matthew Bib 28 M Claim | 35:03.0 | 11:16 | 21 | 15 | Student |
Fifield, Donna Bib 73 F Claim | 35:05.0 | 11:17 | 22 | 7 | Guest |
Fifield, Glen Bib 74 M Claim | 35:06.0 | 11:17 | 23 | 16 | Guest |
Fifield, Marissa Bib 25 F Claim | 35:08.0 | 11:18 | 24 | 8 | Student |
Fifield, Morgan Bib 24 F Claim | 35:08.0 | 11:18 | 24 | 8 | Alumna/Alumnus |
Beehler, Devon Bib 4 M Claim | 35:24.0 | 11:23 | 26 | 17 | Student |
Beehler, Dawn Bib 6 F Claim | 35:24.0 | 11:23 | 26 | 10 | Guest |
Beehler, Richard Bib 5 M Claim | 35:24.0 | 11:23 | 26 | 17 | Guest |
Snell, John Bib 58 M Claim | 39:55.0 | 12:50 | 29 | 19 | Guest |
Blankenbicker, Matilda Bib 9 F Claim | 39:56.0 | 12:51 | 30 | 11 | Child |
Snell, Nancy Bib 66 F Claim | 40:44.0 | 13:06 | 31 | 12 | Guest |
Harwood, Joshua Bib 64 M Claim | 45:36.0 | 14:40 | 32 | 20 | Alumna/Alumnus |
Results Provided By:
Triangle Timing