St. Maximilian Kolbe 5K

Scarborough, ME

Send your question to the timer

Filter by:

Name Finish Time Pace / mi AG Time
What your time theoretically would have been (or will be) during your prime running years. More info.
AG %
How well you performed based on your age. Higher numbers are better, with 100% being the best. More info.
Overall Gender Division
Your Placement for the Official Awards may be different from Your Division Placement. More Info.
Team
Patrick Hoagland 24 M Portland, ME Claim 17:05.0 5:29 17:05.0 76.00% 1 1 1 SCHLUMPF STRIDERS
DARREN WINCHENBACH 37 M BIDDEFORD, ME Claim 19:46.0 6:21 19:07.1 67.88% 2 2 1 MAINE TRACK CLUB
DAVID STEINBRICK JR 12 M CAPE ELIZABETH, ME Claim 20:19.0 6:32 18:17.3 71.04% 3 3 1
Tony Davis 24 M West Hartford, CT Claim 20:23.0 6:33 20:23.0 63.70% 4 4 2
Paul Gorman 33 M Westbrook, ME Claim 20:48.0 6:41 20:33.2 63.14% 5 5 1
DAVID MIKLOVICH 29 M PORTLAND, ME Claim 20:57.0 6:44 20:55.3 62.05% 6 6 1 SCHLUMPF STRIDERS
Ryan Kelley 33 M South Portland, ME Claim 21:30.0 6:55 21:14.7 61.09% 7 7 2
Adam Warfel 39 M Falmouth, ME Claim 21:37.0 6:57 20:37.8 62.99% 8 8 2
Jeff Grigsby 56 M Warrenville, IL Claim 21:39.0 6:58 18:11.3 71.36% 9 9 1
JUSTIN COTTLE 22 M GORHAM, ME Claim 21:46.0 7:00 21:46.0 59.65% 10 10 3 SCHLUMPF STRIDERS
Michael Stack 52 M Swarthmore, PA Claim 21:51.0 7:01 18:56.2 68.57% 11 11 1
Haley Plante 23 F Portland, ME Claim 22:13.0 7:09 22:13.0 66.47% 12 1 1
David Elmore 51 M North Berwick, ME Claim 22:57.0 7:23 20:02.6 64.78% 13 12 2
ALYSSA CHAVLET 26 F PORTLAND, ME Claim 23:17.0 7:29 23:17.0 63.42% 14 2 1
BENJAMIN RICO 17 M SCARBOROUGH, ME Claim 23:27.0 7:32 23:16.3 55.86% 15 13 1
SABRINA OCAMPO 11 F SCARBOROUGH, ME Claim 23:45.0 7:38 20:44.6 71.16% 16 3 1
TROY LAVERA 24 M PORTLAND, ME Claim 24:01.0 7:43 24:01.0 54.06% 17 14 4
Terrance Hartford 45 M South Portland, ME Claim 24:10.0 7:46 22:04.7 58.83% 18 15 1
Kyle Hartford 13 M South Portland, ME Claim 24:11.0 7:47 22:23.9 58.03% 19 16 2
Kellie Shaughnessy 36 F Westbrook, ME Claim 24:16.0 7:48 24:02.3 61.40% 20 4 1
RYAN OCAMPO 15 M SCARBOROUGH, ME Claim 25:56.0 8:20 25:03.4 51.86% 21 17 2
DAVID STEINBRICK 55 M CAPE ELIZABETH, ME Claim 26:15.0 8:26 22:13.4 58.41% 22 18 2
Laura Morris 57 F South Portland, ME Claim 26:33.0 8:32 21:55.3 67.36% 23 5 1
Jordan McLay 13 M Scarborough, ME Claim 26:36.0 8:33 24:38.2 52.76% 24 19 3
DON ZILLMAN 74 M PORTLAND, ME Claim 26:42.0 8:35 18:47.8 69.10% 25 20 1
Haley McOsker 22 F Scarborough, ME Claim 26:44.0 8:36 26:44.0 55.24% 26 6 2
Sarah Bolduc 28 F Biddeford, ME Claim 26:51.0 8:38 26:51.0 55.00% 27 7 2
LAUREN TIERNEY 27 F PORTLAND, ME Claim 27:20.0 8:47 27:20.0 54.02% 28 8 3 SCHLUMPF STRIDERS
KELLIE THROWER 15 F CHAPIN, SC Claim 27:25.0 8:49 26:06.4 56.60% 29 9 1
Joe Britton 31 M Gorham, ME Claim 27:39.0 8:53 27:30.2 47.20% 30 21 3
Mike Bolduc 31 M Biddeford, ME Claim 28:24.0 9:08 28:14.9 45.95% 31 22 4
Annie Gregori 45 F Portland, ME Claim 28:28.0 9:09 26:45.1 55.21% 32 10 1
Wanita Page 65 F Biddeford, ME Claim 29:08.0 9:22 21:47.5 67.73% 33 11 1
Connie Haley 62 F Portland, ME Claim 29:52.0 9:36 23:12.7 63.62% 34 12 1
Lara Stachowiak 34 F South Portland, ME Claim 29:54.0 9:37 29:46.6 49.61% 35 13 1
James Rondeau 52 M Westbrook, ME Claim 29:57.0 9:38 25:57.4 50.03% 36 23 3
Brandy Kendall F Claim 30:01.0 9:39 N/A N/A 37 14 N/A
BETHANY WILSON 40 F SOUTH PORTLAND, ME Claim 30:12.0 9:43 29:23.8 50.22% 38 15 1
JENNY PULVINO 46 F SCARBOROUGH, ME Claim 30:13.0 9:43 28:08.6 52.45% 39 16 2
Cassidy Gaudet 23 F Scarborough, ME Claim 30:40.0 9:52 30:40.0 48.15% 40 17 3
Jane Benesch JANE BENESCH 59 F SOUTH PORTLAND, ME 31:26.0 10:07 25:20.6 58.27% 41 18 2
Kathy Camire 59 F Dayton, ME Claim 32:15.0 10:22 26:00.1 56.80% 42 19 3
Allyn Genest 68 M West Kennebunk, ME Claim 32:44.0 10:32 24:51.7 52.24% 43 24 1 MAINE TRACK CLUB
Mary DiPaola 49 F West Hartford, CT Claim 33:06.0 10:39 29:54.1 49.40% 44 20 3
Gene Longobardi 52 M South Portland, ME Claim 33:54.0 10:54 29:22.8 44.20% 45 25 4
Barbara Doe 51 F Belmont, NH Claim 34:16.0 11:01 30:17.5 48.74% 46 21 1
Gary Swain 54 M Belmont, NH Claim 34:17.0 11:02 29:15.2 44.39% 47 26 5
Rebecca Tracy 64 F Raymond, ME Claim 35:50.0 11:32 27:09.6 54.37% 48 22 2 MAINE TRACK CLUB
PATTY ASDOURIAN 58 F SOUTH PORTLAND, ME Claim 36:05.0 11:36 29:26.6 50.16% 49 23 4
Kim Shoemaker 42 F Saco, ME Claim 36:37.0 11:47 35:12.6 41.92% 50 24 2
Bill Vickerson 66 M Scarborough, ME Claim 39:49.0 12:48 30:46.4 42.19% 51 27 2
LENNY MARTIN 48 M SACO, ME Claim 39:55.0 12:50 35:39.9 36.41% 52 28 2
Robbin Grigsby 55 F Warrenville, IL Claim 41:23.0 13:19 34:58.3 42.21% 53 25 5
KEVIN CONROY 69 M SOUTH PORTLAND, ME Claim 52:54.0 17:01 39:45.2 32.67% 54 29 3
Dwayne Hopkins 58 M Scarborough, ME Claim 52:55.0 17:01 43:44.1 29.70% 55 30 3
SHAWNA ACKLEY 35 F SCARBOROUGH, ME Claim 54:34.0 17:33 54:12.7 27.24% 56 26 2
Melodie Hopkins 58 F Scarborough, ME Claim 54:36.0 17:34 44:33.2 33.15% 57 27 6
Byrd Wood 61 F Cape Elizabeth, ME Claim 54:38.0 17:35 42:59.4 34.35% 58 28 3
Jack Wood 64 M Cape Elizabeth, ME Claim 54:39.0 17:35 42:58.2 30.22% 59 31 1

Results Provided By:

Pine Tree Race Services

Results Questions?