Send your question to the timer
Name | Finish Time | Pace / mi |
AG Time
|
AG %
|
Overall | Gender | Division
|
---|---|---|---|---|---|---|---|
Teddy Farley Bib 1294 26 M Acton MA Claim | 15:34.0 | 5:00 | 15:34.0 | 83.40% | 1 | 1 | 1 |
Thomas Hinds Bib 1218 19 M Boston Claim | 16:35.0 | 5:20 | 16:35.0 | 78.29% | 2 | 2 | 1 |
Timothy Catoggio Bib 201 32 M Boston MA Claim | 16:38.0 | 5:21 | 16:29.8 | 78.66% | 3 | 3 | 1 |
Daniel Biales Bib 1144 26 M S Boston MA Claim | 16:51.0 | 5:25 | 16:51.0 | 77.05% | 4 | 4 | 2 |
Chris Furnari Bib 99 31 M Brighton MA Claim | 16:55.0 | 5:26 | 16:49.6 | 77.14% | 5 | 5 | 2 |
Alec Manson Bib 1195 23 M Boston Claim | 17:13.0 | 5:32 | 17:13.0 | 75.41% | 6 | 6 | 1 |
Riley Carpenter Bib 1015 24 M Malden MA Claim | 17:16.0 | 5:33 | 17:16.0 | 75.19% | 7 | 7 | 2 |
Joe Siravo Bib 1110 29 M Boston MA Claim | 17:25.0 | 5:36 | 17:23.6 | 74.64% | 8 | 8 | 3 |
Rick Anderson Bib 1214 23 M Boston Claim | 17:26.0 | 5:36 | 17:26.0 | 74.47% | 9 | 9 | 3 |
Danielle Bessette Bib 1151 25 F Brookline MA Claim | 17:27.0 | 5:36 | 17:27.0 | 84.62% | 10 | 1 | 1 |
Sean McIntyre Bib 1216 21 M Boston Claim | 17:43.0 | 5:42 | 17:43.0 | 73.28% | 11 | 10 | 4 |
Aaron Makikalli Bib 1037 19 M Highlands Ranch CO Claim | 17:57.0 | 5:46 | 17:57.0 | 72.33% | 12 | 11 | 2 |
Hayley Sutter Bib 3 28 F Brookline MA Claim | 17:58.0 | 5:46 | 17:58.0 | 82.19% | 13 | 2 | 2 |
Kyle Taylor Bib 807 26 M Nahant MA Claim | 18:14.0 | 5:52 | 18:14.0 | 71.21% | 14 | 12 | 4 |
Nathan Lowrey Bib 1230 24 M Boston MA Claim | 18:19.0 | 5:53 | 18:19.0 | 70.88% | 15 | 13 | 5 |
Andres Pinedo Bib 1196 20 M Boston Claim | 18:25.0 | 5:55 | 18:25.0 | 70.50% | 16 | 14 | 6 |
Pat Besneban Bib 1325 32 M Boston MA Claim | 18:27.0 | 5:56 | 18:17.9 | 70.91% | 17 | 15 | 3 |
Aaron Keys Bib 872 31 M Stockton Claim | 18:34.0 | 5:58 | 18:28.1 | 70.29% | 18 | 16 | 4 |
Michael Yaccarino Bib 1213 19 M Boston Claim | 18:44.0 | 6:01 | 18:44.0 | 69.31% | 19 | 17 | 3 |
Shay Johnson Bib 1152 26 M Boston MA Claim | 18:45.0 | 6:02 | 18:45.0 | 69.24% | 20 | 18 | 5 |
Brian Boudreau Bib 245 29 M Somerville MA Claim | 18:55.0 | 6:05 | 18:53.5 | 68.72% | 21 | 19 | 6 |
Kathleen McCormick Bib 1287 23 F Jamaica Plain MA Claim | 19:02.0 | 6:07 | 19:02.0 | 77.58% | 22 | 3 | 1 |
Alexandre Bou-Rhodes Bib 108 25 M Boston MA Claim | 19:05.0 | 6:08 | 19:05.0 | 68.03% | 23 | 20 | 7 |
David Muir Bib 1200 18 M Boston Claim | 19:09.0 | 6:09 | 19:08.5 | 67.89% | 24 | 21 | 4 |
Domenic Privitera Bib 1201 19 M Boston Claim | 19:13.0 | 6:11 | 19:13.0 | 67.56% | 25 | 22 | 5 |
Pierre Beaucamp Bib 467 20 M Dangolsheim Claim | 19:14.0 | 6:11 | 19:14.0 | 67.50% | 26 | 23 | 7 |
Dimitrios Rizos Bib 379 23 M Allston MA Claim | 19:17.0 | 6:12 | 19:17.0 | 67.33% | 27 | 24 | 8 |
Thomas White Bib 527 15 M South Boston MA Claim | 19:21.0 | 6:13 | 18:41.7 | 69.51% | 28 | 25 | 6 |
Jason Pollutro Bib 817 43 M Winthrop MA Claim | 19:26.0 | 6:15 | 18:00.8 | 72.04% | 29 | 26 | 1 |
Abigail Paglia Bib 1194 22 F Boston Claim | 19:26.0 | 6:15 | 19:26.0 | 75.99% | 29 | 4 | 2 |
Rylie Ellam Bib 1215 19 F Boston Claim | 19:29.0 | 6:16 | 19:29.0 | 75.79% | 31 | 5 | 1 |
Marcin Kierzenka Bib 1210 19 M Boston Claim | 19:46.0 | 6:21 | 19:46.0 | 65.68% | 32 | 27 | 7 |
Jared Connell Bib 780 36 M South Boston MA Claim | 19:51.0 | 6:23 | 19:19.3 | 67.17% | 33 | 28 | 1 |
Kristen McCormick Bib 928 30 F Boston MA Claim | 19:55.0 | 6:24 | 19:55.0 | 74.14% | 34 | 6 | 1 |
John Wichers Bib 1318 50 M Arlington MA Claim | 20:00.0 | 6:26 | 17:36.1 | 73.75% | 35 | 29 | 1 |
Caprice Cappucci Bib 1272 27 F Boston MA Claim | 20:15.0 | 6:31 | 20:15.0 | 72.92% | 36 | 7 | 3 |
Angela McKenzie Bib 961 17 F Stoneham MA Claim | 20:20.0 | 6:32 | 20:00.4 | 73.77% | 37 | 8 | 2 |
Jon Keenan Bib 145 31 M South Boston MA Claim | 20:21.0 | 6:33 | 20:14.5 | 64.13% | 38 | 30 | 5 |
Caroline Evans Bib 1198 19 F Boston Claim | 20:22.0 | 6:33 | 20:22.0 | 72.50% | 39 | 9 | 3 |
John Mahony Bib 1021 32 M Charlotte NC Claim | 20:39.0 | 6:38 | 20:28.8 | 63.36% | 40 | 31 | 6 |
John Losito Bib 269 56 M Berkeley CA Claim | 20:40.0 | 6:39 | 17:21.4 | 74.76% | 41 | 32 | 1 |
Madison Sklaver Bib 1043 16 F Brookline MA Claim | 20:42.0 | 6:39 | 20:02.2 | 73.67% | 42 | 10 | 4 |
Carol Jakubowicz Bib 1008 31 F Boston MA Claim | 20:42.0 | 6:39 | 20:41.7 | 71.34% | 42 | 10 | 2 |
James Losito Bib 270 24 M Somerville MA Claim | 20:45.0 | 6:40 | 20:45.0 | 62.57% | 44 | 33 | 9 |
Ari Liberman Bib 330 23 M Allston MA Claim | 20:47.0 | 6:41 | 20:47.0 | 62.47% | 45 | 34 | 10 |
Alexis Aparicio Bib 284 25 M Roxbury MA Claim | 20:48.0 | 6:41 | 20:48.0 | 62.42% | 46 | 35 | 8 |
Jake Hiltz Bib 721 43 M Boston MA Claim | 20:48.0 | 6:41 | 19:16.9 | 67.31% | 46 | 35 | 2 |
Natalie Fox Bib 496 23 F Brookline MA Claim | 20:51.0 | 6:42 | 20:51.0 | 70.82% | 48 | 12 | 3 |
Andrew Pate Bib 754 26 M Staten Island NY Claim | 20:52.0 | 6:42 | 20:52.0 | 62.22% | 49 | 37 | 9 |
Tom Barry Bib 983 27 M Boston MA Claim | 20:52.0 | 6:42 | 20:52.0 | 62.22% | 49 | 37 | 9 |
Wesley Chou Bib 125 22 M Boston MA Claim | 20:55.0 | 6:43 | 20:55.0 | 62.07% | 51 | 39 | 11 |
Francois Milord Bib 862 51 M Ma. MA Claim | 21:00.0 | 6:45 | 18:20.4 | 70.79% | 52 | 40 | 2 |
Suzanne Romary Bib 713 26 F Boston MA Claim | 21:01.0 | 6:45 | 21:01.0 | 70.26% | 53 | 13 | 4 |
Tyra Christopherson Bib 1219 19 F Boston Claim | 21:01.0 | 6:45 | 21:01.0 | 70.26% | 53 | 13 | 5 |
Gabby Rao Bib 1204 21 F Boston Claim | 21:05.0 | 6:47 | 21:05.0 | 70.04% | 55 | 15 | 4 |
Robert Obrien Bib 1100 35 M Charlestown MA Claim | 21:06.0 | 6:47 | 20:39.4 | 62.88% | 56 | 41 | 2 |
Bob Strout Bib 5 62 M Salisbury MA Claim | 21:13.0 | 6:49 | 16:58.2 | 76.51% | 57 | 42 | 1 |
Tyler Stites Bib 376 22 M Boston MA Claim | 21:19.0 | 6:51 | 21:19.0 | 60.91% | 58 | 43 | 12 |
Max Hume Bib 100 30 M Jamaica Plain MA Claim | 21:20.0 | 6:51 | 21:16.1 | 61.02% | 59 | 44 | 7 |
Kelsey Gatchel Bib 1206 19 F Boston Claim | 21:23.0 | 6:52 | 21:23.0 | 69.06% | 60 | 16 | 6 |
Jill MacLeod Bib 567 26 F Jamaica Plain MA Claim | 21:24.0 | 6:53 | 21:24.0 | 69.00% | 61 | 17 | 5 |
Emily Grace Crown Bib 1033 14 F South Boston MA Claim | 21:25.0 | 6:53 | 20:01.6 | 73.70% | 62 | 18 | 1 |
Dan McDonough Bib 1013 30 M Boston MA Claim | 21:27.0 | 6:54 | 21:23.1 | 60.68% | 63 | 45 | 8 |
Lucas Carr Bib 1295 38 M Dorchester MA Claim | 21:30.0 | 6:55 | 20:39.5 | 62.87% | 64 | 46 | 3 |
Andy Doan Bib 651 27 M Quincy MA Claim | 21:32.0 | 6:55 | 21:32.0 | 60.29% | 65 | 47 | 11 |
Meredith Nethery Bib 912 30 F Boston MA Claim | 21:32.0 | 6:55 | 21:32.0 | 68.58% | 65 | 19 | 3 |
Oliver Smith Bib 950 29 M Somerville MA Claim | 21:35.0 | 6:56 | 21:33.3 | 60.23% | 67 | 48 | 12 |
Barak Soreff Bib 939 27 M Boston MA Claim | 21:38.0 | 6:57 | 21:38.0 | 60.02% | 68 | 49 | 13 |
Donald Duvall Bib 991 40 M Delmar NY Claim | 21:39.0 | 6:58 | 20:30.2 | 63.36% | 69 | 50 | 3 |
Alison Beliveau Bib 769 29 F Medford MA Claim | 21:39.0 | 6:58 | 21:39.0 | 68.21% | 69 | 20 | 6 |
Don Spear Bib 134 28 M Melrose MA Claim | 21:40.0 | 6:58 | 21:39.6 | 59.92% | 71 | 51 | 14 |
Edward Joullian Bib 42 27 M Boston MASSACHUSE Claim | 21:42.0 | 6:59 | 21:42.0 | 59.83% | 72 | 52 | 15 |
Kate Daley Bib 640 38 F Weymouth MA Claim | 21:43.0 | 6:59 | 21:20.9 | 69.15% | 73 | 21 | 1 |
Nicholas Martin Bib 40 32 M Boston MA Claim | 21:44.0 | 6:59 | 21:33.3 | 60.20% | 74 | 53 | 9 |
Brandon Hopkins Bib 410 35 M Revere MA Claim | 21:47.0 | 7:00 | 21:19.5 | 60.90% | 75 | 54 | 4 |
John Goscha Bib 457 33 M Boston MA Claim | 21:48.0 | 7:01 | 21:32.5 | 60.24% | 76 | 55 | 10 |
Julian Rossello Cornier Bib 969 32 M Boston MA Claim | 21:48.0 | 7:01 | 21:37.2 | 60.02% | 76 | 55 | 10 |
Camden Spear Bib 1248 20 M Springfield MA Claim | 21:50.0 | 7:01 | 21:50.0 | 59.47% | 78 | 57 | 13 |
Will Milner Bib 49 23 M Boston MA Claim | 21:57.0 | 7:03 | 21:57.0 | 59.15% | 79 | 58 | 14 |
Joy Casserly Bib 1126 32 F Boston MA Claim | 21:57.0 | 7:03 | 21:55.6 | 67.35% | 79 | 22 | 4 |
David Armanini Bib 1094 28 M South Boston MA Claim | 21:58.0 | 7:04 | 21:57.6 | 59.10% | 81 | 59 | 16 |
Jo Feltus Bib 143 18 F Littleton MA Claim | 22:01.0 | 7:05 | 21:55.7 | 67.37% | 82 | 23 | 7 |
Tyler Callnan Bib 416 32 M South Boston MA Claim | 22:01.0 | 7:05 | 21:50.1 | 59.42% | 82 | 60 | 12 |
Connor Bresnehan Bib 1062 30 M Boston MA Claim | 22:02.0 | 7:05 | 21:58.3 | 59.08% | 84 | 61 | 13 |
Quinn Magendanz Bib 1080 21 M Boston MA Claim | 22:03.0 | 7:05 | 22:03.0 | 58.88% | 85 | 62 | 15 |
Benjamin Kaplan Bib 1102 20 M Boston MA Claim | 22:03.0 | 7:05 | 22:03.0 | 58.88% | 85 | 62 | 15 |
Cameron Korb Bib 1055 20 M Boston MA Claim | 22:04.0 | 7:06 | 22:04.0 | 58.84% | 87 | 64 | 17 |
Kara Morris Bib 485 31 F Boston MA Claim | 22:04.0 | 7:06 | 22:03.7 | 66.92% | 87 | 24 | 5 |
Anna Frederich Bib 1073 22 F La Canada Flintridg Claim | 22:05.0 | 7:06 | 22:05.0 | 66.87% | 89 | 25 | 5 |
William Flannigan Bib 893 44 M Cambridge MA Claim | 22:10.0 | 7:08 | 20:24.0 | 63.61% | 90 | 65 | 4 |
Denis McElligott Bib 840 33 M Boston MA Claim | 22:10.0 | 7:08 | 21:54.3 | 59.25% | 90 | 65 | 14 |
Andy Smyth Bib 875 30 M Newcastle Upon Tyne Claim | 22:10.0 | 7:08 | 22:06.1 | 58.72% | 90 | 65 | 14 |
Giancarlo Ambrogio Bib 653 23 M Brookline MA Claim | 22:12.0 | 7:08 | 22:12.0 | 58.48% | 93 | 68 | 18 |
Rory Francis Bib 161 34 M Boston MA Claim | 22:14.0 | 7:09 | 21:52.5 | 59.37% | 94 | 69 | 16 |
Sarah Lazarovich Bib 440 29 F Boston MA Claim | 22:15.0 | 7:09 | 22:15.0 | 66.37% | 95 | 26 | 7 |
Ross Berger Bib 996 25 M Boston MA Claim | 22:19.0 | 7:10 | 22:19.0 | 58.18% | 96 | 70 | 17 |
Stefano Archangel Bib 1118 23 M New York NY Claim | 22:19.0 | 7:10 | 22:19.0 | 58.18% | 96 | 70 | 19 |
Doug Rodenstein Bib 809 25 M South Boston MA Claim | 22:19.0 | 7:10 | 22:19.0 | 58.18% | 96 | 70 | 17 |
Michael Green Bib 895 31 M Boston MA Claim | 22:22.0 | 7:11 | 22:14.8 | 58.35% | 99 | 73 | 17 |
Willy Unterkoefler Bib 1220 20 M Boston Claim | 22:26.0 | 7:13 | 22:26.0 | 57.88% | 100 | 74 | 20 |
Results Provided By:
Spitler Race Systems